ANWCC FOREST RALLY 2006
RIPONIAN STAGES
Eipon MSC
4 February 2006

* after name indicates registered for ANWCC Championships - this event qualified for Allrounders

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 1 Kevin Proctor/Mike Gilby (Subaru Impreza 1998T) 00:48:59
2 2 (E) 2 Tim Pearcey/Ian Windress (Mitsubishi Lancer Evo VI 1999T) 00:50:40
3 3 (E) 7 Charlie Gabb/Alistair Richardson (Mitsubishi Lancer Evo IV 2000T) 00:51:04
4 4 (E) 3 Tony Thompson/John Dunning (Mitsubishi Lancer Evo VIII 1998T) 00:51:37
5 5 (E) 9 Paul Walker/Colin Stockil (Subaru Impreza 1998T) 00:51:53
6 6 (E) 11 Dave Craven/Ian Jackson (Mitsubishi Lancer Evo 1998T) 00:52:31
7 7 (E) 6 David Brown/Geoff Atkinson (Ford Puma 1993T) 00:52:54
8 8 (E) 8 Donovan Jenkin/Graham Wilcock (Ford Escort WRC 1998T) 00:53:18
9 9 (E) 10 Chris Blake/Tony Walker (Ford Escort Cosworth 1998T) 00:54:26
10 1 (C) 42 Nigel Barber/Stuart Popplewell (Vauxhall Astra 1998) 00:55:01
11 10 (E) 29 Trev Silcock/Pam Silcock (Subaru Impreza 2000T) 00:55:41
12 11 (E) 17 Tommy Graham/Mike Bailey (Mitsubishi Lancer Evo VI 1998T) 00:55:46
13 2 (C) 23 Nick Cook/Jake Carlin (Ford Escort 2000) 00:55:54
14 12 (E) 16 Taffy Mathias/Andy Conners (Mitsubishl Galant 2000T) 00:56:44
15 3 (C) 22 Curly Haigh/Sally Peacock (Ford Escort 2000) 00:56:52
16 1 (A) 50 Rob Barrett/Dave Hammond (Nissan Micra 1297) 00:57:13
17 1 (B) 54 Pete Gibson/David Gibson (Vauxhall Nova GTE 1598) 00:57:20
18 4 (C) 40 Mally Norris/Donna Harper (Ford Escort 2000) 00:57:30
19 1 (D) 38 John Midgley/Malcolm Smithson (Toyota Corolla 2100) 00:57:43
20 2 (B) 49 Matthew Smith/Daz Smith (Peugeot 205 GTi 1598) 00:57:52
21 3 (B) 48 Jamie Hickman/Ben Davis (Peugeot 206 1600) 00:58:41
22 5 (C) 20 Dave Heimingway/Jim Plevey (Ford Escort 1998) 00:59:38
23 13 (E) 34 Jim Slater/Chris Slater (Ford Sierra Cosworth 2900) 01:00:03
24 2 (A) 51 Alan Richardson/Christopher Roe (Vauxhall Nova 1400) 01:00:04
25 3 (A) 52 Gavin Spencer/Steve Waggett (Vauxhall Nova 1400) 01:00:45
26 6 (C) 45 Graham Haigh/John Birkett (Ford Escort RS 1999) 01:01:16
27 14 (E) 28 Rob Pattison/Steve Bell (Ford Sierra 2933) 01:01:34
28 4 (B) 56 Gary Beckwith/Robert Harrison (Ford Escort Mk2 1598) 01:02:14
29 4 (A) 62 Dom Mernock/Jamie Edwards (Vauxhall Nova 1297) 01:02:21
30 5 (B) 53 Garry Johnson/Phill Bond (Proton Satria 1600) 01:03:24
31 5 (A) 59 Nicola Harper/Graham Harper (Škoda Felicia 1296) 01:03:46
32 7 (C) 43 Alex Lund/Dan Loveday (Ford Escort 2000) 01:04:01
33 6 (B) 57 Nick Dale/Kevin Hare (Talbot Sunbeam 1598) 01:04:25
34 8 (C) 47 Neil Andrews/Howard Turner (Ford Escort Mk2 1996) 01:08:20
35 6 (A) 61 Andrew Thorpe/Gavin Lupton (Vauxhall Nova 1380) 01:08:51

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(E) 4 Malloch Nicoll/Roy Campbell (Mitsubishi Lancer 1998T) Hit Tree
(E) 5 Stephen Petch/Michael Wilkinson (Subaru Impreza 1996T) Rtd after SS9
(E) 12 Greg Wilkinson/Jonathan Padgett (Ford Escort Cosworth 1998T) Rtd after SS6
(E) 18 William Jarman/Malcolm Irving (Ford Escort Cosworth 1994T) Lost wheel after SS12
(C) 19 Charlie Taylor/Steve Bielby (Ford Escort 1998) Oil Pressure
(C) 21 Chris Wood/Simon Taylor (Vauxhall Astra 1998) Gearbox
(C) 24 Darren Moon/Graham Wride (Ford Escort 2000) Rtd after SS2
(D) 25 Geoff Wilson/Alex Benn (Ford Escort Mk2 2307) Rtd after SS6
(B) 26 Carl Tuer/Robin Tuer (Proton Satria 1598) Rtd after SS9
(B) 27 Jonathan Kitchen/Nigel Bennett (Ford Escort 1600) Rtd after SS4
(C) 30 Darren Grimston/Larry Carter (Ford Escort Mk2 2000) Rtd after SS9
(C) 32 Richard Cook/Edwin Cook (Vauxhall Astra 2000) Rtd after SS2
(E) 33 Simon Singleton/Mike Scrimgour (Subaru Impreza 2000T) Turbo after SS6
(D) 36 Mark Haley/Nick Johnstone (BMW 325i 2494) Cracked Sump after SS2
(D) 37 Chris Wise/Tracey Taylor-West (Ford Escort Mk1 2100) Rtd after SS4
(C) 44 Jon Finch/Paul Vasey (BMW 318 1800) Driveshaft after SS6
(C) 46 James Whitaker/Richard Wood (Ford Escort RS 2000) Rtd after SS2
(B) 55 Jonathan Bean/Ian Vickers (Talbot Sunbeam 1598) Rtd after SS9
(A) 60 James Johns/Paul Watkins (Škoda Felicia 1289) Gearbox after SS4