ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 2 - MALCOLM WILSON RALLY
Kirkby Lonsdale MC with Morecambe CC
11 March 2006

For event info go to the official event website
* after name indicates registered for ANWCC Championships (as at 9 Mar)

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 2 Paul Bird/Ian Windress (Subaru impreza WRC ) 00:53:42
2 2 (B13) 45 Dave Weston/Neil Shanks (Ford Focus WRC ) 00:55:17
3 3 (B13) 3 Roger Chilman/Andrew Sankey (Mitsubishi Lancer Evo VI ) 00:56:27
4 4 (B13) 16 Paul Benn/Richard Cooke (Ford Focus WRC ) 00:56:49
5 1 (N4) 8 Alistair Tough/Dee Addison (Subaru Impreza ) 00:57:10
6 2 (N4) 6 Dougi Hall/Kris Hall (Mitsubishi Lancer Evo VIII ) 00:57:14
7 5 (B13) 4 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V ) 00:57:18
8 3 (N4) 9 Tristan Pye/Andrew Roughead (Subaru Impreza ) 00:57:19
9 6 (B13) 14 Ian Joel/Graeme Wood (Ford Escort Cosworth ) 00:57:30
10 7 (B13) 12 Damian Cole/Paul Morris (Hyundai Accent WRC ) 00:57:53
11 4 (N4) 15 Alistair Thorburn/Douglas Redpath (Subaru Impreza ) 00:57:55
12 5 (N4) 10 John Bannister/Dave Robson (Subaru Impreza ) 00:58:09
13 6 (N4) 27 Iwan Rees/Aled Rees (Subaru Impreza ) 00:58:43
14 8 (B13) 5 Brian Bell/Paul Spooner (Ford Focus WRC ) 00:58:47
15 9 (B13) 37 Pip Simpson/Nick Fieldhouse (Subaru Impreza ) 00:59:09
16 1 (N3) 65 Owen Murphy/Paul Williams (Ford Fiesta ST ) 00:59:30
17 1 (B9) 201 Neil Weaver/Nick Thornton (Vauxhall Corsa ) 00:59:46
18 7 (N4) 32 Phil Newson/Peter James (Mitsubishi Lancer Evo VIII ) 00:59:49
19 8 (N4) 25 John Morrison/Alistair Mackay (Mitsubishi Lancer Evo IV ) 00:59:51
20 9 (N4) 115 Owain Beman/Nathan Parry (Mitsubishi Lancer Evo VI ) 00:59:51
21 1 (B11) 36 Paul Barrett/Dermot Colgan (Ford Escort RS ) 00:59:54
22 2 (B11) 30 Dave Brick/Rob Woodhouse (Ford Escort RS ) 01:00:02
23 2 (N3) 60 Simon Hughes/Claire Mole (Ford Fiesta ST ) 01:00:08
24 10 (N4) 38 Alex Allingham/Paul Beeson (Subaru Impreza ) 01:00:23
25 3 (N3) 66 Kevin Davies/Emyr Jones (Ford Fiesta ST ) 01:00:29
26 11 (N4) 18 Malloch Nicholl/Roy Campbell (Mitsubishi Lancer Evo ) 01:00:40
27 12 (N4) 26 Wug Utting/Max Utting (Subaru Impreza ) 01:00:43
28 1 (B12) 19 Philip Squires/Michael Squires (Ford Escort RS ) 01:00:47
29 2 (B9) 204 Malcolm Hague/Dave Read (Ford Escort ) 01:00:52
30 13 (N4) 34 David Howells/Andy Hilder (Subaru Impreza ) 01:00:57
31 1 (A6) 23 Jaan Mölder/Katrin Becker (Ford Fiesta S16 ) 01:01:09
32 14 (N4) 51 Steve Blunt/Robert Duck (Mitsubishi Lancer Evo VI ) 01:01:14
33 2 (B12) 33 Will Onions/Tim Hobbs (Ford Escort ) 01:01:25
34 3 (B12) 53 Darren Atkinson/Phil Sandham (Ford Escort Mk2 ) 01:01:26
35 15 (N4) 41 Chris Wales/Robert Collins (Subaru Impreza ) 01:01:27
36 16 (N4) 50 Donald Riddell/Murdo MacAulay (Mitsubishi Lancer Evo IV ) 01:02:01
37 17 (N4) 40 Glyn Jarman/Damien Ridgen (Subaru Impreza ) 01:02:29
38 3 (B11) 49 David Young/James Young (Ford Escort RS ) 01:02:37
39 18 (N4) 55 Mark Fowler/Chris Dewsnap (Subaru Impreza ) 01:02:44
40 4 (N3) 75 Chris Moore/Richard Edwards (Ford Fiesta ST ) 01:02:55
41 4 (B11) 46 Peter Rayner/Richard Bonner (Ford Escort Mk2 ) 01:03:07
42 19 (N4) 72 Mike Tomlinson/Shaun Whitehurst (Subaru Impreza ) 01:03:13
43 5 (N3) 79 Fraser Jones/Inbal Edry (Ford Fiesta ST ) 01:03:19
44 5 (B11) 42 Tim Jones/Don James (Ford Escort RS ) 01:03:19
45 10 (B13) 84 Dave Nicholson/Sean O'Neill (Subaru Impreza ) 01:03:19
47 6 (N3) 76 Alex Evans/Tim Sturla (Ford Fiesta ST ) 01:03:27
48 20 (N4) 44 Robert Dalziel/Ian Jarman (Subaru Impreza ) 01:03:23
48 3 (B9) 207 Mark Constantine/Andrew Constantine (Vauxhall Corsa ) 01:03:30
49 4 (B9) 206 David Bogie/Sebastian Marshall (Vauxhall Nova ) 01:03:33
50 11 (B11) 68 William Jarman/Malcolm Irving (Ford Escort Cosworth ) 01:03:36
51 7 (N3) 63 Dan Taylor/Andy Conibear (Ford Fiesta ST ) 01:03:44
52 8 (N3) 114 Daniel Boardman/Scott Cleverdon (Ford Fiesta ST ) 01:05:01
53 9 (N3) 94 Richard Parry-Jones/Hugh Parry-Jones (Ford Fiesta ST ) 01:05:09
54 21 (N4) 47 Peter Thornton/Mark Fisher (Subaru Impreza ) 01:05:12
55 6 (B11) 106 Chris Reid/Dylan Evans (Peugeot 205 GTi ) 01:05:32
56 1 (A5) 214 Marcel Freling/Karen Robinson (Nissan Micra ) 01:05:38
57 7 (B11) 43 Richard Cook/Edwin Cook (Vauxhall Astra GTE ) 01:05:41
58 10 (N3) 80 Jonathan Greer/Killian Duffy (Ford Fiesta ST ) 01:05:44
59 5 (B9) 212 Richard Sykes/Simon Taylor (Peugeot 106 ) 01:06:06
60 2 (A6) 109 Miles Johnston/Tony Graham (Peugeot 206 XSi ) 01:06:30
61 1 (B8) 208 Gary Barlow/Nick Chapman (Vauxhall Astra ) 01:06:36
62 1 (N1) 210 Graham Roberts/Alan Lock (MG ZR ) 01:08:43
63 11 (N3) 74 Richard Archer/Nathan Davies (Ford Fiesta ST ) 01:06:48
64 2 (B8) 219 Gavin Spencer/Steve Waggett (Vauxhall Nova ) 01:06:58
65 6 (B9) 215 Dave Hull/Ian Bevan (Proton Satria ) 01:07:32
66 12 (N3) 77 Richard Moore/Suzanne Emiliani (Ford Fiesta ST ) 01:07:36
67 7 (B9) 223 Julian Gunnell/Penny Dew (Peugeot 106 Rallye ) 01:07:41
68 8 (B11) 112 Geraint Davies/Aled Davies (Peugeot 205 GTi ) 01:07:43
69 9 (B11) 108 Michael Bradley/Phill Pearce (Peugeot 205 GTi ) 01:07:56
70 13 (N3) 97 Edward Healer/Tim Currie (Ford Fiesta ST ) 01:08:18
71 8 (B9) 224 Jonathan Sproat/Jonathan Brass (Vauxhall Corsa ) 01:08:42
72 22 (N4) 86 Spencer Wilkinson*/Jamie Edwards* (Subaru Impreza ) 01:09:12
73 2 (N1) 226 Matt Cotton/Anthony Godden (MG ZR ) 01:09:22
74 10 (B11) 107 Austin McKinlay/Tim Young (Peugeot 205 GTi ) 01:09:27
75 3 (B8) 211 Daniel Dunbabin/Clive Dunbabin (Nissan Micra F1000 ) 01:09:52
76 11 (B11) 111 Kit Leigh/Tim Leigh (Peugeot 205 GTi ) 01:10:15
77 9 (B9) 213 Neville Jones/Ian Capewell (Proton Satria ) 01:10:30
78 3 (N1) 232 Gavin Bailey/Robert Cook (Peugeot 106 ) 01:11:22
79 14 (N3) 89 Ashley Hodge*/Michael Gudgeon* (Peugeot 205 GTi ) 01:09:35
80 4 (B8) 231 Chris Shaw/Captain Thompson (Nissan Micra F1000 ) 01:11:43
81 3 (A6) 88 Tim Sunderland/Kathy Barton (Peugeot 106 GTi ) 01:11:49
82 5 (B8) 240 Elfyn Evans/Alistair Dodd* (Nissan Micra F1000 ) 01:12:22
83 2 (A5) 228 Richard Garnett/Ian Blethyn (Nissan Micra ) 01:12:35
84 3 (A5) 230 Claire Rix/Simon Banham (Ford Ka ) 01:13:10
85 4 (A5) 233 Stephen Parry-Jones/Ken Bills (Ford Ka ) 01:13:48
86 12 (B11) 118 Rory Hall/Dai Roberts (Peugeot 205 GTi ) 01:14:08
87 13 (B11) 113 Dominic Hodge/Richard Walker (Peugeot 205 GTi ) 01:14:15
88 6 (B8) 216 Lynden Jones/Rob Jones (Nissan Micra F1000 ) 01:14:25
89 7 (B8) 222 Harry Portlock/John Jarrett (Citroën AX Sport ) 01:14:32
90 15 (N3) 99 Ian Gillespie/Mark Mason (Ford Fiesta ST ) 01:14:43
91 1 (B10) 100 Paul Redford*/Jake Carlin (Vauxhall Nova GTE ) 01:15:40
92 8 (B8) 235 Siân Beaty/Julianne Antrobus (Ford Ka ) 01:17:17
93 16 (N3) 98 Ean Lewin/Orry Lewin (Ford Fiesta ST ) 01:18:39
94 9 (B8) 238 Keith Markham/Stephen Prince* (Daihatsu Charade F1000 ) 01:18:54
95 2 (B10) 83 Geoff Whittaker/Rachel Brockington (Ford Escort Mk2 ) 01:02:30
96 10 (B8) 234 Kieran Darrington*/Stephen Parnwell (Vauxhall Corsa F1000 ) 01:21:37
97 11 (B8) 236 Andrew Irving/Reg Irving (Peugeot 205 ) 01:24:29
98 12 (B8) 237 Stephen Palmer/Malcolm McFall (Nissan Micra F1000 ) 01:27:46
99 13 (B8) 239 Gemma Wheeler/Chris Jones (Nissan Micra F1000 ) 01:33:06

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 1 Malcolm Wilson/Scott Martin (Ford Focus WRC ) Mechanical SS6
(N4) 11 Barry Clark/Ian Morrison (Mitsubishi Lancer Evo VI ) Gearbox
(N4) 17 Jimmy Christie/David MacFadyen (Mitsubishi Lancer Evo V ) Diff after SS3
(N4) 20 David Wright/Shelley Rogerson (Subaru Impreza ) Manifold SS4
(B13) 21 Phil Burton/Mick Fallows (Ford Escort Mk2 ) Mechanical SS2
(B12) 24 Andrew Bowen/Shane Bowen (Ford Escort RS ) Off SS2
(B13) 28 David Shuttleworth/Simon Megaw (Mitsubishi Lancer Evo IV ) Clutch SS5
(N4) 29 Raymond Mason/Peter Martin (Subaru Impreza ) Stopped SS7
(N4) 31 Barry Jordan/Aled Davies (Mitsubishi Lancer Evo VII ) Steering
(B12) 35 Gordon Davies/Nicola Fearnley (Opel Manta ) Mechanical SS8
(N4) 48 Wayne Radford/Sarah Ceen (Mitsubishi Lancer Evo VI ) Turbo SS5
(B11) 52 Marcus Noble/Helen Hall (Ford Escort Mk2 ) Mechanical SS9
(A6) 54 Steve Bennett/Paul Wakely (Vauxhall Corsa GSi ) Retired
(B12) 56 Geoff Wilson/Alex Benn (Ford Escort Mk2 ) Broke Wheel SS2
(B10) 57 Roger Taylor/Paul Bevan (Ford Escort ) Head Gasket SS1
(B10) 58 Phil Jobson/Chris Hunter (Ford Escort ) Stopped SS4
(N4) 59 Errol J Clarke/Colin Harkness (Subaru Impreza ) Retired SS3
(N3) 61 George Thomas/Graham Hopewell (Ford Fiesta ST ) Retired
(N3) 62 Paul Alexander/Bryan Hull (Ford Fiesta ST ) Stopped SS5
(N3) 64 Mike Faulkner/Peter Foy (Ford Fiesta ST ) Radiator after SS4
(B11) 67 Michael Curtis/David Curtis (Peugeot 205 GTi ) Retired after SS5
(N4) 69 Iwan Evans/Steven McPhee (Subaru Impreza ) Retired
(B13) 70 Paul R Thomas/John Connor (Vauxhall Tigra ) Rear driveshaft SS2
(N3) 71 Philip White/Richard Hage (Vauxhall Astra GSi ) Stopped SS9
(N3) 73 Tom Walster/Kirsty Riddick (Ford Fiesta ST ) Retired after SS4
(N3) 78 William Mavitty/Mark Ammonds (Ford Fiesta ST ) Electrical SS2
(B13) 82 Shaun Martin/Steven Martin (Subaru Impreza ) Stopped SS4
(B10) 85 Mark Shaw/Ken Willan (Talbot Sunbeam Ti ) Stopped SS4
(N10) 87 Colin Gent/Martyn Stephenson (Honda Civic ) Stopped SS8
(B13) 90 Keith Richardson/Jacqueline Richards (Ford Escort Cosworth ) Retired SS1
(B13) 91 Nick Stamper*/Steve Brockbank (Subaru Impreza ) Stopped SS8
(N3) 92 Adam Gould/Simon Sparey (Ford Fiesta ST ) Stopped SS4
(N3) 95 Gordon Coleman/James Phillips (Ford Fiesta ST ) Retired
(N3) 96 Ian Brown/Craig Burgess (Ford Fiesta ST ) Stopped SS7
(B12) 101 Tom Beaumont/Rachael Merich (Ford Escort Mk2 ) Retired
(B11) 102 Simon Moore/Huw Mathias (Peugeot 205 GTi ) Stopped SS6
(B11) 103 Martin Rowe/Robert Fagg (Peugeot 205 GTi ) Retired
(B11) 104 Jody Bowcott/Dominic Brown (Peugeot 205 GTi ) Driveshaft SS5
(B11) 105 Stefan Davis/Patrick Cooper (Peugeot 205 GTi ) Stopped SS7
(B11) 110 Eliot Retallick/Martin Bristow (Peugeot 205 GTi ) Electrical
(A6) 116 Carwyn Harries/Gareth Roberts (Peugeot 106 ) Mechanical SS2
(B13) 117 Richard Hill/Jon Atherton (Mitsubishi Lancer Evo VIII ) Fire SS2
(B9) 202 Richard Roberts*/Bill Robertson* (Proton Satria ) Engine SS3
(B9) 205 Duncan Williams/Mark Freeman (Proton Satria ) Gearbox after SS8
(B9) 209 Grant Rees/Wyn Davies (Volkswagen Polo ) Stopped PCB
(A5) 217 Niall Cowan/Pamela Hilton (MG ZR ) Gearbox SS2
(N1) 218 David Meredith/Robert M Owen (MG ZR ) Mechanical SS5
(B8) 220 Chris Shields/Peter Grant (Vauxhall Nova ) OTL
(B8) 221 Hefin Lloyd-Davies/Andy Marchbank (Nissan Micra F1000 ) Retired
(N1) 227 Roland Jones/Andy Wynn (MG ZR ) Holed diff casing SS2
(N1) 229 Jayne Auden*/Dave Auden* (Peugeot 106 Rallye ) Mechanical SS9