ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 7 - QUINTON STAGES
Quinton MC
8 July 2006

For event info go to the official event website

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 19 Andreas Mikkelsen/Ole Floeene (Ford Focus WRC 02 1998T) 00:43:42
2 2 (B13) 6 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V 1998T) 00:44:41
3 3 (B13) 5 Roger Chilman Jnr/Andrew Sankey (Mitsubishi Lancer Evo VI 1997T) 00:44:59
4 4 (B13) 2 Hugh Hunter/Andy Marchbank (Ford Escort WRC 1998T) 00:45:01
5 5 (B13) 7 Ian Joel/Graeme Wood (Ford Escort Cosworth 1998T) 00:45:05
6 6 (B13) 4 Richard Hill/Jon Atherton (Mitsubishi Lancer Evo 1992T) 00:45:15
7 7 (B13) 3 Damian Cole/Nicky Grist (Hyundai Accent WRC 1998T) 00:45:17
8 1 (N4) 16 Richard Cathcart/Marshall Clarke (Mitsubishi Lancer Evo VII 2000T) 00:45:27
9 2 (N4) 18 Wyn Humphries/Mark Lewis (Subaru Impreza 1998T) 00:45:54
10 3 (N4) 14 Tristan Pye/Andrew Roughead (Subaru Impreza N11 1998T) 00:46:20
11 8 (B13) 8 Michael O'Brien/Mathew Pearce (Subaru Impreza 1998T) 00:46:25
12 9 (B13) 12 Stephen Moore/Tony McHugh (Ford Focus 1998T) 00:46:43
13 1 (B12) 29 James Belton/Eurig Evans (Ford Escort RS 2100) 00:47:04
14 2 (B12) 30 Mark Solloway/Kevin Lewis (Ford Escort Mk1 1998) 00:47:09
15 4 (N4) 24 David Howells/Andy Morgan (Subaru Impreza 1997T) 00:47:13
16 5 (N4) 38 Phil Newson/Peter James (Mitsubishi Lancer Evo VIII 1998T) 00:47:14
17 10 (B13) 21 Simon Rogers/Paul Wakeley (Ford Escort Cosworth 1994T) 00:47:20
18 11 (B13) 9 Martin Healer/Shaun O'Gorman (Ford Escort WRC 1997T) 00:47:21
19 1 (B11) 53 Joe Price/Phil Clarke (Ford Escort Mk2 1998) 00:47:25
20 6 (N4) 41 Alex Allingham/Paul Beeson (Subaru Impreza 1993T) 00:47:41
21 3 (B12) 33 Will Onions/Tim Hobbs (Ford Escort 2500) 00:47:43
22 4 (B12) 31 Andrew Bowen/Shane Bowen (Ford Escort G3 2300) 00:47:44
23 7 (N4) 36 John Morrison/Alistair MacKay (Mitsubishi Lancer Evo IV 1998T) 00:47:52
24 12 (B13) 11 Martyn England/Ian England (Mitsubishi Lancer Evo IX RS 1997T) 00:47:55
25 8 (N4) 35 Wug Utting/Max Utting (Subaru Impreza 1994T) 00:47:58
26 9 (N4) 27 Paul James/Derek Davies (Mitsubishi Lancer Evo VIII 1998T) 00:48:07
27 5 (B12) 32 Philip Squires/Michael Squires (Ford Escort RS 1994T) 00:48:15
28 10 (N4) 45 David Pinckney/Jody Spencer (Subaru Impreza 1996T) 00:48:33
29 2 (B11) 42 David Young/James Young (Ford Escort 2450) 00:48:33
30 1 (B9) 201 Neil Weaver/Nick Thornton (Vauxhall Corsa S 1380) 00:48:41
31 6 (B12) 40 Gordon Davies/Nicola Fearnley (Opel Manta 1993T) 00:48:54
32 13 (B13) 43 Paul Walker*/Vern Brown* (Ford Escort Cosworth 1998T) 00:49:21
33 11 (N4) 52 Calum MacLeod/Ryland James (Subaru Impreza 1998T) 00:49:37
34 14 (B13) 67 Simon Dowdeswell/Keiron Bhargave (Land-Rover Discovery 4000) 00:49:51
35 15 (B13) 48 Charlie Jackson/Sarah Ceen (Ford Fiesta 2000T) 00:49:57
36 2 (B9) 205 Julian Wilkes/Richard Millener (Vauxhall Nova VXR160 1398) 00:50:18
37 12 (N4) 51 Huw Jeffreys/AVarina Connor (Subaru Impreza 1997T) 00:50:39
38 13 (N4) 49 Mark Fowler/Chris Dewsnap (Subaru Impreza STiV 1998T) 00:50:46
39 3 (B9) 210 Justin Lawson/Paul Hargreaves (Vauxhall Nova S 1400) 00:50:47
40 4 (B9) 207 Duncan Williams/Mark Freeman (Proton Satria 1400) 00:51:25
41 3 (B11) 72 Duncan Goldsmith/Bryan Hull (Ford Escort 1998) 00:51:29
42 5 (B9) 211 Clive Anstey/Mark Glennerster (Vauxhall Corsa 1397) 00:51:33
43 1 (B8) 213 Martin Ridge/Simon Ridge (Vauxhall Nova 1398) 00:51:44
44 1 (B10) 71 Stuart Windsor/Rachel Brockington (Ford Escort 1584) 00:51:50
45 7 (B12) 65 Paul Edwards*/Ian Parry* (Ford Escort 2030) 00:51:52
46 2 (B10) 78 Robert Price/Carl Whitehouse (Peugeot 205 1600) 00:51:57
47 3 (B10) 86 Darren Pinchin/Robert Leigh (Proton Satria 1600) 00:52:45
48 4 (B11) 90 Frazer Stannard/Nick Cadwallader (Peugeot 205 1900) 00:52:54
49 1 (N3) 74 Paul Davy/Roger Allan (Vauxhall Astra 1998) 00:53:00
50 5 (B11) 75 Will Clarke/Simon Bailey (Renault Clio Williams 1998) 00:53:11
51 6 (B11) 55 Julian Jones/Simon Millington (Ford Escort RS 1998) 00:53:12
52 6 (B9) 209 Steve Sproat/Lee Harding (Ford Escort Mk2 1398) 00:53:14
53 1 (A6) 91 Steven Brettle/Mark Newsome (Peugeot 206 1598) 00:53:15
54 1 (A5) 212 Marcel Freling/Karen Robinson (Nissan Micra 1275) 00:53:30
55 7 (B9) 215 Martin Shaw/Ian Prout (Ford Escort RS 1396) 00:53:42
56 8 (B12) 73 Simon Hewitt/Mike Morgan (MG Maestro Evo 1998T) 00:53:43
57 14 (N4) 82 Spencer Wilkinson*/Jamie Edwards* (Subaru Impreza 1998T) 00:53:57
58 2 (B8) 216 Richard Davies/Gareth Wilcox (Ford Escort Mk2 1340) 00:54:02
59 8 (B9) 217 Dave Hull/Ian Bevan (Proton Satria 1400) 00:54:22
60 9 (B12) 87 Craig Cleaver/Martin Gillard (Ford Escort RS Mk1 2300) 00:54:29
61 9 (B9) 222 Jonathan Sproat/Jonathan Brass (Vauxhall Corsa 1389) 00:54:30
62 1 (N1) 223 Matt Cotton/Anthony Godden (Rover MG ZR 1396) 00:54:42
63 7 (B11) 77 Mick Bradley/Phill Pearce (Peugeot 1900) 00:55:10
64 8 (B11) 56 Henri Grehan/Chris Ridge (Ford Escort RS 1998) 00:55:47
65 3 (B8) 225 Harry Portlock/John Jarrett (Citroën AX Sport 1360) 00:56:17
66 16 (B13) 83 Amanda Macczak/Jemma Bellingham (Ford Escort Cosworth 1997T) 00:56:17
67 9 (B11) 93 Jason Jones/Alan Jones (Ford Escort 1998) 00:56:20
68 2 (A6) 85 Tim Sunderland/Kathy Barton (Peugeot 106 GTi 1600) 00:56:24
69 2 (N1) 231 Jayne Auden*/David Auden* (Peugeot 106 Rallye 1294) 00:56:34
70 3 (N1) 224 Gavin Bailey/Robert Cook (Peugeot 106 Rallye 1294) 00:56:37
71 10 (B9) 219 Laurie Beestone/Stephen Prince* (Ford Escort Mk2 1398) 00:56:49
72 4 (B8) 232 David Evans/Dylan Lewis (Vauxhall Nova 1297) 00:56:51
73 4 (N1) 218 Clare Samuel/Sarah Jones (Volkswagen Polo 1390) 00:57:00
74 2 (A5) 227 Clare Rix/Simon Banham (Ford Ka 1299) 00:57:00
75 5 (B8) 226 Daniel Dunbabin/Clive Dunbabin (Nissan Micra 998) 00:57:21
76 11 (B9) 234 Gary Wright*/Claire Renn (Peugeot 106 1400) 00:57:22
77 3 (A5) 235 Liz Skinner/Karen Watts (Nissan Micra 1275) 00:57:35
78 6 (B8) 236 Chris Shaw/Captain Thompson (Nissan Micra 998) 00:58:22
79 10 (B11) 79 Graham Haigh/John Birkitt (Ford Escort RS 1999) 00:58:29
80 7 (B8) 239 Tristan Dodd*/Jim Holder (Nissan Micra 998) 00:58:46
81 5 (N1) 237 Robert Littlehales/David Hackett (Peugeot 106 Rallye 1294) 00:58:50
82 6 (B8) 238 Shôn Rees/Tomos Jones (SEAT Ibiza 998) 01:00:54
83 9 (B8) 246 Keith Markham/Kath Rumney* (Daihatsu Charade 993) 01:01:23
84 10 (B8) 248 Gemma Wheeler/Chris Jones (Nissan Micra 998) 01:01:32
85 12 (B9) 229 Trevor Ridge/Jonathan Scott (Vauxhall Nova 1398) 01:01:39
86 11 (B8) 244 Kieran Darrington*/Stephen Parnwell (Vauxhall Corsa 973) 01:02:30
87 12 (B8) 245 Nick Rowland/Charlie Robinson (Nissan Micra 998) 01:03:11
88 4 (B10) 94 James Hutchings/James Hood (Vauxhall Nova 1599) 01:04:13
89 13 (B8) 241 Lyndon Jones/Rob Jones (Nissan Micra 998) 01:04:16

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 1 Paul Benn/Richard Cooke (Ford Focus WRC 2000T) Rolled SS7
(N4) 15 Iwan Rees/Aled Rees (Subaru Impreza 1998T) Gearbox after SS2
(N4) 17 Tim Pearcey/Cliff Simmons (Mitsubishi Lancer Evo VI 1997T) Clutch SS6
(N4) 22 Philip McVay/Jim Ward (Subaru Impreza 1998T) Front Suspension SS7
(N4) 23 Jimmy Christie/David MacFadyen (Mitsubishi Lancer Evo V 1997T) Off SS2
(B13) 25 Pip Simpson/Nick Fieldhouse (Subaru Impreza 1998T) Stopped SS4
(N4) 37 Barry Jordan/Aled Davies (Mitsubishi Lancer Evo VII 1998T) Stopped after SS6
(B11) 39 Dave Brick/Rob Woodhouse (Ford Escort 1998) Axle after SS2
(B12) 44 Mike Barnett/Jonathon Charlesson (Ford Escort RS 1993) Cam Belt SS7
(B11) 46 Tim Jones/Don James (Ford Escort Mk2 1998) Accident SS4
(B11) 47 Tim Egerton/Richard Aspinall (Vauxhall Astra 1998) Mechanical SS1
(N4) 50 Mandy Bowman/Ken Bowman (Mitsubishi Lancer Evo V 1997T) Driveshaft SS6
(N4) 54 Arwyn Williams/Terry Moore (Mitsubishi Lancer Evo VIII 2000T) Mechanical after SS5
(N4) 62 Mike Tomkinson/Shaun Whitehurst (Subaru Impreza 1998T) Off SS2
(B11) 63 Wyn Hughes/David Davies (Ford Escort Mk2 2000) Off SS3
(B11) 68 Jonathan Brace/Timothy Samuels (Ford Escort RS 1998) Gearbox SS3
(B13) 69 Steven Campbell/Graham Law (Mitsubishi Lancer Evo V 2000T) Broken Driveshafts
(B13) 76 Geoff Toogood/Michelle Pullin (Ford Escort Cosworth 1994T) Engine
(B10) 81 Michael Farnell/Chris Lilley (Peugeot 205 1580) Gearbox SS1
(A6) 88 Edward James/William Machin (Citroën C2 1592) Lost Power SS5
(B11) 89 Steven Farnell/Jason Rudd (Peugeot 205 GTi 1900) Engine SS5
(B11) 92 Aron Brown/Kerry-Jane Cook (Ford Escort RS 2000) Head Gasket SS6
(B9) 202 Harry Hockley/Jessica Hockley (Proton Satria 1400) Rolled SS3
(B9) 203 Richard Roberts*/Bill Robertson* (Proton 1396) Blown Gearbox SS1
(B9) 204 Jamie Burton/Sam Collis (Ford Escort RS 1398) Stub Axle SS2
(B8) 206 Gary Barlow/Nick Chapman (Vauxhall Astra 1390) Went Off SS6
(B9) 208 Nathan Crewe/Christopher Brooks (MG Rover ZR 1396) Rolled SS3
(N1) 214 Graham Roberts/Alan Lock (Rover MG ZR 105 1396) Mechanical after SS2
(B9) 221 Julian Gunnell/Penny Dew (Peugeot 106 Rallye 1294) Ditched SS3
(A5) 228 James Alexander/Helen Alexander (Peugeot 106 Rallye 1294) Misfire after SS3
(B8) 233 Elfyn Evans/Kelvin Savae (Nissan Micra 998) Retired SSF3
(B8) 242 Steve Jenkins/Mark Vaughan (Citroën Saxo 1380) Gearbox after SS3
(B8) 243 Graham Williams/Nigel Williams (Austin Mini 1293) Lost Wheel SS3
(B9) 247 Darrell George/Chris Chester (Vauxhall Nova 1298) Alternator