ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 11 - WOODPECKER STAGES
60 & Worcestershire MC
2 September 2006

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 4 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V 1998T) 0:34:32
2 2 (B13) 5 Bob Ceen/Andy Bull (Subaru Impreza WRC 1994T) 0:34:53
3 3 (B13) 8 Paul Benn/Richard Cooke (Ford Focus WRC 2000T) 0:35:11
4 1 (N4) 9 Richard Hill/Jon Atherton (Mitsubishi Lancer Evo 1994T) 0:35:18
5 2 (N4) 24 Wayne Sisson/Allan Whittaker (Mitsubishi Lancer Evo IX 1997T) 0:35:43
6 4 (B13) 6 Roger Chilman Jnr/Andrew Sankey (Mitsubishi Lancer Evo VI 1997T) 0:35:51
7 3 (N4) 17 John Bannister/Dave Robson (Subaru Impreza 1993T) 0:35:53
8 4 (N4) 15 Tristan Pye/Andrew Roughead (Subaru Impreza N11 1998T) 0:35:56
9 5 (B13) 10 Michael O'Brien/Mathew Pearce (Subaru Impreza 1998T) 0:35:56
10 5 (N4) 16 Nik Elsmore/Nigel Gardner (Mitsubishi Lancer Evo VII 1997T) 0:36:06
11 6 (N4) 18 Wyn Humphreys/Mark Lewis (Subaru Impreza 1998T) 0:36:20
12 1 (B12) 26 Andrew Bowen/Shane Bowen (Ford Escort G3 2300) 0:36:23
13 1 (B9) 201 Neil Weaver/Nick Thornton (Vauxhall Corsa S 1380) 0:36:34
14 7 (N4) 19 Iwan Rees/Aled Rees (Subaru Impreza 1998T) 0:36:34
15 1 (B11) 42 Henri Grehan/Chris Ridge (Ford Escort RS 1998) 0:36:35
16 2 (B11) 39 Dave Brick/Rob Woodhouse (Ford Escort 1998) 0:36:48
17 8 (N4) 37 Mathew Owen/Rob Durrant (Subaru Impreza 1998T) 0:36:55
18 9 (N4) 36 Alex Allingham/Paul Beeson (Subaru Impreza 1993T) 0:37:03
19 3 (B11) 29 Richard Gough/Robert Gough (Ford Escort 1993) 0:37:06
20 6 (B13) 22 Jimmy Christie/David MacFadyen (Mitsubishi Lancer Evo VI 1998T) 0:37:24
21 4 (B11) 50 Stephen French/Colin Booth (Hillman Avenger 1998) 0:37:25
22 5 (B11) 48 David Young/James Young (Ford Escort 2450) 0:37:31
23 6 (B11) 31 Paul Barrett/Dermot Colgan (Ford Escort G3 1998) 0:37:38
24 10 (N4) 35 John Morrison/Alistair MacKay (Mitsubishi Lancer Evo IV 1998T) 0:37:34
25 2 (B12) 41 Adrian Struthers/Stuart Morley (Ford Escort 2400) 0:37:40
26 11 (N4) 38 James Harvey/Paul Arberry (Subaru Impreza 1994T) 0:37:41
27 3 (B12) 30 Philip Squires/Michael Squires (Ford Escort Mk2 2100) 0:37:47
28 7 (B13) 23 Peter Egerton/Ryland James (Hyundai Accent WRC 1998T) 0:37:48
29 4 (B12) 27 Will Onions/Tim Hobbs (Ford Escort 2500) 0:37:53
30 8 (B13) 43 Jon Caen/Mark Morris (Mitsubishi Lancer Evo III 1998T) 0:37:58
31 9 (B13) 68 Lloyd Furse/Robert Shaw (Subaru Impreza 2000T) 0:38:10
32 10 (B13) 47 Tony Arnsby/Phil Cook (Mitsubishi Lancer Evo VIII.V 1998T) 0:38:18
33 11 (B13) 11 Nick Kenny/Gary Kenny (Subaru Impreza 1998T) 0:38:24
34 12 (N4) 21 Paul James/Paul Williams (Mitsubishi Lancer Evo VIII 1998T) 0:38:24
35 12 (B13) 45 Paul Walker*/Vern Brown* (Ford Escort 1997T) 0:38:24
36 7 (B11) 40 Jon Ballinger/Andy Salisbury (Opel Manta 1998) 0:38:29
37 8 (B11) 49 Tim Jones/Don James (Ford Escort 1998) 0:38:31
38 13 (B13) 60 Patrick Naylor/Ian Lawrence (Ford Escort Cosworth 2000T) 0:38:32
39 13 (N4) 52 Peter Thornton/Mark Fisher (Subaru Impreza 1998T) 0:38:42
40 14 (N4) 46 Steve Blunt/Bob Duck (Mitsubishi Lancer Evo VI 1998T) 0:38:45
41 2 (B9) 210 Jamie Burton/Sam Collis (Ford Escort 1398) 0:38:46
42 1 (B8) 207 Gary Barlow/Nick Chapman (Vauxhall Astra 1390) 0:38:53
43 3 (B9) 211 Justin Lawson/Paul Hargreaves (Vauxhall Nova S 1367) 0:38:53
44 15 (N4) 67 Robert Dalziel/Ian Jarman (Subaru Impreza STi 1998T) 0:39:00
45 16 (N4) 74 Mike Tomkinson/Shaun Whitehurst (Subaru Impreza 1998T) 0:39:01
46 17 (N4) 32 Wug Utting/Max Utting (Subaru Impreza N10 1994T) 0:39:02
47 18 (N4) 59 Huw Jeffreys/Avarina Connor (Subaru Impreza 1996T) 0:39:04
48 5 (B12) 62 Andrew Haddon/Craig Drew (Porsche 2800) 0:39:08
49 9 (B11) 51 Keith Wilde/John Howells (Ford Escort RS 1998) 0:39:10
50 6 (B12) 66 Simon Tuckman/Shaun Hughes* (Ford Escort Mk2 2200) 0:39:18
51 4 (B9) 208 Duncan Williams/Mark Freeman (Proton Satria 1400) 0:39:28
52 10 (B11) 100 Dave Harris/Glyn Thomas (Ford Escort 1998) 0:39:30
53 5 (B9) 209 Steve Sproat/Lee Harding (Ford Escort 1398) 0:39:34
54 19 (B13) 54 Ian Roberton/Mark Withers (Subaru Impreza 1994T) 0:39:38
55 14 (B13) 63 Simon Dowdeswell/Keiron Bhargava (Landrover 90 4000) 0:39:42
56 20 (N4) 69 Peter Baylis/Anthony Blyth (Subaru Impreza 1998T) 0:39:48
57 15 (B13) 65 Dennis Parry/Mathew Parry (Subaru Impreza 2000T) 0:39:49
58 1 (B10) 75 Stuart Windsor/Rachel Brockington (Ford Escort 1584) 0:39:52
59 6 (B9) 218 Neil Matthews/Rob Smith (Vauxhall Nova 1396) 0:39:59
60 2 (B10) 78 Roger Taylor/Paul Bevan (Ford Escort Mk2 1589) 0:39:59
61 21 (N4) 57 Mandy Bowman/Ken Bowman (Mitsubishi Lancer 1998T) 0:40:03
62 2 (B8) 217 Brian McGuinness/Andy Ewings (Vauxhall Nova 1400) 0:40:04
63 22 (N4) 72 Stuart Haskins/Lee Willmetts (Mitsubishi Lancer Evo VII 1998T) 0:40:08
64 11 (B11) 71 Tim Egerton/Richard Aspinall (Vauxhall Astra 1998) 0:40:11
65 7 (B9) 230 Martyn Lewis/Richard Lewis (Vauxhall Nova 1400) 0:40:39
66 23 (N4) 58 Mark Fowler/Chris Dewsnap (Subaru Impreza N10 1998T) 0:40:53
67 8 (B9) 223 Martin Shaw/Ian Prout (Ford Escort RS 1396) 0:41:01
68 9 (B9) 220 Mark Gamble/George Gwynn (Citroën C2 1400) 0:41:01
69 1 (N1) 231 Matt Cotton/Anthony Godden (MG ZR 1396) 0:41:05
70 1 (N3) 14 Martin Healer/Shaun O'Gorman (Ford Fiesta ST 2000) 0:41:09
71 3 (B10) 79 Rob Price/Carl Whitehouse (Peugeot 205 1600) 0:41:11
72 10 (B9) 225 Niall Cowan/Pamela Hilton (MG ZR 1396) 0:41:11
73 2 (N3) 77 Philip White/Richard Hage (Vauxhall Astra 2000) 0:41:19
74 12 (B11) 88 Will Clarke/Simon Bailey (Renault Clio Williams 1998) 0:41:26
75 4 (B10) 86 Darren Pinchin/Robert Leigh (Proton Satria 1600) 0:41:27
76 11 (B9) 212 Nathan Crewe/Christopher Brooks (MG ZR 1396) 0:41:38
77 13 (B11) 80 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 0:41:40
78 3 (B8) 228 Richard Davies/Gareth Wilcox (Ford Escort Mk2 1340) 0:41:42
79 14 (B11) 98 Gary Scott/Mike Scrimgour (Peugeot 205 GTi 1905) 0:41:47
80 1 (A6) 70 Jamie Hickman/Thomas Ward (Peugeot 206 1600) 0:41:48
81 7 (B12) 102 Craig Cleaver/Martin Gillard (Ford Escort 2100) 0:41:50
82 2 (N1) 227 Clive Wheeler/Ken Bartram (MG ZR 1396) 0:41:53
83 16 (B13) 64 Richard Fishleigh/Tim Young (Subaru Impreza 1998T) 0:41:57
84 15 (B11) 82 Mike Roberts/Dai Roberts (Peugeot 1905) 0:42:09
85 12 (B9) 234 Julian Gunnell/Penny Dew (Peugeot 106 Rallye 1294) 0:42:19
86 16 (B11) 108 Chris Wilson/Corin Redman (Vauxhall Astra 1998) 0:42:31
87 17 (B11) 99 Austin McKinlay/Richard Walker (Peugeot 1905) 0:42:32
88 5 (B10) 109 David Williamson/Kevin Witton (Peugeot 205 GTi 1590) 0:42:38
89 2 (A6) 91 Steven Brettle/Mark Newsome (Peugeot 206 XS 1598) 0:42:39
90 18 (B11) 84 Ian Barnard/Martin Gould (Ford Escort Mk2 2000) 0:42:42
91 13 (B9) 235 Jonathon Sproat/Jonathan Brass (Vauxhall Corsa 1389) 0:42:45
92 17 (B13) 83 Paul Thomas/John Connor (Vauxhall Tigra 2500) 0:42:45
93 8 (B12) 81 Simon Hewitt/Mike Morgan (MG Maestro Evo 1994) 0:42:49
94 24 (N4) 92 Spencer Wilkinson*/Simon Rogers (Subaru Impreza WRX RA 1998T) 0:42:50
95 6 (B10) 90 Paul Kendrick/Anton Bird (Chrysler Sunbeam 1598) 0:42:51
96 19 (B11) 111 Wayne Bonser/Richard Aston (Ford Escort RS Mk2 1993) 0:42:58
97 3 (N3) 114 Michael Woolcock/Andy Wynn (Ford Focus 1998) 0:42:58
98 14 (B9) 250 Jake Scannell/Nina Thompson (Vuaxhall Astra 1400) 0:43:15
99 7 (B10) 89 Richard Warne/Richard Bunn (Ford Escort Mk4 RWD 1598) 0:43:21
100 3 (N1) 221 David Meredith/Mark Hatton (MG ZR 1396) 0:43:32
101 20 (B11) 85 Lynsey Hansford/Rob Hansford (Ford Escort Mk2 2000) 0:44:13
102 15 (B9) 245 Gary Wright/Dayle Traynor (Peugeot 106 1400) 0:44:38
103 16 (B9) 254 Thomas Scott/Jon Scott (Vauxhall Nova 1400) 0:44:43
104 1 (A5) 240 Alun Roberts/Richard Yeomans (Nissan Micra Kit Car 1275) 0:44:50
105 4 (N1) 238 Gavin Bailey/Rob Cook (Peugeot 106 1294) 0:44:57
106 2 (A5) 246 Liz Skinner/Karen Watts (Nissan Micra 1275) 0:44:57
107 21 (B11) 121 Simon Clarke/Ian Cozier (Vauxhall Astra 2000) 0:45:03
108 22 (B11) 117 Ian Sutton/Heather Watkins (Hyundai Coupe 1998) 0:45:07
109 4 (B8) 248 Robert Littlehales/Paul Middleton (Peugeot 106 Rallye 1360) 0:45:09
110 8 (B10) 115 Dave Lewis/Gareth Morgan (Ford Escort Mk2 1600) 0:45:11
111 25 (N4) 116 Tris Pearce/Kev Hutchings (Subaru Impreza 1994T) 0:45:12
112 5 (B8) 236 Daniel Dunbabin/Clive Dunbabin (Nissan Micra F1000 998) 0:45:19
113 17 (B9) 224 Dave Hull/Ian Bevan (Proton Satria 1400) 0:45:25
114 9 (B10) 104 Micah Morris/Simon Anthony (Peugeot 309 SRi 1580) 0:45:31
115 6 (B8) 237 Elfyn Evans/Iestyn Williams (Nissan Micra F1000 998) 0:45:38
116 10 (B10) 106 Stephen Ball/Ian Powell (Ford Escort 1598) 0:46:04
117 7 (B8) 247 Chris Shaw/Captain Thompson (Nissan Micra F1000 998) 0:46:13
118 8 (B8) 255 Lyndon Jones/Rob Jones (Nissan Micra F1000 998) 0:46:13
119 9 (B8) 260 Nick Rowland/ (Nissan Micra F1000 998) 0:47:15
120 10 (B8) 257 Steve Jenkins/Mark Vaughan (Citroën Saxo 1384) 0:47:26
121 18 (B9) 239 Judy Lucas/Phil Spilsted (Ford Focus 1400) 0:47:57
122 11 (B8) 249 Shôn Rees/Tomos Rees (SEAT Ibiza F1000 998) 0:48:25
123 12 (B8) 258 Kieran Darrington*/Stephen Parnwell (Vauxhall Corsa F1000 973) 0:48:43
124 11 (B10) 118 Kevin Harvey/Alan Abbey (Peugeot 205 1580) 0:48:49
125 4 (N3) 119 Adam Booth/Daniel Granger (Vauxhall Astra 1998) 0:49:07
126 13 (B8) 261 Graham Williams/Nigel Williams (Austin Mini 1293) 0:52:08
127 5 (N1) 252 Allan Clews*/Mark Thomas* (Škoda Felicia 1289) 0:54:33

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 1 John Perrott/Shelley Rogerson (Mitsubishi Lancer Evo V 2000T) Rtd SS4 (Diff)
(B13) 2 Marcus Dodd/Jamie Edwards* (Hyundai Accent WRC04 1998T) Rtd SS4 (Accident)
(B13) 3 Andrew Burton/John Roberts (Peugeot Cosworth 2500) Rtd SS1 (Fire)
(B13) 7 Hugh Hunter/Andy Marchbank (Ford Escort WRC 1998T) Rtd MC1 (Power Steering)
(B13) 12 Martyn England/Ian England (Mitsubishi Lancer Evo IX 1997T) Rtd SS3 (Centre Diff)
(B13) 20 Simon Rogers/Paul Wakely (Ford Escort Cosworth 1994T) Rtd SS3 (Holed Gearbox)
(B13) 25 Pip Simpson/Jemma Bellingham (Subaru Impreza 1998T) Rtd SS1 (Diff)
(B11) 28 Joe Price/Phil Clarke (Ford Escort RS 1998) Rtd SS1 (Rolled)
(B13) 34 Thomas Naughton/Horace Saville (Mitsubishi Lancer Evo VI 1998T) Rtd SS1
(N4) 44 Glyn Jarman/Damien Rigden (Subaru Impreza 1998T) Rtd SS2 (Gearbox/Diff)
(B13) 55 Arwyn Williams/Terry Moore (Mitsubishi Lancer Evo VIII 2000T) Rtd SS1 (Rear Diff)
(B13) 56 Charlie Jackson/Sarah Ceen (Ford Fiesta 2000T) Rtd SS3 (Diff)
(B11) 61 Darren Moon/John McNichol (Ford Escort 1998) Rtd SS2
(B11) 76 Adrian Allen/Mike Wilding (Opel Manta RS 1998) Rtd SS1 (Stopped)
(B10) 87 Alan Desbois/Denise Desbois (Peugeot 306 RWD 1587) Rtd SS1 (Stopped)
(B11) 94 Russell Davies/John Fellowes (Vauxhall Astra RWD 2000) Rtd SS1 (Stopped)
(B11) 96 Paul Gunter/Stuart Williams (Ford Escort Mk2 2000) Rtd
(B10) 97 Gareth Clark/Peter Reeson (Vauxhall Corsa 1598) Rtd
(B11) 101 Chris Deykes/Jamie Billinge (Peugeot 205 Mi-16 1905) Rtd SS1
(B10) 103 Paul Price/Steve Link (Peugeot 106 GTi 1598) Rtd SS2 (Off)
(B11) 107 Adam Clews*/Peter Williams* (FIAT Stilo 1780) Rtd (Engine)
(B10) 110 Pete Hamer/Niki Griffiths (Talbot Sunbeam 1600) Rtd SS1 (Stopped)
(B10) 112 Kevin Hoare/Karen Head (Ford Fiesta 1598) Rtd SS3
(B11) 113 Phil Morgan/Chris Howells (Ford Escort Mk2 2000) Rtd SS1 (Stopped)
(B11) 120 Simon Mellings/Dave Gibney (Peugeot 309 GTi 1905) Rtd SS2
(B10) 122 Mike Jeffs/Andrew Foreman (Peugeot 205 GTi 1580) Rtd SS3
(B9) 202 George Thomas/Paul Cook (Vauxhall Nova 1390) Rtd SS1 (Rolled)
(B9) 203 Carwyn Harries/Gareth Roberts (Suzuki Ignis 1398) Rtd SS4 (Sropped)
(B9) 204 Julian Wilkes/Richard Millener (Vauxhall Nova VXR160 1398) Rtd SS5 (Gearbox)
(B9) 205 David Bogie/Sebastian Marshall (Vauxhall Nova 1398) Rtd SS4 (Driveshaft)
(B9) 206 Richard Roberts*/Bill Robertson* (Proton Satria 1396) Rtd MC2 (Gear Linkage)
(B9) 214 Clive Anstey/Mark Glennerster (Vauxhall Corsa 1397) Rtd SS4 (Stopped)
(B9) 215 Marcel Freling/Karen Robinson (Citroën C2 1400) Rtd SS1 (Diff)
(B8) 216 Martin Ridge/Simon Ridge (Vauxhall Nova 1398) Rtd SS2 (Stopped)
(B9) 219 Reg Davies/Mark Kinsey (Vauxhall Nova 1400) Rtd SS4 (Stopped)
(B8) 222 Gavin Spencer/Steve Waggett (Vauxhall Nova 1400) Rtd SS1
(N1) 226 Dale Robertson/Jane Nicol (MG ZR 1400) Rtd MC1 (Gearbox)
(N1) 229 Clare Samuel/Sarah Jones (Volkswagen Polo 1400) Rtd SS2 (Off)
(B8) 232 Harry Portlock/John Jarrett (Citroën AX Sport 1360) Rtd SS4 (Stopped)
(A5) 241 Kevin Wills/Lorna Hill (Nissan Micra 1275) Rtd SS4 (Stopped)
(A5) 242 Clare Rix/Simon Banham (Ford Ka 1299) Rtd SS2 (Driveshaft)
(N1) 244 Jayne Auden*/Dave Auden* (Peugeot 106 Rallye 1294) OTL
(A5) 251 Amanda Cornforth/Derek Cornforth (Ford Ka 1299) Rtd SS4 (Stopped)
(B8) 256 Stephen Belcher/Richard May (Austin Mini 1380) Rtd SS1 (Stopped)
(B8) 259 Gemma Wheeler/Chris Jones (Nissan Micra F1000 1000) Rtd SS1 (Stopped)