ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 14 - G-O-N CAMBRIAN RALLY
North Wales CC
4 November 2006

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 1 Andreas Mikkelsen/Ola Floene (Ford Focus WRC 02 1994T) 0:51:29
2 2 (B13) 2 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V 1998T) 0:54:49
3 1 (N4) 14 Wyn Humphreys/Mark Lewis (Subaru Impreza 1908T) 0:55:14
4 2 (N4) 23 Iwan Rees/Aled Rees (Subaru Impreza 1998T) 0:55:31
5 3 (B13) 10 Ian Joel/Graeme Wood (Ford Escort Cosworth 1998T) 0:55:45
6 4 (B13) 21 Michael O’Brien/Mathew Pearce (Subaru Impreza 1998T) 0:55:46
7 3 (N4) 17 Wayne  Sisson/Allan Whittaker (Mitsubishi Lancer Evo IX 1997T) 0:55:48
8 4 (N4) 22 Tristan Pye/Andrew Roughead (Subaru Impreza 1998T) 0:56:04
9 5 (B13) 7 Paul Benn/Richard Cooke (Ford Focus 2000T) 0:56:58
10 6 (B13) 15 Martin Healer/Shaun O'Gorman (Ford Escort WRC 1997T) 0:57:01
11 7 (B13) 12 Gwyn Thomas/Phill Harrison (Ford Puma GT 1997T) 0:57:25
12 5 (N4) 24 Alex Allingham/Paul Beeson (Subaru Impreza 1993T) 0:57:37
13 8 (B13) 20 Stephen Simpson/Mark Booth (Hyundai Accent 1998) 0:57:48
14 6 (B13) 11 Nick Kenny/Nathan Parry (Subaru Impreza 1998T) 0:58:14
15 9 (B13) 77 Richard Ceen/John Youd (Mitsubishi Lancer Evo 1997T) 0:58:16
16 10 (B13) 27 Jimmy Christie/David MacFadyen (Mitsubishi Lancer Evo VI 2000T) 0:58:29
17 11 (B13) 80 Philip Walker/Peter Martin (Subaru Impreza 1998T) 0:58:55
18 1 (B11) 19 Mick Jones/Andy Morgan (Ford Escort Mk2 1995) 0:58:58
19 2 (B11) 30 Stephen French/Colin Booth (Hillman Avenger 1998) 0:59:33
20 3 (B11) 32 Jon Ballinger/Andy Salisbury (Opel Manta 1998) 0:59:40
21 4 (B11) 37 Tim Jones/Don James (Ford Escort Mk2 1998) 0:59:48
22 1 (B12) 33 Robert Dick*/Barry Green* (Ford Escort Mk2 2400) 0:59:55
23 7 (N4) 29 Paul James/Derek Davies (Mitsubishi Lancer Evo VIII 1998T) 1:00:14
24 8 (N4) 83 Huw Jefferies/Avarina Connor (Subaru Impreza 1997T) 1:00:16
25 2 (B12) 43 Simon Tuckman/Shaun Hughes* (Ford Escort Mk2 2200) 0:10:21
26 1 (B9) 201 David Bogie/Sebastian Marshall (Vauxhall Nova 1398) 0:10:42
27 2 (B9) 204 Duncan Williams/Mark Freeman (Proton Satria 1400) 1:01:22
28 9 (N4) 51 Donnie MacDonald/Dee Addison (Subaru Impreza 1998T) 1:01:43
29 1 (N3) 82 Andrew Wheatley/Alan Wheatley (Ford Fiesta ST 1998) 1:01:46
30 3 (B12) 31 Philip Squires/Michael Squires (Ford Escort RS 2100) 1:02:02
31 1 (D) 39 Martin Jones*/Kevin Owens* (Ford Escort RS 1998) 1:02:08
32 5 (B11) 47 Daniel Beckham/Steve Smallbone (Ford Fiesta 1998) 1:02:13
33 2 (N3) 54 Philip White/Richard Hage (Vauxhall Astra 2000) 1:02:17
34 10 (N4) 78 Robert Powell/Guy Simmons (Subaru Impreza 1998T) 1:02:18
35 3 (B9) 239 Steve Sproat/Lee Harding (Ford Escort Mk2 1398) 1:02:27
36 11 (N4) 67 Chris Gash/Dylan Williams (Subaru Impreza 2000T) 1:02:39
37 12 (N4) 65 Glyn O Newell/Rob Richardson (Subaru Impreza  2000T) 1:03:08
38 3 (N3) 46 Tony Jardine/Jonathan McEvoy (Ford Fiesta 1948) 1:03:35
39 2 (D) 61 David Lloyd-Roberts*/Gerallt Davies* (Ford Escort Mk2 1998) 1:03:42
40 1 (B10) 53 Bob Price/Carl Whitehouse (Peugeot 205 1600) 1:03:43
41 2 (B10) 50 Stuart Windsor/Rachel Brockington (Ford Escort Mk2 1600) 1:03:53
42 3 (B10) 68 Darren Pinchin/Robert Leigh (Proton Satria 1600) 1:04:01
43 1 (B) 84 John Worthing/Bill Robertson* (Ford Escort Mexico Mk1 1584) 1:04:10
44 6 (B11) 55 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 1:04:16
45 13 (N4) 64 Scott Bennett*/James Bennett* (Mitsubishi Lancer Evo VI 1998T) 1:05:26
46 12 (B13) 69 Iwan Evans/Steve McPhee (Mitsubishi Lancer Evo VI 1998T) 1:05:35
47 14 (N4) 58 Spencer Wilkinson*/Jamie Edwards* (Subaru Impreza 1998T) 1:05:39
48 4 (B9) 206 Martin Shaw/Ian Prout (Ford Escort RS 1396) 1:05:41
49 5 (B9) 224 Gary Wright*/Dayle Traynor (Peugeot 106 1400) 1:06:20
50 1 (N1) 210 Harry Portlock/John Jarrett (Volkswagen Polo 1398) 1:06:34
51 1 (B8) 212 Rob Jones/Ceri Hughes* (BL Mini 1275) 1:06:44
52 1 (A5 ) 222 James Alexander/Helen Alexander (Peugeot 106 Rallye 1294) 1:07:05
53 2 (A5) 209 Huw Jones/Jemma Bellingham (MG ZR 1396) 1:07:09
54 6 (B9) 225 Gareth Webb/Chris Jones* (Suzuki Swift GTi 1300) 1:07:26
55 13 (B13) 59 Tristan Dodd*/Steve Pugh (Ford Fiesta 2400) 1:07:42
56 4 (B10) 60 Medwyn Jones/Wayne Allen (Talbot Sunbeam 1598) 1:07:44
57 7 (B9) 227 Nigel Jenkins/Mike Jode (Vauxhall Nova 1400) 1:08:16
58 2 (N1) 207 David Meredith/Mark Hatton (MG ZR 1396) 1:08:20
59 2 (B) 63 Gwilym Roberts*/Jane Edgington (Ford Lotus-Cortina Mk1 1558) 1:08:25
60 2 (B8) 211 Elfyn Evans/Iestyn Williams (Nissan Micra 998) 1:08:25
61 14 (B13) 36 Jon Caen/Mark Morris (Mitsubishi Lancer Evo III 1998T) 1:08:31
62 3 (B8) 241 Alastair Moffatt/Howard Pridmore (Talbot Samba 1360) 1:08:44
63 3 (A5) 226 Liz Skinner/Karen Watts (Nissan Micra 1275) 1:08:50
64 8 (B9) 245 Paul Jones/Jonathan Morris (Vauxhall Nova 1400) 1:09:10
65 4 (B8) 215 Lynden Jones/Bryan Glass (Nissan Micra 998) 1:09:26
66 3 (N1) 223 Jayne Auden*/David Auden* (MG ZR 1400) 1:09:44
67 5 (B8) 228 Paul Ellis*/Ian Nichols (Skoda Favorit 1289) 1:09:48
68 6 (B8) 213 Matthew Edwards*/Andrew Murphy (Vauxhall Astra 1297) 1:10:47
69 9 (B9) 202 Jamie Burton/Sam Collis (Ford Escort RS 1300) 1:10:49
70 7 (B8) 217 Alistair Sutherland/Gill Cotton (Nissan Micra 998) 1:10:51
71 4 (A5) 221 Adam Clews*/Peter Williams* (Ford Ka 1300) 1:10:58
72 4 (N1) 214 Gavin Bailey/Tracy Wood (Peugeot 106 1294) 1:10:59
73 8 (B8) 220 John Quill/Eddie Blackwell* (Peugeot 106 1400) 1:11:37
74 9 (B8) 219 Mark Dunbabin/Clive Dunbabin (Nissan Micra 998) 1:12:27
75 10 (B8) 230 Paul Constantine/David Robson (Nissan Micra 1000) 1:13:08
76 11 (B8) 231 Simon J Rogers/Tristan E Rogers (Peugeot 106 954) 1:13:11
77 12 (B8) 232 Dylan Thomas*/Ifan Rowlands* (Peugeot 106 998) 1:13:20
78 10 (B9) 240 Neil Matthews/Brynmor Pierce* (Vauxhall Nova 1398) 1:13:21
79 5 (N1) 238 Allan Clews*/Mark Thomas* (Škoda Felicia 1298) 1:14:18
80 13 (B8) 233 Nick Rowland/Steve Coles (Nissan Micra 998) 1:14:48
81 14 (B8) 243 Gemma Wheeler/Christopher Spilstead (Nissan Micra 998) 1:14:58
82 15 (B8) 235 Aled Loveluck/Alwyn Frazer (Nissan Micra 998) 1:15:25
83 16 (B8) 218 Kieran Darrington*/Stephen Parnwell (Vauxhall Corsa 973) 1:17:08

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 3 Andy Burton/John Roberts (Peugeot Cosworth 2500T) Rtd SS4 (Mechanical)
(B13) 6 Bob Ceen/Andy Bull (Subaru Impreza WRC  1994T) Rtd TC8 Out
(B13) 8 Damian Cole/Craig Drew (Subaru Impreza WRC  1998T) Rtd SS1 (Gearbox)
(N4) 16 Nik Elsmore/Vicky Johnson (Mitsubishi Lancer Evo VII 1997T) Rtd SS5 (Went off)
(B13) 18 John Bannister/Dave Robson (Subaru Impreza 1993T) Excluded (Servicing)
(B12) 25 David Young/James Young (Ford Escort Mk2 2260) Rtd after SS6 (Unknown)
(B11) 26 Henri-John Grehan/Christopher Ridge (Ford Escort RS 1998) Rtd (Broken X-member)
(N4) 28 Thomas Naughton/Horace Saville (Mitsubishi Lancer Evo IX 1997T) Rtd SS2 (Ditched)
(B13) 34 Charlie Jackson/Sarah Ceen (Ford Fiesta Cosworth 2000T) Rtd SS2 (Lower Arm)
(N4) 35 Rob Swann/Darren Garrod (Subaru Impreza 1994T) Rtd SS2 (Went Off)
(B13) 38 Keith Parry*/Lee Evans* (Subaru Impreza 1998T) Rtd SS2 (Unknown)
(B13) 40 Andy Williams*/Geraint Lloyd-Williams (Subaru Impreza 1998T) Rtd (Broken Bottom Arm)
(N4) 41 Calum MacLoud/Ryland James (Subaru Impreza 1998T) Rtd SS3 (Unknown)
(N4) 42 Dave Goulding/Matt Clark (Subaru Impreza 1998T) Rtd after SS7 (Transmission)
(B10) 45 Roger Taylor/Paul Bevan (Ford Escort Mk2 1586) Rtd SS6 (Went Off)
(B13) 48 Ian Jones/Alan Williams (Subaru Impreza STi 1998T) Rtd SS4 (Holed Gearbox)
(C) 49 Gavin Cox/Tim Hobbs (Lancia Stratos 2418) Rtd SS14 (Ball-joint)
(N4) 52 Nathan O Connor/Jessica Rogan (Subaru Impreza 1998T) Rtd (Unknown)
(B11) 56 Grant Rees/Wyn Davies (Nissan Sunny GTi-R 2000) Rtd SS4 (Unknown)
(N4) 57 Neville Jones/Ian Capewell (Subaru Impreza 1994T) Rtd after SS7 (Power steering)
(D) 62 Chris  Farrell*/Philip Jones* (Ford Escort Mk2 1998) OTL
(N3) 66 Paul Davy/Roger Allan (Vauxhall Astra 1998) Rtd SS2 (Driveshaft)
(B11) 70 Andy Roberts*/Mark Thorley (Ford Escort 1993) Rtd SS3 (Oil Pump)
(B13) 71 Arthur Orme*/Gary Farrant* (Subaru Impreza 1990T) Rtd SS5 (Went Off)
(B10) 72 David Waples/Sheila Harvey (Talbot Sunbeam 1598) Rtd (Missed SS4)
(B10) 73 Nicola Parker/Kim Baker (Peugeot 205 1898) Rtd after SS3 (Engine)
(B12) 74 Clwyd O Roberts/David Evans (BMW 316 2300) Rtd (Unknown)
(B11) 75 Jim Hall/Keith Parker (Peugeot 306 1998) Rtd (Unknown)
(B13) 76 Simon Rogers/Paul Wakely (Ford Escort Cosworth 1994T) Rtd SS2 (Front diff)
(B10) 79 Steve Edwards/Paul Edwards (Peugeot 205 GTi 1580) Rtd SS3 (Accident)
(B11) 81 Phil Kendall/Marc Williams (Vauxhall Astra 1998) OTL
(B9) 203 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1397) Rtd SS4 (Went Off)
(B8) 205 Martin Ridge/Simon Ridge (Vauxhall Nova 1389) Rtd SS3 (Gearbox)
(B9) 208 Dave Hull/Ian Bevan (Proton Satria 1400) Rtd SS4 (Engine fire)
(B8) 216 Peter Jones/Simon Povey (Nissan Micra 998) Rtd SS6 (Head Gasket)
(B9) 229 Carwyn Harries/Jonathon McGarth (Suzuki Ignis 1398) Rtd SS3 (Unknown)
(B8) 234 Shon Rees/Gareth Roberts (SEAT Ibiza 998) Rtd SS5 (Went off)
(N1) 237 Arwel Parry/Paul Roberts* (Peugeot 106 1398) Rtd SS4 (Driveshaft)
(A5) 242 Gareth Lloyd-Davies/Alistair Dodd* (Nissan Micra 1275) Rtd SS3 (Driveshaft)
(B8) 244 Keith Markham/Kath Rumney* (Daihatsu Charade 993) Rtd SS2 (Cam belt)