ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 3 - MALCOLM WILSON RALLY
Morecambe CC with Kirkby Lonsdale MC
3 March 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 1 Paul Bird/Andy Richardson (Subaru Impreza ) 00:47:35
2 2 (B13) 3 Steve Perez/Clare Mole (Ford Focus WRC ) 00:47:55
3 3 (B13) 7 Jon Ingram/Ian Allsop (Ford Focus WRC ) 00:48:01
4 1 (N4) 44 David Bogie/Rob Fagg (Mitsubishi Lancer Evo IX GT ) 00:49:20
5 2 (N4) 16 David Wright/Shelley Rogerson (Mitsubishi Lancer Eco IX ) 00:49:57
6 4 (B13) 9 Paul Benn/Richard Cooke (Ford Focus WRC ) 00:50:11
7 5 (B13) 31 John Crawford/Ian Simpson (MG Metro 6R4 ) 00:50:43
8 3 (N4) 18 Iwan Rees/Aled Rees (Subaru Impreza ) 00:50:45
9 4 (N4) 15 David Howells/Andy Morgan* (Subaru Impreza ) 00:50:45
10 5 (N4) 20 Alex Allingham/David Hackett (Subaru Impreza ) 00:51:03
11 6 (N4) 11 Tristan Pye/Andrew Roughead (Subaru Impreza ) 00:51:28
12 1 (B12) 27 Paul Barrett/Dermot Colgan (Ford Escort G3 ) 00:52:12
13 2 (B12) 25 Darren Atkinson*/Phil Sandham* (Ford Escort Mk2 ) 00:52:38
14 7 (N4) 35 Glyn Jarman/Damien Ridgen (Subaru Impreza ) 00:52:50
15 1 (N3) 48 Tom Walster/Tim Sturla (Ford Fiesta ST ) 00:52:52
16 3 (B12) 24 Phil Burton/Mick Fallows (Ford Escort Mk2 ) 00:52:56
17 6 (B13) 6 Hugh Hunter/Andy Marchbank (Ford Escort WRC ) 00:58:02
18 2 (N3) 74 Jonathan Greer/Jonny Hart (Ford Fiesta ST ) 00:53:10
19 7 (B13) 23 Gary Tomlinson/Jemma Bellingham (Subaru Impreza ) 00:53:12
20 3 (N3) 49 Adam Gould/Simon Sparey (Ford Fiesta ST ) 00:53:18
21 8 (B13) 29 Philip Lilley/Alex Benn (MG Metro 6R4 ) 00:53:28
22 9 (B13) 40 Jon Caen/Mark Morris (Mitsubishi Lancer Evo III ) 00:52:34
23 10 (N4) 17 David Hughes/Louise Sutherland (Mitsubishi Lancer ) 00:53:48
24 4 (N3) 75 Colin Greer/Neil Ewing (Ford Fiesta ST ) 00:53:51
25 11 (B13) 14 Ian Joel/Graeme Wood (Ford Escort Cosworth ) 00:53:58
26 5 (N3) 79 Tom Curtis/Dai Roberts (Ford Fiesta ST ) 00:54:08
27 6 (N3) 73 Elfyn Evans/Richard Edwards (Ford Fiesta ST ) 00:54:16
28 1 (B11) 62 Tim Jones/Don James (Ford Escort ) 00:54:18
29 2 (B11) 32 Marcus Noble/Helen Hall (Ford Escort Mk2 ) 00:54:28
30 12 (B13) 33 Charlie Jackson/Sarah Ceen (Ford Fiesta Cosworth ) 00:54:20
31 4 (B12) 41 Simon Tuckman/Shaun Hughes (Ford Escort Mk2 ) 00:54:33
32 7 (N3) 69 Fraser Jones/Lee Burgess (Ford Fiesta ST ) 00:54:43
33 13 (B13) 43 Tony Arnsby/Chris Purvis (Mitsubishi Lancer Evo VIII ) 00:55:02
34 5 (B12) 42 Richard Welford/Richard Ross (Ford Escort Mk2 ) 00:55:31
35 8 (N3) 77 Bobby Mitchell/Sebastian Marshall (Ford Fiesta ST ) 00:55:48
36 9 (N3) 54 Liam Regan/Mark Ammonds (Ford Fiesta ST ) 00:55:49
37 14 (B13) 72 Pip Simpson/Nick Fieldhouse (Subaru Impreza ) 00:56:03
38 15 (B13) 12 David Shuttleworth/Simon Megaw (Mitsubishi Lancer Evo IV ) 00:56:24
39 6 (N4) 63 Mark Fowler/Chris Dewsnap (Subaru Impreza ) 00:56:24
41 15 (B13) 59 William Jarman/Malcolm Irving (Ford Escort Cosworth ) 00:56:33
42 3 (B11) 57 Steven Finch/Stanley Graham (Ford Escort Mk2 ) 00:56:35
43 17 (B13) 66 Dave Nicholson/Sean O'Neill (Subaru Impreza ) 00:56:44
44 1 (A5) 227 Niall Cowan/Pamela Hilton (MG ZR ) 00:56:45
45 10 (N4) 34 Barry Jordan/Barry Green* (Subaru Impreza ) 00:56:55
46 10 (N3) 47 Eduardo Valdes/Diego Rumbo (Ford Fiesta ST ) 00:57:29
47 1 (B9) 202 Clive Wheeler/Ken Bartram (Citroën C2 ) 00:57:33
48 11 (N4) 84 Neville Jones/Ian Capewell (Subaru Impreza ) 00:57:34
49 12 (N4) 60 Jeremy Taylor/Jody Patterson (Mitsubishi Lancer Evo VI ) 00:57:36
50 9 (N4) 64 Chris Gash*/Dylan Williams* (Subaru Impreza ) 00:56:28
50 1 (B8) 205 Graham Gaskell/Martyn Taylor (Vauxhall Nova ) 00:57:39
51 2 (B9) 209 Martin Shaw/Ian Prout (Ford Escort RS ) 00:58:01
52 11 (N3) 55 Richard Archer/Tim Rodgers (Ford Fiesta ST ) 00:58:27
53 12 (N3) 70 Rory Hall/Gareth Roberts (Ford Fiesta ST ) 00:58:40
54 3 (B9) 212 Alan Howard/William Kelly (Vauxhall Corsa ) 00:59:12
55 13 (N3) 50 Barry Greer/John Lemon (Ford Fiesta ST ) 00:59:18
56 15 (N3) 51 Max Utting/Henry Richardson (Ford Fiesta ST ) 00:59:53
56 1 (B10) 95 Kris Hall/Ella Flynn (Peugeot 205 ) 00:59:23
57 14 (N3) 80 Chris Doherty/Simon Mills (Ford Fiesta ST ) 00:59:48
59 2 (B10) 96 Daniel Maiden/Ben Innes (Peugeot 205 ) 00:59:58
60 4 (B9) 215 Jonathan Sproat/Jonathan Brass (Vauxhall Corsa ) 01:00:06
61 4 (B11) 86 Bob Astley/Siân Beaty (Ford Escort Mk2 ) 01:00:14
62 16 (N3) 76 Clive Hilton/David Ingamells (Ford Fiesta ST ) 01:00:15
63 1 (N1) 207 Harry Portlock/John Jarrett (Volkswagen Polo ) 01:00:16
64 17 (N3) 56 James Everard/David Jobling (Ford Fiesta ST ) 01:00:19
65 6 (B12) 82 Geoff Wilson/Nicola Smith (Ford Escort Mk2 ) 01:00:19
66 2 (N1) 204 Dale Robertson/Paul Beaton (MG ZR ) 01:00:43
67 18 (N3) 93 Clare Samuel/Sarah Jones (Renault Clio ) 01:01:05
68 3 (B10) 89 Steven Brettle/Mark Newsome (Peugeot 206 ) 01:01:19
69 19 (N3) 68 Philip Liddle/Alexander Proctor (Ford Fiesta ST ) 01:02:08
70 5 (B11) 92 Simon Tysoe/Iain Freestone (Ford Escort ) 01:02:14
71 6 (B11) 88 Paul Gunter/Stuart Williams (Ford Escort RS ) 01:02:58
72 20 (N3) 83 Owen Le-Roy/Stephen Thompson (Vauxhall Astra ) 01:03:01
73 4 (B10) 85 Mark Shaw/Ken Willan (Talbot Sunbeam Ti ) 01:03:11
74 5 (B9) 217 Gary R Wright*/Dayle Traynor (Peugeot 106 ) 01:03:13
75 3 (N1) 216 Jason Turner/David Coggins (Suzuki Swift GTI ) 01:03:25
76 2 (A5) 221 Amanda Cornforth/Derek Cornforth (Ford Ka ) 01:03:51
77 6 (B9) 218 Chris Huddlestone/Simon Goodwin (Skoda Favorit ) 01:03:53
78 4 (N1) 223 Jayne Auden*/David Auden* (Peugeot 106 Rallye ) 01:03:54
79 2 (B8) 229 Shôn Rees/Wyn Mathias (SEAT Ibiza ) 01:04:15
80 7 (B9) 208 John Lowe/Garry Green (Vauxhall Nova ) 01:04:42
81 5 (B10) 97 Richard Williams/David O'Neill (Ford Escort Mk1 ) 01:04:45
82 3 (B8) 222 Andrew Irving/Reg Irving (Peugeot 205 ) 01:04:55
83 18 (B13) 94 Keith Richardson/Jacqueline Richardson (Ford Escort Cosworth ) 01:05:24
84 6 (B10) 90 Ken Jackson/Katy Mashiter* (Talbot Sunbeam ) 01:06:20
85 4 (B9) 224 Nick Woodman/Craig Greene (Ford Ka ) 01:06:59
86 21 (N3) 71 Tim Sunderland/Tracy Lerpiniere (Ford Fiesta ST ) 01:07:03
87 5 (N1) 213 Peter Scott/Sean Ward (Citroën AX GTi ) 01:08:00
88 6 (N1) 206 Philippe Gobert/Chris Ruer (Suzuki Swift GTI ) 01:11:14
89 7 (B10) 98 Steve Forster/Isabell Owen (Ford Escort Mk2 ) 01:20:31

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 2 Andreas Mikkelson/Ola Floene (Ford Focus WRC ) Rtd SS1 (Rolled)
(B13) 4 Steve Petch/John Richardson (Hyundai Accent WRC ) Rtd SS8 (Off)
(B13) 8 Michael O'Brien/Mathew Pearce (Ford Focus WRC ) Rtd SS2 (Ditched)
(B13) 10 Damian Cole/Craig Drew (Hyundai Accent WRC ) Rtd SS3
(B13) 22 Tim Pearcey/Sam Collis (Subaru Impreza ) Rtd SS4
(B11) 26 Stephen French/Colin Booth (Hillman Avenger ) Rtd SS1 (Rolled)
(B12) 28 Dave Brick/Rob Woodhouse (Ford Escort ) Rtd SS1 (Rolled)
(N4) 36 Jody Bowcott/Dominic Brown (Subaru Impreza ) Rtd SS3
(N4) 37 Donnie MacDonald/Dee Addison (Subaru Impreza ) Rtd SS2
(B11) 38 David Young/James Young (Ford Escort ) Rtd after SS1
(B11) 45 Daniel Beckham/Matt Clark (Ford Fiesta ) Rtd (DNS SS1)
(B11) 46 Henry Grehan/Shane Bowen (Ford Escort Mk2 ) Rtd after SS1
(N3) 52 Alastair Fisher/Neil Dashfield (Ford Fiesta ST ) Rtd (DNS SS3)
(N3) 53 Paul Quinn/Jason Gillespie (Ford Fiesta ST ) Rtd SS2
(B11) 58 Grant Rees/Wyn Davies (Nissan Sunny ) Rtd after SS1
(N4) 61 Patrick Naylor/Ian Lawrence (Mitsubishi Lancer Evo VIII ) Rtd SS2
(N3) 65 Richard Cook/Edwin Cook (Vauxhall Astra ) Rtd SS1 (Rolled)
(N4) 67 Michael Curtis/David Curtis (Mitsubishi Lancer Evo IV ) Rtd SS2
(N3) 78 Stephen Parry-Jones/Jamie Edwards* (Ford Fiesta ST ) Rtd SS3 (Rolled)
(N3) 81 Alan Doncaster/Roger Herron (Ford Fiesta ST ) Rtd after SS3
(N3) 91 Eddie Meek/Dave Meek (Ford Puma ) Rtd SS2
(B10) 99 John Lloyd/Dougi Hall (Peugeot 205 ) Rtd SS2
(B8) 201 Matt Edwards*/Andrew Murphy (Vauxhall Astra ) Rtd SS2 (Gearbox)
(A5) 203 Marcel Freling/Karen Robinson (Ginetta G20 ) Rtd SS2
(A5) 210 Alun Roberts/Glenn Latham (Nissan Micra ) Rtd SS3 (Accident)
(A5) 211 Brendan Wellman/Stephen Wellman (Nissan Micra Kit Car ) Rtd SS2
(N1) 214 Charles Graves/Ron Palmer (Peugeot 106 ) Rtd after SS2
(B9) 219 Andrew Benn/Martin Benn (Talbot Samba ) Rtd after SS1
(A5) 220 Clare Rix/Rob Cook (Ford Ka ) Rtd SS7
(N1) 225 Dave Head/Caroline Lodge (Suzuki Swift ) Rtd SS6 (Rolled)
(N1) 226 Stephen Palmer/Malcolm McFall (Nissan Micra ) Rtd SS1 (Rolled)
(N1) 228 Daniel Dunbabin/Clive Dunbabin (MG ZR ) Rtd SS1 (Off)