ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 7 - QUINTON STAGES
Quinton MC
7 July 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 2 Andrew Burton/Shelley Rogerson (Peugeot Cosworth 2500) 00:43:11
2 2 (B13) 6 Damien Cole/Craig Drew (Hyundai Accent WRC 1998T) 00:44:29
4 3 (B13) 4 Will Nicholls/Nick Broom (Subaru Impreza WRC 1994T) 00:44:32
4 1 (N4) 7 Roger Chilman Jnr/Andrew Sankey (Subaru Impreza N12 1998T) 00:45:01
5 2 (N4) 16 Tristan Pye/Kirsty Riddick (Subaru Impreza N11 1998T) 00:45:10
6 3 (N4) 10 Sebastian Ling/Aled Rees (Mitsubishi Lancer Evo IX 1998T) 00:45:18
7 4 (N4) 17 David Howells/Andy Morgan* (Subaru Impreza 1997T) 00:45:23
8 4 (B13) 8 John Lloyd/Pauline Gullick (Ford Focus WRC 1998T) 00:45:24
9 5 (N4) 18 Iwan Rees/Peter James (Subaru Impreza 1994T) 00:45:28
10 1 (A6) 31 James Wozencroft/Chris Ridge (Suzuki Ignis S 1600) 00:45:37
11 6 (N4) 22 Tim Pearcey/Sam Collis (Mitsubishi Lancer Evo VII 2000T) 00:45:59
12 7 (N4) 23 Alex Allingham/David Hackett (Subaru Impreza 1993T) 00:46:07
13 8 (N4) 34 Thomas Naughton/Horace Saville (Mitsubishi Lancer Evo IX 1998T) 00:46:22
14 1 (B11) 29 Graham Middleton/Ian Allsopp (Hyundai Coupe 1998) 00:46:31
15 9 (N4) 24 Wug Utting/Max Utting (Subaru Impreza N12B 1998T) 00:46:33
16 5 (B13) 36 Richard Fishleigh/Tim Young (Subaru Impreza STI 1998T) 00:46:46
17 2 (B11) 47 Terry Brown/Arwel Jenkins (Ford Escort 1997) 00:46:59
18 1 (B12) 28 David Young/James Young (Ford Escort 1998) 00:47:05
19 3 (B11) 32 Stephen French/Colin Booth (Hillman Avenger 1998) 00:47:12
20 6 (B13) 21 Simon Rogers/Paul Wakely (Mitsubishi Lancer Evo 1997T) 00:47:50
21 1 (B9) 201 Neil Weaver/Nick Thornton (Proton Satria 1380) 00:47:51
22 7 (B13) 57 Geoff Underhill/Adrian Grinsted (Mitsubishi Lancer Evo VII 2000T) 00:48:01
23 10 (N4) 48 Huw Jeffreys/Avarina Connor (Subaru Impreza 1994T) 00:48:17
24 11 (N4) 26 Glyn Jarman/Damien Ridgen (Subaru Impreza 1998T) 00:48:40
25 4 (B11) 44 Tim Jones/Don James (Ford Escort Mk2 1998) 00:48:45
26 8 (B13) 37 Lloyd Furse/Rob Short (Subaru Impreza 1999T) 00:48:45
27 2 (B9) 203 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1397) 00:48:51
28 12 (N4) 62 Kevin Owen/Yve Owen (Mitsubishi Lancer Evo VI 1995T) 00:48:53
29 9 (B13) 19 Donovan Jenkin/Ian Bass (Ford Escort WRC 1998T) 00:49:00
30 13 (N4) 49 Neville Jones/Ian Capewell (Subaru Impreza 1998T) 00:49:06
31 10 (B13) 51 Paul Walker/Vern Brown (Ford Escort Cosworth 1997T) 00:49:22
32 3 (B9) 202 Duncan Williams/Mark Freeman (Proton Satria 1400) 00:49:23
33 2 (B12) 67 Russell Davies/John Fellowes (Vauxhall Astra 2300) 00:49:35
34 1 (N3) 59 Tim Rodgers/Karen Watts (Vauxhall Astra 1998) 00:49:35
35 11 (B13) 33 Keith Turner/Steve Ward (Subaru Impreza 1996T) 00:49:38
36 14 (N4) 56 Robert Dalziel/Ian Jarman (Subaru Impreza STI 1998T) 00:50:11
37 4 (B9) 209 Clive Anstey/Mark Glennister (Vauxhall Corsa 1397) 00:50:13
38 5 (B11) 52 Peter Rayner/Richard Bonner (Ford Escort Mk2 1993) 00:50:20
39 5 (B9) 204 John Lowe/Garry Green (Vauxhall Nova 1400) 00:50:31
41 6 (B9) 211 Alan Howard/William Kelly (Vauxhall Corsa 1400) 00:54:50
42 1 (B10) 58 Darren Pinchin/Robert Leigh (Proton Satria 1600) 00:50:55
43 7 (B9) 206 Martin Shaw/Ian Prout (Ford Escort RS 1396) 00:51:01
44 8 (B9) 208 Steve Sproat/Lee Harding (Ford Escort Mk2 1398) 00:51:07
45 2 (N3) 68 Owen Le-Roy/Roy Henchoz (Vauxhall Astra 1998) 00:51:11
47 9 (B9) 207 Clive Wheeler/Ken Bartram (Citroën C2 1394) 00:51:31
48 10 (N4) 64 Glyn O Newell/Rob Richardson (Subaru Impreza 2000T) 00:51:28
48 6 (B11) 80 Jason Jones/Debbie Evans (Ford Escort Mk2 2000) 00:51:32
49 3 (N3) 69 Clare Samuel/Sarah Jones (Renault Clio 1998) 00:51:35
50 17 (N4) 63 Steve Brocklington/Neil Porter (Subaru Impreza 1994T) 00:51:43
51 4 (N3) 65 Aam Gould/Mark Walker (Proton Satria 2000) 00:51:56
52 7 (B11) 55 Adrian Allen/Mike Wilding (Opel Manta 2000) 00:52:05
53 1 (B8) 216 Matt Edwards*/Andy Murphy (Vauxhall Astra 1397) 00:52:23
54 2 (A6) 213 Steven Brettle/Mark Newsome (Peugeot 206 XS 1598) 00:52:37
55 1 (N1) 222 Harry Portlock/John Jarrett (Volkswagen Polo 1390) 00:52:57
56 10 (B9) 212 Dave Hull/Bryan Hull (Proton Satria 1400) 00:53:03
57 11 (B9) 214 Jonathan Sproat/Jonathan Brass (Vauxhall Corsa 1389) 00:53:11
58 2 (B11) 74 Mick Bradley/Richard Walker (Peugeot 205 1905) 00:53:14
59 9 (N4) 72 Simon Bailey/Will Clarke (Renault Clio Williams 1998) 00:53:17
60 2 (N1) 210 Dale Glover/Sean Ward (Vauxhall Nova 1400) 00:53:18
61 12 (B13) 42 Chris Tilly/Terry Moore (MG Metro 6R4 2800) 00:53:25
62 10 (B11) 46 Mark Barnett/Vincent Fergus (Ford Escort RS 1996) 00:53:36
63 5 (N3) 71 Tim Sunderland/Andy Street (Ford Fiesta 1998) 00:53:54
64 12 (B9) 221 Ian Sutton/Heather Watkins (Vauxhall Nova 1398) 00:54:11
65 13 (B13) 78 Gary Jewcketts/Jeff Reynolds (Subaru Impreza 2000T) 00:55:11
66 11 (B11) 77 Colin Chiles/Mark Wodcock (Peugeot 205 1905) 00:55:37
67 13 (B9) 219 Laurie Beestone/Stephen Prince* (Ford Escort Mk2 1398) 00:56:00
68 2 (B8) 231 Shaun Jenkins/Mark Vaughan (Citroën Saxo 1380) 00:56:22
69 14 (B9) 220 Nigel Jenkins/Tudor Jenkins (Vauxhall Nova 1400) 00:56:46
70 3 (B8) 232 Lynden Jones/Bryan Glass (Nissan Micra 998) 00:56:50
71 1 (A5) 227 Clare Rix/Rob Cook (Ford Ka 1299) 00:57:10
72 4 (B8) 234 Justin Warburton/Jonathan Nock (Nissan Micra 998) 00:57:38
73 15 (B11) 73 Chris Gash*/Dylan Williams* (Subaru Impreza 2000T) 00:50:40
73 2 (B10) 75 Kim Baker/Paul Heath (Peugeot 205 1580) 00:58:16
74 5 (B8) 229 Nick Rowland/Steve Coles (Nissan Micra 998) 00:58:55
75 6 (B8) 225 Simon Rogers/Tristan Rogers (Peugeot 106 954) 00:59:12
76 3 (B10) 79 James Hutchings/James Hood (Vauxhall Nova 1598) 00:59:46
77 7 (B8) 233 Kieran Darrington/Lyndsey Darrington (Vauxhall Corsa 973) 00:59:59
78 8 (B8) 236 Gemma Wheeler/Steve Link (Nissan Micra 998) 01:01:19
79 3 (N1) 237 James McLean/Des Fletcher (MG ZR 1396) 01:05:03

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 1 Steve Perez/Claire Mole (Ford Focus WRC 03 1998T) Rtd SS2 (Hit rock)
(B13) 5 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V 1998T) Rtd SS4 (Wishbone)
(B11) 11 Ian Joel/Graeme Wood (Ford Escort Cosworth 1994T) Rtd SS4 (Transmission)
(B13) 14 Peter Egerton/Paul Spooner (Hyundai Accent WRC 1998T) Rtd SS2 (Lost Wheel)
(B11) 27 Mark Solloway/Den Golding (Ford Escort Mk1 1998) Rtd SS7 (Gearbox)
(B11) 35 Wyn Hughes/David Davies (Ford Escort Mk2 16v 2000) Rtd SS4 (Shock absorber)
(B13) 38 Richard Ceen/ (Mitsubishi Lancer Evo VI 1995T) Rtd SS3 (Propshaft)
(N4) 39 David Pinckney/Jody Spencer (Subaru Impreza 1997T) Rtd SS4 (Gearbox)
(B11) 41 Grant Rees/Wyn Davies (Nissan Sunny 1998) Rtd SS3
(B13) 43 Charlie Jackson/Sarah Ceen (Ford Fiesta Cosworth 1999T) Rtd S7 (Lower Arm)
(B12) 54 Stephen Richards/Ian Withecombe (Ford Escort 2100) Rtd SS1 (Went Off)
(B12) 61 Simon Tuckman/Shaun Hughes (Ford Escort Mk2 2200) Rtd SS1 (Ignition)
(N3) 66 Richard Parry-Jones/Sara Price (Ford Fiesta ST 1998) Rtd SS6 (Gear Selectors)
(B13) 76 Harvey Kendal/Thomas W Smith (Subaru Legacy 1998T) Rtd SS3 (Went Off)
(B9) 205 Gary Scott/Mike Scrimgour (Vauxhall Nova 1400) Rtd SS4 (Driveshaft)
(A5) 217 Marcel Freling/Karen Robinson (Ginetta G20 GTR 1400) Rtd SS5 (Rolled)
(B9) 218 Gary Wright*/Peter Grant (Peugeot 106 1400) Rtd SS7 (Split tank)
(A5) 223 Alun Roberts/Glenn Latham (Nissan Micra 1275) Rtd SS4 (Engine)
(B8) 224 Meilyr Evans/Andrew Edwards (Nissan Micra 998) Rtd SS1 (Slid off)
(N1) 226 Jim Ward/Cal McElhinney (MG ZR 1396) Rtd SS7 (Gearbox)
(B8) 228 David Evans/Dylan Lewis (Vauxhall Nova 1300) Rtd SS5 (Driveshaft)

QUINTON FOREST EXPERIENCE
PosClsNo.Driver/Co-Driver (Car)Pens
(B) 301 Martin Harries/Tom Curtis (Peugeot 205 1600)
(A) 302 Daniel Nieroda/Kevin Wilkins (Vauxhall Nova 1398)
(A) 303 Wendy Gibson/Hazel Parry (Peugeot 205 1360)