ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 9 - BILL GWYNNE RALLYSPORT CORACLE RALLY
Epynt MC with Carmarthen MC
29 July 2007


* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (6) 1 Jon Ingram/Ian Allsop (Ford Focus WRC ) 0:49:34
2 2 (6) 3 Martyn England/Ian England (Mitsubishi Lancer Evo ) 0:50:48
3 3 (6) 6 Bob Morgan/Adrian Williams (Subaru Impreza ) 0:52:12
4 4 (6) 59 Nick Kenny/George Gwynn (Subaru Impreza ) 0:52:26
5 1 (7) 60 Alex Taylor/Chris Short (Subaru Impreza ) 0:52:27
6 2 (7) 13 Huw Jeffreys/Avarina Connor (Subaru Impreza ) 0:53:06
7 5 (6) 23 Jon Fox*/Jane Fox* (Mitsubishi Lancer Evo VI ) 0:54:00
8 6 (6) 12 Keith Parry*/Scott Thompson (Subaru Impreza ) 0:54:13
9 7 (6) 8 Tim Freeman/Daryl Salvage (Mitsubishi Lancer Evo III ) 0:54:14
10 8 (6) 4 Chris Bown/Roger Bown (Mitsubishi Lancer Evo ) 0:54:25
11 1 (3) 17 Geraint Mills/Jonny Evans (Opel Manta ) 0:54:42
12 3 (7) 24 Scott Bennett*/Sam Collis (Mitsubishi Lancer Evo VI ) 0:54:42
13 2 (3) 25 Kevin Shepherd/Michael Evans* (Talbot Sunbeam ) 0:54:45
14 1 (4) 22 Richard Edwards/Di Brookfield (Ford Escort Mk2 ) 0:54:54
15 9 (6) 15 Andy Williams*/Neil Foulkes (Subaru Impreza ) 0:55:04
16 3 (3) 26 Jason Nash*/Peter Nash* (Ford Escort Mk2 ) 0:55:31
17 4 (7) 16 Colin Minton/Lorna Smith (Subaru Impreza ) 0:55:34
18 5 (7) 20 Wyn Jones*/Kath Rumney* (Subaru Impreza ) 0:55:35
19 1 (8) 10 Bill Gwynne/Paul Howarth (Ford Escort Mk2 ) 0:55:35
20 6 (7) 9 Pat Flynn/Ella Flynn (Mitsubishi Lancer Evo II ) 0:55:41
21 10 (6) 32 Mike Nobles/Jayne Benfield (Ford Escort Cosworth ) 0:56:01
22 7 (7) 27 Chris Gash*/Dylan Williams* (Subaru Impreza ) 0:56:20
23 2 (8) 30 Neal James/Kevin Jones (Ford Escort Mk1 ) 0:57:06
24 1 (2) 39 Gino Cook/Andrew Murphy (Peugeot 205 ) 0:57:24
25 1 (5) 44 Craig Golder/David Jones (BMW 325i ) 0:58:43
26 11 (6) 45 Mathew Parry/Dennis Parry (Subaru Impreza ) 0:58:49
27 4 (3) 28 Layton Waters/Bob Shaw (Toyota Starlet ) 0:58:54
28 1 (1) 37 Huw Jones/Lowri Davies (MG ZR ) 0:59:11
29 2 (1) 29 Andy Carter/Joanne Briggs (Vauxhall Nova ) 0:59:14
30 2 (2) 31 Ian Godney/Mark Ellis (Peugeot 206 ) 0:59:37
30 6 (1) 48 Gareth Webb*/Richard Jones* (Suzuki Swift ) 1:03:58
31 3 (1) 55 Iwan Evans/Stuart Lamkin (Toyota Yaris ) 1:00:32
32 4 (1) 42 Bernie McLean/Garth Howell (Lotus Elise ) 1:00:41
33 8 (7) 36 Richard Baker/David Porter (Toyota Celica GT4 ) 1:00:48
34 3 (2) 38 Andy Stretton/Ian Harden (Peugeot 205 GTI ) 1:01:27
35 5 (3) 53 Ben Williams/Massie Piggott (Hyundai Coupe ) 1:02:47
36 12 (6) 33 Bruce Coate-Bond/Simon May (Ford Escort Cosworth ) 1:03:10
37 6 (3) 35 Paul Baskerville/Andrew Richards (Ford Escort RS ) 1:03:12
38 5 (1) 52 Simon Andrew/Kathy Barton (Nissan Micra ) 1:03:53
40 4 (2) 43 Ian Evans/Paul Howarth (Peugeot 106 GTI ) 1:04:36
41 5 (2) 41 Dai Lloyd/Simon Anthony (Peugeot 205 ) 1:04:55
42 2 (4) 40 Daniel Hart/Keith Davies (Opel Manta ) 1:05:16
43 7 (1) 46 Mark Cowell*/Graeme Field (Nissan Micra ) 1:06:16
44 1 (1) 58 Kim Jones/Mick Jones (Peugeot ) 1:09:04
45 6 (2) 47 Peter Urquhart*/Nigel Stephenson* (Peugeot 205 GTI ) 1:10:11
46 7 (3) 49 Nicola Parker/Mike Bennett (Peugeot 205 ) 1:10:15
47 9 (1) 50 Bruce Mills/Nick Jeffs (Rover Mini ) 1:12:31
48 10 (1) 56 Iain MacLeod/Pete Davies (Nissan Micra ) 1:15:46

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(7) 2 Simon Redhead/Alan Thomas (Subaru Impreza ) Rtd SS7 (Gears)
(6) 5 Gary Cooper/Jon Riley (Subaru Impreza ) Rtd SS3
(7) 7 Paul Griffiths*/Jon Madoc-Jones* (Subaru Impreza ) Rtd SS3
(6) 11 Andrew Graham/Peter Brennan (Ford Escort Cosworth ) Rtd SS1
(6) 14 Calum MacLeod/Paul Willetts (Subaru Impreza ) Rtd SS7
(3) 18 Tim Jones/Don James (Ford Escort ) Rtd SS3
(4) 19 Stephen Richards/Ian Withcombe (Ford Escort Mk2 ) Rtd SS5
(6) 21 Charlie Jackson/Sarah Ceen (Ford Fiesta Cosworth ) Rtd SS1
(2) 34 Peter Zjalic/Chris Walton (Rover MG ZR ) Rtd SS7
(1) 51 Jim Webb/Jaime Brown (MG ZR ) Rtd SS3
(8) 54 Cathy John/Siôn Jones (Austin Mini Cooper S ) Rtd SS7
(2) 57 James McLean/Ian McLean (Peugeot 205 ) Missed SS5