ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 11 - PLAINS RALLY
Knutsford & DMC
22 September 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 3 Jon Ingram/Ian Allsop (Subaru Impreza WRC S11 2000T) 0:46:10
2 2 (B13) 2 Andrew Burton/Shelly Rogerson (Peugeot Cosworth 2500) 0:46:16
3 3 (B13) 4 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo VI 2000T) 0:47:13
4 4 (B13) 7 Will Nicholls/Nick Broom (Subaru Impreza 2000T) 0:47:36
5 5 (B13) 6 Damian Cole/Craig Drew (Hyundai Accent WRC 2000T) 0:47:47
6 6 (B13) 8 Hugh Hunter/Andy Marchbank (Ford Focus WRC 01 2000T) 0:47:57
7 1 (N4) 88 Sebastian Ling/Aled Rees (Mitsubishi Lancer Evo IX 2000T) 0:48:11
8 2 (N4) 9 Nik Elsmore/Patrick Walsh (Mitsubishi Lancer Evo IX 2000T) 0:48:24
9 3 (N4) 17 David Howells/Andy Morgan* (Subaru Impreza 2000T) 0:48:44
10 7 (B13) 16 Tristan Pye/Kirsty Riddick (Subaru Impreza 2000T) 0:48:47
11 8 (B13) 11 Michael O'Brien/Darren Garrod (Ford Focus WRC 02 2000T) 0:49:08
12 4 (N4) 20 Alex Allingham/David Hackett (Subaru Impreza 2000T) 0:50:03
13 1 (B12) 31 David Young/James Young (Ford Escort Mk2 2100) 0:50:05
14 1 (B11) 33 Henri Grehan/Shane Bowen (Ford Escort RS Mk2 2000) 0:50:08
15 9 (B13) 19 Gary Cooper/Jon Riley (Subaru Impreza 2000T) 0:50:27
16 10 (B13) 24 Richard Fishleigh/Tim Young (Subaru Impreza 2000T) 0:50:34
17 2 (B12) 30 Will Onions/Tim Hobbs (Ford Escort Mk2 2100) 0:50:48
18 11 (B13) 35 Charlie Jackson/Sarah Ceen (Ford Fiesta Cosworth 2000T) 0:51:00
19 2 (B11) 34 Stephen French/Colin Booth (Hillman Avenger 2000) 0:51:29
20 3 (B12) 37 Philip Burton/Mal Capstick (Ford Escort Mk2 2100) 0:51:32
21 3 (B11) 32 Philip Squires/Mick Squires (Ford Escort RS Mk2 2000) 0:51:43
22 4 (B12) 18 Mick Jones/Dale Furniss (Ford Escort Mk2 2100) 0:51:46
23 5 (N4) 73 Simon Harraway/Rachel Brockington (Subaru Impreza 2000T) 0:51:52
24 4 (B11) 36 Tim Jones/Don James (Ford Escort Mk2 2000) 0:51:56
25 12 (B13) 43 Paul Walker/Vern Brown (Subaru Impreza 2000T) 0:52:01
26 8 (N4) 29 Jeff McNeil/Fred Roberts (Subaru Impreza 2000T) 0:52:01
27 13 (B13) 201 Neil Weaver/Nick Thornton (Subaru Impreza 2000T) 0:52:07
28 7 (N4) 28 David Pinckney/Jody Spencer (Subaru Impreza 2000T) 0:52:08
29 14 (B13) 39 Lloyd Furse/Josh Burton (Subaru Impreza 2000T) 0:52:13
30 5 (B11) 27 Graham Middleton/Gemma Price (Hyundai Coupe 2000) 0:52:22
31 15 (B13) 40 Geoffrey Underhill/Adrian Grinsted (Mitsubishi Lancer Evo VIII 2000T) 0:52:24
32 16 (B13) 42 Phillip Lilley/Alex Benn (MG Metro 6R4 2500) 0:52:33
33 5 (B12) 45 Andrew Haddon/Mark Crisp (Porsche 911 2300) 0:52:45
34 1 (N3) 53 James Everard/Seb Marshall (Ford Fiesta ST 2000) 0:52:54
35 8 (N4) 46 Chris Gash*/Dylan Williams* (Subaru Impreza 2000T) 0:53:01
36 9 (N4) 82 Arwyn Williams/Terry Moores (Mitsubishi Lancer Evo VIII 2000T) 0:53:16
37 10 (N4) 47 Neville Jones/Ian Capewell (Subaru Impreza 200T) 0:53:16
38 1 (A6) 80 Jason Pritchard/Martin Jones (Citroën C2 R2 1600) 0:53:23
39 1 (B10) 54 Darren Pinchin/Rob Leigh (Proton Satria 1600) 0:53:34
40 6 (B11) 71 DavidLloyd-Roberts*/Gerallt Davies (Ford Escort Mk2 2000) 0:53:35
41 11 (N4) 90 Huw Jefferies/Avarina Connor (Subaru Impreza 2000T) 0:53:51
42 7 (B11) 44 Anthony Hutchings/Kevin Hutchings (Volkswagen Golf 2000) 0:53:52
43 12 (N4) 41 Damien Shields/Huw Lewis (Mitsubishi Lancer Evo VII 2000T) 0:53:53
44 1 (B9) 203 Clive Anstey/Mark Glennerster (Vauxhall Nova 1400) 0:53:56
45 2 (B10) 61 Rob Price/Carl Whitehouse (Peugeot 205 1600) 0:53:59
46 8 (B11) 84 James Swift/Matthew Pugh (Ford Escort 2000) 0:53:59
47 6 (B12) 58 Mick Plowman/Nigel Boston (Ford Escort Mk2 2100) 0:54:03
48 13 (N4) 55 Duncan Waite/Mark Withers (Subaru Impreza 2000T) 0:54:06
49 7 (B12) 48 Stephen Richards/Ian Withecombe (Ford Escort 2100) 0:54:23
50 14 (N4) 52 Robert Dalziel/Ian Jarman (Subaru Impreza 2000T) 0:54:23
51 2 (B9) 204 Martin Shaw/Ian Prout (Ford Escort RS 1400) 0:54:42
52 3 (B9) 205 Clive Wheeler/Ken Bartram (Citroën C2 1400) 0:54:48
53 9 (B11) 63 Jason Nash*/Peter Nash* (Ford Escort Mk2 2000) 0:54:58
54 4 (B9) 209 Gareth Webb*/Richard Jones* (Suzuki Swift 1300) 0:55:09
55 15 (N4) 26 Glynn Jarman/Damien Rigden (Subaru Impreza 2000T) 0:56:16
56 8 (B12) 59 Roger Kilty/Lynette Banks (Vauxhall Chevette 2300) 0:55:16
57 17 (B13) 66 Matthew Parry/Dennis Parry (Subaru Impreza 2000T) 0:55:17
58 2 (N3) 62 Owen Le-Roy/Charlotte Kimber (Vauxhall Astra 2000) 0:55:22
59 5 (B9) 236 Tom Scott/Jon Scott (Vauxhall Nova 1400) 0:55:23
60 1 (A5) 210 Thomas Lunn/Ross Butler (Ford Ka 1300) 0:55:26
61 3 (N3) 87 David Weston/Dave Robson (Ford Fiesta ST 2000) 0:55:34
62 2 (A5) 235 Alun Roberts/Chris Brooks (Nissan Micra 1275) 0:55:37
63 3 (A5) 238 Huw Jones/Lowri Davies (MG ZR 1400) 0:55:40
64 4 (A5) 212 Kelvin Evans/Aled Loveluck* (Nissan Micra 1275) 0:55:42
65 2 (A6) 69 Steven Brettle/Mark Newsome (Peugeot 206 1600) 0:55:47
66 3 (B10) 81 Nigel Booley/Nick Anwyl (Ford Escort RS 1600) 0:55:55
67 1 (N1) 213 Harry Portlock/Tony Jarrett (Volkswagen Polo 1400) 0:56:03
68 1 (B8) 207 Matt Edwards*/Andy Murphy (Vauxhall Astra 1400) 0:56:05
69 2 (N1) 214 Dale Glover/Andy Ballantyne (Vauxhall Nova 1400) 0:56:13
70 6 (B9) 211 Jonathan Sproat/Jonathan Brass (Vauxhall Corsa 1400) 0:56:19
71 7 (B9) 237 Stephen Sproat/Lee Harding (Ford Escort 1400) 0:56:27
72 16 (N4) 38 Phil Newson/Mark Sattin (Mitsubishi Lancer Evo IX 2000T) 0:56:41
73 10 (B11) 70 Will Clarke/Simon Bailey (Renault Clio Williams 2000) 0:57:30
74 18 (B13) 51 Bruce Coate-Bond/Lucy Coate-Bond (Ford Escort Cosworth 2000T) 0:57:49
75 11 (B11) 78 Robert Bradley/Matthew Bradley (Ford Escort 2000) 0:58:19
76 2 (B8) 220 Meilir Evans/Andrew Edwards (Nissan Micra 1000) 0:58:31
77 8 (B9) 234 Daniel Nieroda/Kevin Wilkins (Vauxhall Nova 1400) 0:58:36
78 9 (B13) 67 Darren Jones/Tony Derrick (BMW 325i 2500) 0:58:45
79 19 (B13) 74 Harvey Kendall/Thomas Smith (Subaru Legacy 2000T) 0:59:05
80 10 (B12) 76 Steve Bryant/Chris Williams (BMW 325i 2500) 0:59:12
81 5 (A5) 215 Jayne Auden*/David Auden* (MG ZR 1400) 0:59:19
82 9 (B9) 216 Ian Sutton/Heather Watkins (Vauxhall Nova 1400) 0:59:33
83 10 (B9) 208 Dave Hull/Bryan Hull (Proton Satria 1400) 0:59:48
84 11 (B9) 217 Gary Wright*/Dayle Traynor (Citroën C2 1400) 1:00:32
85 6 (A5) 218 Clare Rix/Rob Cook (Ford Ka 1300) 1:00:43
86 20 (B13) 25 Keith Parry*/Scot Thomson (Subaru Impreza 2000T) 1:00:45
87 3 (B8) 225 Justin Warburton/Jonathan Nock (Nissan Micra 1000) 1:01:21
88 4 (B8) 222 Nick Rowland/Steve Coles (Nissan Micra 1000) 1:02:45
89 12 (B11) 77 Allan Clews*/Mark Thomas* (SAAB 96 1700) 1:03:02
90 5 (B8) 224 Simon Rogers/Tristan Rogers (Peugeot 106 1000) 1:03:23
91 4 (B10) 86 Peter Urquhart*/Jason Evans* (Peugeot 205 GTI 1600) 1:03:26
92 6 (B8) 226 Gemma Wheeler/Steve Link (Nissan Micra 1000) 1:05:19
93 7 (B8) 232 Kim Jones/Jane Nicol (Peugeot 205 1360) 1:05:21
94 3 (N1) 230 Duncan Watkins/Chris Jones (MG ZR 1400) 1:05:32
95 4 (N1) 229 Ian Greeves/Chris Spilsted (MG ZR 1400) 1:06:35
96 5 (N1) 228 Des Fletcher/Phil Spilsted (Nissan Micra 1275) 1:09:43
97 6 (N1) 231 Dylan Evans/Alan Williams (MG ZR 1400) 1:10:50
98 5 (B10) 79 Stephen Forster/Isabell Owen (Ford Escort Mk2 1600) 1:01:10

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(N4) 1 Stuart Jones/George Gwynne (Mitsubishi Lancer Evo IX 2000T) Rtd SS8 (Rolled)
(N4) 5 Wyn Humphreys/Ally MacKay (Subaru Impreza 2000T) OTL after SS3
(B13) 10 Ian Gwynne/Shaun O'Gorman (MG S2000 Sport 2000T) Rtd SS3 (Off)
(N4) 15 Jimmy Christie/David MacFadyen (Mitsubishi Lancer Evo IX 2000T) Rtd SS6 (Accident)
(N4) 21 Wug Utting/Max Utting (Subaru Impreza 2000T) Rtd SS3 (Rolled)
(B13) 22 Edward Roberts/Garry Hunter (Ford Escort Cosworth WRC 2000T) Rtd after SS3
(N4) 49 Kevin Owen/Yve Owen (Mitsubishi Lancer Evo VI 2000T) Rtd after SS5 (Clutch)
(N4) 50 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 2000T) Rtd SS6
(B13) 56 Andy Williams*/Neil Foulkes (Subaru Impreza 2000T) Missed TC3
(B12) 60 Russell Davies/John Fellowes (Vauxhall Astra 2100) Rtd (Broken TCA/Strut)
(N3) 64 Clare Samuel/Sarah Jones (Renault Clio 2000) Excluded (Servicing)
(B11) 65 Matthew Thorne/Mark Parsons (Ford Escort Mk2 2000) Rtd SS2
(B11) 72 Keith Cornell/Graham Wride (Ford Escort Mk1 2000) Rtd after SS5
(B11) 75 James Slaughter/Brett Clifford (Ford Escort Mk1 2000) Rtd SS2 (Electrical)
(B12) 83 Dave Brick/Rob Woodhouse (Ford Escort 2100) Rtd SS2 (Hit Tree)
(N4) 85 Wayne Radford/Paul Drew (Mitsubishi Lancer Evo IX 2000T) Rtd after SS6
(B10) 89 Shôn Rees/Alan Jones (Peugeot 205 1600) Rtd SS2 (Driveshaft)
(B9) 202 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1400) OTL after SS5
(A5) 206 Marcel Freling/Karen Robinson (Nissan Micra 1275) Rtd SS5 (Fuel Pump blocked)
(B8) 219 Dave Harley/Deian Phillips (Peugeot 205 1360) Rtd SS2 (Engine)
(A5) 221 Adam Clews*/Peter Williams* (Ford Ka 1300) Rtd after SS3
(B8) 223 Lyndon Jones/Bryan Glass (Nissan Micra 1000) Rtd at Service
(B8) 227 Kieran Darrington/Lyndsey Darrington (Vauxhall Corsa 1000) Rtd at Service
(B9) 233 Gary Scott/Mike Scrimgour (Vauxhall Nova 1400) Rtd after SS7 (Damaged)