ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 13 - G-O-N CAMBRIAN RALLY
North Wales CC
3 November 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 1 Andy Burton/John Roberts (Peugeot Cosworth 2900) 0:45:04
2 1 (N4) 7 David Bogie/Kevin Rae (Mitsubishi Lancer Evo 9 1998T) 0:45:20
3 2 (N4) 8 Ieuan Rowlands/Emyr Hall* (Subaru Impreza 2000T) 0:45:30
4 2 (B13) 2 Barry Johnson/Stuart Merry* (Mitsubishi Lancer WRC 2000T) 0:46:25
5 3 (B13) 9 Tristan Pye/Kirsty Riddick (Subaru Impreza N11 1998T) 0:46:50
6 4 (B13) 10 Peter Egerton/Paul Spooner (Hyundai Accent WRC 1998T) 0:47:27
7 5 (B13) 5 Will Nicholls/Nick Broom (Subaru Impreza WRC 1994T) 0:47:30
8 6 (B13) 11 Nigel Griffiths/Josh Burton (Subaru Impreza 1998T) 0:47:44
9 7 (B13) 15 Stephen Simpson/Patrick Walsh (Hyundai Accent 1900T) 0:47:52
10 3 (N4) 82 Iwan Rees/Peter James (Subaru Impreza 1998T) 0:48:12
11 4 (N4) 14 Neil Weaver/Nick Thornton (Subaru Impreza N8 1998T) 0:48:16
12 5 (N4) 20 Raymond Mason/Peter Martin (Mitsubishi Lancer Evo 9 1998T) 0:48:44
13 1 (B11) 38 Henri Grehan/Shane Bowen (Ford Escort RS 1998) 0:49:06
14 1 (B12) 33 David Young/James Young (Ford Escort 2260) 0:49:30
15 2 (B12) 35 Dave Brick/Robert Woodhouse (Ford Escort 2300) 0:49:34
16 8 (B13) 16 Ian Joel/Graeme Wood (Ford Escort Cosworth 1994T) 0:49:35
17 6 (N4) 25 Huw Jeffreys/Avarina Connor (Subaru Impreza 1994T) 0:49:02
18 7 (N4) 24 Thomas Naughton/Horace Saville (Subaru Impreza 1998T) 0:50:07
19 9 (B13) 23 Geoff Underhill/Adrian Grinsted (Mitsubishi Lancer Evo 8 2000T) 0:50:15
20 3 (B12) 34 Andrew Bowen/Karen Watts (Ford Escort Gartrac G3 2300) 0:50:20
21 1 (B9) 202 Carwyn Harries/Owain Davies (Suzuki Ignis 1400) 0:50:25
22 10 (B13) 41 Paul Walker/Vern Brown (Subaru Impreza 1997T) 0:50:37
23 1 (H3) 307 Martin Jones/Kevin Owens (Ford Escort RS 1998) 0:50:37
24 2 (H3) 302 Wil Onions/Tim Hobbs (Ford Escort RS 1998) 0:51:04
25 2 (B9) 201 Julian Wilkes/Richard Millener (Vauxhall Nova 1398) 0:51:05
26 4 (B12) 36 Robert Dick*/Barry Green* (Ford Escort Mk2 2400) 0:51:17
27 2 (B11) 56 Stuart White/Mike Hughes* (Opel Kadett 1998) 0:51:24
28 8 (N4) 43 Neville Jones/Ian Capewell (Subaru Impreza 1998T) 0:51:35
29 3 (B9) 203 Duncan Williams/Mark Freeman (Proton Satria 1400) 0:51:46
30 11 (B13) 29 John Leckie/Trevor Williams (Subaru Impreza 2000T) 0:51:50
31 4 (B9) 206 Neil Matthews/John Cotton (Vauxhall Nova 1398) 0:51:55
32 3 (H3) 308 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 1993) 0:52:15
33 3 (B11) 31 Graham Middleton/Gemma Price (Hyundai Coupe 1998) 0:52:18
34 4 (H3) 303 Rupert Lomax/Dave Alcock (Ford Escort Mk1 2000) 0:52:24
35 1 (B8) 207 Matt Edwards*/Andrew Murphy (Vauxhall Astra 1397) 0:52:30
36 5 (B9) 204 Mark Gamble/Martyn Allen (Peugeot 106 1400) 0:52:52
37 1 (A5) 219 Kelvin Evans/Iwan Jones* (Nissan Micra 1294) 0:52:54
38 9 (N4) 28 Richard Ceen/Sarah Ceen (Mitsubishi Lancer Evo 9 1998T) 0:53:15
39 10 (N4) 46 Scott Bennett*/James Bennett* (Mitsubishi Lancer Evo 6 1998T) 0:53:23
40 6 (B9) 216 Jonathan Sproat/Paul Wakely (Vauxhall Corsa 1399) 0:53:26
41 7 (B9) 208 Martin Shaw/Ian Prout (Ford Escort RS 1396) 0:53:36
42 4 (B11) 80 Andy Roberts/Allan Roberts (Ford Escort 1997) 0:53:44
43 1 (N3) 60 Richard Parry-Jones/Sara Price (Ford Fiesta SR 2000) 0:53:53
44 2 (A5) 220 Marcel Freling/Dave Evans (Nissan Micra 1275) 0:53:56
45 11 (N4) 42 Chris Gash*/Dylan Williams* (Subaru Impreza 2000T) 0:54:05
46 2 (N3) 59 Tony Jardine/Franca Davenport (Ford Fiesta 1998) 0:54:07
47 1 (H2) 305 Martin Kenny/Dave Stocking (Ford Escort Mk1 1998) 0:54:14
48 5 (B11) 51 Jason Nash*/Peter Nash* (Ford Escort Mk2 1999) 0:54:40
49 12 (N4) 50 Robert Dalziel/Ian Jarman (Subaru Impreza STI 1998T) 0:54:41
50 1 (N1) 223 Dale Glover/Sean Ward (Vauxhall Nova SRI 1400) 0:54:43
51 2 (N1) 215 Harry Portlock/John Jarrett (Volkswagen Polo 1390) 0:54:46
52 13 (N4) 48 Iwan Evans/Mark Ammonds (Miysubishi Lancer Evo 9 1998T) 0:55:01
53 3 (N3) 58 Paul Benn/Richard Cooke (Ford Fiesta ST 1998) 0:55:05
54 4 (N3) 64 Owen Le-Roy/Glyn Thomas (Vauxhall Astra 1998) 0:55:10
55 3 (A5) 211 Nick Woodman/Alex Benn (Ford KA 1298) 0:55:18
56 5 (B12) 49 Stephen Richards/Ian Withecombe (Ford Escort 2100) 0:55:28
57 6 (B11) 62 Paul Edwards/Ian Parry (Ford Escort 1998) 0:56:36
58 1 (B10) 63 Rob Price/Carl Whitehouse (Peugeot 205 1600) 0:55:49
59 8 (B9) 218 Dave Hull/Bryan Hull (Proton Satria 1400) 0:56:05
60 5 (H3) 310 Arwel Jones*/Iwan Williams* (Ford Escort 1998) 0:56:15
61 3 (N1) 225 Jayne Auden*/David Auden (MG ZR 1400) 0:56:17
62 2 (B10) 83 Shôn Rees/Martin Davies (Peugeot 205 1580) 0:56:35
63 6 (H3) 306 David Waples/Sheila Harvey (Talbot Sunbeam 1600) 0:56:46
64 4 (A5) 234 Claire Rix/Rob Cook (Ford KA 1299) 0:56:52
65 7 (B11) 61 Ryan Barrett/Barry Ferris (Ford Escort 2000) 0:56:54
66 2 (B8) 229 Meilyr Evans/Andrew Edwards (Nissan Micra 998) 0:57:16
67 3 (B8) 230 Chris Shaw/Pamela Hilton (Nissan Micra 998) 0:58:11
68 4 (B8) 228 Lynden Jones/Brian Glass (Nissan Micra 998) 0:58:13
69 5 (B8) 217 Rob Jones/Peter Buckley (BL Mini 1275) 0:58:51
70 8 (B11) 71 Ben Williams/Massie Piggott (Hyundai Coupe 1975) 0:59:48
71 9 (B11) 74 Shaun Buckley/Daniel Buckley (Ford Escort Mk2 1997) 1:00:17
72 6 (B8) 231 Nick Rowland/Gary Newton (Nissan Micra 998) 1:00:19
73 7 (B8) 235 Paul Morris/Colin Taylor (Vauxhall Nova 1400) 1:00:31
74 9 (B9) 226 Gary Wright*/Dayle Traynor (Citroën C2 1400) 1:00:34
75 10 (B9) 213 Tom Scott/Jon Scott (Vauxhall Nova 1398) 1:00:40
76 8 (B8) 244 Jason Hopkins/John Edwards (Nissan Micra 998) 1:00:59
77 9 (B8) 239 Dylan Thomas*/Ifan Rowlands* (Peugeot 106 1398) 1:01:02
78 5 (N3) 65 Richard Phillipson/Brian Cammack (Honda Civic 1595) 1:01:25
79 10 (B8) 238 Aled Loveluck*/Lyndon Barton (Nissan Micra 998) 1:01:56
80 11 (B8) 245 Alwyn Frazer/Alwena Frazer (Nissan Micra 998) 1:02:00
81 12 (B13) 30 Simon Tennant/Mark Tennant (Audi Quattro 2200T) 1:02:05
82 12 (B8) 237 Justin Warburton/Jonathen Nock (Nissan Micra 998) 1:03:06
83 6 (B12) 68 Clwyd Roberts/Ian Jones* (BMW 323 2300) 1:03:19
84 3 (B10) 75 Robert Johnson*/Stephen Landen* (Peugeot 205 GTI 1580) 1:03:56
85 2 (H2) 311 Allan Clews*/Richard Jones* (SAAB 96 1741) 1:05:24
86 4 (B10) 76 Gareth Vickers/Martyn Vickers (Talbot Sunbeam 1598) 1:05:40
87 5 (B10) 72 Peter Urquhart*/Jason Evans* (Peugeot 205 GTI 1600) 1:06:46
88 7 (B12) 78 Trevor Roberts*/Steven Baynes (Ford Escort Mk1 2100) 1:07:18
89 13 (B8) 242 Nick Nieroda/Denise Nieroda (Austin Mini 1275) 1:07:24
90 14 (B8) 243 Paul Martin*/Joe Cruttenden (Peugeot 205 975) 1:08:42
91 13 (B13) 77 Darren Preater/Clwyd Davies (Ford Escort G3 2000T) 1:10:47

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 3 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo 5.9 1998T) Rtd SS6 (Off)
(B13) 4 Hugh Hunter/Andy Marchbank (Ford Focus WRC 01 1998T) Rtd SS3 (Rolled)
(N4) 12 Roger Chilman Jnr/Andrew Sankey (Subaru Impreza N12 1998T) Rtd SS2
(N4) 17 Alex Allingham/David Hackett (Subaru Impreza 1994T) Rtd SS5 (Off/Fire)
(N4) 21 Donnie MacDonald/Neil Ewing (Mitsubishi Lancer Evo 9 1998T) Rtd
(B13) 22 Jonathan Caen/Mark Morris (Mitsubishi Lancer Evo 1998T) Rtd SS2
(B13) 26 Lloyd Furse/Rob Short (Subaru Impreza 1999T) Rtd SS2 (Clutch)
(N4) 27 David Pickney/Jody Spencer (Subaru Impreza 1997T) Rtd SS5
(B13) 32 Keith Parry*/Brynmor Pierce* (Subaru Impreza 2000T) Rtd SS5 (Off)
(B11) 37 Adrian Hetherington/Paul Williams (Ford Escort Mk2 2000) Rtd
(B11) 39 Jon Ballinger/Alistair Douglas (Opel Manta 1998) Rtd SS3 (Manifold)
(B12) 40 Simon Tuckman/Shaun Hughes (Ford Escort Mk2 2200) Excluded K34.5
(N4) 44 Andrew Hockridge/George Gwynne (Subaru Impreza 1994T) Rtd SS5
(N4) 45 Kevin Owen/Yve Owen (Mitsubishi Lancer Evo 6 1995T) Rtd SS1 (Rolled)
(N4) 47 Arwyn Williams/Terry Moore (Mitsubishi Lancer Evo 2000T) Rtd after SS4
(B11) 52 Jon Madoc-Jones*/Rob Hopewell* (Vauxhall Astra 1998) Rtd SS2
(B11) 53 Tudor Morris/Gerallt Davies (Ford Escort Mk2 1998) Rtd SS5
(B11) 54 Kevin Shepherd/Michael Evans* (Talbot Sunbeam 1993) Rtd SS2
(B10) 55 Darren Pinchin/Rob Leigh (Proton Satria 1600) Rtd after SS2
(N3) 66 Clare Samuel/Graham Samuel (Renault Clio 1998) Rtd SS4
(B10) 67 Geoff Whittaker/Paul Hudson (Ford Escort 1600) Rtd after SS1 (Engine)
(B11) 69 Chris Farrell*/Nigel Stephenson* (Ford Escort Mk2 1998) Rtd SS1 (Lost wheel)
(B10) 70 Stephen Edwards/Paul Edwards (Peugeot 205 GTI 1580) Rtd SS1 (Driveshaft)
(B11) 73 Alun Hayward/Steven Hatcher (Vauxhall Astra 1998) Rtd SS2
(B13) 79 Andrew Glover/Andrew Stavordale (Land-Rover Discovery 3900) Rtd
(B13) 81 David Robinson/Kath Rumney* (Ford Escort Cosworth 1997T) Rtd after SS6 (Gearbox)
(B9) 205 Jamie Burton/William Kelly (Ford Escort 1398) Rtd
(B9) 209 Steve Sproat/Lee Harding (Ford Escort 1398) Rtd after SS2 (Mechanical)
(B9) 210 Gareth Webb*/Richard Jones* (Suzuki Swift 1300) Rtd
(A5) 212 Alun Roberts/Glen Latham (Nissan Micra 1400) Rtd SS5 (Off)
(A5) 214 Brendan Wellman/Mark Glennerster (Nissan Micra 1300) Rtd SS2 (Driveshaft)
(B9) 221 Reg Davies/Mark Kinsey (Vauxhall Nova 1400) Rtd SS1 (Halfshaft)
(B9) 222 Nigel Jenkins/Deian Phillips (Vauxhall Nova 1398) Rtd SS5 (Off)
(A5) 224 James Alexander/Helen Alexander (Peugeot 106 Rallye 1294) Rtd adter SS6 (Clutch)
(A5) 227 Adam Clews*/Peter Williams* (Ford KA 1300) Rtd
(A5) 232 Mark Cowell*/Philip Parker (Nissan Micra 1300) Rtd SV2 (Rear beam)
(B9) 233 Daniel Nieroda/Kevin Wilkins (Vauxhall Nova 1397) Rtd SSF1 (Rolled)
(B8) 236 Alistair Sutherland/Gill Cotton (Nissan Micra 998) Rtd SS2
(B8) 240 Gemma Wheeler/Steve Link (Nissan Micra 1000) Rtd SS2 (Accident)
(N1) 241 Chris Spilsted/Chris Jones (MG ZR 1400) Rtd SS2
(H3) 301 Stuart Clarke/Cliff Simmons (Ford Escort RS 1998) Rtd SS2 (Engine)
(H3) 304 Rikki Proffitt/Dave Read (Ford Escort Mk1 1997) Rtd SS2
(H1) 309 Gwilym Roberts*/Bill Robertson* (Ford Lotus-Cortina 1598) Rtd SS1