ANWCC FOREST RALLY CHAMPIONSHIP 2008
ROUND 5 - RED DRAGON RALLY
Port Talbot MC
5 April 2008

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 1 Hugh Hunter/Andy Marchbank (Ford Focus WRC 01 1998T) 0:42:45
2 2 (B13) 2 Damian Cole/Den Golding (Hyundai Accent WRC 1998T) 0:43:15
3 3 (B13) 4 Peter Egerton/Paul Spooner (Hyundai Accent 2000T) 0:43:34
4 1 (N1) 11 David Howells/Andy Morgan* (Subaru Impreza 1997T) 0:44:00
5 4 (B13) 5 Martyn England/Ian England (Mitsubishi Lancer Evo IX RS 1997T) 0:44:05
6 5 (B13) 57 Theo Bengry/Les Forsbrook (Mitsubishi Lancer Evo V 2000T) 0:44:08
7 6 (B13) 53 Richard Ceen/Sarah Ceen (Ford Focus WRC 2000T) 0:44:30
8 7 (B13) 3 Michael O'Brien/Mark Lewis (Ford Focus 2000T) 0:44:49
9 2 (N1) 8 Wug Utting/Max Utting (Subaru Impreza N12B 1998T) 0:45:08
10 8 (B13) 12 Bob Morgan/Adrian Williams (Subaru Impreza 1998T) 0:45:39
11 3 (N1) 9 Paul Walker/Vern Brown (Subaru Impreza 1997T) 0:45:48
12 9 (B13) 14 Bill Gwynne/Calvin Cooledge (Subaru Impreza 1998T) 0:46:00
13 10 (B13) 28 Nigel Drew/Dave Motterham (Subaru Impreza 1998T) 0:46:52
14 11 (B13) 17 Stuart Larbey/Simon Larbey (MG Metro 6R4 2800) 0:46:53
15 12 (B13) 21 Malcolm Mawdsley*/Kris Killip (Subaru Impreza 1990T) 0:46:58
16 4 (N1) 56 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 2000T) 0:47:25
17 5 (N1) 15 Neville Jones/Ryland James (Subaru Impreza 1998T) 0:47:51
18 1 (B11) 31 Tony Williams/Mike Jones (Ford Escort RS 1993) 0:48:01
19 6 (N1) 16 Chris Gash*/Dylan Williams* (Subaru Impreza 2000T) 0:48:06
20 2 (B11) 18 Layton Waters/Kevin Bowcott (Toyota Starlet 1993) 0:48:11
21 1 (B9) 43 Clive Anstey/Derek Mines (Vauxhall Corsa 1389) 0:48:33
22 1 (H2) 23 Jonathan Brace/Tim Samuel (Ford Escort RS 1998) 0:48:36
23 3 (B11) 32 Mike Roberts/Gareth Roberts (Peugeot 205 GTI 1905) 0:48:38
24 4 (B11) 26 Paul Hands/Lee Naylor (Ford Escort Mk1 1998) 0:48:46
25 5 (B11) 13 Sebastien Hack/Mark Crisp (Ford Escort Mk1 1998) 0:48:46
26 7 (N1) 25 Ian Godney/Chris Short (Subaru Impreza 1999T) 0:48:50
27 13 (B13) 20 Mike Nobles/Jayne Benfield (Subaru Impreza 1998T) 0:48:51
28 8 (N1) 27 Richard Parry-Jones/Sara Price (Ford Fiesta ST 1998) 0:48;54
29 2 (H2) 54 Adrian Young/Paul Morgan (Ford Escort RS ) 0:49:27
30 1 (B12) 34 Trevor Baynham/Anthony Bailey (Ford Escort 2090) 0:49:31
31 6 (B11) 41 Paul Drew/Robert Drew (Ford Escort Mk2 1998) 0:49:52
32 1 (B10) 42 Alan Desbois/Denise Desbois (Peugeot 306 RWD 1597) 0:49:54
33 7 (B11) 44 Richard Baker/David Porter (Ford Escort Mk1 1997) 0:50:03
34 2 (B12) 58 David Jones/Glyn Price (BMW E30 ) 0:50:24
35 14 (B13) 29 Dave Matthews/Ian Harroway (Subaru Impreza 1998T) 0:51:21
36 2 (B10) 39 Dai Lloyd/Simon Anthony (Peugeot 205 GTI 1600) 0:51:59
37 3 (B10) 38 John Evans/Neil Fetherstone (Ford Escort Mk2 1598) 0:51:59
38 9 (N1) 50 Ben Slatter/James McLoughlin (Peugeot 106 Rallye 1294) 0:52:45
39 4 (B10) 36 Gareth Bevan/Gavin Haycock (Peugeot 106 GTI 1596) 0:53:25
40 8 (B11) 51 Sam Collier/Matthew Walker (Ford Escort Mk2 1658) 0:55:03
41 2 (B9) 45 Nigel Jenkins/Deian Phillips (Vauxhall Nova 1400) 0:55:56
42 10 (N1) 47 Paul Slatter/Pete Phillips (Peugeot 106 XSI 1360) 0:56:24
43 5 (B10) 48 Richard Phillipson/Brian Cammack (Honda Civic 1595) 0:59:14
44 6 (B10) 52 Richard Fox/Matthew Fox (Peugeot 205 GTI 1658) 1:03:30
NF (N1) 6 Stuart Jones/Andy Bull (MG S2000 Sport 1998) OTL
NF (B13) 7 Geoff Underhill/Adrian Grinsted (Mitsubishi Lancer Evo VIII 2000T) Rtd
NF (B13) 10 Jon Fox*/Jane Fox* (Mitsubishi Lancer Evo VI 2000T) Rtd
NF (B13) 19 Jim Munden/Andy Frost (Subaru Impreza 2000T) Rtd SS4 (Sump)
NF (N1) 24 Nick James/Bill Robertson (Mitsubishi Lancer Evo VIII 1998T) Rtd
NF (B13) 30 Simon Munden/John Leigh (Subaru Impreza 2000T) Rtd SS2 (Turbo)
NF (B11) 33 Matthew Thorne/Mark Parsons (Ford Escort 1998) Rtd
NF (B10) 35 Pete Zjalic/William Davies (Rover MG ZR 1598) Rtd
NF (B9) 37 Bernie McLean/Garth Howell (Lotus Elise 1396) Rtd
NF (B12) 40 Darren Jones/Andrew Murphy (BMW 325i 2494) Rtd SS1 (Brakes)
NF (B10) 46 James Hutchings/James Hood (Vauxhall Nova 1598) Rtd
NF (B9) 49 Gareth Pritchard/Ben Hilton (Ford Escort Mk2 1398) Rtd
NF (B11) 55 Grant Rees/Wyn Davies (Nissan Sunny ) Rtd
NS (B11) 22 Alex Hack/Mark Solloway (Ford Escort Mk1 1998) DNS