ANWCC FOREST RALLY CHAMPIONSHIP 2008
ROUND 6 - RALLY MARKETING MID-WALES RALLY
Newtown & DAC
29 June 2008

For event info go to the official event website

This list of results combines the Modern and Historics for ANWCC Forest Rally Championship purposes, and is based on performance over the Modern stages only.
* after name indicates registered for ANWCC Championships
Mid-Wales Clubman Stages info
Mid-Wales Historic Stages info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E5) 4 Daniel Sigurdarsson/Andrew Sankey (Mitsubishi Lancer Evo IX 1998T) 0:49:22
2 1 (D5) 302 Martin McCormack/Joe Agnew (Ford Escort 1998) 0:49:51
3 3 (D3) 301 Richard Hill/Patrick Cooper (Ford Escort 1997) 0:49:58
4 2 (E5) 5 Dan Humphreys/Ian Pryce (Mitsubishi Lancer Evo VI 1998T) 0:50:26
5 1 (E3) 6 Nick Elliott/Dave Price (Ford Escort RS 1998) 0:50:42
6 3 (E5) 9 Dave Brick/Rob Woodhouse (Subaru Impreza 2000T) 0:51:07
7 1 (C4) 305 Steve Smith/John Nichols (Porsch 911 RS 2998) 0:51:14
8 1 (C5) 304 David Stokes/Guy Weaver (Ford Escort RS 1998) 0:51:58
9 2 (D5) 303 Darren Moon/John McNichol (Ford Escort 1998) 0:51:59
10 4 (E5) 2 Nick Kenny/George Gwynn (Subaru Impreza 1998T) 0:52:19
11 2 (E3) 15 Mick Jones/Darren Jones (Ford Escort ) 0:52:26
12 5 (E5) 12 Geoff Underhill/Adrian Underhill (Mitsubishi Lancer Evo VIII 1998T) 0:52:35
13 4 (D5) 310 Terry Brown/Den Golding (Ford Escort RS 1973) 0:52:44
14 1 (D3) 326 Arwel Evans/Arwel Jenkins (Ford Escort 1997) 0:52:46
15 5 (E5) 7 Paul Walker/Vern Brown (Subaru Impreza 1997T) 0:52:49
16 6 (E5) 3 Richard Ceen/Sarah Ceen (Ford Focus 1991T) 0:52:53
17 3 (C5) 315 Rupert Lomax/David Alcock (Ford Escort Mk1 1998) 0:53:06
18 5 (D5) 309 Paul Griffiths/Sam Collis (Ford Escort 1995) 0:53:18
19 3 (E3) 11 Elfyn Evans/Gareth Roberts (Ford Fiesta ST 1998) 0:53:24
19 2 (C5) 307 Ernie Graham/Robin Kellard (Ford Escort 1997) 0:53:24
21 4 (D3) 330 Mark Clifford/Brett Clifford (Ford Escort 1997) 0:53:28
22 6 (D5) 308 Dick Slaughter/Geoff Dearing (Ford Escort RS 1975) 0:53:37
23 4 (E3) 14 Tom Walster/Tim Sturla (Ford Fiesta ST 1998) 0:53:47
24 8 (E5) 43 Steve Holder/Steve McPhee (Subaru Impreza N11 1998T) 0:53:52
25 1 (C3) 320 Tim Jones/Don James (Ford Escort Mk1 1998) 0:54:02
26 7 (D5) 317 Frank Cunningham/Ryland James (Ford Escort RS 1998) 0:54:09
27 2 (D3) 319 William Onions/Tim Hobbs (Ford Escort RS 1998) 0:54:22
28 5 (E3) 17 Richard Gough/Robert Gough (Ford Escort 1993) 0:54:27
29 9 (E5) 8 Keith Parry*/Lee Evans* (Subaru Impreza 1998T) 0:54:28
30 10 (E5) 38 Nigel Drew/Dave Motterham (Subaru Impreza 2000T) 0:54:34
31 1 (B5) 201 Patrick Watts/Elgan Davies (Sunbeam Tiger 4252) 0:54:35
32 11 (E5) 32 Scott Bennett*/James Bennett* (Mitsubishi Lancer Evo VI 1998T) 0:54:36
33 1 (E4) 33 Ciro Carannante/Tim Young (BMW 325i 2494) 0:54:48
34 12 (E5) 25 Wyn Jones/Kath Rumney* (Subaru Impreza 1998T) 0:54:51
34 4 (C5) 318 Rikki Proffitt/John H Roberts (Ford Escort RS 1998) 0:54:51
36 2 (E4) 36 Andrew Fox/Liza Fox (BMW 325i 2494) 0:54:55
37 1 (C2) 338 Vince Bristow/Ian Harden (Ford Escort Mexico 1600) 0:54:57
38 8 (D3) 321 Stephen French/Colin Booth (Ford Escort 1998) 0:55:00
39 9 (D5) 335 Adrian Seabridge/Daniel Seabridge (Talbot Sunbeam-Lotus 2174) 0:55:02
40 13 (E5) 42 Keith Jones/Wyn Davis (Subaru Impreza 1998T) 0:55:18
40 5 (C5) 334 Simon Wallis/Ian Beveridge (Ford Escort RS 1993) 0:55:18
42 14 (E5) 70 Mike Nobles/Jayne Benfield (Subaru Impreza 1998T) 0:55:20
43 3 (C3) 348 Drew Wylie/Howard Pridmore (Ford Escort RS 1998) 0:55:28
44 2 (C3) 339 Peter Smith/Russ Langthorne (Ford Escort RS 1998) 0:55:30
45 1 (E2) 49 Dan Coner/James Greenwood (Peugeot 205 GTI 1598) 0:55:34
45 3 (D3) 333 David Lloyd Roberts*/Dei Jones* (Ford Escort Mk2 1998) 0:55:34
47 15 (E5) 28 Malcolm Mawdsley*/Kris Killip (Subaru Impreza 1990T) 0:55:45
47 6 (E3) 40 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 0:55:45
47 2 (E2) 51 Mathew Smith/Darren Smith (Peugeot 205 GTI 1580) 0:55:45
50 2 (B5) 202 Dessie Nutt/Geraldine Mcbride (Porsche 911 1998) 0:55:48
51 3 (E2) 48 Sean Crowley/Dale Furniss* (Peugeot 205 GTI 1580) 0:55:49
52 1 (B4) 204 Neil Calvert/Arlene Cookson (Ford Lotus-Cortina Mk1 1599) 0:55:51
53 2 (B4) 205 Graham Waite/Mike Reynolds (Volvo Amazon 1990) 0:55:58
54 10 (D5) 328 Chris White/Chris Dewsnap (Ford Escort Mk2 2000) 0:55:59
55 4 (E2) 50 Russ Thompson/Andrew Murphy (Peugeot 205 1598) 0:56:01
56 4 (C3) 336 Andrew Siddall/Colin Thompson (Ford Escort RS 1998) 0:56:03
57 3 (B4) 203 Bob Bean/Malcolm Smithson (Ford Lotus-Cortina 1598) 0:56:07
58 3 (E4) 34 Toni Carannante/Ella Flynn (BMW 316i 2494) 0:56:13
59 1 (E1) 29 Duncan Williams/Mark Freeman (Proton Satria 1400) 0:56:16
59 6 (C5) 325 Sebastian Hack/Kevin Lewis (Ford Escort 1998) 0:56:16
61 5 (C3) 350 James Slaughter/Brian Thomas (Ford Escort Mk1 2000) 0:56:35
62 5 (E2) 54 Alun Roberts/Karen Watts (Peugeot 206 1598) 0:56:48
63 11 (D5) 314 Simon Tysoe/Rob Dyson (Ford Escort 2000) 0:56:55
64 6 (E2 ) 24 Jason Pritchard/Chris Ridge (Peugeot 205 GTI 1598) 0:57:00
65 16 (E5) 71 Simon Morton/E McCosker (Subaru Impreza 1998T) 0:57:04
66 17 (E5) 46 Phil Edwards/Jon Edwards (Subaru Impreza RA 1994T) 0:57:09
67 7 (E3) 27 Luke Francis/Jon Madoc-Jones* (Ford Fiesta ST 1998) 0:57:20
68 4 (E4) 67 Tony Stoddart/Martin Boddy (BMW 325i 2495) 0:57:25
69 5 (D3) 351 Chris Shooter/Bev LeGood (Ford Escort 1998) 0:57:28
70 1 (B2) 209 Terry Cree/Richard Shores (BMC Mini Cooper 1297) 0:57:40
71 6 (C3) 342 Rex Ireland/Adrian Scadding (Ford Escort 1558) 0:57:48
72 5 (E4) 65 Richard Felgate/Mark Mason (BMW 325 2494) 0:57:50
72 13 (D3) 341 Julian Burch/Simon May (Talbot Sunbeam-Lotus 2174) 0:57:50
74 6 (E4) 66 John Hudson/John Watts (BMW 325i 2494) 0:57:51
75 12 (D5) 340 Roger Kilty/Lynette Banks (Vauxhall Chevette HSR 2279) 0:57:58
76 4 (B4) 206 Paul Mankin/Desmond Bell (Ford Lotus-Cortina 1598) 0:58:06
77 2 (B2) 207 James Stait/Gill Cotton (MG Midget 1294) 0:58:15
78 8 (E3) 98 Mike Roberts/Dai Roberts (Peugeot 205 GTI ) 0:58:21
79 7 (E2) 61 Shon Rees/Owain Davies (Peugeot 205 1598) 0:58:26
80 7 (C3) 329 Ian Drummond/Tom Ward (Ford Escort RS 1998) 0:58:28
81 8 (E2) 59 Martin Auskerin/Jon Ross (Peugeot 205 GTI 1598) 0:58:31
82 7 (E4) 44 Cyril Crook/Mick Poole (Vauxhall Astra RWD 2030) 0:58:39
83 8 (E4) 72 Peter Dawson/Paul Heath (BMW 325i 2494) 0:59:03
84 8 (C3) 324 Ken Forster/John Stanger-Leathe (Ford Escort RS 2000) 0:59:14
85 9 (E2) 92 Martin Peters/Chris Hay (Peugeot 205 1580) 0:59:17
86 7 (C5) 355 Malcolm Bayliss/Huw Jones (Ford Escort 1598) 0:59:19
87 10 (E2) 69 Jamie Anderson/Jon Scott (Peugeot 205 GTI 1600) 0:59:26
88 14 (D5) 332 Peter Eggerton/Jamie Edwards* (Ford Escort 1998) 0:59:29
89 9 (E3) 18 Kit Leigh/Tim Leigh (Ford Fiesta 1998) 0:59:36
90 11 (E2) 84 Scott Faulkner/Steve Brown (Peugeot 205 GTI 1567) 0:59:48
91 9 (E4) 75 Barney Johnson/Wendy Gibson (BMW 325i 2494) 0:59:59
91 12 (E2) 60 Dia Lloyd/Simon Anthony (Peugoet 205 GTI 1580) 0:59:59
91 2 (C4) 331 Tim Mason/Graham Wild (Porsche 911 2993) 0:59:59
94 13 (E2) 82 Andrew Smith/Darren Macdonald (Peugeot 205 GTI 1580) 1:00:04
95 14 (D2) 68 Paul Metcalfe/Graham Shults (Peugeot 205 GTI 1598) 1:00:12
96 15 (E2) 63 Rory Hall/Neil Bye* (Peugeot 205 1598) 1:00:33
97 1 (B1) 211 Geoff Taylor/Steve Greenhill (Sunbeam Imp Sport 998) 1:00:39
98 2 (C2) 352 Kevin Broadhurst/Andrew Turner (Ford Escort Mexico 1598) 1:00:44
99 14 (D5) 353 Martin Downey/Rodry McKnight (Ford Escort 2000) 1:00:56
100 10 (E3) 45 Anthony Hutchings/Kevin Hutchings (Volkswagen Golf 2000) 1:01:02
101 6 (D3) 323 Richard Lane/Frank Richer (Ford Escort 1998) 1:01:13
102 16 (E2) 91 Ian Evans/Stefan Brennan (Peugeot 106 GTI 1587) 1:01:50
103 9 (C5) 343 Richard Egger/Pat Egger (Ford Escort Mk1 1998) 1:01:52
104 17 (E2) 55 Gareth Bevan/Gavin Maycock (Peugoet 106 1598) 1:02:15
105 10 (E4) 76 Simon Cole/Ian Jackson (BMW 325i 2494) 1:02:25
106 18 (E2) 85 Robert Dillon/Peter Weston (Peugeot 205 1598) 1:03:02
107 19 (E2) 77 Andrew Hebron/Simon Illsley (Peugeot 205 1598) 1:03:11
108 20 (E2) 73 Lee Burgess/Joe Pattison (Peugeot 205 GTI 1580) 1:03:43
109 21 (E2) 78 Peter Zjalic/Will Davies (Rover MG ZR 1598) 1:04:14
110 22 (E2) 94 Paul Edwards/Michael Calvert (Peugeot 205 GTI 1598) 1:04:24
111 2 (E1) 79 Wayne Lewis/Huw Lewis (Vauxhall Nova 1388) 1:04:43
112 2 (B1) 213 Mike Barrett/Jody Watson (Sunbeam Stiletto 1040) 1:05:02
113 23 (E2) 81 James Hutchings/James Hood (Vauxhall Nova 1597) 1:05:11
114 10 (C3) 354 Jeremy Wells/Martin Saunders (Ford Escort Mk1 1998) 1:05:16
115 11 (E3) 89 Conrad Law/Marc Corfield (Foed Escort Mk2 1996) 1:06:02
116 12 (E3) 90 Kim Jones*/Andy Morgan* (Peugoet 205 ) 1:06:04
117 13 (E3) 93 Martin Harries/Andrew Smith (Peugeot 205 1905) 1:06:08
118 24 (E2) 88 Phil Hall/Jamie Lee Fox (Peugeot 205 GTI 1580) 1:07:37
119 25 (E2) 99 Sarah Hunter/Gary White (Peugeot 205 GTI ) 1:13:34
120 3 (B1) 212 Gary Edgington/Jane Edgington (Singer Chamois 998) 1:15:15
121 3 (E1) 97 Katie Blake/Max Utting (Nissan Micra 998) 1:18:08
NF (E5) 1 Ian Joel/Graeme Wood (Ford Escort Cosworth 1994) Rtd after SS5
NF (E3) 10 Joe Price/Chris Brooks (Ford Escort 1996) Rtd after SS3
NF (E3) 16 Geriant Mills/Jonny Evans (Opel Manta 400 1998) Rtd after SS4
NF (E3) 19 Alex Hack/Mark Solloway (Ford Escort 1998) Rtd after SS4
NF (E3) 20 John Lloyd/Steve Egglestone (Ford Fiesta ST 1999) Rtd after SS4
NF (E1) 21 Martyn Lewis/Richard Lewis (Vauxhall Nova 1398) Rtd 0 stages
NF (E2) 22 Andrew Hockridge/Darren Garrod (Citroën C2 R2 1598) Rtd after SS4
NF (E5) 26 Neville Jones/Ian Capewell (Subaru Impreza 1994) Rtd 0 stages
NF (E5) 30 Tony Macwhirter/Steve Green (Mitsubishi Lancer Evo VII 1998) Rtd after SS3
NF (E5) 31 Ian Godney/Chris Short (Subaru Impreza 1998) Rtd after SS4
NF (E4) 35 Andy Davison/Mike Curry (BMW 325i 2498) Rtd 0 stages
NF (E5) 37 Neil Andrew/Mark Spavin (Ford Sierra 4x4 2902) Rtd after SS5
NF (E3) 39 Layton Waters/Kevin Bowcott (Toyota Starlet 1998) Rtd 0 stages
NF (E3) 41 Tony Williams/Catriona Ratter (Ford Escort RS 1993) Rtd after SS5
NF (E5) 47 Mathew Parry/Dennis Parry (Subaru Impreza 2000) Rtd after SS5
NF (E2) 52 Chris Woodward/Tom Bowen (Peugeot 205 GTI 1589) Rtd after SS5
NF (E4) 56 Phil Littlewood/Alex Kirk–Willey (BMW 325 2494) Rtd after SS5
NF (E4) 57 Mark Haley/Nick Johnston (BMW 325i 2494) Rtd after SS5
NF (E2) 58 Phil Scholes/Jamie Foster (Peugeot 205 GTI 1600) OTL after SS6
NF (E2) 62 Rob Holloway/Jo Stone (Peugeot 205 GTI 1598) Rtd after SS5
NF (E2) 64 Richard Hunt/Simon Taylor (Peugoet 205 GTI 1600) OTL after SS6
NF (E3) 74 Harry Pugh/Katie Roberts (Talbot Sunbeam 1998) Rtd after SS3
NF (E4) 80 David Jones/Glyn Price (BMW E30 2496) Rtd after SS4
NF (E2) 83 Tim Bevan/Ian Lawrence (Peugeot 205 GTI 1580) Rtd after SS4
NF (E4) 86 John Clayton/Marc Clayton (BMW 325 2494) OTL after SS3
NF (E2) 87 Chris Boffin/James Waller (Peugeot 205 1600) Rtd after SS4
NF (E2) 95 Peter Urquhart*/Jason Evans* (Citroën C2 GT 1587) Rtd 0 stages
NF (E2) 96 Ross Leach/Jessica Newitt (Peugeot 205 GTI 1580) Rtd after SS3
NF (E1) 100 Gary Scott/Mike Scrimgour (Vauxhall Nova ) Rtd 0 stages
NF (C5) 306 Steve Perez/Paul Spooner (Lancia Stratos 2418) Retired
NF (D5) 313 Phil Squires/Mick Squires (Ford Escort RS 1998) Retired
NF (D5) 316 Charlie Taylor/Steve Bielby (Ford Escort 1998) Retired
NF (C5) 322 Martin Kenny/Dave Stocking (Ford Escort 1996) Retired
NF (D3) 337 Wayne Bonser/Richard Aston (Ford Escort RS 1993) Retired
NF (D3) 344 Steve Holtom/Adrian Jay (Rover SD1 3529) Retired
NF (C2) 345 Robert Hoult/Peter Taylor (Ford Escort Mexico 1598) Retired
NF (C2) 346 Aled Williams/Paul Wakely (Ford Escort Mk1 1590) Retired