ANWCC FOREST RALLY CHAMPIONSHIP 2009
ROUND 2 - JRS MOTORSPORT WINTER STAGES
Telford AC
14 February 2009

For event info go to the official event website
* after name indicates registered for ANWCC Championships
For results of the Historic section - click here

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (6) 3 Dave Brick/Rob Woodhouse (Subaru Impreza 2000T) 0:48:12
2 2 (6) 5 Steve Holder/Steve McPhee (Subaru Impreza 1998T) 0:50:09
3 3 (6) 4 Huw Jeffreys/Avarina Connor (Subaru Impreza 1998T) 0:50:23
4 1 (5) 7 Will Onions/Guy Woodcock* (Ford Escort 2500) 0:52:06
5 4 (6) 6 Emyr Morgan*/Emyr Hall* (Subaru Impreza 1998T) 0:52:31
6 5 (6) 8 Wyn Jones/Richard Williams (Subaru Impreza 1993T) 0:52:47
7 1 (B) 60 David Stokes/Guy Weaver (Ford Escort RS 1998) 0:52:57
8 1 (4) 9 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 0:53:45
9 6 (6) 36 Malcolm Mawdsley*/Kris Killip* (Subaru Impreza 1998T) 0:53:49
10 2 (4) 11 Lynsey Hansford/Rob Hansford (Ford Escort Mk2 2000) 0:54:45
11 1 (C) 63 Jonathan Brace/Tim Samuel (Ford Escort RS 1998) 0:54:52
12 7 (6) 12 Sara Williams*/Patrick Walsh (Subaru Impreza STi 1995T) 0:55:16
13 2 (B) 67 Martin Kenny/Tracey Kenny (Ford Escort RS 1998) 0:55:59
14 8 (6) 32 Dave Matthews/Matt Matthews (Subaru Impreza STi RA 1998T) 0:57:04
15 3 (4) 22 Martin Harries/Ian Jones* (Peugeot 205 GTI 1900) 0:57:13
16 9 (6) 15 Barry Jones/Chris Williams (Subaru Impreza 1988T) 0:57:22
17 1 (3) 20 Dale Owen/Adam Jeffs (Peugeot 206 1600) 0:57:35
18 1 (2) 28 Richard James/Jonathan Sargeant (MG ZR 1400) 0:57:58
19 2 (5) 34 Graham Davies/Gary Powell (Talbot Sunbeam 2198) 0:58:17
20 4 (4) 27 David Perkins/Paul Morgan (Talbot Sunbeam 1998) 0:59:00
21 5 (4) 18 Chris Wilson/Corin Redman (Vauxhall Astra 16v 1998) 0:59:01
22 3 (B) 62 Neal James/Kevin Jones (Ford Escort 1998) 0:59:22
23 2 (2) 19 Wayne Lewis/Huw Lewis (Vauxhall Nova 1388) 0:59:47
24 2 (3) 17 James Hutchings/James Hood (Vauxhall Nova 1597) 1:01:33
25 6 (4) 29 Harry Pugh/Katie A Roberts (Chrysler Sunbeam 1996) 1:01:45
26 3 (3) 21 Peter Zjalic/William Davies (Rover 200 1598) 1:02:33
27 10 (6) 25 Carl Lumb/Dafydd Jones (Ford Sierra 2800) 1:03:28
28 1 (1) 64 Martin Copcutt/Neil Copcutt (Toyota Aygo 998) 1:03:51
29 3 (5) 24 Dave Phillips/Tim Bagg (BMW 325i 2494) 1:04:35
30 2 (1) 65 Stephen Brown*/Paul Stringer (Nissan Micra 1000) 1:04:42
31 7 (4) 26 Gavin Marsh/Mark Lewis (Ford Escort 1996) 1:05:02
32 4 (3) 33 Sean Bannister/Terry Banninster (Citroën C2 1580) 1:06:38
33 3 (1) 66 Laura Kenny/Rhys Morgan (Nissan Micra 998) 1:14:03
NF (6) 1 Nick Kenny/George Gwynn (Subaru Impreza 1998T) SS6 (Transmission)
NF (6) 2 Dan Humphreys/Ian Pryce (Mitsubishi Lancer Evo VI 1998T) SS1 (Driveshaft)
NF (5) 10 Craig Golder/Tim James (BMW 325i 2495) SS5 (Lost Wheel)
NF (6) 14 Mike Nobles/Jayne Benfield (Subaru Impreza 1998T) SS6 (Driveshaft)
NF (4) 23 Ben Williams/Mike Jode (Hyundai Coupe 1975) SS8 (Ditched)
NF (2) 30 Stephen Belcher/Richard May (Suzuki Swift GTI 1300) SS7 (Retired)
NF (5) 35 Andrew Bowen/Matthew Lloyd (Ford Escort G3 2300) SS3 (Alternator)
NF (C) 61 Terry Brown/Den Golding (Ford Escort RS 1975) SS1 (Accident)