ANWCC FOREST RALLY CHAMPIONSHIP 2009
ROUND 6 - PLAINS RALLY supported by Lico Motorsport Products
Knutsford & DMC
16 May 2009

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (WR 1) 3 Hugh HUNTER/Andy MARCHBANK* (Ford Focus WRC 01 1998 Turbo) 0:46:21
2 2 (WR 1) 2 Will NICHOLLS/Nick BROOM (Subaru Impreza WRC 1994 Turbo) 0:46:37
3 1 (B 13) 8 David WRIGHT/Michael WILKINSON (Mitsubishi Lancer Evo 9 1998 Turbo) 0:46:54
4 2 (B 13) 5 Shaun GARDENER/Ben INNES (Mitsubishi Lancer Evo 5.9 1993 Turbo) 0:47:24
5 3 (WR 1) 11 James BELTON/Eurig EVANS (Subaru Impreza WRC 1994 Turbo) 0:48:00
6 3 (B 13) 7 Nigel GRIFFITHS/Josh BURTON (Subaru Impreza 1998 Turbo) 0:48:55
7 1 (N 4) 17 Alex ALLINGHAM/Mark GLENNERSTER (Subaru Impreza 1997 Turbo) 0:48:58
8 2 (N 4) 15 David HOWELLS*/Andy MORGAN* (Subaru Impreza 1997 Turbo) 0:49:19
9 1 (B 11) 18 Nick ELLIOTT/Dave PRICE (Ford Escort Mk2 1998) 0:49:20
10 2 (B 11) 20 Joe PRICE/Christopher BROOKS (Ford Escort RS 1996) 0:49:39
11 4 (WR 1) 4 Damian COLE/George GWYNN (Hyundai Accent WRC 1998 Turbo) 0:49:40
12 3 (N 4) 25 Grant REES/Wyn DAVIES (Subaru Impreza 2000 Turbo) 0:49:50
13 5 (WR 1) 22 Bob CEEN/Andy BULL (Subaru Impreza WRC 1998 Turbo) 0:50:12
14 6 (WR 1) 14 John LLOYD/Craig THORLEY (Ford Focus WRC 1998 Turbo) 0:50:16
15 1 (B 12) 30 Henri GREHAN/Chris RIDGE (Ford Escort RS 2150) 0:50:40
16 4 (N 4) 27 Wug UTTING/Max UTTING (Subaru Impreza N12B 1998 Turbo) 0:50:44
17 5 (N 4) 41 Phil BROWN/Robin KELLARD (Subaru Impreza 1999 Turbo) 0:50:58
18 6 (N 4) 63 Shôn REES/Owain DAVIES (Subaru Impreza 1998 Turbo) 0:51:01
19 4 (B 13) 23 Simon ROGERS/Andrew SANKEY (Mitsubishi Lancer Evo 6 1997 Turbo) 0:51:03
20 3 (B 11) 19 "Mad" Mick JONES/Dale FURNISS (Ford Escort Mk2 2000) 0:51:05
21 7 (N 4) 24 Paul DAVY/Roger ALLAN (Subaru Impreza V5 1994 Turbo) 0:51:05
22 8 (N 4) 21 Bob MORGAN/Adrian WILLIAMS (Subaru Impreza 1998 Turbo) 0:51:44
23 9 (N 4) 26 Tristan BAILEY/James HOW (Subaru Impreza 1998 Turbo) 0:51:47
24 10 (N 4) 68 Huw JEFFREYS/Avarina CONNOR (Subaru Impreza 1998 Turbo) 0:51:56
25 4 (B 11) 44 Allan McDOWALL/Gavin HESELTINE (Opel Kadett 1999) 0:52:12
26 5 (B 13) 38 Emyr MORGAN*/Emyr HALL* (Subaru Impreza 1998 Turbo) 0:52:22
27 11 (N 4) 32 Gordon DAVIES/Jon SCOTT (Subaru Impreza 2000 Turbo) 0:52:36
28 7 (WR 1) 66 Dave ROBINSON/Kath RUMNEY* (Ford Escort WRC 1996 Turbo) 0:52:43
29 1 (1.4 S) 201 Graham MIDDLETON/Shaun O'GORMAN (Suzuki Ignis 1396) 0:52:46
30 6 (B 13) 34 Tony MacWHIRTER/Steve GREEN (Mitsubishi Lancer Evo 7 1998 Turbo) 0:52:49
31 2 (B 12) 28 William ONIONS/Tim HOBBS (Ford Escort Mk2 2500) 0:52:55
32 2 (1.4 S) 203 Martyn LEWIS/Richard LEWIS (Vauxhall Nova 1398) 0:52:56
33 3 (1.4 S) 202 Darren PINCHIN/Karen WATTS (Proton Satria 1400) 0:53:04
34 4 (1.4 S) 205 Clive ANSTEY/Martin MOORE (Vauxhall Corsa 1398) 0:53:22
35 5 (1.4 S) 204 Gary BARLOW/Nick CHAPMAN (Vauxhall Nova 1389) 0:53:30
36 5 (B 11) 29 Jon BALLINGER/Alistair DOUGLAS (Opel Manta 1998) 0:53:31
37 7 (B 13) 49 Simon MORTON/Eunan McCOSKER (Subaru Impreza 1998 Turbo) 0:53:45
38 6 (B 11) 39 Steven FINCH/Stanley GRAHAM (Ford Escort Mk2 1998) 0:54:04
39 8 (WR 1) 42 Mike TOMKINSON/Shaun WHITEHURST (Subaru Impreza WRC 1998 Turbo) 0:54:18
40 6 (1.4 S) 206 Justin LAWSON/Paul HARGREAVES (Vauxhall Nova 1397) 0:54:36
41 1 (B 10) 53 Alun ROBERTS/Chris HANDS (Peugeot 206 1597) 0:54:47
42 1 (N 3) 48 Luke FRANCIS/Jon MADOC-JONES* (Ford Fiesta ST 1998) 0:55:13
43 7 (1.4 S) 251 Reggie DAVIES/Jonny EVANS (Vauxhall Nova 1397) 0:55:26
44 2 (B 10) 55 Phil JOBSON/Caroline LODGE (Ford Escort Mk2 1598) 0:55:28
45 12 (1.4 S) 209 Gary SCOTT/Mike SCRIMGOUR (Vauxhall Corsa 1400) 0:57:16
45 8 (1.4 S) 210 Martin SHAW/Ian PROUT (Ford Escort RS1400 1396) 0:55:28
46 7 (B 11) 52 Nick WOODMAN*/Alex BENN (Ford Escort Mk2 1997) 0:55:30
47 9 (1.4 S) 250 Robert PRICE/Jonathan SARGEANT (Vauxhall Corsa 1398) 0:55:35
48 8 (B 13) 47 Alan SPRATT/Ian BLETHYN (Mitsubishi Lancer Evo 6 1990 Turbo) 0:55:37
49 12 (N 4) 67 Nick JAMES/Bill ROBERTSON (Mitsubishi Lancer Evo 8 1998 Turbo) 0:55:40
50 10 (1.4 S) 212 Callum BLACK/Paul WAKELY (MG ZR 1400) 0:55:44
51 11 (1.4 S) 208 Clive WHEELER/Ken BARTRAM (Ford Focus 1394) 0:56:13
52 1 (RF 1.4) 215 Dave BENNETT/Alastair McNEIL (Vauxhall Corsa 1389) 0:56:22
53 13 (N 4) 56 Matt DUBBER/Sharon PEARSON (Subaru Impreza 1994 Turbo) 0:56:26
54 8 (B 11) 57 Paul HANDS/Mike DAWSON (Ford Escort Mk1 1998) 0:56:32
55 1 (1.4 C) 217 Siôn MATTHEWS*/Gary MATTHEWS* (Vauxhall Nova 1389) 0:56:36
56 2 (1.4 C) 216 Euros EVANS/Dylan LEWIS (Vauxhall Nova 1300) 0:56:46
58 1 (1.4 L) 218 Matt COTTON/Will ROGERS (MG ZR 1390) 0:57:21
59 2 (RF 1.4) 248 Jason HOPKINS/Calvin HOULDSWORTH (Volkswagen Lupo 1398) 0:57:58
60 3 (RF 1.4) 232 Roy GRAVESTOCK/Tim BALL (Vauxhall Corsa-C SRi 1389) 0:58:42
61 4 (RF 1.4) 227 Matt GRIFFIN*/Joe CRUTTENDEN* (Volkswagen Lupo 1400) 0:58:45
62 13 (1.4 S) 211 Gareth WEBB*/Richard JONES* (Vauxhall Nova 1294) 0:58:49
63 3 (B 10) 59 Geoff WHITTAKER/Paul BEVAN (Ford Escort Mk2 1600) 0:58:56
64 14 (1.4 S) 226 Kieran DARRINGTON/Lyndsey DARRINGTON (Vauxhall Corsa 1389) 0:59:17
65 5 (RF 1.4) 233 Rob NAVIN/Ian VARNEY (Nissan Micra 1348) 0:59:41
66 1 (RF 1.0) 228 Mick SMITH/Paul OSMOND (Nissan Micra 998) 1:00:40
67 2 (1.4 L) 222 Jim WARD/Chris WILLIAMS (MG ZR 1398) 1:00:41
68 2 (RF 1.0) 221 Alistair SUTHERLAND/Gill COTTON (Nissan Micra 998) 1:00:41
69 3 (1.4 L) 225 Simon TAFT/Steve DEELEY (MG ZR 1398) 1:01:00
70 9 (B 11) 62 Kim JONES/Jane NICOL (Peugeot 205 1900) 1:01:44
71 3 (RF 1.0) 243 Dafydd WILLIAMS/Phil SPILSTED (Nissan Micra 998) 1:01:47
72 10 (B 11) 60 Peter URQUHART*/Justin WESTBROOK* (Ford Escort RS Mk2 2000) 1:02:12
73 4 (RF 1.0) 230 Tristan DODD*/Alistair DODD* (Nissan Micra 998) 1:02:20
74 5 (RF 1.0) 239 Stephen BROWN*/Paul STRINGER (Nissan Micra 1000) 1:03:01
75 6 (RF 1.0) 240 Alwyn FRAZER/Merfyn WILLIAMS* (Nissan Micra 1000) 1:03:04
77 15 (1.4 S) 214 Tim SUNDERLAND/Andy STREET (MG ZR 1400) 1:03:11
78 7 (RF 1.0) 241 Martin COPCUTT/Neil COPCUTT (Toyota Aygo 998) 1:03:30
78 6 (RF 1.4) 244 Paul KNAPP/Carl WILLIAMSON (Nissan Micra 1295) 1:03:08
79 4 (1.4 L) 238 James WEAVER/Teresa BUTLER (MG ZR 1396) 1:03:42
80 4 (B 10) 61 Robert WHEELER/Chris WHEELER (Volkswagen Golf GTI Mk1 1599) 1:04:42
81 5 (1.4 L) 234 Gary WRIGHT/Terry MOORE (MG ZR 1396) 1:07:36
82 8 (RF 1.0) 245 Laura KENNY/Rhys MORGAN (Nissan Micra 998) 1:10:07
83 9 (RF 1.4) 247 Graham CHIDLEY/Geraint MAYES (Nissan Micra 998) 1:11:16
84 10 (RF 1.0) 246 Holly BLADES/Matt PHIPPS (Nissan Micra 998) 1:20:13
NF (B 13) 1 Andrew BURTON/Shelley ROGERSON (Peugeot Cosworth 2900) Gearbox SS8
NF (WR 1) 6 Michael O'BRIEN/Paul SPOONER (Ford Focus WRC 03 1998 Turbo) Stopped SS8
NF (WR 1) 9 Peter EGERTON/Jamie EDWARDS* (Hyundai Accent WRC 04 1998 Turbo) Gearbox after SS5
NF (N 4) 10 Tim PEARCEY/Robin HERNAMAN (Mitsubishi Lancer Evo 9 1999 Turbo) Gearbox after SS2
NF (WR 1) 12 Andrew BARNES/Guy SIMMONS (Ford Focus WRC 1998 Turbo) SS6 Gear Selector
NF (N 4) 16 Thomas NAUGHTON*/Horace SAVILLE* (Mitsubishi Lancer Evo 9 1998 Turbo) Rtd SS4 J2 Engine
NF (N 4) 35 Neville JONES/Julian JONES (Subaru Impreza 1994 Turbo) Rtd SS4
NF (B 13) 40 Malcolm MAWDSLEY*/Angharad DAVIES* (Subaru Impreza 1990 Turbo) Off SSF3
NF (B 13) 43 Sara WILLIAMS*/Patrick WALSH (Subaru Impreza STI 1997 Turbo) Diff
NF (B 12) 45 Russell DAVIES/John FELLOWES (Vauxhall Calibra 2500) Rtd after SS2
NF (B 13) 46 Alan MAYHEW/Bryan NEWTON (Subaru Impreza 1995 Turbo) Rtd after SS6
NF (B 12) 51 Andy EWINGS/Matthew COUSINS (Opel Manta 2398) Rtd after SS5
NF (B 11) 54 Jeremy NASH/Kevin DEVINE (Peugeot 206 GTI 1998) Engine after SS2
NF (B 12) 58 Cyril CROOK/Mick POOLE (Vauxhall Astra RWD 2030) Rtd after SS4
NF (N 4) 64 Glyn JARMAN/Damien RIDGEN (Subaru Impreza 1998 Turbo) Diff after SS3
NF (N 4) 65 Peter BAYLIS/Anthony BLYTH (Subaru Impreza 1998 Turbo) Rtd SS4
NF (1.4 S) 207 Nigel JENKINS/Deian PHILLIPS (Vauxhall Nova 1398) Engine after SS4
NF (1.4 S) 213 Steve BLACK/Paul MORRIS (MG ZR 1398) Rtd Oil Cooler
NF (1.4 S) 219 Jayne AUDEN*/David AUDEN* (MG ZR 1400) Stopped SS3
NF (1.4 L) 220 Roger MUSTOE/Alison PERKINS (Volkswagen Polo 1398) Rtd after SS7
NF (RF 1.4) 223 Peter SCOTT/Graham DANCE (Nissan Micra 1295) Off SS7 J2
NF (RF 1.4) 224 Chris JONES/Chris SPILSTED (Nissan Micra 1295) Rtd SS4
NF (RF 1.0) 229 Martha AITKEN/Paul HUDSON (Nissan Micra 1000) OTL
NF (RF 1.4) 231 Chris HELLINGS/Nick FARMER (MG ZR 1398) OTL
NF (RF 1.4) 235 Joe EVETT/Lorraine CHAPPELL (Vauxhall Nova 1389) Rolled SS6 J6
NF (RF 1.4) 236 Richard KNEEN/Eric PRITCHARD (MG ZR 1397) Hit tree stump SS1
NF (RF 1.4) 237 Julian CARDEW/Sarah CARDEW (Peugeot 106 XSI 1360) Stopped SS7 J1
NF (RF 1.4) 242 Liam BUTLER/Peter BUTLER (Peugeot 106 Rallye 1294) Stopped SS9
NF (1.4 L) 249 Vin HUGHES/Michael CALVERT (MG ZR 1396) Off SS6 J2

CLUBMAN SECTION (BMWs & 205s)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (5) 301 Andy DAVISON/Mike CURRY (BMW 325i 2445) 0:37:21
2 2 (5) 326 Andrew FOX/Tudor JENKINS (BMW 325i 2494) 0:37:55
3 3 (5) 306 Ian WINSTANLEY/Neil BYE (BMW 325i 2490) 0:38:03
4 4 (5) 303 Richard FELGATE/Mark MASON (BMW 325i 2493) 0:38:09
5 1 (2) 304 Russ THOMPSON/Ashley TRIMBLE (Peugeot 205 GTI 1586) 0:38:20
6 2 (2) 328 Dan CORNER/Ade CAMP (Peugeot 205 GTI 1600) 0:38:36
7 1 (3) 305 Dewi WILLIAMS/Aled EDWARDS (Peugeot 205 GTI 1900) 0:38:58
8 3 (2) 310 Damien SMITH/Frazer HUTCHINSON (Peugeot 205 GTI 1600) 0:39:28
9 4 (2) 311 Andrew SMITH/Darren MacDONALD (Peugeot 205 1580) 0:40:05
10 2 (3) 321 Andrew CHALMERS/Nicola FEARNLEY (Peugeot 205 S16 1900) 0:40:13
11 5 (2) 309 Phil SCHOLES/Jamie FOSTER (Peugeot 205 GTI 1598) 0:40:13
12 6 (2) 318 Gareth VICKERS/Martyn VICKERS (Peugeot 205 GTI 1598) 0:41:28
13 7 (2) 322 Andrew HEBRON/Simon ILSLEY (Peugeot 205 GTI 1580) 0:41:37
14 8 (2) 329 Craig DIAMOND/Sandy LOYND (Peugeot 205 GTI 1600) 0:41:46
15 1 (1) 323 Chris HORNER/Antony HELLIWELL (Peugeot 205 XS 1360) 0:41:53
16 9 (2) 327 James ANDERSON/Martin AUSKERIN (Peugeot 205 1600) 0:42:05
17 10 (2) 312 James FORD/Charlie WOODWARD (Peugeot 205 GTI 1600) 0:42:48
18 1 (4) 316 David MAY/David McLACHLAN (BMW 318 TI Compact 1796) 0:42:49
19 11 (2) 313 Paul "Max" EDWARDS/Pete WESTON (Peugeot 205 GTI 1600) 0:43:49
20 12 (2) 315 Marcus FEELEY/James JOLLY (Peugeot 205 GTI 1600) 0:43:59
21 2 (1) 317 Adam LAWRENCE/Laura (Loz) TAYLOR (Peugeot 205 1360) 0:44:23
22 5 (5) 308 Thomas STEPHENSON/Marc CRACK (BMW 325i 2500) 0:50:42
NF (5) 302 Toni CARANNANTE/Ella FLYNN (BMW 316 2494) Rtd
NF (5) 307 Barney JOHNSON/Jaime-Lee FOX (BMW 325i 2494) Off SS6 J2
NF (1) 314 Benjamin CRESSEY/Sam COLLIS (Peugeot 205 Rallye 1386) Lost wheel SS6 J6
NF (1) 319 Jonathan WILLIAMS/Brodie BIRKETT (Peugeot 205 XS 1360) Off SS5
NF (1) 320 Richard BOYES/Jon ROBINSON (Peugeot 106 1360) Rtd
NF (2) 324 Phil HALL/Geraldine McBRIDE (Peugeot 205 GTI 1580) Off SS4 J1
NF (1) 325 Chris ELLIS-JONES/Will PARRY (Peugeot 205 XS 1360) Rtd
NF (1) 330 Ant NORTHOVER/Dave NORTHOVER (Peugeot 205 XS 1398) Rtd