ANWCC FOREST RALLY CHAMPIONSHIP 2009
ROUND 11 - WOODPECKER STAGES
60 & Worcestershire MC
26 July 2009


* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (WR1) 4 Will Nicholls/Nick Broom (Subaru Impreza WRC 1994T) 0:44:53
2 1 (B13) 6 Nigel Griffiths/Josh Burton (Subaru Impreza 1994T) 0:45:27
3 2 (WR1) 2 Andrew Burton/Shelley Rogerson (Peugeot Cosworth 2900) 0:46:06
4 2 (B13) 7 David Wright/Michael Wilkinson (Mitsubishi Lancer Evo IX 1998T) 0:46:19
5 3 (WR1) 10 James Belton/Eurig Evans (Subaru Impreza WRC 1994T) 0:47:04
6 1 (B11) 19 Joe Price/Christopher Brooks (Ford Escort RS 1996) 0:47:13
7 4 (WR1) 8 Michael O'Brien/Ian Allsop (Ford Escort WRC 03 1998T) 0:47:21
8 1 (B12) 31 Henri Grehan/Chris Ridge (Ford Escort Mk2 2150) 0:47:29
9 1 (N4) 18 Alex Allingham/Mark Glennerster (Subaru Impreza 1997T) 0:47:41
10 2 (N4) 15 Tim Pearcey/Robin Hernaman (Mitsubishi Lancer Evo IX 1999T) 0:47:53
11 2 (B11) 20 Nick Elliott/Dave Price (Ford Escort Mk2 1998) 0:47:59
12 3 (N4) 17 Thomas Naughton*/Horace Saville* (Mitsubishi Lancer Evo IX 1998T) 0:48:27
13 3 (B13) 30 Simon Rogers/Peter Thomas (Mitsubishi Lancer Evo IX 1997T) 0:48:34
14 5 (WR1) 16 John Lloyd/Adrian Cavanagh (Ford Focus WRC 1998T) 0:48:47
15 6 (WR1) 22 Andrew Barnes/Guy Simmons (Ford Focus WRC 1998T) 0:48:52
16 4 (N4) 27 Paul Walker/Vern Brown (Subaru Impreza 1997T) 0:49:07
17 5 (N4) 23 Tristan Pye/Roger Herron (Subaru Impreza 1998T) 0:49:30
18 6 (N4) 34 Tristan Bailey/James How (Subaru Impreza 1998T) 0:49:49
19 7 (N4) 35 Wug Utting/Max Utting (Subaru Impreza N12B 1998T) 0:49:51
20 8 (N4) 36 Paul Davy/Mike Scrimgour (Subaru Impreza V5 1994T) 0:49:58
21 9 (N4) 37 Huw Jeffreys/Avarina Connor (Subaru Impreza 1996T) 0:50:00
22 10 (N4) 40 Phil Newson/Pete James (Mitsubishi Lancer 1997T) 0:50:06
23 2 (B12) 33 William Onions/Tim Hobbs (Ford Escort 2500) 0:50:10
24 11 (N4) 62 Peter Baylis/Anthony Blyth (Subaru Impreza 1998T) 0:50:10
25 3 (B12) 25 Andrew Bowen/Mike Hart (Ford Escort G3 2300) 0:50:15
26 4 (B13) 46 Neville Jones/Julian Jones (Subaru Impreza 1994T) 0:50:28
27 12 (N4) 116 Tom Haines/Dai Roberts (Subaru Impreza 2000T) 0:50:38
28 3 (B11) 41 Jon Ballinger/Alistair Douglas (Opel Manta 1998) 0:50:48
29 4 (B11) 58 Allan McDowall/Gavin Heseltine (Opel Kadett 1999) 0:50:49
30 5 (B13) 28 Tony Arnsby/Phil Cook (Mitsubishi Lancer Evo IX 1997T) 0:50:57
31 4 (B12) 55 Steve Magson/Geoff Atkinson (Opel Ascona 400 2420) 0:51:19
32 1 (14S) 205 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1396) 0:51:22
33 2 (14S) 202 Darren Pinchin/Karen Watts (Proton Satria 1400) 0:51:30
34 5 (B12) 49 Theo Bengry/Les Forsbrook (Opel Ascona 400 2400) 0:51:42
35 5 (B11) 57 Steve Finch/Stanley Graham (Ford Escort Mk2 1998) 0:51:51
36 13 (N4) 26 Steve Holder/Steve McPhee (Subaru Impreza N11 1998T) 0:51:56
37 8 (B11) 32 Mick Jones/Dale Furniss (Ford Escort 2000) 0:51:59
38 1 (N3) 82 John Boyd/Fred Bell (Ford Fiesta ST 1998) 0:52:03
39 6 (B12) 51 Adrian Struthers/Stuart Morley (Ford Escort 2400) 0:52:04
40 1 (B10) 72 Rob Barrett/Ben Anderson (Peugeot 206 1600) 0:52:17
41 14 (N4) 56 Nigel Seabold/Tim Barton (Subaru Impreza N14 1994T) 0:52:23
42 3 (14S) 213 Brian McGuinness/Ian Harden (Vauxhall Corsa 1400) 0:52:30
43 4 (14S) 203 Callum Black/Paul Wakely (MG ZR 1400) 0:52:33
44 6 (B13) 54 Sara Williams*/Martin Jones (Subaru Impreza STI 1997T) 0:52:45
45 2 (N3) 83 Tony Jardine/Tom Cary (Ford Fiesta ST 150 1858) 0:52:55
46 3 (N3) 69 Rory Hall/Lee Burgess (Ford Fiesta ST 1999) 0:53:09
47 7 (B13) 94 Jason Worgan/Thomas Marrott (Subaru Impreza 1998T) 0:53:13
48 7 (B11) 60 John Woodward/Kevin Ikin (Ford Escort 1999) 0:53:24
49 2 (N3) 115 Richard Sykes/Ben Innes (Suzuki Swift 2000) 0:53:25
50 8 (B11) 93 Timothy Cains/Richard May (Peugeot 309 GTI 1905) 0:53:25
51 5 (14S) 207 Andy Knight/Kim Baker (Vauxhall Nova 1400) 0:53:29
52 9 (B11) 88 Martin Wyles/Robert Gough (Ford Escort 1998) 0:53:31
53 7 (B12) 68 Toni Carrannante/Nicola Fearnley (BMW 325i 2494) 0:53:36
54 6 (14S) 209 Robert Price/Jonathan Sargeant (Vauxhall Corsa 1398) 0:53:45
55 8 (B12) 67 Jay Stanley/Ryan Price (Ford Escort Mk2 2400) 0:53:47
56 10 (B11) 91 Matthew Thorne/Les Harrogate (Ford Escort Mk2 1996) 0:53:50
57 7 (14S) 201 Graham Middleton/Ella Flynn (Suzuki Ignis 1396) 0:53:51
58 1 (RF14) 221 Chris Jones/Chris Spilsted (Volkswagen Lupo 1375) 0:54:06
59 2 (B10) 105 Dale Owen/Adam Jeffs (Peugeot 206 XSI 1600) 0:54:17
60 3 (B10) 117 Clive Anstey/Martin Moore (Proton Satria 1600) 0:54:21
61 9 (B12) 73 Wayne Lloyd/Martyn Williams (Ford Escort 2400) 0:54:23
62 10 (B12) 118 Dave Brick/Rob Woodhouse (Ford Escort RS 2100) 0:54:28
63 8 (14S) 212 Martin Shaw/Ian Prout (Ford Escort RS1400 1396) 0:54:35
64 15 (N4) 64 Kevin Rowledge/Paul Whittaker (Mitsubishi Lancer Evo IX 1998T) 0:54:41
65 2 (RF14) 217 David Bennett/Alistair McNeil (Vauxhall Corsa 1389) 0:55:00
66 1 (14L) 227 Ian Barrett/Gavin Wright (Nissan Micra 1295) 0:55:00
67 11 (B11) 78 Adrian Allen/Mike Wilding (Opel Manta 1998) 0:55:01
68 8 (B13) 96 Simon Dowdeswell/Keiron Bargava (Land-Rover Freelander 2500) 0:55:08
69 9 (B13) 87 Geoff Cottrell/Nathan Crewe (MG Metro 6R4 2497) 0:55:26
70 5 (N3) 85 Iwan Evans/Richard Milliner (Ford Fiesta ST 1998) 0:55:27
71 12 (B11) 50 Simon Crook/Alister Crook (Ford Escort 2000) 0:55:56
72 4 (B10) 100 Chris Cox/Michelle Beaumont (Peugeot 205 GTI 1580) 0:56:07
73 9 (14S) 218 Gareth Clark/Peter Reeson (Vauxhall Corsa 1390) 0:56:08
74 13 (B11) 102 Paul Gunter/Stuart Williams (Ford Escort RS2000 1998) 0:56:11
75 14 (B11) 71 Duncan Edwards/Colin Stevens (Ford Escort Mk2 1998) 0:56:12
76 15 (B11) 103 Jim Jones/Steve Gould (Škoda Felicia Kit Car 1998) 0:56:34
76 3 (RF14) 216 Malcolm Hague*/Dave Read (Nissan Micra 1275) 0:56:21
77 10 (14S) 219 Kieron Darrington/Lyndsey Darrington (Vauxhall Corsa 1389) 0:56:23
79 10 (B13) 66 James Grint/Steve Greenhill (Mitsubishi Lancer Evo IV 1990T) 0:56:35
80 16 (B11) 48 Geraint Mills/Jonny Evans (Opel Manta 400 1998) 0:56:39
81 11 (14S) 225 Bernie McLean/Gareth Howell (Lotus Elise 1396) 0:57:10
82 5 (B10) 112 Damian Thomas/Lee Saunders (Peugeot 205 GTI 1580) 0:57:19
83 12 (14S) 248 Paul Knapp/Carl Williamson (Citroën C2 1398) 0:57:21
84 17 (B11) 97 Chris Wilson/Sam Wilson (Vauxhall Astra GTE 16v 1998) 0:57:23
85 13 (14S) 228 Ian Sutton/Heather Watkins (Vauxhall Nova 1398) 0:57:24
86 14 (14S) 234 Jayne Auden*/David Auden* (MG ZR 1400) 0:57:25
87 2 (14L) 226 Roger Mustoe/Alison Perkins (Volkswagen Polo 1398) 0:57:32
88 3 (14L) 220 Matt Cotton/Will Rogers (MG ZR 1396) 0:57:38
89 11 (B12) 98 Andrew Graham/Peter Brennan (Ford Escort 1998) 0:57:48
90 1 (14C) 215 Euros Evans/Dylan Lewis (Vauxhall Nova 1300) 0:58:29
91 4 (RF14) 230 Matt Griffin*/Joe Cruttenden* (Volkswagen Lupo 1400) 0:58:52
92 18 (B11) 109 Jeremy Wells/Martin Saunders (Ford Escort Mk1 1998) 0:59:03
93 4 (14L) 240 Jim Ward/Chris Williams (MG ZR 1396) 0:59:07
94 19 (B11) 111 Craig Wilkinson/Jane Robbins (Peugeot 205 GTI 1900) 0:59:08
95 5 (14L) 256 Martin Payton/Paul Aram (MG ZR 1400) 0:59:09
96 5 (RF14) 233 Joe Evett/James Aldridge (Vauxhall Nova 1389) 0:59:17
97 1 (RF10) 241 Alistair Sutherland/Gill Cotton (Nissan Micra 998) 0:59:48
98 6 (14L) 244 James Weaver/Teresa Butler (MG ZR 1396) 1:00:03
99 7 (14L) 246 Gary Wright/Glyn Thomas (MG ZR 1380) 1:00:21
100 6 (RF14) 237 Rob Navin/Ian Varney (Nissan Micra 1348) 1:00:22
101 15 (14S) 232 Trevor Godwin/Ian Harrop (Rover Mini Cooper 1300) 1:00:25
102 7 (RF14) 238 Julian Cardew/Sarah Cardew (Peugeot 106 XSI 1360) 1:00:33
103 20 (B11) 110 Phil Morgan/Paul Griffiths (Ford Escort Mk2 2000) 1:01:10
104 2 (RF10) 247 Lewis Roper/Ben Thomas (Nissan Micra 998) 1:01:21
105 8 (RF14) 251 Stuart Cariss/Linda Cariss (Ford Escort Sport 1298) 1:01:28
106 10 (14S) 222 Colin Hope/Nick Patrick (Proton Satria 1398) 1:01:31
107 3 (RF10) 245 Dafydd Williams/Phil Spilsted (Nissan Micra 998) 1:02:04
108 21 (B11) 114 Tim Bridge/Frank McAlister (Peugeot 206 1998) 1:02:25
109 8 (14L) 235 Simon Taft/Steve Deeley (MG ZR 1396) 1:02:42
110 9 (RF14) 249 John Cook/Bill Robertson* (Nissan Micra 1275) 1:02:52
111 2 (14C) 252 John Pearson/Calvin Houldsworth (Vauxhall Astra 1389) 1:03:38
112 9 (14L) 255 Bruce Mills/Nick Jeffs (Austin Mini 1293) 1:04:17
113 12 (B12) 101 Simon Atkinson/Ben Nixon (Talbot Sunbeam 2100) 1:04:22
114 3 (14C) 214 Siôn Matthews*/Gary Matthews* (Vauxhall Nova 1389) 1:04:58
115 22 (B11) 113 David Segal/Alan Wilson (Ford Escort 2000) 1:07:38
116 17 (14S) 254 Barry Evans/Martin Saunders (Ford Focus 1398) 1:08:04
117 18 (14S) 243 Adrian Mayall/Robert Hayden (Alfa Romeo 33 1399) 1:08:45
118 10 (RF14) 253 Des Fletcher/Matt Phipps (Nissan Micra 1215) 1:12:34
NF (B13) 9 John Perrott/Jon Scott (Mitsubishi Lancer Evo V 1998T) SVA Clutch
NF (WR1) 11 Bob Ceen/Andy Bull (Subaru Impreza WRC 1993T) SS7 Suspension
NF (B13) 14 Roger Chilman/Andrew Sankey (Subaru Impreza 1994T) SS5+ Turbo
NF (N4) 29 Bob Morgan/Adrian Williams (Subaru Impreza 1996T) SVA Gearbox
NF (N4) 44 Luke Francis/Jon Madoc-Jones* (Mitsubishi Lancer Evo VIII 1996T) SS1 Off
NF (B13) 45 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 1998T) SS4+
NF (B13) 47 Emyr Morgan*/Emyr Hall* (Subaru Impreza 1998T) SSS2 Driveshaft
NF (N4) 59 Brendan Wellman/Andy Ballantyne (Subaru Impreza 1998T) SS3+ Gearbox
NF (B11) 61 Jonathan Brace/Tim Samuel (Ford Escort RS1800 1998) SVA Clutch
NF (WR1) 70 Mike Tomkinson/M Whitehurst (Subaru Impreza 1998T) SSS4
NF (B10) 75 Phil Jobson/Caroline Lodge (Ford Escort Mk2 1598) SS1- Engine
NF (B13) 76 Bruce Coate-Bond/Lucy Coate-Bond (Ford Escort Cosworth 1993T) SS6 Driveshaft
NF (B12) 79 Meirion Roberts/Angharad Davies* (Ford Escort 2800) SS5 Technical
NF (B11) 80 Mick Kinsey/Mark Kinsey (Talbot Sunbeam 1998) SS2 Rolled
NF (B11) 81 Maurice Leach/Nigel Gilbride (Ford Escort Mk2 1998) SS2 Con Rod
NF (B10) 89 Sean Edwards/Ian Jones* (Ford Escort Mk2 1598) SVA Misfire
NF (B12) 90 Russell Davies/John Fellowes (Vauxhall Calibra 2500) SS1+ Clutch
NF (B13) 92 Alan Spratt/Ian Blethyn (Mitsubishi Lancer Evo VI 1990T) OTL
NF (B12) 95 Andy Ewings/Matt Cousins (Opel Manta 2398) SSS1 Clutch
NF (B13) 99 Keith Thomas/Ian Anderson (Land-Rover Freelander 2500) SS2 Head Gasket
NF (B10) 104 Rob Mills/Fiona Harris (Vauxhall Nova 1600) SS3 Driveshafts
NF (B11) 106 Matt Basford/Simon Stevens (Peugeot 205 GTI 1900) SS2
NF (B10) 107 Paul Bonner/Lynsey Bonner (Peugeot 1587) SS3 Gearbox
NF (B10) 108 Robert Wheeler/Chris Wheeler (Volkswagen Golf 1599) SS7 Driveshaft
NF (14S) 204 Martin Lewis/Richard Lewis (Vauxhall Nova 1399) SS2+ Gearbox
NF (14S) 206 Gary Scott/Neil Weaver (Vauxhall Corsa 1400) SS3 Off
NF (14S) 210 Steve Black/Paul Morris (MG ZR 1398) SS2 Steering
NF (14S) 211 Niall Cowan/Pamela Hilton (MG ZR 1398) SS5 Engine
NF (14S) 223 Marcel Freling/Karen Robinson (MG ZR 1400) SS7 Engine
NF (14S) 224 Rob Holloway/Jo Stone (Vauxhall Nova 1398) SS3 Con Rods
NF (RF14) 229 Chris Hellings/Nick Farmer (MG ZR 1398) SS6+
NF (14L) 231 Vin Hughes/Mike Calvert (MG ZR 1398) SS3 Rolled
NF (RF14) 236 Roy Gravestock/Tim Ball (Vauxhall Corsa 1389) SS7 Balljoint
NF (14C) 242 Wayne Lewis/Huw Lewis (Vauxhall Nova 1388) SS2 Head Gasket
NF (14L) 250 Tim Sunderland/Andy Street (MG ZR 1398) SVA Suspension
NF (14S) 257 James Wozencroft/Simon Ridge (Vauxhall Nova 1400) OTL


NATIONAL STAGES
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (9) 3 Steve Perez/Paul Spooner (Ford Focus WRC 1998T) 0:56:53
2 1 (3) 12 Nik Elsmore/Craig Drew (Mitsubishi Lancer Evo IX 1998T) 0:59:01
3 2 (9) 21 Alan Cookson/Julian Wilkinson (Subaru Impreza WRC 1998T) 1:00:30
4 3 (9) 53 Harry Dodd/Alun Cook (Hyundai Accent 1998T) 1:04:32
5 2 (3) 38 Steve Blunt/Bob Duck (Subaru Impreza 2000T) 1:07:02
6 1 (7) 52 Rob Archer/Peter Field (Ford Escort RS1800 1998) 1:07:19
7 1 (2) 86 Kit Leigh/Tim Leigh (Ford Fiesta ST 1998) 1:09:01
8 4 (9) 5 Roger Duckworth/Mark Broomfield (Subaru Impreza WRC 1994T) 1:10:38
NF (9) 39 Trevor Martin/Ray Cleghorn (Subaru Impreza 1998T) SVA Driveshaft
NF (3) 43 Melis Charalambous/Tomas Ward (Subaru Impreza 1998T) SS3 Engine
NF (9) 65 Gary Kenna/Chris Davies (Subaru Impreza 2000T) SS7
NF (8) 77 Trev Baynham/Anthony Bailey (Ford Escort 2000) SS9 Driveshaft
NF (2) 84 Harry Hunt/Gareth Roberts (Ford Fiesta ST 1998) SS3