ANWCC FOREST RALLY CHAMPIONSHIP 2010
ROUND 3 - BULLDOG RALLY
Wolverhampton & South Staffs CC
6 March 2010


* after name indicates registered for ANWCC Championships
For the purposes of ANWCC Championship points the Clubmans Rally has been used. Competitors in the Historic section will have their points based on their performance over the Clubman Stages. The National event used Gartheiniog (SS8) and not Pantperthog (SS7) as used on the Clubmans event - to calculate points the performance of the National competitors over SS8 has been expressed as a percentage of the fastest time on that stage (Car 1 Cronin) and that percentage has been applied to the fastest time on SS7 (Cronin) to calculate the notional time for National competitors had they tackled SS7. The ANWCC Championshi should have been applied to the Clubmans section and not the National section as per the event regs, hence this calculation - to view the complete times for ANWCC purposes click here

BULLDOG INTERNATIONAL RALLY (Stages 1 to 8)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (R4) 1 Keith Cronin/Barry McNulty (Subaru Impreza N15 2000T) 1:40:03.0
2 2 (R4) 6 Dave Weston Jnr/Ieuan Thomas (Subaru Impreza N16 2000T) 1:42:04.7
3 3 (R4) 37 Adam Gould/Craig Drew (Subaru Impreza N11 2000T) 1:42:31.6
4 4 (R4) 8 Euan Thorburn/Paul Beaton (Subaru Impreza N15 2000T) 1:42:47.1
5 5 (R4) 3 Jonathan Greer/Dai Roberts (Mitsubishi Lancer Evo IX 2000T) 1:43:04.5
6 6 (R4) 9 Darren Gass/Neil Shanks (Subaru Impreza 1998T) 1:44:59.5
7 7 (R4) 10 Jason Pritchard/Robbie Durant (Subaru Impreza 1998T) 1:45:28.8
8 8 (R4) 38 Daniel Sigurdarson/Asra Sigurdadottir (Mitsubishi Lancer Evo X 1994T) 1:46:00.4
9 1 (R3) 18 Elfyn Evans/Andrew Edwards (Ford Fiesta ST 1998) 1:50:30.5
10 9 (R4) 11 Robert Swann/Darren Garrod (Subaru Impreza 1994T) 1:50:47.8
11 1 (R2) 21 Mark Donnelly/Paddy Robinson (Citroën C2 R2 Max 1600) 1:51:48.4
12 10 (R4) 4 David Bogie/Kevin Rae (Mitsubishi Lancer Evo IX 1998T) 1:52:29.2
13 2 (R2) 16 Jarkko Nikara/Petri Nikkara (Renault Twingo 1598) 1:52:56.0
14 11 (R4) 14 Max Utting/Katie Blake (Subaru Impreza N12b 1997T) 1:53:44.1
15 3 (R2) 19 Robert Barrable/Damien Connolly (Citroën C2 R2 Max 1600) 1:54:04.6
16 12 (R4) 15 Peter Horsey/Moses Matovu (Mitsubishi Lancer Evo X 2000T) 1:54:31.1
17 1 (R1) 33 Mikko Pajunen/Janne Perälä (Suzuki Swift 1600) 1:56:43.9
18 4 (R2) 26 Molly Taylor/Phil Clarke (Citroën C2 R2 Max 1592) 1:56:56.7
19 5 (R2) 28 Joe McGonigle/Niall Burns (Citroën C2 R2 Max 1600) 1:56:57.4
20 6 (R2) 20 Luke Pinder/Peter Scott (Citroën C2 R2 Max 1600) 1:58:14.5
21 2 (R3) 24 John Boyd/Craig Wallace (Ford Fiesta 1998) 1:58:53.6
22 13 (R4) 22 Spencer Wilkinson/Jamie Edwards (Subaru Impreza N10 1998T) 2:00:18.5
23 2 (R1) 32 David Harrison/John Connor (Suzuki Swift 1600) 2:04:59.4
24 7 (R2) 30 John MacCrone/Stuart Loudon (Ford Fiesta R2 1600) 2:05:04.7
25 3 (R3) 34 Steve Graham/Tony Graham (Vauxhall Astra Rallye D 2000T) 2:25:13.3
NF (R4) 2 Gwyndaf Evans/Chris Patterson (Mitsubishi Lancer Evo X Rally 2000T) SS2+ Gearbox
NF (R4) 5 Craig Breen/Gareth Roberts (Ford Fiesta S2000 1998) SS2+ Gearbox
NF (R4) 7 Alastair Fisher/Rory Kennedy (Mitsubishi Lancer Evo IX 2000T) SS6+ Gearbox
NF (R4) 12 Alan Cookson/Julian Wilkinson (Subaru Impreza N15 1998T) SS4 Driveshaft
NF (R2) 17 Matti Rantanen/Mikko Lukka (Renault Twingo 1598) SS7 Mechanical
NF (R2) 23 Harry Hunt/Sebastian Marshall (Ford Fiesta 1598) SS4+ Mech
NF (R2) 25 Andrew Hockridge/I Williams (Citroën C2 R2 Max 1598) SS6+ Retired
NF (R2) 27 Richard Sykes/Simon Taylor (Citroën C2 R2 Max 1600) SS6 Retired
NF (R3) 29 Tom Watson/Paul Morris (Ford Fiesta ST 1998) SS4 Retired
NF (R2) 31 Peter Taylor/Andy Richardson (Ford Fiesta 1600) SS2 Driveshaft
NF (R4) 35 Owen Murphy/James O'Brien (Mitsubishi Lancer Evo IX 1998T) SS1 Clutch
NF (R4) 36 Johannes Gunnarson/Isak Gudjonsson (Mitsubishi Lancer Evo VII 1997T) SS3 Driver Ill


BULLDOG RALLY CHALLENGE (Stages 4 to 10)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (RC1) 63 Julian Wilkes/Will Rutherford (Vauxhall Nova VXR190 1400) 0:57:56.1
2 2 (RC1) 64 Callum Black/Paul Wakely (MG ZR 1400) 0:58:17.8
3 1 (RC3) 66 Jonathan Cunningham/Richard Millener (Ford Fiesta ST 1998) 0:58:59.7
4 2 (RC3) 61 Chris Peart/Jamie Forrest (Vauxhall Astra 2000) 0:59:46.6
5 3 (RC3) 62 Simon Moore/Emma Morrison (Renault Clio 1999) 0:59:55.8
6 4 (RC3) 70 Richard Parry-Jones/Sara Price (Ford Fiesta ST 1999) 1:01:01.6
7 5 (RC3) 69 John Pritchard/Chris Williams (Ford Fiesta 2000) 1:01:32.2
8 6 (RC3) 77 Osian Pryce/Craig Parry (Ford Fiesta ST 1998) 1:02:13.7
9 1 (RC2) 68 Brett Griffin/Sam Fordham (Peugeot 106 1600) 1:03:36.4
10 7 (RC3) 72 Daniel O'Brien/Will Rogers (Ford Fiesta ST 2000) 1:03:37.0
11 8 (RC3) 73 Jamie Brown/Craig Burgess (Ford Fiesta ST 1993) 1:09:19.0
12 9 (RC3) 71 Alex Laffey/Daniel Swainbank (Ford Fiesta 1998) 1:10:04.9
13 3 (RC1) 75 George Morrison/David Jones (Peugeot 205 1390) 1:18:26.6
14 10 (RC3) 76 Saleh Hijazi/Aggie Foster (MG ZR 1798) 1:20:14.2
NF (RC3) 65 Russ Thompson/Neil Bye (Renault Clio 1999) SS7 Driveshaft
NF (RC3) 67 Damien Smith/Frazer Hutchinson (Ford Fiesta 1998) Off
NF (RC1) 74 James Watts/Corey Edwards (Volkswagen Polo 16v 1400) SS4 Driveshaft


BULLDOG NATIONAL RALLY (Stages 5-6, 8-10)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (N4) 101 Alex Allingham/Mark Glennerster (Subaru Impreza 1997T) 0:44:37.9
2 2 (N4) 102 Paul Davy/Roger Allan (Subaru Impreza N12b 1994T) 0:44:43.2
3 1 (B13) 104 Paul Walker/Mark Lewis (Subaru Impreza 1993T) 0:45:28.3
4 2 (B13) 106 Martin Newcombe/Peter Newcombe (Mitsubishi Lancer Evo VI 1997T) 0:45:31.7
5 3 (N4) 103 Wug Utting/Bob Stokoe (Subaru Impreza N12b 1998T) 0:46:06.0
6 4 (N4) 118 Shôn Rees/Owain Davies (Subaru Impreza 2000T) 0:48:34.8
7 1 (B9) 114 Nigel Jenkins/Karen Watts (Vauxhall Nova 1400) 0:50:45.0
8 3 (B13) 108 Geoff Cottrill/Nathan Crewe (MG Metro 6R4 2998) 0:51:58.8
9 2 (B9) 117 Siôn Matthews*/Endaf Davies* (Vauxhall Nova 1400) 0:52:20.0
10 3 (B9) 111 Ian Sutton/Heather Watkins (Vauxhall Nova 1398) 0:53:43.6
11 1 (B10) 110 Robert Wheeler/Chris Wheeler (Volkswagen Golf GTI Mk1 1599) 0:55:18.6
12 1 (B11) 116 Martin Walby/Paul Willetts (Ford Escort Mk2 1993) 0:55:23.4
13 4 (B13) 112 Edmund Peel/Peter Lythell (Audi Quattro 2226T) 1:01:54.5
NF (B13) 105 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 1998T) SS9 Retired
NF (N4) 107 Luke Francis/Ian Bevan (Mitsubishi Lancer Evo VIII 1998T) SS10 Off


BULLDOG CLUBMANS RALLY (Stages 5-7, 9-10)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B19) 154 Mike Tomkinson/Shaun Whitehurst (Subaru Impreza WRC 98 1998T) 0:43:18.4
2 2 (B19) 156 Paul Lomas/Matthew Nicholas (Subaru Impreza 2000T) 0:43:36.1
3 3 (B19) 151 Neville Jones/Ian Capewell (Subaru Impreza 2000T) 0:44:08.6
4 1 (B17) 153 Geraint Mills/Johnny Evans (Opel Manta 400 1998) 0:44:08.8
5 4 (B19) 157 Mike Nobles/Jayne Benfield (Subaru Impreza 1998T) 0:44:21.7
6 1 (B18) 159 Matthew Robinson/Darren Brown (Ford Escort Mk2 2500) 0:44:56.2
7 2 (B17) 161 Dewi Williams*/Aled Edwards* (Peugeot 205 1900) 0:45:17.1
8 1 (B16) 162 Huw MacKinnon*/Llion Williams* (Peugeot 106 1598) 0:45:31.7
9 5 (B19) 175 Gary Kenna/Hamish Campbell (Subaru Impreza 1998T) 0:45:36.3
10 3 (B17) 180 Dave Perkins/Ian Jones* (Talbot Sunbeam 1993) 0:46:45.1
11 2 (B18) 160 Cyril Crook/Michael Poole (Vauxhall Astra RWD 2030) 0:46:50.4
12 4 (B17) 178 Peter Urquhart/Kevin Robinson (Ford Escort Mk2 1998) 0:47:43.0
13 5 (B17) 173 Gareth Lewis/Yan Griffiths (Ford Escort Mk2 1993) 0:48:47.4
14 2 (B16) 164 Paul Edwards/Raymond Hotty (Peugeot 205 GTI 1588) 0:49:00.9
15 3 (B16) 163 Paul Pritchard/Vern Brown (Ford Escort 1598) 0:49:20.9
16 3 (B18) 166 Dylan Davies*/Dale Furniss (Ford Escort Mk2 2000) 0:49:38.6
17 4 (B16) 167 Ian Evans/Harry Gardner (Peugeot 106 GTI 1600) 0:50:08.4
18 1 (B15) 182 Alwyn Frazer/Gruffydd Parry* (Citroën C2 1400) 0:50:23.6
19 5 (B16) 174 Llion Owen/Dylan Thomas* (Peugeot 205 GTI 1600) 0:51:55.8
20 6 (B16) 170 Peter Zjalic/William Davies (Rover 200 1598) 0:53:08.0
21 7 (B16) 176 Craig Teasdale/Duncan Lilwall (Peugeot 205 GTI 1600) 0:59:37.1
NF (B19) 152 Julian Jones/Anthony Hackett (Subaru Impreza 1997T) Wheel Bearing
NF (B19) 155 Phil Edwards/Jon Edwards (Subaru Impreza 1994T) SS10 Retired
NF (B19) 158 Dave Matthews/Ian Harroway (Subaru Impreza 1998T) SS6 Retired
NF (B16) 165 Sean Bannister/Paul Williams (Citroën C2 1580) SS9 Retired
NF (B15) 168 Bernie McLean/Garth Howell (Lotus Elise 1396) SS5 Retired
NF (B15) 169 Wayne Lewis/Huw Lewis (Vauxhall Nova 1388) Conrod
NF (B16) 171 David Waples/Sheila Harvey (Talbot Sunbeam 1600) SS7 Gearbox
NF (B15) 172 Jason Morgan/Gareth Pritchard (Peugeot 106 1360) SS5 Alternator
NF (B18) 177 Ieuan Rowlands*/Kelvin Savage (Ford Escort 2800) SS7 Clutch
NF (B19) 179 Keith Parry/Andrew Sankey (Subaru Impreza 1998T) SS6 Rolled
NF (B15) 181 Arwyn Lloyd-Davies/Aled Pennant* (Vauxhall Nova 1297) SS9+ Retired


BULLDOG HISTORIC RALLY (Stages 4-8)
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (D5) 221 Nick Elliott/Dave Price (Ford Escort Mk2 1975) 0:52:01.2
2 2 (D5) 222 Julian Reynolds/Ian Oakey (Ford Escort RS1800 1998) 0:52:26.3
3 3 (D5) 229 Phil Collins/Derek Brannigan (Opel Ascona 2400) 0:53:45.8
4 4 (D5) 223 Richard Hill/Patrick Cooper (Ford Escort Mk2 1998) 0:53:49.3
5 5 (D5) 227 Will Onions/Dave Williams (Ford Escort Mk2 1993) 0:54:02.2
6 6 (D5) 235 Connor Corkill/Rob Fagg (Ford Escort Mk2 1975) 0:55:03.1
7 7 (D5) 289 Seamus O'Connell/Nigel Gardner (Ford Escort BDA Mk2 2000) 0:55:19.1
8 1 (C5) 225 Jeremy Easson/Alun Cook (Ford Escort Mk1 2000) 0:55:19.9
9 8 (D5) 226 Darren Moon/Chris Parsons (Ford Escort Mk2 1975) 0:55:24.1
10 1 (D4) 232 Rob Smith/Shaun O'Gorman (Vauxhall Chevette 2279) 0:55:24.7
11 9 (D5) 242 Peter Elkins/Andrew Joll (Ford Escort Mk2 1978) 0:55:50.2
12 2 (C5) 290 Andrew Haddon/Mark Crisp (Ford Escort Mk1 2000) 0:55:56.0
13 10 (D5) 233 Dick Slaughter/Geoff Dearing (Ford Escort RS1800 Mk2 1975) 0:56:01.3
14 11 (D5) 245 Theo Bengry/Les Forsbrook (Opel Ascona 400 2400) 0:56:51.9
15 12 (D5) 237 James Potter/Bob Duck (Ford Escort Mk2 2000) 0:57:00.9
16 13 (D5) 263 David Pritchard*/Emyr Hall* (Ford Escort Mk2 1998) 0:57:01.9
17 1 (C4) 236 Tim Mason/Graham Wild (Porsche 911 3000) 0:57:16.5
18 14 (D5) 250 Roger Kilty/Roger Burkill (Ford Escort RS Mk2 1975) 0:57:24.2
19 1 (D3) 251 Richard Lane/Frank Richer (Ford Escort Mk2 1993) 0:57:27.2
20 15 (D5) 238 Jason Lepley/Simon Sparey (Ford Escort RS1800 Mk2 1998) 0:57:30.0
21 16 (D5) 239 Phil Squires/Mick Squires (Ford Escort RS1800 Mk2 1998) 0:57:34.0
22 2 (D3) 247 Stuart Clarke/Andy Ballantine (Ford Escort RS2000 Mk2 1998) 0:57:34.8
23 1 (C3) 248 Tim Jones/Don James (Ford Escort Mk1 1998) 0:57:46.7
24 2 (C4) 249 Peter Smith/Russ Langthorne (Porsche 911 2994) 0:58:02.3
25 17 (D5) 230 Simon Tysoe/Cliffy Simons (Ford Escort Mk2 2000) 0:58:22.3
26 1 (B5) 201 Jonathan Gale/Graham Gale (Sunbeam Tiger 4200) 0:58:28.7
27 3 (C5) 243 Chris Browne/Liz Jordan (Ford Escort RS1600 Mk1 1997) 0:58:30.6
28 3 (D3) 265 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 1998) 0:58:40.8
29 2 (C3) 255 Andrew Siddall/Colin Thompson (Ford Escort RS2000 Mk1 1998) 0:58:46.9
30 18 (D5) 259 Mark Bentley/Edward Bentley (Ford Escort Mk2 1998) 0:58:49.4
31 19 (D5) 257 Nick Woodman*/Simon Mills* (Ford Escort Mk2 1974) 0:59:04.3
32 20 (D5) 240 Tim Pearcey/John Stanger-Leathes (Ford Escort Mk2 2000) 0:59:05.2
33 2 (B5) 202 Dessie Nutt/Geraldine McBride (Porsche 911 2000) 0:59:05.8
34 3 (C3) 266 James Slaughter/Phil Peak (Ford Escort Mk1 2000) 0:59:16.6
35 1 (C2) 288 Stephen Whitford/Simon Morrow (Hillman Avenger 1598) 0:59:35.4
36 1 (B4) 203 Graham Waite/Gill Cotton (Volvo Amazon 1990) 0:59:50.3
37 21 (D5) 231 Terry Brown/Kevin Jones (Ford Escort Mk2 1975) 0:59:54.9
38 4 (D3) 271 Wayne Bonser/Richard Aston (Ford Escort RS2000 Mk2 1993) 0:59:55.6
39 4 (C5) 244 Craig Salter/Preston Ayres (Ford Escort RS1600 Mk1 1998) 1:00:02.4
40 2 (C2) 269 Vince Bristow/Tim Sayer (Ford Escort Mk1 1598) 1:00:03.3
41 5 (C5) 256 Graham Samuel/Tony Phillips (Ford Escort Mk1 2000) 1:00:14.6
42 2 (B4) 204 Paul Mankin/Desmond Bell (Ford Lotus-Cortina Mk1 1598) 1:00:27.4
43 4 (C3) 283 Tim Phelps/Pete Wilson (Ford Escort RS2000 Mk1 1998) 1:00:33.0
44 3 (C2) 273 Gary Edgington/Jane Edgington (Hillman Avenger 1598) 1:00:57.0
45 4 (C2) 275 Rex Ireland/Adrian Scadding (Ford Escort Mk1 1558) 1:01:17.4
46 6 (C5) 260 Terry Nowlan/Ben Giles (Ford Escort RS1600 Mk1 1975) 1:01:43.7
47 22 (D5) 261 Polly Patti/Chris Dewsnap (Ford Escort RS1800 Mk2 1993) 1:01:54.6
48 3 (B4) 205 Gwilym Roberts*/Lowri Davies* (Ford Lotus-Cortina Mk1 1558) 1:02:44.6
49 5 (C3) 276 Jeremy Wells/Peter Phillips (Ford Escort Mk1 2000) 1:02:55.9
50 5 (C2) 285 Nick Danks/Martin Corbutt (Ford Escort Mexico Mk1 1600) 1:03:15.3
51 23 (D5) 234 Gareth Lloyd/Ryland James (Ford Escort RS1800 Mk2 1992) 1:03:22.6
52 24 (D5) 253 Tomas Davies/Eurig Davies (Ford Escort Mk2 1998) 1:03:23.7
53 6 (C2) 284 Gary Orton/Mike Morgan (Ford Escort Mexico Mk1 1598) 1:03:53.8
54 1 (B1) 207 Geoff Taylor/Steve Greenhill (Sunbeam Imp Sport 998) 1:04:08.6
55 5 (D3) 270 Matt Pearce/Derek Pearce (Ford Escort RS Mk2 1998) 1:04:19.8
56 4 (B4) 209 Richard Simpson/Debby Myers (SAAB 96 1740) 1:04:53.1
57 5 (B4) 206 Dave Reynolds/Cliff Doe (Volvo Amazon 1840) 1:04:53.9
58 6 (C3) 280 Richard Egger/Pat Egger (Ford Escort Mk1 1998) 1:04:55.1
59 7 (C2) 286 Nigel Godden/Ian Orford (Ford Escort Mexico Mk1 1600) 1:06:00.4
60 2 (D4) 258 Tony Thompson/Steve Hartley* (Vauxhall Chevette 2279) 1:08:33.4
61 2 (B1) 211 Simon Whitehead/Gary Wood (Hillman Imp 998) 1:14:34.3
62 6 (B4) 208 Mike Howells/Malc Hamer (MGB Roadster 1800) 1:17:44.5
NF (B3) 210 Nick Pinkett/Johnathan Lodge (SAAB 96 1500) SS6 Ignition
NF (D5) 224 Ryan Barrett/Kevin Bowcott (Ford Escort Mk2 1998) SS6 Off
NF (C5) 228 David Stokes/Guy Weaver (Ford Escort RS1600 1970) SS5 Lost Water
NF (D5) 241 Viv Hamill/Paul Hamill (Ford Escort RS 1998) SS6 Off
NF (C3) 252 Drew Wylie/Howard Pridmore (Ford Escort Mk1 1998) SS6 Engine Fire
NF (D5) 254 Will Rowlands/Rich Birch (Ford Escort Mk2 1993) SS6 Off
NF (D3) 262 Adrian Young/Gwynfor Jones (Ford Escort RS2000 Mk2 1998) SS8 Diff
NF (D5) 267 Simon Webster/Bryan Hull (Ford Escort Mk2 1975) SS9 Rolled
NF (D3) 268 Chris Shooter/Bev le Good (Ford Escort Mk2 1998) Retired
NF (C3) 272 Chris Nixon/Baz Green* (Ford Escort Mk1 2000) SS7+ Sump
NF (C2) 274 Neil Rudd/Brian Hodgson (Ford Escort Mk1 1598) OTL
NF (C2) 277 Richard Williams/Richard Ekin (Ford Escort Mexico Mk1 1600) Retired
NF (C3) 278 Richard Morgan/Tim Madeley (Porsche 914 1971) SS8+ Gearbox
NF (C3) 279 Jim Valentine/Andy Harris (SAAB 99 1985) SS9 Retired
NF (C4) 281 Peter McDowell/Peter Moss (Porsche 911 RS 3000) SS7 Driveshaft
NF (C3) 282 Malcolm Bayliss/Richard Morgan (Ford Escort TC Mk1 1598) SS8 Points
NF (D2) 287 Patrick Anderson/Tom Mansfield (Talbot Sunbeam TI 1600) MC7+ Retired