ANWCC FOREST RALLY CHAMPIONSHIP 2010
ROUND 7 - QUINTON RALLY
Quinton MC
10 July 2010


* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 ( WR1) 1 Steve Perez/Paul Spooner (Ford Focus WRC 07 1998T) 0:44:30
2 2 ( WR1) 5 James Belton/Eurig Evans (Subaru Impreza WRC 1998T) 0:45:59
3 1 ( N4) 7 Patrick Naylor/Ian Lawrence (Mitsubishi Lancer Evo IX 1997T) 0:47:00
4 2 ( N4) 8 Paul Davy/Roger Allan (Subaru Impreza 1994T) 0:47:08
5 1 ( B13) 12 Gary Cooper/Jon Riley (Subaru Impreza 1997T) 0:47:23
6 3 ( WR1) 4 John Lloyd/Adrian Cavenagh (Ford Focus WRC 1998T) 0:47:27
7 3 ( N4) 14 Wug Utting/Bob Stokoe (Subaru Impreza N12b 1998T) 0:48:09
8 2 ( B13) 9 Simon Rogers/Ryland James (Mistubishi Lancer Evo VI 1997T) 0:48:37
9 3 ( B13) 21 Julian Jones/Martin Taylor (Subaru Impreza 1997T) 0:49:11
10 4 ( B13) 16 Neville Jones/Ian Capewell (Subaru Impreza 2000T) 0:49:31
11 1 ( 1.4S) 203 Matt Edwards*/Sam Collis (MG ZR 1399) 0:49:34
12 1 ( B10) 34 Julien Fouques/Jamie Edwards (Citroën Saxo T4 1600) 0:49:48
13 2 ( 1.4S) 205 George Thomas/Mark Ammonds (Vauxhall Nova 1400) 0:49:54
14 4 ( N4) 24 Nigel Seabold/Tim Barton (Subaru Impreza N2010 1994T) 0:49:55
15 5 ( B13) 11 James Grint/Steve Greenhill (Mitsubishi Lancer Evo IV 1998T) 0:50:15
16 1 ( B11) 26 Boyd Kershaw/Bryan Hull (Ford Escort 1997) 0:50:29
17 3 ( 1.4S) 204 Darren Pinchin/Karen Watts (Satria 1400) 0:50:33
18 4 ( WR1) 22 Gary Kenna/Chris Davies (Subaru Impreza S9 WRC 1998T) 0:50:55
19 2 ( B11) 20 Jon Ballinger/Gordon Davies (Opel Manta 1998) 0:50:57
20 6 ( B13) 27 Simon Morton/Eunan McCosker (Subaru Impreza 2000T) 0:51:11
21 4 ( 1.4S) 202 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1397) 0:51:43
22 2 ( B10) 33 Harry Gardner/Elliot Graham (Peugeot 106 GTI 1598) 0:52:11
23 5 ( 1.4S) 206 Dave Bennett/Alistair McNeil (Vauxhall Corsa 1389) 0:52:23
24 1 ( H2) 302 Neal James/Kevin Jones (Ford Escort 1997) 0:52:36
25 3 ( B10) 41 Gareth Evans/Eryl Evans (Peugeot 206 1598) 0:52:44
26 3 ( B11) 38 Adrian Allen/Michael Wilding (Opel Manta 1998) 0:52:47
27 1 ( 1.4C) 210 Patrick Messer/Natalie Messer (Peugeot 205 XS 1360) 0:52:49
28 4 ( B11) 23 Dylan Davies*/Dale Furniss (Ford Escort Mk1 1998) 0:52:51
29 2 ( 1.4C) 241 Sion Matthews*/Rob Hopewell* (Vauxhall Nova 1389) 0:53:05
30 5 ( B11) 37 Duncan Edwards/Colin Stevens (Ford Escort Mk2 1998) 0:53:27
31 1 ( B12) 36 Ashley Davies/Tudor Davies (Ford Escort Mk6 2100) 0:53:33
32 6 ( B11) 51 John Taylor/Louise Earthy (Ford Mk2 1998) 0:53:38
33 1 ( RF14) 218 Ashley Slights/Thomas Hughes (Toyota Yaris 1299) 0:53:42
34 6 ( 1.4S) 207 Marcel Freling/Karen Robinson (MG ZR 1400) 0:53:57
35 7 ( 1.4S) 211 Kieran Darrington/Pamela Hilton (Vauxhall Corsa 1389) 0:53:59
36 7 ( B11) 48 Will Clarke/Simon Bailey (Renault Clio Williams 1998) 0:54:05
37 5 ( WR1) 44 Geoff Cottrill/Nathan Crewe (MG Metro 6R4 2996) 0:54:10
38 2 ( RF14) 237 Dave Town/Mick Town (Rover 214 1396) 0:54:35
39 1 ( H1) 304 Clive King/Bob Ward (Austin Mini Cooper S 1293) 0:54:47
40 1 ( 1.4L) 216 Tony Simpson/Stefan Arndt (Volkswagen Polo 1400) 0:55:07
41 3 ( RF14) 221 Rob Navin/Calvin Houldsworth (Nissan Micra 1348) 0:55:38
42 8 ( 1.4S) 215 Iwan Evans/Stuart Lamkin (Toyota Yaris 1298) 0:55:39
43 4 ( RF14) 219 Matt Griffin*/Joe Cruttenden (Volkswagen Lupo Sport 1399) 0:55:48
44 2 ( 1.4L) 212 Malcolm Hague/Dave Read (Mazda 2 1360) 0:55:50
45 1 ( N3) 42 Pete Goodwin/Robin Hernaman (MG ZR 1798) 0:55:50
46 3 ( 1.4C) 209 Euros Evans/Dylan Lewis (Vauxhall Nova 1300) 0:56:12
47 4 ( B10) 45 Robert Wheeler/Chris Wheeler (Volkswagen Golf 1599) 0:56:18
48 1 ( RF10) 231 Steven Brown*/Paul Stringer (Nissan Micra 998) 0:56:50
49 5 ( RF14) 227 Karl O'Donoghue/Kenny Owen (Rover 200 1396) 0:56:51
50 9 ( 1.4S) 228 Wyn Morgan/Elgan Davies (CitroënC2 1380) 0:56:52
51 10 ( 1.4S) 213 Jayne Auden*/David Auden* (MG ZR 1400) 0:57:02
52 3 ( 1.4L) 217 Roy Gravestock/Tim Ball (Vauxhall Corsa SRi 1389) 0:57:24
53 6 ( RF14) 236 Owen Turner/Jamie Turner (Rover 214 1400) 0:57:40
54 2 ( H1) 305 John Brooks/Phil Harvey (Austin Mini 1300) 0:57:49
55 7 ( RF14) 234 Becky Kirvan/Sherryn Roberts (Nissan Micra 1300) 0:57:56
56 2 ( RF10) 226 Mick Smith/Paul Osmond (Nissan Micra 998) 0:58:06
57 3 ( RF10) 225 Alistair Sutherland/Gill Cotton (Nissan Micra 998) 0:58:26
58 2 ( N3) 47 Saleh Hijazi/Terry Moore (MG ZR 160 1798) 0:58:28
59 7 ( B13) 40 Keith Thomas/Ian Anderson (Land-Rover Freelander 2500) 0:58:29
60 8 ( RF14) 222 Julian Cardew/Sarah Cardew (Peugeot 106 XSI 1360) 0:58:29
61 4 ( 1.4L) 235 Simon McLean/Ian McLean (Peugeot 106 Rallye 1298) 0:58:58
62 5 ( 1.4L) 232 Tim Sunderland/Andy Street (MG ZR 1398) 0:59:37
63 4 ( RF10) 233 Martin Copcutt/Neil Copcutt (Toyota Aygo 998) 1:00:08
64 2 ( H2) 306 Jason Thompson/Hugh Thompson (BL Mini 1293) 1:01:20
65 9 (RF14) 242 Paul Ashmore/Tom Ward (Rover 214 1400) 1:01:20
66 3 ( H2) 307 Trevor Godwin/Ian Harrop (Morris Marina Coupe 1275) 1:02:45
67 10 ( RF14) 240 Des Fletcher/Matt Phipps (Volkswagen Lupo Sport 1398) 1:05:04
68 4 ( H2) 303 Gwilym Roberts*/Dafydd G Jones (Ford Escort 2000) 1:12:41
NF ( WR1) 3 Andrew Barnes/Guy Simmons (Ford Focus WRC 1998T) SS2 Rolled
NF ( N4) 6 Roger Chilman Jnr/Andrew Sankey (Subaru Impreza 1997T) SS7 Fuel Pump
NF ( N4) 10 Tristan Bailey/James How (Mitsubishi Lancer Evo IX 1998T) SS4 Gearbox
NF ( B13) 15 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 1998T) SS1 Retired
NF ( B11) 17 Peter Elkins/Andrew Joll (Ford Escort MK2 1978) SS1 Lost Wheel
NF ( N4) 18 Glyn Jarman/Stanley Graham (Subaru Impreza 1998T) SS5 Balljoint
NF ( B13) 19 Mike Tomkinson/Shaun Whitehurst (Subaru Impreza WRC 98 1998T) SS6 Alternator
NF ( B11) 25 Geraint Mills/Jonny Evans (Opel Manta 400 1998) SS5 Front Susp
NF ( B12) 28 Matthew Robinson/Darren Brown (Ford Escort Mk2 2500) SS1 Gearbox
NF ( N3) 30 Matt Beebe/Richard Mills (MG ZR 160 1798) SS7 Driveshaft
NF ( B10) 31 Neil Matthews/Hu Kent (Vauxhall Nova 1598) SS6 Fuel Rail
NF ( B10) 32 Dale Owen/Adam Jeffs (Peugeot 206 1600) SS1 Rolled
NF ( N3) 35 Owen Le-Roy/Charlotte Kimber (Vauxhall Astra 1998) SS1 Rolled
NF ( B13) 39 Simon Dowdeswell/Jon Boughton (Land-Rover Freelander 2500) SS1 Transmission
NF ( B11) 43 Tim Cains/Richard May (Peugeot 309 GTi 1905) SS5 Off
NF ( B10) 46 Rob Jenkins/Sara Williams (Peugeot 205 GTI 1600) SS5 Retired
NF ( B11) 49 Kevin Davies/Peter James (Ford Escort Mk2 1997) SS2 Electrical
NF ( WR1) 50 Andrew Burton/Robin Kellard (Peugeot Cosworth 2900) SS5 Engine
NF (N4) 52 Jamie Anderson/Jon Scott (Mitsubishi Lancer Evo VIII 2000T) SS6 Gearbox
NF (B11) 53 Wyn Hughes/David Davies (Ford Escort Mk2 2000) MC0+ Clutch
NF ( 1.4S) 214 Paul Knapp/Carl Williamson* (Citroën C2 1400) OTL
NF ( RF14) 220 Joe Evett/Matthew Fowle (Vauxhall Nova 1398) SS5 Rolled
NF ( 1.4S) 223 Dave Peters/Lee Willmetts (MG ZR 1398) SS1 Rolled
NF ( 1.4L) 224 Gary Wright/Glyn Thomas (MG ZR 1398) SS1 Fuel Pump
NF ( RF14) 229 Conor Flynn/Ella Flynn (Volkswagen Lupo Sport 1398) SS1 Off
NF ( RF14) 230 Stuart Cariss/Linda Cariss (Ford Escort Sport 1298) OTL
NF ( 1.4S) 238 Adrian Mayall/Rob Hayden (Alfa Romeo 33 1399) SS3 CV Joint
NF ( 1.4L) 239 Marlon Roberts/Steve Deeley (MG ZR 1396) SS1 Retired
NF (H3) 301 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 2000) SS1 Steering