ANWCC FOREST RALLY CHAMPIONSHIP 2011
ROUND 8 - Nicky Grist Quinton Rally
Quinton MC
9 July 2011


* after name indicates registered for ANWCC Championships
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (WR1) 2 Charlie Payne/Craig Thorley (Ford Focus 1998T) 0:43:47
2 2 (WR1) 82 Roger Chilman/Andrew Sankey (Subaru Impreza WRC S9 1997T) 0:43:55
3 3 (WR1) 1 Andrew Burton/Robin Kellard (Peugeot Cosworth 2900) 0:44:24
4 1 (B13) 6 Nigel Griffiths/Jon Scott (Subaru Impreza 1998T) 0:44:55
5 1 (N4) 23 Dylan Davies*/Dale Furniss* (Subaru Impreza 1998T) 0:45:54
6 2 (N4) 9 Jamie Anderson/Ella Flynn (Mitsubishi Lancer Evo IX 1998T) 0:45:56
7 3 (N4) 4 Tom Cave/Craig Parry (Subaru Impreza STI 2000T) 0:46:06
8 4 (N4) 5 Tom Naughton*/Horace Saville* (Mitsubishi Lancer Evo IX 1998T) 0:46:22
9 2 (B13) 10 Jim McNeil/Kim Baker (Subaru Impreza 1994T) 0:46:35
10 5 (N4) 17 James Grint/Patrick Walsh (Mitsubishi Lancer Evo IX 1998T) 0:46:38
11 4 (WR1) 16 Bob Ceen/Andy Bull (Subaru Impreza S9 WRC 1993T) 0:46:41
12 3 (B13) 12 David Howells/Julian Wilkinson (Subaru Impreza 1997T) 0:46:42
13 6 (N4) 7 Patrick Naylor/Ian Lawrence (Mitsubishi Lancer Evo IX 1993T) 0:47:03
14 4 (B13) 13 Martin Newcombe/Peter Newcombe (Mitsubishi Lancer Evo VI 1997T) 0:47:05
15 7 (N4) 14 Luke Francis/John H Roberts (Mitsubishi Lancer Evo IX 1998T) 0:47:06
16 8 (N4) 19 Barry (Bach) Jones*/Chris Williams (Subaru Impreza WRX 1994T) 0:47:07
17 9 (N4) 18 Sara Williams/Dai Roberts (Subaru Impreza 1997T) 0:47:10
18 5 (B13) 26 Simon Rogers/Peter Thomas (Mitsubishi Lancer Evo VI 1997T) 0:47:14
19 10 (N4) 8 Tristan Pye/Stewart Merry* (Subaru Impreza 1998T) 0:47:15
20 11 (N4) 22 Robert Swann/Ken Bowman (Subaru Impreza STI 1998T) 0:47:21
21 6 (B13) 24 Keith Parry*/Eryl Evans (Subaru Impreza 1989T) 0:47:25
22 7 (B13) 11 Gary Cooper/Jon Riley (Subaru Impreza 1998T) 0:47:33
23 1 (B12) 21 Julian Reynolds/Ian Oakey (Ford Escort Mk2 2500) 0:47:46
24 8 (B13) 29 Paul Walker/Vern Brown (Subaru Impreza 1997T) 0:48:16
25 9 (B13) 55 Bob Morgan/Adie Williams (Subaru Impreza 1998T) 0:48:47
26 1 (B11) 30 David Young/Simon Buckles (Ford Escortt Mk2 1998) 0:49:07
27 12 (N4) 25 Nigel Seabold/Tim Barton (Subaru Impreza N2010 1994T) 0:49:13
28 13 (N4) 86 Paul James/Derek Davies (Mitsubishi Lancer Evo IX 1997T) 0:49:20
29 10 (B13) 32 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo VII 1998T) 0:49:24
30 2 (B11) 31 Allan McDowall/Gavin Heseltine (Opel Kadett 2000) 0:49:28
31 1 (H2) 35 Terry Brown/Tomos Whittle (Ford Escortt RS1800 1975) 0:49:30
32 11 (B13) 33 Peter Baylis/Anthony Blyth (Subaru Impreza 1998T) 0:50:15
33 3 (B11) 37 Geraint Mills/Jonny (Tad) Evans (Opel Manta 400 1998) 0:50:20
34 4 (B11) 36 Jon Ballinger/Gordon Davies (Opel Manta 1998) 0:50:24
35 1 (N3) 44 Matt Beebe/Rich Mills (MG ZR 160 1798) 0:50:32
36 2 (H2) 81 Peter Smith/Russ Langthorne (Ford Escort Mk1 1998) 0:50:41
37 12 (B13) 15 Stephen Petch/John Richardson (Mitsubishi Lancer Evo IX 1993T) 0:50:43
38 3 (H2) 34 Warren Philliskirk/Matthew Whattam (Ford Escort RS1800 1997) 0:50:43
39 5 (B11) 83 Boyd Kershaw/Bryan Hull (Ford Escort 1999) 0:50:45
40 2 (B12) 51 Toni Carannante/Mike Scrimgour (BMW 316i 2979) 0:50:54
41 3 (B12) 47 Colin Webb/Matt Rogers (BMW 325 2494) 0:51:29
42 13 (B13) 27 Karl Simmons/Guy Simmons (Subaru Impreza 1994T) 0:51:43
43 4 (B12) 62 Jon Ross/Martin Auskerin (BMW 325 2496) 0:51:51
44 1 (14S) 203 Marcel Freling/Karen Robinson (MG ZR 1400) 0:52:07
45 2 (14S) 205 Kieran Darrington/Pamela Hilton (Vauxhall Corsa 1389) 0:52:17
46 5 (WR1) 54 Geoff Cottrill/Nathan Crewe (MG Metro 6R4 2996) 0:52:28
47 6 (B11) 57 Tim Cains/Richard May (Peugeot 309 1905) 0:52:32
48 4 (H2) 67 Peter Egerton/Alun Cook (Ford Escort 1996) 0:52:34
49 3 (14S) 210 Martin Shaw/Ian Prout (Ford Escort RS1400 1396) 0:52:55
50 5 (B12) 58 John Hudson/John Watts (BMW E30 325i 2494) 0:53:03
51 6 (B12) 64 David Jones/Glyn Price (BMW E30 2300) 0:53:06
52 14 (B13) 28 David A Bell/James Morgan (Ford Focus Cosworth 1998T) 0:53:08
53 1 (B10) 63 Thomas Lloyd/Craig Maggs (Peugeot 205 1580) 0:53:13
54 5 (H2) 48 John Taylor/Ian Jones* (Ford Escort 1998) 0:53:32
55 7 (B11) 39 Siôn Matthews*/Rob Hopewell* (Ford Escort 1998) 0:53:39
56 4 (14S) 202 Clive Anstey/Ian Harden (Vauxhall Corsa 1400) 0:53:44
57 5 (14S) 201 Darren Pinchin/Karen Watts (Proton Satria 1400) 0:53:58
58 8 (B1) 66 Richard Warne/Chris Deal (Ford Escort 1998) 0:54:02
59 1 (RF14) 211 Dave Town/Mick Town (Rover 214 1396) 0:54:15
60 2 (RF14) 209 Chris Hellings/Nick Farmer (MG ZR 1396) 0:54:28
61 1 (14C) 214 Euros Evans/Dylan Lewis (Vauxhall Nova 1300) 0:54:30
62 2 (B10) 70 Gareth Vickers*/Martyn Vickers (Peugeot 205 GTI 1580) 0:55:12
63 6 (H2) 71 Ian Beveridge/Graham Wride (Volvo PV544 2000) 0:55:21
64 6 (14S) 236 Rob Shipp/Simon Sparey (MG Rover ZR 1400) 0:55:56
65 3 (B10) 53 Sean Edwards/Gavin Haycock (Ford Escort 1600) 0:56:26
66 7 (14S) 226 Jez MacWhirter/Lisa Evans (Vauxhall Corsa 1400) 0:56:34
67 2 (N3) 61 Kenny Brown/Alan Brown (Nissan Almera GTI 1998) 0:56:41
68 1 (RF10) 225 Lewis Roper/Alistair Dodd* (Nissan Micra 998) 0:56:47
69 15 (B13) 50 Robert Ingham/Deborah Miller (Ford Sierra Cosworth 1998T) 0:57:03
70 4 (B10) 77 Jason Thomas/Owen Rose (Vauxhall Nova 1598) 0:57:11
71 2 (RF10) 222 Harry Morgan/James Ford (Nissan Micra 998) 0:57:40
72 1 (14L) 224 James Weaver/Teresa Butler (MG ZR 1396) 0:58:32
73 9 (B11) 73 Anthony Finn/Arwel Jenkins (Peugeot 205 GTI 1900) 0:58:57
74 7 (B12) 88 Phil Peacock/Peter Eaton (Ford Escort 2500) 0:58:57
75 3 (RF10) 237 Chris Shaw/Steve Coles (Nissan Micra 998) 0:59:13
76 10 (B11) 56 Robert Davies/Fiona Scarrett (Ford Focus RWD 1998) 0:59:13
77 3 (N3) 74 Christian South/Anthony Litchfield (Ford Fiesta ST 1998) 0:59:14
78 4 (RF10) 227 Neil J Andrew/Richard Smith (Nissan Micra 1000) 0:59:23
79 2 (14L) 217 Stephen Brown/Paul Stringer (Nissan Micra 1300) 0:59:52
80 3 (14L) 228 Tim Sunderland/Andy Street (MG ZR 1398) 1:00:56
81 5 (RF10) 229 James Watkins/Siobhan Pugh (Nissan Micra 998) 1:01:20
82 5 (B10) 75 Steven Knott/Ron Morgan (Peugeot 205 GTI 1580) 1:01:43
83 6 (RF10) 230 Jon Payton/Tim Payton (Nissan Micra 998) 1:04:39
84 6 (B10) 76 Tony Cawthorne/Andrew D Barlow (Peugeot 205 GTI 1598) 1:05:01
NF (N4) 20 Wug Utting/Max Utting (Subaru Impreza N12b 1998T) SS7 Hit Tree
NF (B11) 38 Gareth Jones/Peter James (Ford Escort 1997) SS3+ Electrical
NF (H2) 40 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 1998) SS6 Suspension
NF (B13) 41 Phil Edwards/Jon Edwards (Subaru Impreza 1994T) SS4 Gearbox
NF (B12) 42 Roger Taylor/Dylan Jenkins (Ford Escort Mk2 2000) SS5 No Power
NF (B11) 43 Wyn Hughes/David Davies (Ford Escort Mk2 2000) SS5 Mechanical
NF (B10) 45 Simon Chapman/Charlotte Banner (Vauxhall Corsa Kit Car 1598) SS7 Fuel Pump
NF (H2) 46 Barry Jordan/James Gratton-Smith (Ford Escort 1996) SS6 Retired
NF (B11) 49 Adrian Allen/Michael Wilding (Opel Manta 1998) TC4B Shockers
NF (B11) 52 Mark Griffiths/Tom Marrott (Ford Escort 1998) TC4B Cam Belt
NF (B10) 59 Dai Lloyd/Sherryn Roberts (Peugeot 205 GTI 1580) SS2 Engine
NF (B10) 60 Sean Bannister/Yan Griffiths (Citroën C2 1587) SS6 Retired
NF (B12) 65 Malcolm Mawdsley*/Janice Moore (Subaru Impreza 1990) SS2 Retired
NF (B11) 68 Rob Jenkins/Tony Edwards (Peugeot 205 GTI 1900) SS8 Retired
NF (B10) 69 Ian Evans/Eliott Graham (Citroën C2 R2 Max 1587) Retired
NF (B13) 80 Matthew Robinson/Nigel Hutchinson (Subaru Impreza 2000T) Retired
NF (B11) 84 Graham Middleton/Steve McPhee (Hyundai Coupé Kit Car 1998) SS3 Suspension
NF (B11) 87 Christopher Lloyd/Rhodri Morgan (Ford Escort Mk2 2000) SS6 Off
NF (B10) 90 Elfyn Evans/Andrew Edwards (Ford Fiesta 1600) DNF
NF (B11) 91 Phil Evans/Richard Jones (Ford Escort Mk1 2000) SS6 Retired
NF (14S) 206 Dominic Scott/James Bailey (MG ZR S 1400) SS2+ Suspension
NF (14S) 208 Vin Hughes/Kevin Booth (Ford Focus 1393) SS4 Gearbox
NF (14S) 212 Kris Farrell/Tudor Jenkins (Proton Satria 1398) SS4 Off
NF (RF14) 213 Joe Evett/Calvin Houldsworth (Vauxhall Nova SRI 1367) SS6 Retired
NF (14S) 215 Wyn Morgan/Elgan Davies (Citroën C2 1380) SS2 Gears
NF (14S) 216 Jayne Auden/David Auden (MG ZR 1400) SS4+ Clutch
NF (RF14) 218 Roy Gravestock/Tim Ball (Vauxhall Corsa SRI 1389) SS4 Diff
NF (14L) 219 Matthew J Griffin/Joe Cruttenden* (Volkswagen Lupo 1400) SS4 Off
NF (14S) 220 Bernie McLean/Garth Howell (Lotus Elisé 1396) SS2 Oil Pressure
NF (RF10) 221 James Smith/Jonathan Jackson (Nissan Micra 998) SS3 Rolled
NF (14L) 223 Marlon Roberts/Steve Deeley (MG ZR 1396) SS2 Engine
NF (14S) 238 John Hanson/Jamie Forrest (Ford Puma 1400) SS6 Alternator