ANWCC FOREST RALLY CHAMPIONSHIP 2011
ROUND 13 - Trackrod Rally Trackrod MC 24 September 2011 |
---|
* after name indicates registered for ANWCC Championships
TRACKROD RALLY YORKSHIRE
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (R4) | 21 | Elfyn Evans/Andrew Edwards (Subaru Impreza ) | 1:15:57 |
2 | 2 (R4) | 22 | Jonny Greer/Dai Roberts (Škoda Fabia ) | 1:16:25 |
3 | 3 (R4) | 20 | David Bogie/Kevin Rae (Mitsubishi Lancer Evo IX ) | 1:17:52 |
4 | 1 (R3) | 1 | Martin McCormack/David Moynihan (Citroën DS3 ) | 1:21:24 |
5 | 2 (R3) | 4 | Peter Taylor/Andrew Roughead (Renault Clio ) | 1:21:37 |
6 | 3 (E3) | 8 | Callum Black/Paul Wakely (Suzuki Swift S1600 ) | 1:32:50 |
7 | 1 (R2) | 5 | Mikko Pajunen/Jani Salo (Renault Twingo ) | 1:23:09 |
8 | 2 (R2) | 6 | Siim Plangi/Marek Sarapuu (Renault Twingo ) | 1:23:20 |
9 | 4 (R3) | 3 | Vincent Dubert/Sylvlane Sitarz (Citroën DS3 ) | 1:24:44 |
10 | 3 (R2) | 9 | Desi Henry/Niall Burns (Citroën C2 Max ) | 1:25:46 |
11 | 4 (R2) | 10 | Joseph McGonigle/Aidan Friel (Citroën C2R2 Max ) | 1:25:55 |
12 | 5 (R2) | 11 | Osian Pryce/Iestyn Williams (Ford Fiesta R2 ) | 1:29:55 |
13 | 6 (R2) | 14 | Kit Leigh/Tim Leigh (Ford Fiesta R2 ) | 1:31:17 |
14 | 7 (R2) | 15 | Alex Laffey/John Connor (Ford Fiesta R2 ) | 1:32:50 |
15 | 8 (R2) | 24 | Louise Cook/Stafan Davis (Ford Fiesta ST ) | 1:48:53 |
NF | (R2) | 7 | Jussi Kumpumaki/Mikael Korhonen (Ford Fiesta ) | SS1 Retired |
NF | (R2) | 12 | Nick Cristofaro/Janice Moore (Ford Fiesta ) | SSS6 Driveshaft |
NF | (R4) | 23 | James Grint/Craig Drew (Mitsubishi Lancer Evo IX ) | SS1 Rolled |
TRACKROD BRC CHALLENGE
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (RC4) | 62 | Simon Moore/Emma Morrison (Renault Clio ) | 0:52:27 |
2 | 2 (RC4) | 71 | Russ Thompson/Andy Murphy (Renault Clio ) | 0:53:13 |
3 | 1 (RC5) | 61 | Jack Rowe/Alex Lee (Ford Fiesta ) | 0:54:22 |
4 | 3 (RC4) | 63 | Phil Scholes/Bradley Johnson (Ford Fiesta ) | 0:54:59 |
5 | 4 (RC4) | 67 | Jamie Brown/Craig Burgess (Ford Fiesta ST150 ) | 0:55:50 |
6 | 5 (RC4) | 66 | Alex Parpottas/Chris Davies (Ford Fiesta ST150 ) | 0:56:26 |
7 | 1 (RC1) | 65 | Garry Pearson/Laura Marshall (Nissan Micra S1000 ) | 0:56:31 |
8 | 6 (RC4) | 74 | Tony Simpson/Stafan Arndt (Ford Fiesta ST ) | 0:57:08 |
9 | 1 (RC2) | 69 | James Watts/George Morrison (Volkswagen Polo 16v ) | 0:57:23 |
10 | 2 (RC1) | 72 | James Betts/Darren Garrod (Nissan Micra ) | 0:57:41 |
11 | 2 (RC2) | 64 | Kevin Vondy/Nicholas Kaighin (Vauxhall Corsa ) | 0:59:13 |
12 | 1 (RC3) | 73 | Mark Turner/Sasha Heriot* (Peugeot 106 Cup ) | 0:59:14 |
NF | (RC5) | 68 | Becky Kirvan/Karen Watts (Ford Fiesta ST150 ) | SS5 Off |
NF | (RC1) | 70 | Matthew Jackson/Joe Cruttenden* (Nissan Micra ) | SS5+ Driveshaft |
TRACKROD LAND-ROVER CHALLENGE
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (L1) | 91 | Alan Paramore/Tom Neathway (Land-Rover Wolf ) | 1:42:44 |
2 | 2 (L1) | 94 | James Dempsey/Adam Entwistle (Land-Rover Wolf ) | 1:46:51 |
3 | 3 (L1) | 92 | Tom Aldridge/Steve Partridge (Land-Rover Wolf ) | 1:48:56 |
4 | 4 (L1) | 95 | Curtis McKerlie/Chris Vosper (Land-Rover Wolf ) | 1:54:05 |
NF | (L1) | 93 | John Clayton/Mark Brown (Land-Rover Wolf ) | SS6 Off |
NF | (L1) | 96 | Matt O'Hare/James Sunderland (Land-Rover Wolf ) | TC6 Mechanical |
NF | (L2) | 97 | Wayne Turnbull/Nathan Cumberland (Land-Rover Freelander ) | SS5 Fuel feed |
TRACKROD HISTORIC CUP
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (D5) | 352 | Steve Bannister/Louise Sutherland (Ford Escort Mk2 ) | 0:44:49 |
2 | 2 (D5) | 351 | Stefaan Stouf/Joris Erard (Ford Escort Mk2 ) | 0:46:13 |
3 | 3 (D5) | 353 | Roger Kilty/Lynette Banks (Ford Escort RS1800 ) | 0:46:32 |
4 | 4 (D5) | 356 | Charlie Taylor/Steve Bielby (Ford Escort ) | 0:47:09 |
5 | 1 (C5) | 301 | Peter Smith/Russ Langthorne (Ford Escort Mk1 ) | 0:47:23 |
6 | 1 (C4) | 302 | Tim Mason/Graham Wild (Porsche 911 ) | 0:47:33 |
7 | 5 (D5) | 357 | Leigh Armstrong/Chris Armstrong (Ford Escort Mk2 ) | 0:48:07 |
8 | 6 (C5) | 304 | Peter Egerton/Alun Cook (Ford Escort ) | 0:48:37 |
9 | 2 (C5) | 303 | Ian Rix/Lee Carter (Ford Escort Mk1 ) | 0:49:24 |
10 | 2 (C4) | 310 | Peter V McDowell/Derek Davies (Porsche 911S ) | 0:49:36 |
11 | 7 (D5) | 363 | Keith Stones/Thomas Hughes (Ford Escort Mk2 ) | 0:49:54 |
12 | 8 (D5) | 359 | Gerald Braithwaite/Richard Cooke (Talbot Sunbeam-Lotus ) | 0:51:08 |
13 | 1 (C2) | 312 | Chris Blake/Tony Walker (Ford Escort Mexico ) | 0:51:31 |
14 | 1 (B4) | 201 | Bob Bean/Captain Thompson (Ford Lotus-Cortina ) | 0:51:37 |
15 | 1 (D3) | 360 | Peter Humphrey/Douglas Humphrey (Opel Kadett Coupé ) | 0:52:43 |
16 | 2 (C2) | 313 | Colin Wilkinson/John Stanger-Leathes (Hillman Avenger ) | 0:52:51 |
17 | 2 (D3) | 362 | John Midgley/Geoff Maybank (Toyota Corolla ) | 0:53:06 |
18 | 1 (C1) | 316 | David Thirlwell/Dean Grabham (Ford Escort Mk1 ) | 0:55:43 |
19 | 1 (D2) | 364 | Ian Coulson/Joe Jones (Talbot Sunbeam ) | 0:56:15 |
20 | 3 (C2) | 314 | Bernard Nolan/Caroline Hedison (Ford Escort Mexico ) | 0:56:47 |
21 | 2 (D2) | 365 | Mike Kent/Martin Knapp (Talbot Sunbeam Ti ) | 0:59:35 |
22 | 1 (HTP) | 203 | Gordon Cameron/Sheila Grimshaw (Morris Mini Cooper S ) | 1:01:06 |
NF | (C5) | 307 | Craig Cleaver/Alistair Wilk (Ford Escort RS1600 ) | SS1 Engine |
NF | (C2) | 311 | Mark Tugwell/Tim Tugwell (Hillman Avenger ) | SS1 Retired |
NF | (C5) | 309 | Ian Hildreth/Stephen Stead (Ford Escort Mk2 ) | SS1+ Retired |
NF | (C2) | 315 | Paul May/Daniel May (Ford Escort Mexico Mk1 ) | SS3 Retired |
NF | (D5) | 358 | Mark Bentley/Ed Bentley (Ford Escort Mk2 ) | SS3+ Retired |
NF | (C2) | 305 | Robin Shuttleworth/Ronnie Roughead (Ford Escort Mexico ) | SS4 Engine |
NF | (B2) | 202 | Philip Senior/Chris Sheridan (Austin Mini Cooper S ) | SS4 Mechanical |
NF | (C2) | 306 | Neil Rudd/Brian Hodgson (Ford Escort Mk1 ) | SS4 Piston |
NF | (D5) | 355 | Warren Philliskirk/Matt Whattam (Ford Escort RS1800 ) | SS4 Retired |
NF | (C4) | 308 | Robert Close/Mike Reynolds (Datsun 240Z ) | SS4+ Retired |
NF | (D4) | 354 | Steve Magson/Geoff Atkinson (Opel Ascona 400 ) | SS6 Retired |
TRACKROD CLUBMANS RALLY
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (Z5) | 406 | Peter M Stephenson/Dave Robson (Ford Focus ) | 0:42:26 |
2 | 2 (Z5) | 407 | Gary Cooper/Jon Riley (Subaru Impreza ) | 0:44:30 |
3 | 3 (Z5) | 403 | Steve Petch/Ian Windress (Mitsubishi Lancer Evo IX ) | 0:45:01 |
4 | 4 (Z5) | 413 | Miles Johnston/Ian Bevan (Mitsubishi Lancer Evo VIII ) | 0:45:05 |
5 | 5 (Z5) | 415 | Glyn Jarman/Steve Greenhill (Subaru Impreza ) | 0:45:21 |
6 | 6 (Z5) | 409 | Jeff McNeil/Fred Roberts (Subaru Impreza ) | 0:46:20 |
7 | 7 (Z5) | 410 | Darren Grimston/Richard Ross (Mitsubishi Lancer Evo VI ) | 0:47:10 |
8 | 8 (Z5) | 414 | Shelly Taunt/Bob Stokoe (Subaru Impreza N10 ) | 0:47:27 |
9 | 9 (Z5) | 412 | Ken Study/Joe Sturdy (Mitsubishi Lancer Evo VI ) | 0:47:33 |
10 | 10 (Z5) | 419 | Tim Crombie/Wayne Smythe (Mitsubishi Lancer Evo VII ) | 0:49:07 |
11 | 1 (Z3) | 421 | Matt Beebe/Paula Swinscoe (MG ZR 160 ) | 0:49:09 |
12 | 11 (Z5) | 432 | Steven Bulloss/John Hendley (Mitsubishi Lancer Evo VI ) | 0:49:11 |
13 | 1 (Z4) | 424 | Ian Jemison/Graham Wride (Porsche Boxster ) | 0:49:21 |
14 | 2 (Z3) | 423 | Mike Dawson/Dave Raw (Ford Escort Mk2 ) | 0:49:54 |
15 | 2 (Z4) | 429 | Rob Herrington/Charlotte Banner (Ford Escort Mk2 ) | 0:49:56 |
16 | 3 (Z4) | 430 | Dan Hart/Jonathan Stockdale (Opel Manta ) | 0:50:15 |
17 | 1 (Z2) | 443 | Colin Gent/Martyn Stephenson (Honda Civic ) | 0:50:20 |
18 | 3 (Z3) | 427 | Martyn Hawkswell/Nick Welch (Ford Escort RS ) | 0:50:24 |
19 | 4 (Z3) | 448 | Andy Gibson/Dave Gibson (Ford Escort Mk2 ) | 0:50:25 |
20 | 5 (Z3) | 426 | Graham Haigh/Mick Johnson (Ford Escort Mk2 ) | 0:51:12 |
21 | 1 (Z1) | 439 | Joe Evett/Calvin Houldsworth (MG ZR ) | 0:51:22 |
22 | 2 (Z1) | 438 | Jayne Auden*/David Auden* (MG ZR ) | 0:52:18 |
23 | 6 (Z3) | 436 | John Tillett/Guy Kirby (Ford Escort Mk2 ) | 0:52:50 |
24 | 4 (Z4) | 420 | Mike Stephenson/Richard Hage (Ford Escort Mk2 ) | 0:53:17 |
25 | 2 (Z2) | 444 | Richard Evans/David Evans (Peugeot 106 ) | 0:54:31 |
26 | 7 (Z3) | 425 | Gareth Thomas/Chris Lawson (Ford Escort Mk2 ) | 0:54:34 |
27 | 3 (Z2) | 447 | Andy Gray/Sam Spencer (Peugeot 205 ) | 0:54:45 |
28 | 3 (Z1) | 440 | Matt Griffin/Paul Osmond (Mazda 2 ) | 0:55:13 |
29 | 4 (Z1) | 441 | Roy Gravestock/Tim Ball (Vauxhall Corsa SRi ) | 0:55:50 |
30 | 4 (Z2) | 437 | Andrew Thorpe/Paul Newton (Vauxhall Corsa Sport ) | 0:57:15 |
31 | 8 (Z3) | 431 | Stuart Ranby/Ian Bass (Ford Escort Mk2 ) | 0:58:52 |
NF | (Z5) | 401 | Charlie Payne/Craig Thorley (Ford Focus ) | SS5 Retired |
NF | (Z5) | 402 | Roger Duckworth/Mark Broomfield (Subaru Impreza WRC ) | OTL |
NF | (Z5) | 404 | Stephen Petch/John Richardson (Hyundai Accent WRC ) | SS1 Engine |
NF | (Z5) | 405 | Daniel O'Brien/Andy Marchbank (Ford Focus WRC ) | SS4 Retired |
NF | (Z5) | 408 | Jim McNeil/Kim Baker (Subaru Impreza ) | SS1+ Retired |
NF | (Z4) | 416 | Matthew Robinson/Nigel Hutchinson (Ford Escort ) | SS1 Mechanical |
NF | (Z5) | 418 | Neil Andrews/Mike Fox (Subaru Impreza ) | SS1 Rolled |
NF | (Z4) | 422 | Philip Welch/Andy Welborn (Volkswagen Golf ) | SS6 Retired |
NF | (Z3) | 428 | Yuk Hodgson/Jem Hodgson (Ford Escort Mk2 ) | Retired |
NF | (Z5) | 433 | Brian Ross/Sean Donnelly (Mitsubishi Lancer Evo VI ) | SS3+ Retired |
NF | (Z1) | 434 | Mat Smith/Neil Colls (Ford KA ) | SS3 No Drive |
NF | (Z1) | 435 | Amanda Cornforth/Derek Cornforth (Ford KA ) | SS3 Driveshaft |
NF | (Z1) | 442 | Dom Mernock/John Quinlan (Vauxhall Nova ) | SS4 Retired |
NF | (Z1) | 445 | Alan Ward/Rachel Ward (Vauxhall Nova ) | SS6 Retired |
NF | (Z3) | 446 | Jason Straker/Richard Holdsworth (Ford Escort ) | SS1+ Retired |
NF | (Z5) | 449 | Dylan Davies*/Llion Williams* (Subaru Impreza ) | SS1 Off |
STAGES 3-6 FOR ANWCC CHAMPIONSHIP PURPOSES
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (Z5) | 402 | Roger Duckworth/Mark Broomfield (Subaru Impreza WRC ) | 0:27:55 |
2 | 1 (R4) | 21 | Elfyn Evans/Andrew Edwards (Subaru Impreza ) | 0:28:04 |
3 | 2 (R4) | 22 | Jonny Greer/Dai Roberts (Škoda Fabia ) | 0:28:06 |
4 | 3 (R4) | 20 | David Bogie/Kevin Rae (Mitsubishi Lancer Evo IX ) | 0:28:33 |
5 | 2 (Z5) | 406 | Peter M Stephenson/Dave Robson (Ford Focus ) | 0:28:35 |
6 | 1 (R3) | 1 | Martin McCormack/David Moynihan (Citroën DS3 ) | 0:29:32 |
7 | 2 (R3) | 4 | Peter Taylor/Andrew Roughead (Renault Clio ) | 0:29:56 |
8 | 3 (Z5) | 407 | Gary Cooper/Jon Riley (Subaru Impreza ) | 0:29:57 |
9 | 1 (D5) | 352 | Steve Bannister/Louise Sutherland (Ford Escort Mk2 ) | 0:30:09 |
10 | 1 (E3) | 8 | Callum Black/Paul Wakely (Suzuki Swift S1600 ) | 0:30:15 |
11 | 4 (Z5) | 413 | Miles Johnston/Ian Bevan (Mitsubishi Lancer Evo VIII ) | 0:30:16 |
12 | 5 (Z5) | 403 | Steve Petch/Ian Windress (Mitsubishi Lancer Evo IX ) | 0:30:17 |
13 | 1 (R2) | 5 | Mikko Pajunen/Jani Salo (Renault Twingo ) | 0:30:20 |
14 | 6 (Z5) | 415 | Glyn Jarman/Steve Greenhill (Subaru Impreza ) | 0:30:29 |
15 | 2 (R2) | 6 | Siim Plangi/Marek Sarapuu (Renault Twingo ) | 0:30:37 |
16 | 1 (RC4) | 62 | Simon Moore/Emma Morrison (Renault Clio ) | 0:30:45 |
17 | 3 (R3) | 3 | Vincent Dubert/Sylvlane Sitarz (Citroën DS3 ) | 0:30:46 |
18 | 2 (D5) | 351 | Stefaan Stouf/Joris Erard (Ford Escort Mk2 ) | 0:31:08 |
19 | 7 (Z5) | 414 | Shelly Taunt/Bob Stokoe (Subaru Impreza N10 ) | 0:31:10 |
20 | 3 (D5) | 353 | Roger Kilty/Lynette Banks (Ford Escort RS1800 ) | 0:31:10 |
21 | 3 (R2) | 9 | Desi Henry/Niall Burns (Citroën C2 Max ) | 0:31:21 |
22 | 4 (R2) | 10 | Joseph McGonigle/Aidan Friel (Citroën C2R2 Max ) | 0:31:21 |
23 | 8 (Z5) | 410 | Darren Grimston/Richard Ross (Mitsubishi Lancer Evo VI ) | 0:31:29 |
24 | 9 (Z5) | 409 | Jeff McNeil/Fred Roberts (Subaru Impreza ) | 0:31:36 |
25 | 4 (D5) | 356 | Charlie Taylor/Steve Bielby (Ford Escort ) | 0:31:38 |
26 | 1 (C5) | 301 | Peter Smith/Russ Langthorne (Ford Escort Mk1 ) | 0:31:52 |
27 | 10 (Z5) | 412 | Ken Study/Joe Sturdy (Mitsubishi Lancer Evo VI ) | 0:32:06 |
28 | 1 (RC5) | 61 | Jack Rowe/Alex Lee (Ford Fiesta ) | 0:32:08 |
29 | 1 (Z3) | 421 | Matt Beebe/Paula Swinscoe (MG ZR 160 ) | 0:32:10 |
30 | 5 (D5) | 357 | Leigh Armstrong/Chris Armstrong (Ford Escort Mk2 ) | 0:32:23 |
31 | 2 (RC4) | 63 | Phil Scholes/Bradley Johnson (Ford Fiesta ) | 0:32:35 |
32 | 2 (C5) | 304 | Peter Egerton/Alun Cook (Ford Escort ) | 0:32:35 |
33 | 5 (R2) | 11 | Osian Pryce/Iestyn Williams (Ford Fiesta R2 ) | 0:32:43 |
34 | 11 (Z5) | 432 | Steven Bulloss/John Hendley (Mitsubishi Lancer Evo VI ) | 0:32:55 |
35 | 2 (Z3) | 423 | Mike Dawson/Dave Raw (Ford Escort Mk2 ) | 0:32:55 |
36 | 12 (Z5) | 419 | Tim Crombie/Wayne Smythe (Mitsubishi Lancer Evo VII ) | 0:32:56 |
37 | 3 (RC4) | 67 | Jamie Brown/Craig Burgess (Ford Fiesta ST150 ) | 0:33:04 |
38 | 6 (R2) | 14 | Kit Leigh/Tim Leigh (Ford Fiesta R2 ) | 0:33:15 |
39 | 3 (C5) | 303 | Ian Rix/Lee Carter (Ford Escort Mk1 ) | 0:33:16 |
40 | 4 (RC4) | 71 | Russ Thompson/Andy Murphy (Renault Clio ) | 0:33:19 |
41 | 1 (C4) | 310 | Peter V McDowell/Derek Davies (Porsche 911S ) | 0:33:22 |
42 | 3 (Z3) | 427 | Martyn Hawkswell/Nick Welch (Ford Escort RS ) | 0:33:25 |
43 | 4 (Z3) | 448 | Andy Gibson/Dave Gibson (Ford Escort Mk2 ) | 0:33:26 |
44 | 1 (RC1) | 65 | Garry Pearson/Laura Marshall (Nissan Micra S1000 ) | 0:33:31 |
45 | 6 (D5) | 363 | Keith Stones/Thomas Hughes (Ford Escort Mk2 ) | 0:33:34 |
46 | 2 (C4) | 302 | Tim Mason/Graham Wild (Porsche 911 ) | 0:33:43 |
47 | 7 (R2) | 15 | Alex Laffey/John Connor (Ford Fiesta R2 ) | 0:33:47 |
48 | 5 (RC4) | 74 | Tony Simpson/Stafan Arndt (Ford Fiesta ST ) | 0:33:50 |
49 | 1 (Z4) | 424 | Ian Jemison/Graham Wride (Porsche Boxster ) | 0:33:52 |
50 | 1 (RC2) | 69 | James Watts/George Morrison (Volkswagen Polo 16v ) | 0:33:56 |
51 | 1 (Z2) | 443 | Colin Gent/Martyn Stephenson (Honda Civic ) | 0:33:57 |
52 | 5 (Z3) | 425 | Gareth Thomas/Chris Lawson (Ford Escort Mk2 ) | 0:34:05 |
53 | 2 (RC1) | 72 | James Betts/Darren Garrod (Nissan Micra ) | 0:34:10 |
54 | 6 (Z3) | 426 | Graham Haigh/Mick Johnson (Ford Escort Mk2 ) | 0:34:13 |
55 | 1 (B4) | 201 | Bob Bean/Captain Thompson (Ford Lotus-Cortina ) | 0:34:17 |
56 | 6 (RC4) | 66 | Alex Parpottas/Chris Davies (Ford Fiesta ST150 ) | 0:34:18 |
57 | 2 (Z4) | 429 | Rob Herrington/Charlotte Banner (Ford Escort Mk2 ) | 0:34:28 |
58 | 7 (D5) | 359 | Gerald Braithwaite/Richard Cooke (Talbot Sunbeam-Lotus ) | 0:34:32 |
59 | 1 (Z1) | 439 | Joe Evett/Calvin Houldsworth (MG ZR ) | 0:34:37 |
60 | 1 (C2) | 312 | Chris Blake/Tony Walker (Ford Escort Mexico ) | 0:34:40 |
61 | 3 (Z4) | 430 | Dan Hart/Jonathan Stockdale (Opel Manta ) | 0:34:47 |
62 | 2 (RC2) | 64 | Kevin Vondy/Nicholas Kaighin (Vauxhall Corsa ) | 0:35:13 |
63 | 2 (Z1) | 438 | Jayne Auden*/David Auden* (MG ZR ) | 0:35:22 |
64 | 1 (D3) | 360 | Peter Humphrey/Douglas Humphrey (Opel Kadett Coupé ) | 0:35:25 |
65 | 2 (D3) | 362 | John Midgley/Geoff Maybank (Toyota Corolla ) | 0:35:31 |
66 | 2 (C2) | 313 | Colin Wilkinson/John Stanger-Leathes (Hillman Avenger ) | 0:35:41 |
67 | 7 (Z3) | 436 | John Tillett/Guy Kirby (Ford Escort Mk2 ) | 0:35:51 |
68 | 2 (Z2) | 447 | Andy Gray/Sam Spencer (Peugeot 205 ) | 0:36:43 |
69 | 1 (RC3) | 73 | Mark Turner/Sasha Heriot* (Peugeot 106 Cup ) | 0:36:47 |
70 | 3 (Z1) | 440 | Matt Griffin/Paul Osmond (Mazda 2 ) | 0:36:58 |
71 | 1 (L1) | 91 | Alan Paramore/Tom Neathway (Land-Rover Wolf ) | 0:37:06 |
72 | 3 (Z2) | 444 | Richard Evans/David Evans (Peugeot 106 ) | 0:37:07 |
73 | 3 (C2) | 314 | Bernard Nolan/Caroline Hedison (Ford Escort Mexico ) | 0:37:30 |
74 | 4 (Z1) | 441 | Roy Gravestock/Tim Ball (Vauxhall Corsa SRi ) | 0:37:45 |
75 | 8 (R2) | 24 | Louise Cook/Stafan Davis (Ford Fiesta ST ) | 0:37:45 |
76 | 1 (C1) | 316 | David Thirlwell/Dean Grabham (Ford Escort Mk1 ) | 0:37:45 |
77 | 1 (D2) | 364 | Ian Coulson/Joe Jones (Talbot Sunbeam ) | 0:37:47 |
78 | 4 (Z4) | 420 | Mike Stephenson/Richard Hage (Ford Escort Mk2 ) | 0:37:48 |
79 | 2 (L1) | 94 | James Dempsey/Adam Entwistle (Land-Rover Wolf ) | 0:39:24 |
80 | 4 (Z2) | 437 | Andrew Thorpe/Paul Newton (Vauxhall Corsa Sport ) | 0:39:33 |
81 | 3 (L1) | 92 | Tom Aldridge/Steve Partridge (Land-Rover Wolf ) | 0:39:33 |
82 | 2 (D2) | 365 | Mike Kent/Martin Knapp (Talbot Sunbeam Ti ) | 0:40:00 |
83 | 1 (HTP) | 203 | Gordon Cameron/Sheila Grimshaw (Morris Mini Cooper S ) | 0:41:08 |
84 | 4 (L1) | 95 | Curtis McKerlie/Chris Vosper (Land-Rover Wolf ) | 0:41:11 |
85 | 8 (Z3) | 431 | Stuart Ranby/Ian Bass (Ford Escort Mk2 ) | 0:41:53 |
86 | 5 (L1) | 96 | Matt O'Hare/James Sunderland (Land-Rover Wolf ) | 0:42:23 |