ANWCC FOREST RALLY CHAMPIONSHIP 2011
ROUND 14 - Cambrian Rally
North Wales CC
8 October 2011


* after name indicates registered for ANWCC Championships
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 5 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo 5.9 1993T) 0:43:33
2 1 (WR1) 7 Tom Cave/Craig Parry (Mitsubishi Lancer Evo IX 2000T) 0:43:42
3 2 (WR1) 3 Charlie Payne/Craig Thorley (Ford Focus WRC 1998T) 0:44:22
4 2 (B13) 8 Matt Edwards/Sam Collis (Subaru Impreza 2000T) 0:44:39
5 1 (N4) 11 Jamie Anderson/Ella Flynn (Mitsubishi Lancer Evo IX 1998T) 0:45:16
6 2 (N4) 10 Tom Naughton*/Horace Saville* (Mitsubishi Lancer Evo IX 1998T) 0:45:23
7 1 (B12) 16 Ieuan Rowlands*/Emyr Hall* (Ford Escort Mk2 2800) 0:45:35
8 3 (N4) 17 Luke Francis/John H Roberts (Mitsubishi Lancer Evo IX 1997T) 0:45:43
9 3 (WR1) 60 Peter Stephenson/Dave Robson (Ford Focus WRC 2000T) 0:45:57
10 4 (N4) 9 Alex Allingham/Mark Glennerster (Subaru Impreza 1998T) 0:45:59
11 3 (B13) 18 Jim McNeil/Kim Baker (Subaru Impreza 2000T) 0:47:04
12 5 (N4) 65 Brendan Curnisky/Ronan O'Kane (Mitsubishi Lancer 1998T) 0:47:05
13 4 (B13) 24 Rupert Lomax/David Alcock (Mitsubishi Lancer Evo VI 1998T) 0:47:34
14 6 (N4) 12 Dylan Davies*/Andrew Sankey (Subaru Impreza 1998T) 0:47:55
16 7 (N4) 20 Barry (Bach) Jones*/Chris (Wil) Williams* (Subaru Impreza 1994T) 0:47:59
16 8 (N4) 23 James Grint/Craig Drew (Mitsubishi Lancer Evo IX 2000T) 0:48:02
17 5 (B13) 19 Martin Newcombe/Peter Newcombe (Mitsubishi Lancer Evo VI 1997T) 0:48:30
18 4 (WR1) 30 Gwyn Thomas/Phill Harrison (Ford Puma 1998T) 0:48:31
19 5 (WR1) 26 Richard Ceen/Sarah Ceen (Ford Focus WRC 1995T) 0:49:17
20 9 (N4) 25 Nigel Seabold/Tim Barton (Subaru Impreza N10 1994T) 0:49:29
21 1 (B10) 33 Laurent Fouques/Kevin Bronner (Citroën Saxo T4 1600) 0:49:37
22 1 (B11) 32 Boyd Kershaw/Bryan Hull (Ford Escort 1999) 0:49:39
23 2 (14S) 202 Darren Pinchin/Karen Watts (Proton Satria 1400) 0:49:49
23 1 (14S) 206 Hefin Lloyd-Davies/Mark Lewis (Vauxhall Corsa 1398) 0:49:39
25 1 (N3) 36 Matt Beebe/Rich Mills (MG ZR 160 1798) 0:50:03
26 6 (B13) 27 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo IX 1998T) 0:50:15
27 1 (H3) 360 Barry Jordan/James Gratton-Smith (Ford Escort Mk2 1975) 0:50:15
28 2 (H3) 353 Terry Brown/Tomos Whittle (Ford Escort RS1800 1975) 0:50:17
29 3 (H3) 356 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 1998) 0:50:21
30 7 (B13) 28 Peter Baylis/Anthony Blyth (Subaru Impreza 1994T) 0:50:45
31 1 (H2) 357 Gareth Lewis/Yan Griffiths (Ford Escort Mk2 1993) 0:51:27
32 8 (B13) 31 Charlie Jackson/Anthony Litchfield (Ford Fiesta 1999) 0:51:31
33 2 (B11) 39 Carwyn Ellis/Dewi Williams (Ford Escort 1998) 0:51:34
34 2 (H2) 359 Ian Rix/Lee Carter (Ford Escort Mk1 1998) 0:51:35
35 3 (14S) 233 Clive Anstey/Tim Currie (Vauxhall Corsa 1400) 0:51:42
36 2 (N3) 38 John Pritchard/Brynmor Pierce (Ford Fiesta ST 1998) 0:51:44
37 4 (14S) 216 Dyfed Pritchard*/Aled Loveluck (Vauxhall Nova 1400) 0:52:01
38 3 (H2) 361 Guy Smith/Paul Wakely (Ford Escort Mk1 1998) 0:52:04
39 4 (H3) 365 Arwel Lloyd-Jones*/J A (Harold) Jones (Ford Escort Mk2 2000) 0:52:12
40 5 (H3) 362 Neville Jones/Chris Davies (Ford Escort 1998) 0:52:14
41 6 (H3) 371 Alan Walker/Jez Rogers (Ford Escort RS1800 1975) 0:52:17
42 7 (H3) 363 John Worthing/Hu Kent (Ford Escort RS2000 Mk1 1993) 0:52:20
43 5 (14S) 207 Martin Shaw/Ian Prout (Ford Escort RS1400 1396) 0:52:46
44 3 (B11) 55 Tim Cains/Richard May (Peugeot 309 1905) 0:52:51
45 1 (14C) 213 John Hardman/Alistair Dodd* (Nissan Micra 999) 0:52:56
46 8 (H3) 354 Warren Philliskirk/Matthew Whattam (Ford Escort RS1800 1998) 0:53:01
47 6 (14S) 205 Gareth Webb/Rich Jones (Vauxhall Nova 1400) 0:53:01
48 7 (14S) 204 Kieran Darrington/Pamela Hilton (Vauxhall Corsa 1389) 0:53:21
49 4 (B11) 37 Layton Waters/Kevin Bowcott (Toyota Starlet 2000) 0:53:26
50 2 (B13) 41 Malcolm Mawdsley*/Mike Wood (Subaru Impreza 1990T) 0:54:13
51 1 (14L) 211 Chris Jones/Joe Cruttenden* (Mazda 2 1400) 0:54:14
52 4 (H2) 364 Graham Waite/Mike Reynolds (Datsun 240Z 2800) 0:54:15
53 1 (H1) 301 Simon Wallis/Graham Wride (Ford Lotus-Cortina 1600) 0:54:22
54 2 (14C) 210 Siôn Matthews*/Rob Hopewell* (Ford Escort Mk2 1380) 0:54:28
55 3 (B12) 40 Jon Ross/Richard Bestwick* (BMW E30 2500) 0:54:30
56 1 (RF10) 232 Chris Ingram/Michael Gilbey* (Citroën C1 954) 0:54:33
57 3 (N3) 43 Richard Parry-Jones/Sara Price (Ford Fiesta ST 1998) 0:54:38
58 2 (14L) 214 Stephen Brown/Paul Stringer (Nissan Micra 1300) 0:54:38
59 2 (H1) 303 Gwilym Roberts/Don James (Ford Lotus-Cortina 1598) 0:54:54
60 8 (14S) 234 Vin Hughes/Kevin Booth (Ford Focus 1400) 0:54:55
61 4 (B12) 44 Cyril Crook/Mike Wilding (Vauxhall Astra RS 2050) 0:54:59
62 3 (14C) 217 Jon Madoc-Jones/Sasha Heriot* (Vauxhall Corsa 1400) 0:55:14
63 2 (B10) 48 Gareth Vickers*/Martyn Vickers (Peugeot 205 GTI 1580) 0:56:03
64 9 (14S) 215 Jayne Auden*/David Auden* (MG ZR 1400) 0:56:12
65 10 (N4) 47 Scott Partridge/Chris Ridge (Subaru Impreza 1994T) 0:56:19
66 3 (B10) 50 Robin G Williams*/Ieuan Owen (Peugeot 106 GTI 1600) 0:56:22
67 4 (14C) 218 Matthew Jackson/Rhys Price (Nissan Micra 999) 0:56:25
68 5 (B12) 61 John O'Gorman/John Rutter (BMW E30 325 2494) 0:56:39
69 1 (RF14) 221 James West/Rob Kershaw (Volkswagen Lupo 1390) 0:57:07
70 9 (B13) 21 Keith Parry*/Eryl Evans (Subaru Impreza 1989T) 0:57:38
71 2 (RF10) 225 Neil Andrew/Richard Smith (Nissan Micra 998) 0:58:03
72 36 (H1) 306 Jason Thompson/Hugh Thompson (BL Mini 1293) 0:58:09
73 4 (H1) 305 Andrew O'Hanlon/James Crook (Austin Mini Cooper S 1293) 0:59:21
74 5 (H1) 304 Eric Davis/Russell Joseph (Austin Mini Cooper 1340) 0:59:45
75 5 (14C) 220 Rob Jones/Peter Buckley (BL Mini 1275) 1:00:03
76 6 (H1) 307 Graham Goodall/Peter Gilbert (Austin-Healey Mk3 2962) 1:00:20
77 2 (RF14) 212 Chris Hellings/Glyn Thomas (MG ZR 1396) 1:00:21
78 5 (B11) 51 Andy Jones/Alun Hayward (Ford Escort Mk2 1998) 1:00:25
79 3 (RF14) 222 Robert Evett/Michael Evett (Vauxhall Nova SRI 1389) 1:00:30
80 7 (H1) 309 Nigel Webster/Henry Webster (Singer Chamois Sport 998) 1:01:00
81 11 (N4) 54 Michael Dwan/Caroline Lodge (Subaru Impreza N12 1997T) 1:01:33
82 3 (RF10) 227 Jon Payton/Siobhan Pugh (Nissan Micra 998) 1:02:44
83 5 (H2) 372 Graham Thatcher/Tudor Jenkins (Hillman Avenger 1598) 1:02:46
84 6 (B11) 59 Gareth Edwards/Gavin Thompson (Ford Escort Mk2 1998) 1:03:34
85 6 (H2) 367 Allan Clews/Peter Williams* (SAAB 96 V4 1740) 1:04:14
86 4 (RF10) 231 Leonard Evans/Mark Thomas (Nissan Micra 998) 1:04:20
87 4 (B10) 57 Jonathan Hartley/John Mula (Peugeot 205 GTI 1598) 1:05:29
88 4 (RF14) 230 Benjamyn McKay/Jason McKay (MG ZR 1400) 1:07:09
89 10 (B13) 53 Phil Russell/Christopher Brierley* (Subaru Impreza 2000T) 1:07:30
90 5 (RF10) 229 Simon Cotton/Sarah Hughes* (Peugeot 205 954) 1:07:37
91 9 (H3) 366 Lynden Jones/Nigel Williams (Talbot Sunbeam 1598) 1:08:03
92 7 (H2) 367 Martin Pendlebury/Carl Lumb (Ford Escort 1598) 1:08:11
93 6 (14C) 236 Chris Rowlands/Lesley Bailey (Vauxhall Nova 1367) 1:11:22
NF (WR1) 1 Andrew Burton/Robin Kellard (Peugeot Cosworth 2900) SS2 Engine
NF (WR1) 2 Hugh Hunter/Andy Marchbank (Ford Focus WRC 1998T) SS4 Hit Gate
NF (B13) 4 David Wright/Michael Wilkinson (Mitsubishi Lancer Evo IX 1998T) SS1+ Driveshaft
NF (B13) 14 David Howells/Julian Wilkinson (Subaru Impreza 1997T) SS8 Hit Wall
NF (B13) 15 Stephen Petch/John Richardson (Mitsubishi Lancer Evo IX 1998T) SS1 Retired
NF (N4) 22 Sara Williams/Patrick Walsh (Subaru Impreza 1997T) SS2 Traction
NF (B12) 29 Mathew Robinson/Nigel Hutchinson (Ford Escort Mk2 2500) SS1 Retired
NF (B11) 34 John Rowlands/Llion (Tractor) Williams* (Ford Escort Mk2 S2 1998) SS3 Suspension
NF (B11) 35 John Roberts/Baz Green* (Ford Escort Mk2 2794) SS1- Retired
NF (B10) 42 Dale Owen/Neil Myatt (Peugeot 206 XSI 1600) SS1+ Strut
NF (B11) 45 Aled Charles/Eryl Pritchard (Ford Escort 1998) SS5+ Retired
NF (B10) 46 Paul Bonner/Holly Robinson (Peugeot 106 Rallye 1587) SS5+ Retired
NF (B10) 49 Medwyn Jones/Ian Jones* (Talbot Sunbeam 1600) SS5 Diff
NF (B13) 52 Kevin Harvey/Jane Robbins (Subaru Impreza 1994T) SS2+ Damper
NF (B13) 56 Wayne Turnbull/Nathan Cumberland (Land-Rover Freelander 1800) SS2+ Alternator
NF (B10) 58 Tony Cawthorne/Andrew D Barlow (Peugeot 205 GTI 1580) SS2 Suspension
NF (B12) 62 Cliff Evans/David Davies (BMW E30 316i 2300) SS2 Ditched
NF (B11) 63 Trefor Roberts*/Steve Roberts* (Ford Escort Mk1 2000) SS6 Head Gasket
NF (14S) 201 Justin Lawson/Paul Hargreaves (Vauxhall Nova 1397) SS4+ Retired
NF (14S) 203 Arwyn Lloyd-Davies/Aled Pennant* (Vauxhall Nova 1399) SS1 Retired
NF (14S) 209 Martin Payne/Sarah Payne (Vauxhall Astra 1389) SS6 Retired
NF (14S) 219 Jez MacWhirter/Lisa Evans (Vauxhall Corsa 1400) SS2 Rolled
NF (14S) 223 Alwyn Frazer/Merfyn Williams* (Citroën C2 1400) SS4 Hit Gate
NF (RF10) 224 Harry Morgan/James Ford (Nissan Micra 998) SS2 Retired
NF (RF14) 226 Dan Wakefield/Rich Craig (Peugeot 106 1360) SS2 Driveshaft
NF (RF14) 228 Karen Robinson/Marcel Freling (Nissan Micra 1300) SS1 Retired
NF (14S) 235 Alun Roberts/Aled Edwards (Peugeot 206 1398) SS1 Retired
NF (H1) 302 Clive King/Polly (Austin Mini Cooper S 1293) SS2 Big off
NF (H3) 351 Steve Perez/Carl Williamson (Lancia Stratos 2418) SS1+ Gearbox
NF (H3) 358 Will Rowlands/Rich Birch (Ford Escort Mk2 1998) SS6+ Retired
NF (H2) 368 Ian Dove/John Dove (Opel TE2800 2875) SS2 Big off
NF (H2) 370 Tony Ginns/Mark Ellis (Ford Escort Mexico Mk1 1600) SS1+ Retired