ANWCC HILLCLIMB CHAMPIONSHIP 2003
ROUND 3 - LOTON PARK
LIVERPOOL MC with HAGLEY & DLCC - 27 JULY 2003

OvlClsNo.Driver (Car)Time
1 1 80 Dave Banner ( OMS F2 ) 51.66
2 1 791 Terry Davis ( TDK 903 ) 53.83
3 2 92 Tony Adams ( Jedi Honda Mk4 ) 54.07
4 1 66 Barry Newman ( Westfield SEiW ) 54.26
5 2 67 Robin Hawker ( Westfield Megabusa ) 55.37
6 3 68 Nigel Morris ( Westfield Megabusa ) 55.51
7 1 161 Barry Hunt ( Caterham 7 ) 56.12
8 2 160 Brodie Branch ( Caterham 7 ) 56.29
9 3 91 Tricia Davis ( TDK 903 ) 56.48
10 3 159 Jeremy Clarke ( Caterham 7 ) 58.24
11 4 90 Hugh Teagle ( Pilbeam MP62 ) 58.47
=12 4 155 Simon Rogers ( Caterham 7 ) 58.73
=12 1 96 Matt Child ( Royale RP27 ) 58.73
14 5 158 Peter Carmichael ( Caterham 7 ) 59.13
15 1 25 Roy Standley ( Mitsubishi Lancer Evo V ) 59.19
16 2 796 Robin Child ( Royale RP27 ) 59.30
17 6 153 Andrew Griffiths ( Caterham 7 ) 59.75
18 7 152 Ken Evans ( Caterham 7 ) 59.83
19 8 948 Dave McFarlane ( Caterham 7 ) 59.97
20 1 43 Will Hall ( Westfield SEi ) 60.05
21 1 72 Des Stephenson ( Nike Imp ) 60.09
22 1 110 Jon Goodwin ( Ferrari 355 GTS ) 60.65
23 9 148 Graham Lyall ( Caterham 7 ) 60.86
=24 2 115 Nick Frost ( Ferrari 348 GTC ) 61.23
=24 1 60 Dave Parr ( Ford Sierra Cosworth ) 61.23
26 3 111 Geoffrey Robinson ( Ferrari 360 Spyder ) 61.39
27 1 86 Alan Worsley ( Quest MT87 ) 61.43
28 10 156 Paul Dickens ( Caterham 7 ) 61.52
29 2 87 Trevor Jackson ( Lotus 51C ) 62.05
30 11 151 Joanthan Raine ( Caterham 7 ) 62.14
31 4 127 Chris Butler ( Ferrari 355 GTB ) 62.43
32 2 20 Paul Wilkinson ( Audi Quattro ) 62.60
33 12 145 Mark Durrant ( Caterham 7 ) 62.86
34 5 114 Nicholas Taylor ( Ferrari Mondial T ) 63.27
35 1 745 Neil Williams ( Rover Metro GTi ) 63.38
36 6 112 Richard Allen ( Ferrari 550 Maranello ) 63.43
37 1 54 Martyn Silcox ( Peugeot 309 GTi ) 63.60
38 13 140 Charles Fitzhugh ( Caterham 7 ) 63.68
39 14 139 Robert Herring ( Caterham 7 ) 63.72
40 2 53 Craig Hughes ( Reliant Scimitar SS1 ) 63.74
41 1 33 Phil Gough ( Caterham Seven ) 64.15
42 15 138 Graeme Smith ( Caterham 7 ) 64.24
43 16 162 Simon Harland ( Caterham 7 ) 64.32
44 7 129 Mike Spicer ( Ferrari 308 GTB ) 64.52
45 2 63 Peter Jones ( Ford Escort Mk2 ) 64.60
46 2 32 Nigel Evans ( Westfield SE ) 64.72
47 8 123 John Marshall ( Ferrari 328 GTB ) 64.73
48 17 154 Eddie Holland ( Caterham 7 ) 64.75
49 2 40 Tim Benbow ( SSC Stylus RT ) 64.79
50 18 142 Stephen Herring ( Caterham 7 ) 64.88
51 3 30 Jeremy Coughlan ( Westfield ) 65.05
52 5 792 Jocelyne Adams ( Jedi Honda Mk4 ) 65.12
53 19 143 Michael Sankey ( Caterham 7 ) 65.16
54 4 769 Chris Hill ( SSC Stylus RT Spyder ) 65.17
55 3 41 Robert Farley ( SSC Stylus ) 65.23
56 9 120 Brian Jackson ( Ferrari 308 GTB ) 65.80
57 20 141 Brian Lyall ( Caterham 7 ) 65.94
58 3 52 James Hunt ( BMW 2002 Touring ) 66.05
59 10 122 Philip Whitehead ( Ferrari F355 ) 66.37
60 4 55 Bob Beaden ( Vauxhall Astra ) 66.38
61 3 76 Michael Webb ( Morris Minor ) 66.53
62 1 7 Dave Coveney ( Lotus Elise ) 66.64
63 5 65 Graham Jones ( Jaguar C-Type Replica ) 66.73
64 11 119 Len Watson ( Ferrari F40 ) 66.93
65 21 935 Matthew Jenkins ( Caterham 7 ) 67.40
66 22 135 Andrew Jenkins ( Caterham 7 ) 67.41
67 23 136 Matthew Gardner ( Caterham 7 ) 67.43
68 2 8 Martin Domleo ( Renault Clio Williams ) 67.53
69 24 146 Dave Lentell ( Caterham 7 ) 67.57
70 25 144 Coilin Heseltine ( Caterham 7 ) 67.85
=71 12 121 John Dobson ( Ferrari 308 GT4 ) 67.87
=71 26 150 Mike Molloy ( Caterham 7 ) 67.87
73 6 69 Peter Hill ( SSC Stylus RT Spyder ) 68.10
74 27 137 Gordon Hodgkinson ( Caterham 7 ) 68.12
75 1 24 Peter Brown ( Reliant Scimitar 5A ) 68.59
76 3 9 Mark Warren ( Peugeot 205 GTi ) 68.72
77 4 12 Bob Jones ( SEAT Ibiza ) 68.91
78 2 61 Steve Cawley ( BMW M535i ) 69.05
79 13 118 Peter Rogerson ( Ferrari 355 GTS ) 69.15
80 5 709 Adam Warren ( Peugeot 205 GTi ) 69.39
81 4 34 David Spencer ( Sylva Striker ) 69.41
82 2 45 Graham Williams ( Rover Metro GTi ) 69.75
83 28 147 Richard Ormson ( Caterham 7 ) 69.84
84 14 116 Richardv Prior ( Ferrari 348 TS ) 69.95
85 1 1 Paul Masters ( MG Midget ) 70.00
86 15 126 Jeremy Stubbs ( Ferrari Mondial T ) 70.49
87 2 100 Keith de Rycke ( Singer Chamois ) 70.61
88 5 734 Jim Spencer ( Sylva Striker ) 70.63
89 6 31 Stuart Holland ( Sylva Striker ) 70.67
90 4 42 Barrie Cooper ( Ginetta G33 CS ) 71.13
91 16 125 Tony Willis ( Ferrari 330 GTC ) 71.26
92 6 11 Raymond Stone ( Vauxhall Tigra ) 71.48
93 7 768 Sue Whitehouse ( Westfield Megabusa ) 71.90
94 7 10 Derek Annable ( Honda Integra Type-R ) 73.17
95 8 6 David Goodlad ( Ford Sierra ) 73.81
96 9 14 Bernard Mooney ( Porsche 914 ) 73.94
97 2 701 Ray Masters ( MG Midget ) 74.28
98 3 102 Ben Stephenson ( Hillman Imp ) 74.51
99 2 83 Graham Little ( ASD Special ) 75.43

NON-FINISHERS
No.Driver (Car)Reason
50 Stuart Tranter ( Rover 216 GTi ) No timed run
51 Roy Holder ( FIAT Uno ) No timed run
56 Trevor Lacey ( Ford Escort RS ) No timed run
97 Emma Williams ( Ralt RT30 ) No timed run
101 Chris Glasbey ( Triumph TR3A ) No timed run
797 John Williams ( Ralt RT30 ) No timed run