ANWCC HILLCLIMB CHAMPIONSHIP 2004
ROUND 1 - SCAMMONDEN
MG CC NORTH-WEST - 9 MAY 2004

OvlClsNo.Driver (Car)Time
1 1 21 Alan Worsley ( Quest FF ) 26.97s
2 1 5 Roy Bolderstone ( Rover Mini Cooper ) 28.20s
3 1 61 John Dignan ( MG B GT V8 ) 29.07s
4 1 35 Terry Piggott ( MG B V8 ) 29.94s
5 1 17 Iain Ball ( Ford Escort ) 30.47s
=6 2 10 Jamie Warren ( Peugeot 205 GTi ) 30.69s
=6 1 20 John Broadbent ( Dax Cobra ) 30.69s
8 1 30 David Coulthard ( MG Midget ) 30.78s
9 2 37 Danny Cusworth ( MG Midget ) 30.90s
10 1 127 John Wilman ( MG Midget ) 31.06s
11 3 32 Stephen Holford ( MG Midget ) 31.07s
12 1 133 Michael Stewart ( MG B Roadster ) 31.11s
13 1 25 Richard Froggatt ( MG ZT 260 ) 31.15s
14 2 26 Mike Heath ( MG ) 31.28s
15 1 23 Gareth Pattinson ( MG F ) 31.35s
16 2 34 Steve Moore ( MG Maestro ) 31.52s
17 2 33 John Stewart ( MG B Roadster ) 31.62s
18 2 123 Colin Pattinson ( MG F ) 31.70s
19 2 28 Richard Watkinson ( MG Midget ) 31.72s
20 2 36 Anthony Parker ( Vindicator Vulcan ) 31.89s
21 1 4 David Williamson ( Rover Mini ) 31.94s
22 3 24 Helen Waddington ( MG ZR 160 ) 31.97s
23 1 2 Richard Stephens ( Ford Focus ) 32.64s
24 3 27 John Hartley ( MG Midget ) 32.90s
25 1 9 Dave Reade ( Volkswagen Golf GTi ) 33.21s
26 1 29 Nigel Middlehurst ( MG B GT ) 33.50s
27 2 8 Neil Boulderstone ( Rover Mini ) 33.62s
=28 2 1 Debbie Grant ( Rover Mini ) 34.54s
=28 1 22 Paul Campling ( MG ZR 105 ) 34.54s
30 1 3 Nigel Churchett ( Honda CRX ) 34.74s
=31 3 11 Diane Dakeyne ( Rover Mini ) 37.33s
=31 4 31 Adrian Croot ( MG Midget ) 37.33s
33 3 7 Adam Warren ( Ford Escort ) 40.53s