ANWCC HILLCLIMB CHAMPIONSHIP 2004
ROUND 2 - SCAMMONDEN
MID-CHESHIRE MRC - 6 JUNE 2004

OvlClsNo.Driver (Car)Time
1 1 59 John Halstead ( OMS ) 24.00s
2 2 60 Tony Ellis ( Megapin ) 25.10s
3 1 33 Alan Worsley ( Quest MT87 ) 25.95s
4 1 41 Bob Bolderson ( Morris Mini ) 27.11s
5 1 29 John Broadbent ( Dax ) 28.05s
6 1 126 Henry Moorhouse ( Westfield ) 28.12s
7 2 30 Chris Happer ( Sylva Striker ) 28.17s
8 3 130 Anthony Happer ( Sylva Striker ) 28.41s
9 2 26 Bob Moorhouse ( Westfield ) 28.46s
10 3 27 Graeme Smith ( Caterham 7 ) 28.64s
11 1 119 Iain Ball ( Ford Escort Mk1 ) 28.90s
12 2 19 Adam Warren ( Ford Escort Mk1 ) 29.30s
13 2 43 Andrew Barritt ( Austin Mini ) 29.49s
14 4 25 Stuart Holland ( Sylva Striker ) 29.65s
15 4 31 Anthony Parker ( Vindicator Vulcan ) 29.88s
16 3 42 Dave Williamson ( Austin Mini ) 30.01s
17 4 36 Rhys Palmer ( Rover ) 30.08s
18 5 38 Neil Boulderstone ( Austin Mini ) 30.22s
19 1 11 Gordon Heaton ( FIAT Coupe ) 30.36s
20 1 47 David Reade ( Volkswagen Golf GTi ) 30.90s
21 1 5 David Goodlad ( Peugeot 205 ) 30.99s
22 6 37 Bob Wick ( Leyland Mini ) 31.35s
23 1 1 Richard Stephens ( Ford Focus TDCi ) 31.46s
24 2 6 Paul Kelly ( Mazda 323 ) 31.95s
25 3 18 Robert Buttle ( Evante ) 32.27s
26 7 140 Debbie Grant ( Leyland Mini GT ) 33.24s
27 8 39 Adrian Croot ( MG Midget ) 33.31s
28 9 40 Diane Dakeyne ( Leyland Mini GT ) 35.33s