ANWCC HILLCLIMB CHAMPIONSHIP 2004
ROUND 3 - LOTON PARK
LIVERPOOL MC - 10 JULY 2004

OvlClsNo.Driver (Car)Time
1 1 56 Dave Banner ( OMS SF2 ) 51.65
2 2 60 James Blackmore ( OMS 2000M ) 52.69
3 1 131 Brodie Branch ( Caterham 7 Hyabusa ) 53.54
4 3 61 Hugh Teagle ( Pilbeam MP62 ) 53.66
5 4 759 Nigel Morris ( DJ Firehawk ) 54.55
6 2 132 Jeremy Clarke ( Caterham 7 Hyabusa ) 55.2
7 5 758 Tricia Davis ( TKD 903 ) 55.36
8 6 950 Emma Williams ( Ralt RT30 ) 55.6
9 1 48 Robin Hawker ( Westfield Megabusa ) 55.621
10 3 117 David Jackson ( Caterham Superlight ) 57.76
11 7 150 John Williams ( Ralt RT30 ) 57.94
12 4 114 Ken Evans ( Caterham 7 SLR ) 58.45
13 1 27 Tim Cross ( Caterham 7 ) 58.7
14 5 905 Dave McFarlane ( Caterham 7 ) 58.76
15 2 45 David Wyer ( Sylva Striker ) 58.87
16 6 120 Stephen Day ( Caterham 7 ) 58.97
17 7 116 Andrew Griffiths ( Caterham Hyabusa ) 59.45
18 8 115 Gavin Craig ( Caterham Super 7 ) 60.44
19 9 129 Richard Anderson ( Caterham 7 Superlight R ) 60.78
20 10 127 Simon Harland ( Caterham Fireblade ) 60.82
21 1 52 Tim Higgins ( Mallock Mk14 ) 61.07
22 11 125 Peter Cox ( Caterham 7 Roadsport ) 61.28
23 2 28 Gordon Wick ( Procomp LA Gold ) 61.38
24 3 47 Mark Burton ( Westfield Megabusa ) 61.5
25 3 25 Dale Cordingley ( Caterham 7 ) 61.63
26 12 111 Adrian Williams ( Caterham 7 ) 61.75
=27 1 70 Jon Goodwin ( Ferrari 355 GTS ) 61.77
=27 13 124 John Powell ( Caterham 7 R400 ) 61.77
29 14 128 Tom Carabine ( Caterham Super 7 ) 61.95
30 15 107 Paul Dickens ( Caterham 7 Superlight ) 62.13
31 16 121 Jonathan Raine ( Caterham 7 ) 62.33
32 2 78 Chris Butler ( Ferrari F355 GTB ) 62.48
=33 8 64 Ian Thomas ( Swift SC93F ) 62.58
=33 17 106 Steve Robinson ( Caterham 7 Supersprint ) 62.58
35 3 83 Nick Taylor ( Ferrari Mondial S ) 62.75
36 18 119 Mathew Rimmer ( Caterham 7 ) 62.76
37 4 29 Steve Kent ( Westfield SE ) 62.84
38 19 95 Richard Price ( Caterham 7 ) 63
39 20 104 Mike Sankey ( Caterham 7 Supersprint ) 63.07
40 21 90 Headley Fletcvher ( Caterham 7 Classic ) 63.26
41 1 35 Neil Williams ( Rover Metro ) 63.27
42 5 725 Phil Gough ( Caterham 7 ) 63.4
43 1 23 Paul Wilkinson ( Audi Quattro ) 63.67
44 2 41 Martin Silcox ( Peugeot 309 GTi ) 63.86
45 4 72 Geoff Dark ( Ferrari 308 GTB ) 63.98
46 2 24 David Wood ( Porsche 993 RS ) 64.02
47 22 130 Tony Pickering ( Caterham 7 ) 64.27
48 23 109 Graham Lyall ( Caterham 7 ) 64.31
49 24 123 Bob Rice ( Caterham 7 ) 64.32
50 5 79 Mike Spicer ( Ferrari 328 GTB ) 64.38
51 4 46 Peter Ash ( Westfield SEight ) 64.4
52 25 110 Robin Brackett ( Caterham 7 Classic ) 64.42
53 26 91 Charles Fitzhugh ( Caterham 7 ) 64.55
54 27 96 Stephen Herring ( Caterham 7 ) 64.78
55 28 103 Graham Howard ( Caterham 7 ) 64.89
56 29 99 Adam Hay ( Caterham 7 Supersprint ) 64.96
57 9 55 Peter Brogden ( Jedi Mk1 ) 65.03
58 6 74 Richard Prior ( Ferrari 348 TS ) 65.18
59 1 17 Iain Ball ( Ford Escort ) 65.32
60 30 97 Roger Cumming ( Caterham 7 Supersport ) 65.42
61 3 22 Tony Smith ( Ford Capri ) 65.5
62 31 93 Brian Lyall ( Caterham 7 ) 65.63
63 7 81 Richard Allen ( Ferrari 328 GTB ) 65.76
64 32 100 Paul Collins ( Caterham 7 Supersprint ) 66
65 3 39 Ralph Pinder ( Peugeot 205 GTi ) 66.12
66 2 51 Paul Morris ( Aerofan Special ) 66.24
67 33 94 Chris Sharp ( Caterham 7 ) 66.25
68 2 15 Mark Warren ( Peugeot 205 GTi ) 66.36
69 4 37 Jeremy Coughlan ( Citroën Saxo VTR ) 67
70 8 75 Andrew Grier ( Ferrari 328 GTS ) 67.07
71 3 717 Adam Warren ( Ford Escort ) 67.38
72 5 38 Paul Hughes ( Vauxhall Corsa ) 67.41
73 34 118 Ian Keen ( Caterham 7 ) 67.42
74 4 720 Tim Stamper ( Aston Martin AMV8 Series ) 67.44
75 3 53 Michael Webb ( Morris Minor ) 67.58
76 6 30 Paul Tinsley ( Robin Hood ) 68.5
=77 6 735 Graham Williams ( Rover Metro ) 68.51
=77 9 71 Barry Wood ( Ferrari 308 GTS ) 68.51
79 1 142 Martin Spencer ( Frazer-Nash GN Spider ) 68.53
80 35 134 Ian Blakeman ( Caterham 7 ) 68.82
81 7 11 Raymond Stone ( Vauxhall Tigra ) 69.03
82 36 98 Christian Vaughan ( Caterham 7 ) 69.22
83 1 68 Mike Lawrence ( Vixen VB4 ) 69.71
84 5 21 Stuart Donovan ( Ford Sierra ) 70.02
85 4 12 Bob Jones ( SEAT Ibiza ) 70.56
86 5 49 Barry Newman ( Westfield Megabusa ) 70.77
87 2 765 Bryn Griffiths ( Sunbeam Alpine Mk4 ) 70.96
88 6 20 Charlie Bell ( Aston Martin AMV8 Series ) 71.39
89 2 141 James Parker ( Frazer-Nash GN BHD ) 72.11
90 8 36 Dave Reade ( Volkswagen Golf GTi ) 72.24
91 9 43 James Hunt ( BMW 2002 ) 72.25
=92 7 31 Barrie Cooper ( Ginetta G33 CS ) 72.4
=92 37 101 Andrew Nicholls ( Caterham 7 ) 72.4
94 5 14 Stuaret Dundas ( Volkswagen Golf GTi ) 72.42
95 10 49 Stuart Tranter ( Rover 216 GTi ) 72.48
96 3 66 Tony Fisher ( Austin Mini ) 72.76
97 6 18 Steve Price ( Subaru Legacy ) 73.06
98 7 10 Richard Stephens ( Ford Focus TDCi Sport ) 73.19
99 4 67 Stephen Chapman ( Sunbeam Harrington ) 73.26
100 8 19 Bernard Mooney ( Porsche 914 ) 74.03
101 10 58 Terry Davis ( TKD 903 ) 75.07
102 9 16 Nigel Churchett ( Honda CRX ) 75.48
103 5 766 Chris White ( Austin Mini ) 75.78
104 38 105 Kasper McFarlane ( Caterham 7 ) 75.98
105 8 26 Nigel Evans ( Westfield SE ) 76.73
106 39 108 David Nelson ( Caterham 7 Superlight ) 77.08
107 40 92 Robert Herring ( Caterham 7 ) 77.11
108 11 63 Keith de Rycke ( Van Diemen RF86 ) 79.48
109 3 143 Mike Fowler ( Frazer-Nash Supersports ) 81.31
110 41 102 Mark Durrant ( Caterham 7 Roadsport ) 83.42
111 12 59 Sue Whitehouse ( DJ Firehawk ) 84.28
112 6 65 Diane Griffiths ( Sunbeam Alpine Mk4 ) 85.32
113 10 73 Colin Campbell ( Ferrari Dino 246 GT ) 86.64

NOT CLASSIFIED
No.Driver (Car)Reason
77 Marco Pullen ( Ferrari 308 GTS ) NTR
80 Leon Bachelier ( Ferrari F512M ) NTR
122 Lindsay Mercer ( Caterham 7 SV ) NTR
133 Barry Hung ( Caterham 7 ) NTR