ANWCC HILLCLIMB CHAMPIONSHIP 2010
ROUND 5 - LOTON PARK
HAGLEY & DLCC
1 AUGUST 2010

* after name indicates ANWCC Championship contender
OvlClsNo.Driver (Car)Time
1 1 (9B) 107 Alex Summers (DJ Firehawk) 47.91s
2 1 (10) 116 Tim Davies (Pilbeam MP88) 49.37s
3 2 (9B) 108 Iain Davidson (OMS CF89) 50.69s
4 2 (10) 115 Mike Tregoning (Pilbeam MP88) 51.23s
5 3 (9B) 106 Johnathan Varley (March 772P) 51.38s
6 3 (10) 112 Simon Keen (Dallara F302) 51.70s
7 4 (9B) 103 John Stockley (OMS 2000M) 51.93s
8 5 (9B) 104 Richard Summers (OMS CF96) 52.03s
9 1 (4A) 79 Matt Hillam (SBD Westfield S) 52.93s
10 2 (4A) 78 Phil Newall (Westfield SE Blade) 53.34s
11 1 (8) 94 Craig Powers* (OMS 2000M) 53.40s
12 4 (10) 916 Bill Morris (Pilbeam MP88) 53.41s
13 5 (10) 113 Paul Tinsley (Swift SC93R) 53.53s
14 6 (9B) 903 Jonathan Stockley (OMS 2000M) 53.66s
15 1 (5) 86 Graham Wynn (Force LM001) 53.92s
15 2 (8) 95 Nevill Thomson (OMS P/R) 53.92s
17 1 (2B) 50 Allan Warburton (Caterham Seven) 55.31s
18 3 (4A) 773 Adrian Clinton-Watkins (Westfield SEiW) 55.51s
19 2 (2B) 750 David Warburton (Caterham Seven) 55.60s
20 4 (4A) 73 Barry Slingsby (Westfield SEiW) 55.73s
21 2 (5) 87 Lindsay Mercer (Radical Prosport) 55.90s
22 6 (10) 912 Richard Keen (Dallara F302) 56.26s
23 5 (4A) 77 Mark Anson (Westfield Megablade) 56.30s
24 6 (4A) 68 Chris Boyd* (Westfield Megabusa) 56.66s
25 1 (4B) 82 Terry Everall (Westfield Sport S) 56.86s
26 7 (4A) 69 Richard Kerr (Westfield SEiW) 57.16s
27 1 (3B) 61 Ralph Pinder (Peugeot 205 GTI) 57.19s
28 8 (4A) 67 Malcolm Mackay* (Locost Locohama) 57.34s
29 1 (19B) 155 David Hampton (Lotus 69) 57.57s
30 1 (2A) 38 Jim Spencer* (Sylva Striker) 57.89s
31 1 (3C) 64 Mick Harriman (Audi Quattro Sport) 58.06s
32 2 (3B) 59 Karl Stevens (Ford Escort) 58.07s
33 9 (4A) 76 John Tomlinson (Westfield SEiW) 58.08s
34 2 (19B) 148 Ken Lewis (Lotus 61MX) 58.10s
35 1 (12B) 131 Andy Tippett (Russell Alexis) 58.22s
36 10 (4A) 776 Howard Gaskin (Westfield SEiW) 58.29s
37 3 (19B) 145 John Palmer (Lotus 61MX) 58.32s
38 4 (19B) 149 June Matty (Lotus 20/22) 58.84s
39 2 (2A) 738 David Spencer* (Sylva Striker) 58.87s
40 5 (19B) 147 Tony Wallen (Lotus 69) 58.88s
41 7 (10) 111 Tony Bettrebee (Swift FR90) 58.92s
42 3 (2B) 49 Mark Wallwork (Dax Rush) 58.96s
43 2 (3C) 764 Doug Churchill (Audi Quattro Sport) 59.00s
44 2 (4B) 84 Simon Jenks (Caterham CSR) 59.02s
45 1 (9A) 101 Andrew Nicholls (Van Diemen RF81) 59.55s
46 1 (19A) 142 Jon Dobson (Lotus Elan +2) 59.56s
47 3 (3B) 60 Steve Bailey (Ford Escort) 59.67s
48 2 (12B) 132 Martin Jones (Ginetta G17) 59.72s
49 6 (19B) 154 Tony Shute (Lotus Exposé) 59.73s
50 3 (4B) 83 John Graham* (Lotus Eleven) 59.84s
51 11 (4A) 71 Paul Jones (Westfield Megabusa) 59.98s
52 3 (2A) 36 Tim Nunn (Westfield SE) 60.29s
53 1 (1C) 28 Andrew Meek (Subaru Impreza) 60.31s
54 3 (3C) 63 Martyn Silcox (Subaru Impreza) 60.48s
55 3 (7) 92 Gordon Hick (Megapin Mk3) 60.53s
56 12 (4A) 66 Matt Turner (Westfield SEi) 60.65s
57 4 (2A) 37 Stuart Hill (Westfield SEi) 60.66s
57 13 (4A) 771 Kevin Jones (Westfield Megabusa) 60.66s
59 4 (2B) 45 Paul Morcom (Westfield SEiW) 60.99s
60 2 (19A) 140 Keith Wilford (Lotus Europa) 61.03s
61 7 (19B) 153 Greg Ellaway (Lotus 41C) 61.18s
62 4 (3B) 58 Stuart Stelling (Ford Escort) 61.33s
63 3 (12B) 130 Grant Cratchley (Lotus 61MX) 61.34s
64 1 (1B) 719 David Ormerod Jnr (Lotus Elisé) 61.48s
64 5 (2B) 48 Paul Eden (Westfield SEi) 61.48s
66 3 (19A) 141 Grayham Parker (Lotus Elisé) 61.72s
67 2 (1C) 27 Dave Parr (Ford Sierra Cosworth) 62.08s
68 8 (19B) 146 Brian Meddings (Lotus 51) 62.12s
69 3 (1C) 26 Mark Parkes (Subaru Impreza) 62.24s
70 2 (9A) 100 Lindsay Summers (Van Diemen RF90) 62.35s
71 9 (19B) 152 Steve Millward (Lotus 61MX) 62.41s
72 4 (19A) 135 David Gidden (Lotus Elan S2) 62.42s
73 14 (4A) 70 Rob Crossland (Westfield SEi) 62.60s
74 3 (9A) 99 Paul Webb* (Van Diemen RF84) 62.76s
75 15 (4A) 75 Stephen Herbert (Westfield Aerosport) 62.87s
76 2 (1B) 19 David Ormerod Snr (Lotus Elisé) 62.99s
77 4 (1C) 25 Simon Hutchinson (Ford Focus RS) 63.32s
78 4 (9A) 98 Geoff Ward (Swift SC93F) 63.40s
79 5 (2A) 34 Graham Boulter (Kudos Coupé) 63.78s
80 5 (19A) 143 Pete Bottrill (Lotus Elan S3) 64.15s
81 6 (2A) 32 Bryan Hartshorne (Sylva Mojo) 64.60s
82 1 (12A) 124 Keith Wilson (Ford Cortina Mk1) 65.06s
83 6 (19A) 139 Richard Swindall (Lotus Elan) 65.13s
84 1 (1A) 14 Martin Rowe (Peugeot 106 Rallye) 65.31s
85 2 (12A) 127 David Sanderson (Lotus Elan S4) 65.44s
86 3 (12A) 123 Garry Cox (Reliant Scimitar GTE) 65.81s
87 2 (1A) 12 Cedric Osborne (Rover Metro GT) 66.71s
88 7 (19A) 138 Jane Millward (Lotus Elan S3) 66.98s
89 7 (2A) 31 Steve Clark (Westfield SEiW) 67.03s
90 6 (2B) 43 Neil McKinstrie (Westfield Sport) 67.12s
91 10 (19B) 151 Paul Robinshaw (Lotus 51B) 67.25s
92 1 (3A) 53 Bob Wick* (Leyland Mini) 67.42s
92 5 (3B) 57 Marshall Rowland (Lotus Elisé) 67.42s
94 2 (3A) 52 Lucy McFarlane (Peugeot 106 Rallye) 67.55s
95 4 (12A) 126 Matt Clarke (Austin Mini) 67.67s
96 16 (4A) 72 Mark Bishop (Westfield SE) 67.68s
97 5 (12A) 119 Martyn Curley (Porsche 911) 67.72s
98 1 (6) 90 Nigel Hinton (NG TD) 68.04s
99 3 (1B) 23 Karl Feakes (Peugeot 205 GTI) 68.60s
100 4 (1B) 718 Alastair Hickey (Peugeot 205 GTI) 68.67s
101 5 (1B) 16 Danny Leigh* (Peugeot 306 GTI) 68.73s
102 6 (1B) 21 Marcus Ostler (Ford Escort) 68.96s
103 7 (1B) 18 Alex Hickey (Peugeot 205 GTI) 69.17s
104 8 (19A) 136 Richard Shimmin (Lotus Elan S4) 69.35s
105 8 (2A) 30 Mike Percival (Westfield SE) 69.71s
106 6 (12A) 121 Reg Barker (Alfa Romeo Sprint GT) 69.74s
107 7 (12A) 122 Andy Clarke (Alfa Romeo Giulia) 70.31s
108 9 (19A) 137 Ian Parmenter (Lotus Elan S4) 70.35s
109 8 (12A) 118 Terry Rogers (Frazer-Nash Sports) 70.42s
110 8 (1B) 22 Ray Stone (Proton Satria GTI) 70.76s
111 9 (12A) 125 Richard Bourne (Sunbeam Stiletto) 70.97s
112 10 (12A) 120 Mick Hawkes (TVR Vixen) 71.02s
113 17 (4A) 74 David Williams* (Westfield SE) 71.61s
114 10 (19A) 134 Lyn Bird (Lotus Elisé) 72.48s
115 6 (3B) 55 Stephen Goffe (MG ZR) 72.94s
116 4 (12B) 129 Mike White (Marcis Mini GT) 73.05s
117 9 (1B) 17 George Cole* (Alfa Romeo 145) 75.03s
118 10 (1B) 20 Karen Ostler (BMW MINI Cooper) 76.66s
119 3 (1A) 11 Tom Bishop (Volkswagen Polo) 84.90s
F (19B) 150 Paul Matty (Lotus 35) Fail
F (2B) 44 Graham Frankland (Westfield SE) Fail
F (9B) 105 David Newton (Force PC) Fail
F (9B) 905 Peter Newton (Force PC) Fail