ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2008
ROUND 1 - TOUR OF CHESHIRE
Knutsford & District MC
8 March 2008

Official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B1) 10 Bob Taylor/Jeanne Taylor (1967 Austin Mini) 594
2 2 (B1) 38 Roy Gillingham/Andy Gibson (1960 MGA) 615
3 3 (B1) 4 Jon Wood*/Paul Bosdet (1966 Austin Mini Cooper) 616
4 4 (B1) 8 Jonathan Hancox/Richard Lambley (1962 Triumph TR4) 623
5 1 (B2) 41 Elgan Davies/Steve Skepper* (1960 Porsche 356B Coupe) 704
6 5 (B1) 14 Neil Wilson/Dan Harrison* (1964 Porsche 356) 739
7 6 (B1) 9 Cliff England/Peter Rushforth (1965 Ford Anglia) 770
8 2 (B2 ) 39 John Brooks/Jonathan Hurley (1965 Austin Mini Cooper) 813
9 1 (C3) 48 Ian Mitchell/Andrew Fish (1968 Alfa Romeo Giulia GT Veloce) 824
10 1 (B3) 46 Andrew Buzzard/Robb Lyne (1967 Alfa Romeo Giulia Sprint) 826
11 3 (B2) 45 Stan Appleton*/Heather Appleton* (1963 MG Midget) 832
12 1 (A2 ) 43 John Kiff/Edward Kiff (1959 Volkswagen Beetle) 833
13 1 (A3) 53 Julian Broadhurst*/Avril Banks* (1957 Morris Minor) 851
14 1 (D1) 28 Peter Keel/Paul Maynard (1977 Triumph Dolomite Sprint ) 858
15 7 (B1) 17 David Halsall/Colin McKay (1965 Volvo Amazon 122S) 866
16 8 (B1) 15 Wes Massam/Willy Cave (1963 Volvo 122S) 879
17 2 (A1) 20 Keith Wilson/Dave Cooper (1958 Volvo PV544) 884
18 1 (C2) 30 Robin Shackleton/Ralph Lodge (1972 Sunbeam Rapier H120) 890
19 2 (B3) 55 Andy Cooper/Dave Scott (1967 MGB GT) 895
20 4 (B2 ) 32 Robert McClean*/Susan McClean* (1964 Rover P4 95) 920
21 3 (B3) 49 Ron Kendall*/Les McGuffog* (1967 Ford Anglia) 929
22 5 (A2) 33 Andrew Davies/Jonathan Davies (1936 Riley 12/4 Special) 954
23 2 (C3) 56 John Clarke/David Clarke (1970 Sunbeam Rapier H120) 980
24 3 (C3 ) 50 Wes Coleman/Neil Guyett (1974 Austin Mini 1275 GT) 1036
25 2 (D2) 40 Jon Bossen/Shaun Hughes (1979 Ford Escort RS) 1082
26 2 (C2) 36 James Griffiths/James Howell (1973 Austin Mini 1275 GT) 1085
27 9 (B1) 19 Paul Richards/Peter Cox (1965 Ford Cortina GT) 1098
28 1 (C1) 12 Richard Fisher/Neil Lewis (1971 Lancia Fulvia HF) 1102
29 2 (C1) 3 Neil Dowie/David Taylor* (1969 Triumph GT6) 1203
30 3 (C1) 2 Adam Wiseberg/Peter Blackett (1973 Porsche 911 ) 1212
31 1 (C4) 68 Alan Forster/Phil Bateman (1969 Morris Mini Cooper S Mk2) 1219
32 4 (C3) 57 Andy Price/Renny Morgan (1973 Ford Escort Mexico) 1342
33 6 (B2) 35 Steve Entwhistle/Jason Crook (1964 Austin Mini ) 1413
34 4 (C1) 1 Paul Hernaman/Crow (1972 Porsche Carrera 911) 1425
35 5 (C3) 59 David James/Neil Warren (1972 Austin Mini) 1441
36 10 (B1) 26 Alan Lyon/Terry Schraider (1967 Morris Mini Cooper S) 1489
37 11 (B1) 25 John Hartley/Steve Coombes (1965 Porsche 911 ) 1521
38 7 (B2 ) 44 Paul Marshall/Keith Wain (1963 Triumph Herald) 1561
39 8 (B2) 34 John Fox/Nick Bloxham* (1967 Lotus Cortina) 1562
40 5 (C1) 21 Michael Daly/Dave Read (1971 Rover P6) 1583
41 12 (B1) 11 David Barker/David Killeen (1964 Triumph TR4) 1584
42 4 (B3) 52 Peter Kleyn/Gaius Hiscox (1967 Sunbeam Alpine) 1605
43 13 (B1) 18 Ernest Calvert*/Bryan Smith* (1964 MGB) 1652
44 6 (C3) 47 Mark Godfrey/Sue Godfrey (1969 Ford Escort) 1660
45 2 (B4) 64 David Archer/Mike Dawson (1967 Morris Mini Cooper) 1830
46 5 (B3) 60 Michael Hunter/Paul Darch (1965 Triumph TR4A) 1863
47 7 (C3) 51 David Cull/Fiona Cull (1972 Sunbeam Imp Sport) 2032
48 14 (B1) 23 John Parsons/Mike Sones (1961 Morris Mini ) 2353
49 3 (C2) 42 Glen Pearson/Nigel Blackburn (1968 Porsche 911T Targa) 2707
50 15 (B1) 6 David Mustarde/Mike Burrows (1963 Alfa Romeo Giulia Sprint GT) 2844
51 6 (C1) 29 Ian Crammond/Kerry Nash (1968 Mercedes Benz 280SL) 2844
52 3 (B4) 66 Ken Lowes /Diana Dobson (1965 MGB) 2985
53 6 (B3) 54 Kevin Dobbs/Ken Dobbs (1965 MGB) 3128
54 2 (A3) 58 Peter Opie/David Opie (1958 Triumph TR3A) 3160
55 8 (C3) 61 Phil Hargreaves /Julian Bond (1972 Rover 2000 TC) 3381
56 9 (B2) 37 Alasdair McIntosh/Neil McIntosh (1957 Standard 8) 3436
57 16 (B1) 5 Paul Wignall/Mark I'Anson (1961 Alfa Romeo Giulietta Sprint ) 4443
58 17 (B1) 13 Tony Sheach/Rob Kiff (1962 Triumph TR4) 7638
59 3 (A3) 62 Chas Stansfield/Martin Harwood (1959 Triumph TR3A) 9458
60 3 (D1) 24 Simon Cottrell*/Jez Harris* (1981 Talbot Sunbeam ) 10308
61 4 (B4) 65 Alex Robertson/Jo Preston (1967 Austin Mini Cooper S) 10346

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Pens
(A1) 16 Charles Graves/Ron Palmer (1958 Jaguar XK150 FHC) Rtd MTC2 (Clutch pipe)
(C1) 22 Roger Powley*/Leigh Powley* (1972 Hillman Imp) Rtd TS5 (Driveshaft)
(C2) 31 Simon Parson/Trevor Cattermole (1970 Austin-Healey Sprite) Rtd TF9 (Wishbone)
(B3) 63 Mark Halstead/Sarah Halstead (1964 Lotus Elan) Rtd IRTCB2 (Head gasket)