ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2008
ROUND 2 - JUBILEE CLASSIC RALLY
Ilkley & District MC
6 April 2008

Official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B1) 4 Martin Neal/Andy Gibson (Austin-Healey Sprite 1275) 0:13:26
2 1 (C2) 21 Simon Parson/Trevor Cattermole (Austin-Healey Sprite 1275) 0:14:15
3 1 (C1) 1 James Tyson/Neil Harrison (Mini Cooper S 1275) 0:14:44
4 2 (B1) 10 Jonathan Hancox/Richard Lambley (Triumph TR4 2188) 0:14:48
5 2 (C1) 13 Neil Dowie/David Taylor* (Triumph GT6 1998) 0:15:06
6 1 (B2) 23 John Brooks/Jon Hurley (Austin Mini Cooper 998) 0:15:20
7 3 (B1) 14 Warren Chmura/Jean Chmura (Citroën DS 2350) 0:15:24
8 1 (B3) 41 Adrian Stewart/Tom Hynd (Morris Mini Cooper 1380) 0:15:31
9 4 (B1) 3 Bob Taylor/Jeanne Taylor (Austin Mini 1293) 0:15:33
10 3 (C1) 15 Mike Smailes/Ali Procter (BMW 2002 1990) 0:16:10
11 5 (B1) 16 Ernest Calvert*/Bryan Smith* (MGB Roadster 1950) 0:16:15
12 2 (C2) 27 Nigel Sykes/Nigel Bromley (Austin Mini 1275) 0:16:32
13 3 (C2) 25 James Griffiths/James Howell (Austin Mini 1275) 0:16:38
14 6 (B1) 7 David Mustardé/Mike Burrows (Alfa Romeo Guilia Sprint GT 1570) 0:16:40
15 2 (B2) 28 Andrew Buzzard/Robb Lyne (Alfa Romeo Guilia Sprint 1585) 0:16:41
16 2 (B3) 42 Ron Kendall*/Les McGuffog* (Ford Anglia 1500) 0:16:52
17 4 (C1) 9 Endaf Davies*/Lee Matthews* (Ford Escort Estate Mk1 1993) 0:16:58
18 1 (A3) 38 Julian Broadhurst*/Avril Banks* (Morris Minor 948) 0:17:04
19 2 (C1) 2 Paul Hernaman/Ray (Crow) Crowther (Porsche 911 2700) 0:17:17
20 4 (C2) 35 John Sykes/Nick Cooper (Mini Clubman Van 1275) 0:17:33
21 3 (B2) 31 Paddy Jones/Anthony Longstaff (Ford Cortina 1500) 0:17:50
22 6 (C1) 11 Andy Beaumont/Ian Gibbins (Ford Escort RS 1993) 0:17:53
23 7 (B1) 6 Ali Green/Mick Briggs (Riley Elf 1275) 0:18:09
24 4 (B2) 33 Hazel Pullan/Nick Pullan (Hillman Imp 875) 0:18:26
25 5 (B2) 30 Robert McClean*/Susan McClean* (Rover 95 P4 2625) 0:18:29
26 1 (C3) 37 Andy Smith/Sam Wainwright (Ford Escort RS Mk1 2000) 0:18:37
27 1 (A2) 29 Rob Kiff/Edward Kiff (Volkswagen Beetle 1598) 0:18:49
28 8 (B1) 12 David Barker/David Killeen (Triumph TR4 2138) 0:20:18
29 5 (C2) 36 Michael Daly/Dave Read (Rover P6 3500) 0:20:51
30 7 (C1) 8 Linda Orme/Richard Dix (Ford Escort Mexico 1601) 0:21:53
31 2 (C3) 39 Ian Mitchell/Andrew Fish (Alfa Romeo Giulia GT Veloce 1779) 0:22:43
32 2 (A2) 34 Maurice Jennings/Richard Adams (MG Magnette 1500) 0:23:23
33 3 (C3) 40 Wesley Coleman/Neil Warren (Austin 1300 GT 1275) 0:25:05
34 9 (B1) 18 Ian Curwen*/Bob Hargreaves (Austin Mini Cooper 1380) 0:26:16
35 2 (A3) 49 Alasdair McIntosh/Neil McIntosh (Standard 8 803) 0:27:29
36 3 (B3) 48 Joe Norman/Mal Capstick (Austin Mini Clubman 1380) 0:27:39
38 4 (C3) 52 Stephen Rogers/John Shute (Alfa Romeo GT Junior 1290) 0:29:42
39 5 (C3) 46 John Williams/Gill Williams (BL Mini GT 1310) 0:32:54
40 6 (B2) 24 Duncan Wild*/Peter Boyce* (Triumph 2000 1998) 0:45:54
41 5 (B3) 45 Kevin Dobbs/Ken Dobbs (MGB Roadster 1860) 0:48:22
42 3 (A3) 51 Peter M Opie/David P M Opie (Triumph TR3A 2138) 0:50:06
43 7 (B2) 32 Stephen Entwistle/Jason Crook (Austin Mini Cooper S 1071) 0:50:24
44 1 (B4) 56 Ken Lowes/Diana Dobson (MGB 1821) 0:51:01
45 10 (B1) 17 David Halsall/Colin MacKay (Volvo Amazon 122S 1780) 0:53:01
46 6 (C2) 26 Brian Cope/Steve Skepper* (SAAB 96 V4 1498) 0:53:12
47 4 (B3) 47 Peter Kleyn/Gaius Hiscox (Sunbeam Alpine 1725) 0:28:11
47 6 (B3) 53 Alexander Robertson/Richard Duddell* (Austin Mini Cooper S 1275) 0:57:04
48 1 (C4) 58 Alwyn Marland/Paula Marland (Volvo 123 GT 1800) 1:08:40
49 8 (B2) 20 Colin Bywater/Michael Wheatley (Sunbeam Rapier ) 1:10:39
50 2 (C4) 55 Andrew Holmes/Mike Glew (Hillman Avenger 1598) 1:13:29
51 6 (C3) 44 Paul Gray*/Bob Cordingley (Austin Mini 1293) 1:17:21
52 2 (B4) 57 Kevin Bryant/Ian Prout (Triumph TR3A 1991) 1:20:57
53 7 (C3) 50 David Cull/Fiona Cull (Sunbeam Imp Sport 998) 1:22:31
54 8 (C3) 54 Steve Atkinson/Teresa Mullett (MG Midget 1298) 1:26:46
55 9 (C3) 43 John Clarke/David Clarke (Sunbeam Rapier H120 1725) 6:30:42
NF (C2) 22 John Ruddock/John Heppell (Ford Escort Mexico 1993) Rtd
NF (D4) 60 Merv Sherlock/Jacqueline Sherlock (Porsche 924 1984) Rtd

JUBILEE RUN
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (R1) 64 Kevin Clark/Tom Leeming (Hillman Avenger 1600) 0:16:20
2 2 (R1) 66 John Ball/Meg Ball (Triumph TR3 2138) 0:18:22
3 1 (R2) 73 Peter Birtles/Richard Goodacre (Volvo 131 Amazon 2000) 0:18:35
4 1 (R3) 76 Anthony Chandler/Richard Chandler (MG Midget 1275) 0:19:38
5 2 (R2) 69 Joseph Hardy/Doreen Sunter (Ford Escort Mk1 1600) 0:21:33
6 3 (R1) 65 Kevin Barrow/Ross Butterworth (Ford Anglia 1600) 0:23:12
7 2 (R3) 79 Stuart Anderson/Chris Anderson (Ford Escort RS 2000) 0:27:46
8 3 (R3) 78 Peter Settle/Simon Settle (MGB GT ) 0:30:00
9 4 (R3) 75 David Plews/Stephen Allen (MGC GT 2900) 0:33:35
10 5 (R3) 80 Alan Hunter/William Clifford (MGB ) 0:37:09
11 3 (R2) 71 Karena Carden/Roger Carden (Morgan 4/4 1700) 0:38:26
12 4 (R2) 68 Chas Stansfield/Sarah Stansfield (Triumph TR3A 2138) 0:42:34
13 5 (R2) 70 Graham Birtwell/Gemma Birtwell (MGB GT 1798) 0:43:40
14 6 (R2) 72 Chris Green/Sue Green (MGA 1588) 0:57:54
NF (R2) 63 Michael Stead/Holly Stead (Buckler Mk6 1172) Retired
NF (R2) 67 John Whittaker/Alistair Whittaker (Austin-Healey 3000 Mk2A 2912) Retired
NF (R3) 77 Peter Houghton/Sheila Mawdsley (Austin A35 1275) Retired