ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2009
ROUND 1 - TOUR OF CHESHIRE
Knutsford & District MC
7 March 2009

Official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (C1) 12 Neil DOWIE/David TAYLOR* (1998 Triumph GT6 1998) 733
2 1 (B1) 7 Martin NEAL/Mick BRIGGS (1275 Austin-Healey Sprite 1275) 744
3 2 (B1) 4 Roy GILLINGHAM/Andy GIBSON (4200 Sunbeam Tiger 4200) 756
4 3 (B1) 6 Jonathan HANCOX/Richard LAMBLEY (2188 Triumph TR4 2188) 765
5 2 (C1) 10 Simon PARSON/Trevor CATTERMOLE (1275 Austin-Healey Sprite 1275) 777
6 1 (B4) 68 Mike VOKES/Matthew VOKES (875 Hillman Imp 875) 786
7 4 (B1) 5 Jon WOOD*/Paul BOSDET* (998 Austin Mini Cooper 998) 790
8 5 (B1) 19 Charles GRAVES/Ron PALMER (4200 Sunbeam Tiger 4200) 791
9 6 (B1) 3 Jim DEACON/Dave WILSON (1840 MGB Roadster 1840) 800
10 3 (C1) 17 Cliff ENGLAND/Peter RUSHFORTH (1998 Triumph 2000 1998) 810
11 4 (C1) 30 Guy WOODCOCK*/Phill HARRISON (2994 Reliant Scimitar 2994) 822
12 5 (C1) 2 Paul HERNAMAN/Ray CROWTHER (2700 Porsche Carrera 911 2700) 828
13 1 (B2) 44 Nick COOPER*/Les McGUFFOG* (998 Morris Mini Cooper 998) 858
14 1 (B3) 53 Andy COOPER/Dave SCOTT (1830 MGB GT 1830) 869
15 2 (A1) 35 John KIFF/Edward KIFF (1580 Volkswagen Beetle 1580) 879
16 1 (C3) 52 John CLARKE/David CLARKE (1724 Sunbeam Rapier H120 1724) 887
17 7 (B1) 28 Paul RICHARDS/Peter COX (1500 Ford Cortina GT 1500) 905
18 3 (A2) 38 Andrew DAVIES/Jonathan DAVIES (1497 Riley 1497) 911
19 1 (B2) 41 Robert McCLEAN*/Susan McCLEAN* (2625 Rover P4 100 2625) 916
20 8 (B1) 18 Wesley MASSAM/Willy CAVE (1986 Volvo 122S 1986) 946
21 2 (C3) 51 Ian MITCHELL/Andrew FISH (1962 Alfa Romeo Giulia GTV 1962) 953
22 1 (B2) 39 Ken WATTS/Dave HUGHES (1800 Volvo Amazon 122S 1800) 955
23 9 (B1) 15 David BARKER/David KILLEEN (2138 Triumph TR4 2138) 956
24 10 (B1) 29 John HARTLEY/Steve COOMBES (1994 Porsche 911 1994) 988
25 11 (B1) 14 Tony SHEACH/Rob KIFF (2188 Triumph TR4 2188) 1014
26 6 (C1) 13 Endaf DAVIES*/Baz GREEN* (1993 Ford Escort Estate Mk1 1993) 1032
27 1 (C2) 37 Wesley COLEMAN/Neil GUYETT (1275 Austin Mini GT 1275) 1036
28 12 (B1) 9 Geoff BREAKELL/Robert ELLIS (1750 Alfa Romeo Giulia Super 1750) 1082
29 3 (C3) 63 James OPIE/Peter OPIE (1850 Triumph Dolomite 1850) 1101
30 2 (C2) 46 Terry POWELL/Janet POWELL (1860 MGB GT 1860) 1124
31 13 (B1) 11 Warren CHMURA/Jean CHMURA (2350 Citroën DS 2350) 1164
32 14 (B1) 21 John LARKIN/Steve SKEPPER* (1293 Morris Mini Cooper S 1293) 1166
33 7 (C1) 20 Richard FISHER/Neil LEWIS (1600 Lancia Fulvia HF 1600) 1186
34 15 (B1) 26 Gary EDGINGTON/Jane EDGINGTON (998 Hillman Imp 998) 1201
35 1 (D1) 22 Peter KEEL/Paul MAYNARD (1998 Triumph Dolomite Sprint 1998) 1211
36 16 (B1) 24 John FOX/Nick BLOXHAM* (1598 Ford Lotus-Cortina Mk2 1598) 1217
37 2 (B2) 34 Andrew BUZZARD/Robb LYNE (1570 Alfa Romeo Giulia Sprint 1570) 1229
38 3 (B2) 40 Valerie GILMORE/Graham GILMORE (1800 MGB GT 1800) 1230
39 8 (C1) 23 Ian CRAMMOND/Oli NORTH (2778 Mercedes-Benz 280SL 2778) 1279
40 17 (B1) 27 Ernest CALVERT*/Bryan SMITH* (1950 MGB 1950) 1302
42 3 (C2) 36 Robin SHACKLETON/Ralph LODGE (1725 Sunbeam Rapier H120 1725) 1388
43 4 (B2) 43 Steve ENTWHISTLE/Jason CROOK (1071 Morris Mini Cooper S 1071) 1388
44 18 (B1) 1 Bob TAYLOR/Jeanne TAYLOR (1293 Austin Mini 1293) 1396
45 19 (B1) 31 John PARSONS/Mike SONES (1275 Morris Mini 1275) 1421
46 5 (B2) 45 Peter ENGLE/Tim CHELL (1275 Austin A40 1275) 1436
47 9 (C1) 8 David MUSTARDE/Mike BURROWS (1804 Alfa Romeo Giulia GTV 1804) 1364
47 10 (C1) 25 Roger POWLEY*/Leigh POWLEY* (928 Hillman Imp 928) 1448
48 4 (C3) 61 Andy PRICE/Renny MORGAN (1600 Ford Escort Mexico 1600) 1527
49 20 (B1) 32 Michael WOOD/John YOUD (1293 Austin Mini Cooper S 1293) 1539
50 6 (B2) 47 Roger BRICKNELL/Len OLDS (2188 Triumph TR4 2188) 1591
51 4 (C2) 42 Mark CAMPBELL/Gruffydd PARRY* (1600 Ford Escort 1600) 1651
52 2 (C4) 75 Sarah JONES/Stuart WILLIAMS (1798 MGB GT 1798) 1789
53 2 (D4) 69 Tony TOMLINSON/Ian GERRARD (2172 Talbot Sunbeam-Lotus 2172) 1913
54 7 (A2) 49 John RICHARDSON/Eric WILCOCKSON (2000 Triumph TR3A 2000) 1921
55 5 (C2) 50 Roger SIMPSON/Kevin BOOTH (1293 Austin Mini Cooper S 1293) 2093
56 6 (C2) 48 Louise CARRIER/Pippa INGLIS (1998 Triumph GT6 1998) 2114
57 2 (B3) 55 Ken LOWES/Diana DOBSON (1821 MGB 1821) 2131
58 5 (C3) 64 Phil HARGREAVES/Julian BOND (1978 Rover 2000 TC 1978) 2272
59 6 (C3) 67 Joseph WOODWARD/Samuel WOODWARD (1498 SAAB 96 V4 1498) 2272
60 3 (D1) 33 Ian LLOYD/Richard BESTWICK (1298 Ford Escort 1298) 2327
61 7 (C3) 56 Alan FORSTER/Phil BATEMAN (1310 Morris Mini Cooper S 1310) 2560
62 8 (C3) 58 Robert SPITTAL/Richard GOULD (1800 MGB GT 1800) 2787
63 9 (C3) 60 Michael DALY/Kristopher PIRIE (1098 Austin 1100 1098) 2974
64 10 (C3) 57 Mark JARVIS/Roger CHENERY (1725 Humber Sceptre 1725) 3040
65 3 (B4) 73 Rick NIXON/Amanda NIXON (2195 Mercedes-Benz Heckflosse 2195) 3176
66 11 (C3) 74 David CULL/Fiona CULL (998 Sunbeam Imp Sport 998) 3524
67 4 (A4) 70 Chas STANSFIELD/Martin HARWOOD (2138 Triumph TR3A 2138) 3968
68 4 (D4) 72 Nick MULLEN/Jim HACKING (1998 Triumph Dolomite Sprint 1998) 4219
69 3 (B3) 62 Alasdair McINTOSH/Neil McINTOSH (875 Hillman Imp 875) 5311
NF (C1) 16 James GRIFFITHS/James HOWELL (1275 Austin Mini GT 1275) Non-finisher
NF (B3) 54 Michael HUNTER/Paul DARCH (2187 Triumph TR4A 2187) Non-finisher
NF (D3) 65 Jacqueline SHERLOCK/Merv SHERLOCK (2000 Porsche 924 2000) Non-finisher
NF (C3) 66 Gary SANDERS-PEPPITT/Andrew STAVORDALE (2997 Triumph Stag 2997) Non-finisher
NF (B4) 71 Nick JONES/Roger JONES (998 Morris Mini Cooper 998) Non-finisher