ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2010
Round 2 - Tour of Cheshire
Knutsford & DMC
6 March 2010

* after name indicates ANWCC Championship contender
PosClsNo.Driver/Co-DriverCarPens
1 1 (B1) 2 Howard Warren/Cath Woodman Porsche 911 1991 695
2 1 (B2) 22 Mike Vokes*/Matthew Vokes* Hillman Imp 875 730
3 2 (B1) 23 Roger C Bricknell/Ryan Pickering Triumph TR3A 2196 792
4 1 (D1) 25 Peter Keel/Paul Maynard Triumph Dolomite Sprint 1998 797
5 2 (B2) 42 Ron Kendall*/Les McGuffog* Ford Anglia 1500 818
6 1 (C1) 3 Paul Wignall/Fred Bent Porsche 911S 2400 838
7 3 (B1) 8 Roy Gillingham/Andy Gibson MGA 1680 845
8 4 (B1) 5 Jayne Wignall/Peter Rushforth Alfa Romeo Giulia Sprint 1598 875
9 1 (C2) 39 Wesley Coleman/Neil Guyett Austin Mini GT 1275 899
10 5 (B1) 12 Jim Deacon/Ian Doble MGB Roadster 1840 906
11 2 (C1) 17 Roger J Powley*/Leigh J Powley* Hillman Imp 930 916
12 6 (B1) 21 Mike Hinde/Rob Kiff Sunbeam Rapier 1592 960
13 3 (C1) 15 Chris Jenkins/Dave Cooper Austin Mini 1340 964
14 7 (B1) 28 John Larkin/Steve Skepper* Morris Mini Cooper S 1293 971
15 8 (B1) 4 Martin Neal/Mick Briggs Austin-Healey Sprite 1275 979
16 9 (A1) 14 John Lythaby*/Shôn Gosling* Riley 1.5 1489 1,013
17 3 (B2) 43 Peter Welch/Guy Woodcock Ford Anglia Super 1200 1,024
18 4 (C1) 32 Jesse Cross/David Jones Ford Escort Mexico 1600 1,034
19 2 (C2) 20 John Sykes/Nick Cooper Mini Clubman Estate 998 1,035
20 1 (B3) 48 Peter Kleyn/Gaius Hiscox Sunbeam Alpine 1725 1,055
21 10 (A1) 30 Garry Preston/Mike Sones Austin Westminster 2639 1,058
22 1 (C3) 56 John Williams/Gill Williams Austin Mini GT 1310 1,118
23 4 (B2) 16 Andrew Buzzard/Robb Lyne Alfa Romeo Giulia Sprint GTV 1570 1,126
24 5 (B2) 40 Charles Harrison/Jonathan Hancox Triumph 2000 1998 1,147
25 3 (C2) 45 Graham Child/Kevin Ablitt Ford Escort 2000 1,149
26 11 (B1) 11 Tony Sheach/Edward Kiff Triumph TR4 2188 1,163
27 2 (A3) 58 Peter Opie/James Opie Triumph TR3A 2138 1,173
28 12 (B1) 13 David Barker/David Killeen Triumph TR4 2138 1,190
29 13 (B1) 31 Tony Barron/Dominic Barron Sunbeam Tiger 4200 1,215
30 3 (B3) 51 Andrew Cooper/David Scott MGB GT 1830 1,234
31 2 (C3) 53 Peter Brewerton/Paul Brewerton Triumph Dolomite 1854 1,246
32 5 (C1) 29 Paul Richards/Peter Cox BL Mini Clubman GT 1275 1,248
33 4 (C2) 41 Rikki Proffitt/Phill Harrison Porsche 911 2000 1,260
34 3 (C3) 57 Phil Loynes/Helena Loynes Volvo 131 1986 1,260
35 14 (B1) 35 Tony Brooks/Edwyn Evans Tornado Talisman 1498 1,265
36 6 (C1) 6 David Mustarde/Mike Burrows Alfa Romeo GTV 1750 1,292
37 6 (B2) 36 Peter Lewis/Stuart Cardell Ford Anglia 1554 1,302
38 7 (C1) 10 Simon Parson/Trevor Cattermole Austin-Healey Sprite 1275 1,341
39 15 (B1) 34 John Fox/Nick Bloxham* Ford Lotus-Cortina 1598 1,342
40 5 (C2) 54 David Ruddock/Kevin Carruthers Vauxhall Magnum 2279 1,343
41 4 (C3) 68 Alan Forster*/Phil Bateman* BL Mini Cooper S 1310 1,344
42 4 (B3) 46 Susan McClean*/Robert McClean* Ford Anglia 1200 1,360
43 16 (B1) 18 Michael Pedley*/David Pedley* Austin Mini Cooper S 1293 1,370
44 7 (A2) 38 John Richardson/Eric Wilcockson Triumph TR3A 2000 1,388
45 5 (C3) 74 Mike Daly/Julian Broadhurst Austin 1300 Vanden Plas 1275 1,409
46 6 (C3) 24 Roger Jenkins/Chris Sheridan MGB GT 1800 1,463
47 5 (A3) 44 Bernard Northmore/Duncan Stonier Austin-Healey 3000 3000 1,479
48 8 (C1) 26 Robin Shackleton/Ralph Lodge MGB GT 1800 1,490
49 6 (B3) 59 John Whittaker/Anthony Whittaker Austin-Healey 3000 Mk 2A 2912 1,492
50 7 (C3) 64 Mark Jarvis/Roger Chenery Humber Sceptre 1725 1,516
51 7 (B3) 60 Nick Jones/Roger Jones Morris Mini Cooper 998 1,562
52 8 (C3) 47 Ken Dobbs/John Clarke Sunbeam Rapier H120 1725 1,644
53 9 (C1) 33 Ian Crammond*/Kerry Nash Mercedes-Benz 280SL 2778 1,656
54 1 (C4) 72 Andy Price/Renny Morgan Ford Escort Mexico 1600 1,679
55 9 (C3) 66 Gary Peppitt/Andrew Stavordale Triumph Stag 3000 1,685
56 10 (C1) 7 Endaf Davies*/Baz Green* Ford Escort Estate Mk1 1998 1,716
57 10 (C3) 67 Phil Hargreaves/Paul Simmons Rover 2000TC 1978 1,797
58 8 (B3) 69 Kevin Bryant/Robert Cholmondeley Triumph TR3A 1991 1,892
59 11 (C3) 62 Joseph Woodward/Sam Woodward SAAB 96 V4 1500 2,073
60 9 (B3) 49 Michael Hunter/Paul Darch Triumph TR4A 2185 2,243
61 8 (B2) 55 Steve Entwistle/Chris Day Morris Mini Cooper S 1071 1,181
62 9 (B2) 52 Peter Engel/Matt Venables* Austin A40 1275 2,400
63 10 (B3) 65 Alasdair McIntosh/Neil McIntosh Triumph TR4A 2138 2,400
64 12 (C3) 61 Geoff Doe/Matt Ball Morris Mini Cooper S 1275 2,556
65 2 (B4) 71 Nigel Allcock*/Catriona Ratter Triumph TR4 2138 2,600
66 13 (C3) 73 David Cull/Fiona Cull Sunbeam Imp Sport 998 2,736
67 11 (B3) 50 Terry Thorp/Marcus Buckley* Rover 2000 TC P6 1978 2,806
68 6 (C2) 37 Peter Nedin/John Sturridge Alfa Romeo 1750 GTV 1750 2,954
69 3 (C4) 63 Julian Bond/Ian Bond MGB GT 1795 3,030
70 4 (B4) 70 David Cox/Terry Searle Sunbeam Tiger 4260 4,519
71 5 (C4) 75 Nicholas J Setchfield/Alexander T Setchfield Hillman Imp Super 875 4,865
NF (C1) 9 Keith Colman/David Taylor* Ford Escort Mexico 1600 Accident
NF (B1) 19 Charles Graves/John Bayliss Sunbeam Tiger 4200 Retired
NF (B1) 27 Ernest Calvert/Bryan Smith MGB Roadster 1950 Radiator