ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2006
ROUND 3 - SEVERN VALLEY HISTORIC STAGES
Ludlow Castle MC
3 June 2006


Severn Valley Stages combined info
Severn Valley Clubman Stages info
Severn Valley National Stages info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (C4) 230 Steven Smith/John Nichols (Porsche 911 RS 2998) 0:50:53.2
2 1 (D5) 233 Gareth Lloyd/Ryland James (Ford Escort 1993) 0:51:45.6
3 1 (C5) 235 Ermie Graham/Robin Kellard (Ford Escort RS 1973) 0:52:00.0
4 2 (C5) 237 Jeremy Easson/Den Golding (Ford Escort RS 1998) 0:52:06.0
5 3 (C5) 231 Mark Solloway/Mark Crisp (Ford Escort 1998) 0:52:06.4
6 2 (D5) 242 Terry Brown/Paul Willetts (Ford Escort 1998) 0:52:11.7
7 2 (C4) 247 Sean Lockyear/Chris Wood (Porsche 911 RS 2998) 0:52:47.7
8 4 (C5) 246 Graham Samuel/Tony Phillips (Ford Escort RS 1999) 0:53:01.7
9 1 (C2) 248 Vincent Bristow/Dean Mitchel (Ford Escort Mexico 1600) 0:53:03.3
10 3 (D5) 241 Charlie Taylor/Steve Beilby (Ford Escort 1998) 0:53:10.8
11 4 (D5) 239 Martin Jones*/Kevin Owens* (Ford Escort 1998) 0:53:37.8
12 5 (C5) 251 Rikki Proffitt/Phill Harrison (Ford Escort RS 1998) 0:53:48.4
13 1 (B5) 201 Patrick Watts/Elgan Davies (Sunbeam Tiger 4200) 0:53:57.4
14 1 (D3) 260 Richard Lane/Frank Richer (Ford Escort 1998) 0:54:03.3
15 3 (C4) 263 Paul Drinkell/Roy Brown (Porsche 911 3000) 0:54:03.5
16 6 (C5) 244 Craig Salter/Preston Ayres (Ford Escort RS 1998) 0:54:04.5
17 2 (D3) 259 Mark Clifford/Brett Clifford (Ford Escort 2000) 0:54:29.3
18 4 (C4) 255 Graham Wilson/Keith Fellowes (Porsche 911 2998) 0:54:32.3
19 5 (C4) 250 Andrew Street/Jez Mason (Porsche 911 3000) 0:54:37.2
20 3 (D3) 249 Arwel Evans/Paul Wakely (Ford Escort RS 1996) 0:54:41.7
21 1 (C3) 266 Martin Kenny/Dave Stocking (Ford Escort Mk1 1998) 0:55:04.7
22 2 (C2) 261 Aled Williams/Mark Davies (Ford Escort Mexico 1600) 0:55:27.6
23 1 (B4) 205 Neil Calvert/Michelle Calvert (Ford Lotus-Cortina 1599) 0:55:42.0
24 6 (C4) 257 Peter Lytham/Liz Jordan (Porsche 911 2700) 0:55:42.5
25 2 (B5) 202 Dessie Nutt/Geraldine McBride (Porsche 911 1997) 0:55:54.7
26 3 (C2) 265 Robin Shuttleworth/Mark Midgley (Ford Escort Mexico 1600) 0:56:15.3
27 2 (B4) 206 Chris Green/Hilary Green (Ford Lotus-Cortina 1597) 0:56:46.4
28 5 (D5) 258 Ian Rix/Daniel Stone (Ford Escort RS 1998) 0:56:59.5
29 1 (B2) 208 Clive King/Bob Ward (Austin Mini Cooper S 1293) 0:57:01.8
30 3 (B4) 207 Bob Bean/Bill Stevenson (Ford Lotus-Cortina 1598) 0:57:04.7
31 2 (C3) 240 Gwilym Roberts*/Gwawr Hughes* (Ford Escort TC 1558) 0:57:30.2
32 4 (C2) 253 Ken Forster/John Stanger-Leathes (Ford Escort Mexico 1598) 0:57:32.3
33 4 (B4) 212 Paul Mankin/Desmond Bell (Ford Lotus-Cortina 1598) 0:57:51.6
34 6 (D5) 274 Adrian Seabridge/Daniel Seabridge (Talbot Sunbeam-Lotus 2174) 0:57:55.0
35 4 (D3) 270 Chris Shooter/Bev le Good (Ford Escort 2000) 0:58:08.1
36 7 (D5) 264 Grant Shand/David Young (Ford Escort 1978) 0:56:35.4
37 1 (D4) 269 Keith Stones/Dave Hammond (Ford Escort 2000) 0:58:35.4
38 3 (C3) 268 Jim Holmes/Andrew Thompson (Ford Escort RS 1994) 1:00:02.9
39 5 (C2) 252 John Worthing/Bill Robertson* (Ford Escort Mexico 1596) 1:00:16.1
40 4 (C3) 267 Nigel Hollier/Peter Smith (Alpine-Renault A110 1796) 1:01:05.4
41 5 (C3) 272 Lawrence Green/Andrew Turner (Ford Escort TC 1597) 1:02:18.0
42 6 (C2) 271 Gary Orton/Kevin Hardwick (Ford Escort Mexico 1600) 1:05:22.5
43 2 (B2) 214 Mike Barratt/Joanne Watson (Austin Mini Cooper S 1293) 1:05:32.7
44 3 (B2) 221 Alison Lock/Barbara Alexander (Morris Mini Cooper 1310) 1:06:13.8
45 5 (B4) 222 Peter Gunson/Peter Gunson (Ford Lotus-Cortina 1596) 1:07:32.1
46 1 (B1) 220 Nick Pinkett/Mike Gamlin (SAAB 92 851) 1:08:25.7
47 7 (C5) 273 Richard Baker/Tim Babbage (Ford Escort 2000) 1:08:45.9
48 2 (B1) 219 James Valentine/Julian Stocks (SAAB 96 Sport 841) 1:09:00.4
49 4 (B2) 217 Mike Bartlett/Fin MacKintosh (Austin Mini Cooper S 1293) 1:11:28.5

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B4) 203 Philip Atkinson/Simon Coates (Ford Lotus-Cortina 1594) Broken steering SS4
(B4) 204 Graham Waite/Mike Reynolds (Volvo Amazon 1980) Retired SV C
(B2) 209 James Stait/Gill Cotton (MG Midget 1293) Lost Wheel SS3
(B5) 211 Stuart Rolt/Richard Pomfret (Porsche 911 1994) Retired after SS5
(B2) 215 Gordon Cameron/Sheila Grimshaw (Morris Mini Cooper S 1293) OTL
(B1) 216 John Parker/Robert Harrison (SAAB 96 Sport 841) OTL
(C5) 232 David Stokes/Guy Weaver (Ford Escort RS 1998) Lost Brakes SS5
(C5) 238 Iain Freestone/Nick Kennedy (Ford Escort 1998) Retired in Service
(D5) 243 James Potter/Bob Stokoe (Ford Escort 2000) Stopped SS7
(D5) 245 Dick Slaughter/Geoff Dearing (Ford Escort RS 1975) No Brakes after SS5
(C2) 254 Russell Morgan/Martin Fenton (Ford Escort Mexico 1600) Hit Tree SS5
(D5) 256 Julian Burch/Chris Derbyshire (Talbot Sunbeam-Lotus 2172) Upside Down in Ditch SS4
(C5) 262 Neil Parsons/Chris Parsons (Ford Escort RS 1974) Punctures SS6
(C1) 275 Richard Simpson/Craig Wallace (Škoda 120S 1289) Piston Rings SS7