ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2007
ROUND 3 - ROBIN HOOD HISTORIC STAGES
Lindholme MSC
10/11 March 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (C4) 204 Richard Tuthill /John Bennie (Porsche 911) 00:42:58
2 2 (C4) 210 Dom Buckley /Paul Spooner (Porsche 911 RS) 00:43:37
3 1 (D5) 303 Jimmy McRae /Andy Richardson (Ford Escort RS) 00:43:47
4 2 (D5) 301 Peter J Slights /Joyce Champion (Ford Escort Gp4) 00:44:10
5 3 (C4) 212 Sean Lockyear /Chris Wood (Porsche 911 RS) 00:44:27
6 3 (D5) 316 Grant Shand /David Young (Ford Escort RS) 00:44:32
7 4 (D5) 302 Gareth Lloyd /Ryland James (Ford Escort RS) 00:44:56
8 1 (C5) 203 David Stokes /Guy Weaver (Ford Escort RS) 00:45:10
9 4 (C4) 208 Nick Whale /Sally Wood (Porsche 911 Carrera RS) 00:45:28
10 5 (D5) 307 Charlie Taylor /Steve Bielby (Ford Escort) 00:45:28
11 6 (D5) 312 Robert Archer /Peter Field (Ford Escort Mk2) 00:45:35
12 2 (C5) 209 Ernie Graham /Alec Cooper (Ford Escort RS) 00:45:47
13 3 (C5) 228 Ian Rix /Daniel Stone (Ford Escort RS) 00:45:50
14 1 (C3) 227 Russell Morgan /Martin Kenyon (Ford Escort RS) 00:45:51
15 4 (C5) 205 Jeremy Easson /Alan Cook (Ford Escort Mk1) 00:45:58
16 5 (C5) 211 Chris Browne /Ali Cornwell (Ford Escort) 00:46:10
17 1 (D3) 310 Arwel Evans /Ian Oakey (Ford Escort RS) 00:46:10
18 2 (D3) 321 Richard Lane /Frank Richer (Ford Escort) 00:46:37
19 7 (D5) 305 James Potter /Bob Stokoe (Ford Escort) 00:46:39
20 8 (D5) 311 Martin Freestone /Joanne Oakey (Ford Escort) 00:46:40
21 6 (C5) 214 Craig Slater /Preston Ayres (Ford Escort) 00:46:51
22 7 (C5) 219 Graham Samuel /Tony Phillips (Ford Escort RS) 00:47:01
23 1 (C2) 223 John Worthing /Bill Robertson (Ford Escort Mexico) 00:47:03
24 3 (D3) 317 Chris White /Chris Dewsnap (Ford Escort Mk2) 00:47:17
25 2 (C3) 244 Phil Rogers /Steve Weston (Ford Escort) 00:47:30
26 9 (D5) 318 Frank Cunningham /Arron Forde (Ford Escort RS) 00:47:31
27 10 (D5) 309 Terry Brown /Paul Willetts (Ford Escort) 00:47:38
28 8 (C5) 225 Simon Wallis /Graham Wride (Ford Escort RS) 00:47:44
29 2 (C2) 220 Vincent Bristow /Dean Mitchell (Ford Escort) 00:47:47
30 1 (B5) 102 Dessie Nutt /Geraldine McBride (Porsche 911) 00:47:51
31 3 (C2) 217 Ken Forster /John Stanger-Leathes (Ford Escort Mexico) 00:47:57
32 9 (C5) 216 Neil Parsons /Chris Parsons (Ford Escort RS Mk1) 00:48:09
33 3 (C3) 221 Bob Gibbons /Neil Cook (Ford Escort RS) 00:48:10
34 1 (B4) 111 Bob Bean /Malcolm Smithson (Ford Lotus-Cortina) 00:48:23
35 2 (B4) 104 Neil Calvert /Arlene Cookson (Ford Lotus-Cortina Mk1) 00:48:29
36 11 (D5) 327 Simon Tysoe /Rob Dyson (Ford Escort RS) 00:48:35
37 5 (C4) 237 Peter McDowell /Peter Moss (Porsche 911 RS) 00:48:44
38 4 (C3) 226 David Watkins /Neil Duncan (Ford Escort) 00:48:55
39 5 (C3) 224 Robert Close /Mike Reynolds (Toyota Celica GT) 00:49:23
40 4 (D3) 329 Adrian Young /Dylan Jenkins (Ford Escort RS Mk2) 00:49:23
41 4 (C2) 229 Robin Shuttleworth /Mark Midgley (Ford Escort Mexico) 00:49:28
42 2 (B5) 105 David Foster /Terry March (Porsche 911) 00:49:30
43 12 (D5) 330 Roger Kilty /Lynette Banks (Vauxhall Chevette HS) 00:49:39
44 6 (C4) 218 Paul Drinkall /Chris Sykes (Porsche 911 RS) 00:49:54
45 10 (C5) 201 Mark Solloway /Den Golding (Ford Escort RS) 00:49:54
46 6 (C3) 238 Peter Egerton /Russ Langthorne (Ford Escort RS) 00:49:58
47 11 (C5) 206 Steve Perez /Claire Mole (Lancia Stratos) 00:50:07
48 5 (D3) 322 Chris Wigmore /Brynmor Pierce* (Ford Escort RS) 00:50:57
49 6 (D3) 333 Mark Dickinson /Gavin Heseltine (Ford Escort Mk2) 00:51:02
50 3 (B5) 101 Patrick Watts /Elgan Davies (Sunbeam Tiger) 00:51:08
51 13 (D5) 319 Dick Mauger /Brian Cammack (Ford Escort Mk2) 00:51:20
52 3 (B4) 106 Paul Mankin /Desmond Bell (Ford Lotus-Cortina) 00:51:40
53 1 (B2) 120 Terry Cree /Richard Shores (Austin Mini Cooper S) 00:51:51
54 7 (C3) 241 Richard Egger /Pat Egger (Ford Escort Mk1) 00:51:56
55 4 (B5) 110 Philip Smith /Barbara Smith (Porsche 911) 00:52:39
56 8 (C3) 243 Rex Ireland /Adrian Scadding (Ford Escort TC) 00:52:42
57 5 (B5) 109 Martin Brady /Stephen Troman (Porsche 911) 00:52:51
58 7 (C4) 232 Hugh Myers /Debby Myers (Datsun 240Z) 00:53:07
59 9 (C3) 233 Neil Rudd /Brian Hodgson (Ford Escort Mk1) 00:53:09
60 14 (D5) 320 Keith Stones /Paul Briggs (Ford Escort RS) 00:53:29
61 2 (B2) 107 Clive King /Bob Ward (Austin Mini Cooper S) 00:53:30
62 3 (B2) 112 Gordon Cameron /Sheila Grimshaw (Austin Mini Cooper S) 00:53:41
63 1 (B3) 115 Keith Reed /Kieron Patterson (Ford Cortina GT) 00:54:18
64 2 (B3) 119 Fred Pattison /Nigel Dinsdale (Ford Cortina GT) 00:54:45
65 12 (C5) 230 Terry Nowlan /Nick Barrington (Ford Escort RS) 00:55:06
66 7 (D3) 331 Wayne Bonser /Richard Ashton (Ford Escort RS) 00:55:45
67 5 (C2) 242 Tony Ginns /Mark Ellis (Ford Escort Mexico) 00:56:06
68 10 (C3) 245 Richard Simpson /Craig Wallace (SAAB 96 V4) 00:56:52
69 15 (D5) 314 Steve Magson /Geoff Atkinson (Opel Ascona 400) 00:57:11
70 1 (B1) 116 John Parker /Robert Harrison (SAAB 96 Sport) 00:58:51
71 4 (B2) 122 Philip Senior /Chris Sheridan (Austin Mini Cooper S) 00:59:25
72 1 (C1) 246 Steve Graham /Tony Graham (Lancia Fulvia) 01:01:21
73 2 (B1) 121 Ralph Blore /Chris Flavell (Hillman Imp Californian) 01:03:13

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B4) 103 Philip Atkinson /Simon Coates (Ford Lotus-Cortina) Rtd SS9
(B2) 108 Mike Barratt /Joanne Watson (Austin Mini Cooper S) Rtd SS1 (Steering)
(B3) 114 Peter Stimson /Mark Bulter (Ford Anglia) Rtd SS1 (Overheating)
(B3) 117 Tim Beall /Pete Dalton (Ford Cortina GT) Rtd SS3
(B1) 118 Nick Pinkett /Alex Lucking (SAAB 96) Rtd SS1 (Holed Piston)
(B2) 123 Adam Tomlinson /Ian Tomlinson (MG Midget) Rtd SS9
(B2) 124 Cath John /Paul Wakely (Austin Mini) Rtd SS9
(C4) 202 Steven Smith /John Nichols (Porsche 911 RS) Rtd SS1 (Suspension)
(C4) 207 Dominic Frattaroli /Cliff Simmons (Datsun 240Z) Rtd SS1 (Rolled)
(C5) 215 Ricki Proffitt /Phill Harrison (Ford Escort RS) Rtd SS3 (Gearbox)
(C5) 222 Chris Skill /Phillip Stone (Ford Escort RS) Rtd SS1 (Clutch)
(C4) 231 Duncan Pearcey /Mick Johnson (Datsun 240Z) Rtd SS4
(C3) 234 Kevin King /Terry Moore (Ford Escort RS) Rtd SS1
(C3) 235 Nigel Hollier /Peter Smith (Alpine-Renault A110 Berlinetta) Rtd SS1 (Driveshaft)
(C2) 236 Aled Williams /Mark Davies (Ford Escort Mexico) Rtd SS1 (Electrical)
(C2) 239 Gary Orton /Kevin Hardwick (Ford Escort Mexico) Rtd SS1
(C2) 240 Don Simmons /Brian Thomas (Ford Escort GT) Rtd SS1 (Mechanical)
(D5) 304 Phil Squires /Mike Squires (Ford Escort RS) Rtd SS5
(D5) 306 Jason Lepley /Howard Pridmore (Ford Escort RS) Rtd SS3 (Rocker Arm)
(D5) 308 Dick Slaughter /Geoff Dearing (Ford Escort RS) Rtd SS7 (Electrics)
(D5) 315 Martin McCormack /Liam Moynihan (Ford Escort) Rtd SS9 (Suspension)
(D3) 323 Chris Shooter /Bev Le Good (Ford Escort) Rtd SS4 (Engine)
(D3) 324 David Lloyd-Roberts* /Dei Jones* (Ford Escort Mk2) Rtd SS1 (Engine)
(D3) 326 Harry Shephard /Stephen Shephard (Ford Escort RS) Rtd SS7
(D3) 328 Simon Hawthorne /Martin Jones (Ford Escort Mk2) Rtd SS4 (Head Gasket)
(D3) 332 Christopher Langthorne /M Hollis (Ford Escort) Rtd SS3 (Fire)