| ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2007
ROUND 5 - BULLDOG HISTORIC STAGES Wolverhampton & South Staffs CC 20 October 2007 |
|---|
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
|---|---|---|---|---|
| 1 | 1 (H6) | 105 | Stuart Clarke /Cliff Simmons (Ford Escort) | 00:50:37 |
| 2 | 2 (H6) | 106 | Terry Brown /Dai Roberts (Ford Escort Mk2) | 00:51:38 |
| 3 | 3 (H6) | 118 | Paul Griffiths* /Jon Madoc-Jones* (Ford Escort Mk2) | 00:52:30 |
| 4 | 1 (H5) | 160 | Keith Cornell /Graham Wride (Ford Escort Mk1) | 00:55:38 |
| 5 | 2 (H5) | 163 | Mark Butler /Dave Stocking (Datsun 240Z) | 00:56:52 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
|---|---|---|---|
| (H5) | 126 | Simon Wallis /Ian Beveridge (Ford Escort) | Rtd (Engine) |
| (H6) | 132 | David Lloyd Roberts* /Dei Jones* (Ford Escort Mk2) | Rtd (Gearbox) |