ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2007
ROUND 6 - G-O-N CAMBRIAN HISTORIC STAGES North Wales CC 3 November 2007 |
---|
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (H3) | 307 | Martin Jones /Kevin Owens (Ford Escort RS) | 00:50:37 |
2 | 2 (H3) | 302 | Wil Onions /Tim Hobbs (Ford Escort RS) | 00:51:04 |
3 | 3 (H3) | 308 | David Lloyd-Roberts* /Dei Jones* (Ford Escort Mk2) | 00:52:15 |
4 | 4 (H3) | 303 | Rupert Lomax /Dave Alcock (Ford Escort Mk1) | 00:52:24 |
5 | 1 (H2) | 305 | Martin Kenny /Dave Stocking (Ford Escort Mk1) | 00:54:14 |
6 | 5 (H3) | 310 | Arwel Jones* /Iwan Williams* (Ford Escort) | 00:56:15 |
7 | 6 (H3) | 306 | David Waples /Sheila Harvey (Talbot Sunbeam) | 00:56:46 |
8 | 2 (H2) | 311 | Allan Clews* /Richard Jones* (SAAB 96) | 01:05:24 |
NON-FINISHERS
Cls | No. | Driver/Co-Driver (Car) | Reason |
---|---|---|---|
(H3) | 301 | Stuart Clarke /Cliff Simmons (Ford Escort RS) | Rtd SS2 (Engine) |
(H3) | 304 | Rikki Proffitt /Dave Read (Ford Escort Mk1) | Rtd SS2 |
(H1) | 309 | Gwilym Roberts* /Bill Robertson* (Ford Lotus-Cortina) | Rtd SS1 |