ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2008
ROUND 4 - ALTERNATE SIGNS ROBIN HOOD STAGES Lindholme MSC 8/9 March 2009 |
---|
For event info go to the official event website
* after name indicates registered for ANWCC Championships
For results of the Modern section - click here
RESULTS FOR THE MAIN EVENT
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (D5) | 306 | Richard HILL /Patrick COOPER (Ford Escort) | 0:46:16 |
2 | 2 (D5) | 302 | Martin McCORMACK /Liam MOYNIHAN (Ford Escort) | 0:46:16 |
3 | 1 (C4) | 204 | Steven SMITH /John NICHOLS (Porsche 911 RS) | 0:46:23 |
4 | 3 (D5) | 311 | Darren MOON /John McNICHOL (Ford Escort Mk2) | 0:46:23 |
5 | 4 (D5) | 303 | Peter SLIGHTS /Joyce CHAMPION (Ford Escort ) | 0:46:46 |
6 | 5 (D5) | 318 | Simon TYSOE /Rob DYSON (Ford Escort RS) | 0:46:53 |
7 | 6 (D5) | 309 | Jason LEPLEY /Howard PRIDMORE (Ford Escort RS) | 0:46:56 |
8 | 1 (C5) | 203 | Bjorn WALDEGARD /Peter MARTIN (Lancia Stratos) | 0:46:57 |
9 | 2 (C4) | 208 | Andrew HADDON /Mark CRISP (Porsche 911 RS) | 0:47:14 |
10 | 2 (C5) | 201 | Stig BLOMQVIST /Pauline GULLICK (Ford Escort RS) | 0:47:19 |
11 | 7 (D5) | 312 | Charlie TAYLOR /Steve BIELBY (Ford Escort) | 0:47:26 |
12 | 3 (C5) | 206 | Ernie GRAHAM /Robin KELLARD (Ford Escort RS) | 0:47:53 |
13 | 1 (D3) | 322 | Richard LANE /Frank RICHER (Ford Escort) | 0:48:16 |
14 | 8 (D5) | 321 | Chris WHITE /Chris DEWSNAP (Ford Escort Mk2) | 0:48:26 |
15 | 3 (C4) | 209 | Tim MASON /Graham WILD (Porsche 911) | 0:48:28 |
16 | 4 (C5) | 217 | Rupert LOMAX /David ALCOCK (Ford Escort) | 0:48:39 |
17 | 5 (C5) | 212 | Rikki PROFFITT /John H ROBERTS (Ford Escort) | 0:48:41 |
18 | 1 (B5) | 102 | Patrick WATTS /Elgan DAVIES (Sunbeam Tiger) | 0:48:42 |
19 | 1 (C3) | 219 | Tim JONES /Don JAMES (Ford Escort) | 0:48:55 |
20 | 2 (D3) | 320 | Arwel EVANS /Arwel JENKINS (Ford Escort) | 0:48:58 |
21 | 6 (C5) | 211 | Steffan STOUF /Joris ERARD (Ford Escort RS) | 0:49:06 |
22 | 9 (D5) | 317 | James POTTER /Steve SMALLBONE (Ford Escort) | 0:49:08 |
23 | 2 (C3) | 218 | James YOUNG /David YOUNG (Ford Escort RS) | 0:49:33 |
24 | 7 (C5) | 214 | Graham SAMUEL /Tony PHILIPS (Ford Escort RS) | 0:49:44 |
25 | 2 (B5) | 101 | Dessie NUTT /Geraldine McBRIDE (Porsche 911) | 0:50:03 |
26 | 1 (B4) | 105 | Bob BEAN /Malcolm SMITHSON (Ford Lotus-Cortina ) | 0:50:14 |
27 | 10 (D5) | 326 | Roger KILTY /Lynette BANKS (Vauxhall Chevette HSR) | 0:50:23 |
28 | 1 (C2) | 244 | Vincent BRISTOW /Dean MITCHELL (Ford Escort) | 0:50:30 |
29 | 4 (C4) | 224 | Kieron PATTERSON /Michael WILSON (Datsun 240Z) | 0:50:33 |
30 | 11 (D5) | 325 | Adrian SEABRIDGE /Daniel SEABRIDGE (Talbot Sunbeam-Lotus) | 0:50:39 |
31 | 8 (C5) | 210 | Ian RIX /Daniel STONE (Ford Escort RS) | 0:50:45 |
32 | 3 (C3) | 220 | Neal JAMES /Kevin JONES (Ford Escort) | 0:50:47 |
33 | 4 (C3) | 223 | Drew WYLIE /Russ LANGTHORNE (Ford Escort) | 0:51:03 |
34 | 3 (D3) | 336 | Christopher LANGHORN /Michael HOLLINS (Ford Escort ) | 0:51:05 |
35 | 12 (D5) | 310 | Martin JONES /Kevin OWENS (Ford Escort RS) | 0:51:08 |
36 | 13 (D5) | 327 | Keith STONES /Craig THORLEY (Ford Escort Mk2) | 0:51:28 |
37 | 5 (C3) | 240 | Rex IRELAND /Adrian SCADDING (Ford Escort TC) | 0:51:54 |
38 | 6 (C3) | 225 | Robert CLOSE /Mike REYNOLDS (Toyota Celica) | 0:52:09 |
39 | 14 (D5) | 324 | Ian CORKHILL /Howard ALLISON (Ford Escort) | 0:52:09 |
40 | 15 (D5) | 331 | Dick MAUGER /Steven McNACTY (Ford Escort RS) | 0:52:16 |
41 | 2 (B4) | 104 | Neil CALVERT /Arlene COOKSON (Ford Lotus-Cortina Mk1) | 0:52:17 |
42 | 4 (D3) | 328 | Wayne BONSER /Richard ASTON (Ford Escort RS Mk2) | 0:53:34 |
43 | 1 (B2) | 108 | James STAIT /Gill COTTON (MG Midget) | 0:53:37 |
44 | 5 (D3) | 319 | William ONIONS /Tim HOBBS (Ford Escort RS) | 0:54:00 |
45 | 3 (B5) | 110 | Stephen TROMAN /Kevin DEVINE (Porsche 911) | 0:54:10 |
46 | 4 (B5) | 109 | Philip SMITH /Barbara SMITH (Porsche 911) | 0:54:41 |
47 | 3 (B4) | 107 | Paul MANKIN /Desmond BELL (Ford Lotus-Cortina ) | 0:54:49 |
48 | 2 (C2) | 238 | Adam MORGAN /Chris KENYON (Ford Escort Mexico Mk1) | 0:54:52 |
49 | 6 (D3) | 332 | Mike JORDAN /Graham HENSHAW (Ford Escort RS) | 0:54:54 |
50 | 7 (C3) | 235 | James R SLAUGHTER /Mike ROBINSON (Ford Escort Mk1) | 0:54:07 |
51 | 8 (C3) | 231 | Richard EGGER /Pat EGGER (Ford Escort) | 0:55:02 |
52 | 9 (C3) | 243 | Connor CORKILL /Richard NELSON (Ford Escort) | 0:55:03 |
53 | 5 (C4) | 233 | Hugh MYERS /Debby MYERS (Datsun 240Z) | 0:55:36 |
54 | 1 (B1) | 118 | Gary EDGINGTON /Jane EDGINGTON (Singer Chamois) | 0:55:43 |
55 | 10 (C3) | 221 | Ian DRUMMOND /Tom WARD (Ford Escort RS) | 0:56:46 |
56 | 4 (B4) | 111 | Jim CLARK /Martin KNAPP (Ford Lotus-Cortina ) | 0:57:05 |
57 | 3 (C2) | 241 | Robert C HOULT /R BROWN (Ford Escort Mexico Mk1) | 0:57:06 |
58 | 2 (B2) | 106 | Terry CREE /Richard SHORES (BL Mini Cooper S) | 0:57:28 |
59 | 11 (C3) | 228 | Robin SHUTTLEWORTH /Mark MIDGLEY (Ford Escort RS Mk1) | 0:57:59 |
60 | 9 (B1) | 112 | Gordon CAMERON /Sheila GRIMSHAW (Morris Mini Cooper) | 0:59:11 |
61 | 3 (B1) | 114 | John R PARKER /Robert R HARRISON (SAAB 96 Sport) | 0:59:22 |
62 | 7 (D3) | 335 | Harry SHEPHERD /Stephen SHEPHARD (Ford Escort RS) | 1:01:38 |
63 | 4 (B1) | 116 | Jim VALENTINE /Caroline LODGE (SAAB Sport 2-Stroke) | 1:02:41 |
NON-FINISHERS
Cls | No. | Driver/Co-Driver (Car) | Reason |
(B5) | 103 | Paul KYNASTON /Gary BULLEY (Sunbeam Tiger) | Rtd SS8 (Engine) |
(B1) | 115 | Mike BARRATT /Joanne WATSON (Sunbeam Stiletto) | Rtd SS9 (Holed sump) |
(B1) | 117 | Geoff TAYLOR /Steve GREENHILL (Sunbeam Imp Sport) | Rtd MTC2 (Misfire) |
(C5) | 202 | Mark SOLLOWAY /Den GOLDING (Ford Escort RS Mk1) | Rtd SS11 (Halfshaft) |
(C5) | 205 | David STOKES /Guy WEAVER (Ford Escort RS) | Rtd SS3 (Electrical) |
(C3) | 215 | Russell MORGAN /Martin KENYON (Ford Escort RS) | Rtd SS1 (Electrical) |
(C5) | 222 | Simon WALLIS /Ian BEVERIDGE (Ford Escort RS) | Rtd SS7 |
(C3) | 226 | Philip WYLIE /John YOUNG (Ford Escort) | Rtd SS9 (Halfshaft) |
(C2) | 229 | Kevin BROADHURST /Andrew TURNER (Ford Escort Mexico Mk1) | Rtd SS3 (Engine Fire) |
(C3) | 230 | Kevin KING /Terry MOORE (Ford Escort RS Mk1) | OTL |
(C3) | 232 | Neil RUDD /Brian HODGSON (Ford Escort Mk1) | Rtd SS9 (Piston) |
(C2) | 234 | Don SIMMONS /Brian THOMAS (Ford Escort GT) | Rtd SS1 (Engine) |
(C2) | 236 | Gary ORTON /Kevin HARDWICK (Ford Escort Mexico) | Rtd SS6 (Axle) |
(C3) | 237 | Roy EDWARDS /David SHIELDS (Ford Escort Mk1) | Rtd SS8 (Electrics) |
(C2) | 239 | Tony GINNS /Mark ELLIS (Ford Escort Mexico) | Rtd SS2 (Driveshaft) |
(C5) | 242 | Craig CLEAVER /Martin GILLARD (Ford Escort RS) | Rtd SS3 (Gearbox) |
(D4) | 301 | Jimmy McRAE /Andy RICHARDSON (Porsche 911 RS) | Rtd SS11 (Fuel) |
(D5) | 304 | Julian REYNOLDS /Ian OAKEY (Ford Escort RS) | Rtd MTC3 (Gearbox) |
(D5) | 307 | Paul GRIFFITHS /George GWYNN (Ford Escort RS) | Rtd SS7 (Engine) |
(D5) | 308 | Dick SLAUGHTER /Geoff DEARING (Ford Escort RS) | Rtd SS2 (Clutch) |
(D5) | 315 | Steve MAGSON /Geoff ATKINSON (Opel Ascona) | Rtd MTC2 |
(D5) | 316 | Frank CUNNINGHAM /Ryland JAMES (Ford Escort RS) | Excluded Art 235 |
(D5) | 323 | Julian BURCH /Simon MAY (Talbot Sunbeam-Lotus) | Rtd SS1 (Electrical) |
(D3) | 324 | Chris SHOOTER /Bev Le GOOD (Ford Escort) | Rtd SS9 (Engine) |
(D5) | 333 | Polly PATTI /Kim BARKER (Ford Escort) | Rtd SS10 (Mechanical) |
(D3) | 340 | Alan HUGHES /Ken BILLS (Ford Escort Mk2) | Rtd SS4 (Steering) |
RESULTS FOR THE TROPHY EVENT
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (D5) | 308 | Dick SLAUGHTER /Geoff DEARING (Ford Escort RS) | 0:30:06 |
2 | 1 (C4) | 354 | Howard REDHOUSE /Calvin COOLEDGE (Porsche 911) | 0:30:10 |
3 | 2 (C4) | 353 | Paul DRINKALL /Roy BROWN (Porsche 911) | 0:32:38 |
4 | 2 (D5) | 323 | Julian BIRCH /Simon MAY (Talbot Sunbeam-Lotus) | 0:32:49 |
5 | 1 (C5) | 352 | David MARSHALL /Chris HUDSON (Ford Escort RS) | 0:35:13 |
6 | 1 (C2) | 355 | David KIRBY /Sean KENNEDY (Ford Escort Mk1) | 0:35:53 |
7 | 2 (C2) | 234 | Don SIMMONS /Brian THOMAS (Ford Escort GT) | 0:36:29 |
NON-FINISHERS
Cls | No. | Driver/Co-Driver (Car) | Reason |
(C3) | 215 | Russell MORGAN /Martin KENYON (Ford Escort RS) | Rtd SS7 (Hit tree) |
(D3) | 351 | Steve GRUNDY / () | Rtd SS7 (Rear axle) |
(B2) | 356 | Adam TOMLINSON / () | Rtd SS6 |
RESULTS OF EVERYONE WHO COVERED THE TROPHY EVENT
FOR ANWCC CHAMPIONSHIP PURPOSES
Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
---|---|---|---|---|
1 | 1 (D5) | 302 | Martin McCORMACK /Liam MOYNIHAN (Ford Escort) | 0:29:09 |
2 | 2 (D5) | 311 | Darren MOON /John McNICHOL (Ford Escort Mk2) | 0:29:11 |
3 | 3 (D5) | 306 | Richard HILL /Patrick COOPER (Ford Escort) | 0:29:12 |
4 | 1 (C4) | 204 | Steven SMITH /John NICHOLS (Porsche 911 RS) | 0:29:18 |
5 | 1 (C5) | 203 | Bjorn WALDEGARD /Peter MARTIN (Lancia Stratos) | 0:29:20 |
6 | 4 (D5) | 318 | Simon TYSOE /Rob DYSON (Ford Escort RS) | 0:29:25 |
7 | 5 (D5) | 303 | Peter SLIGHTS /Joyce CHAMPION (Ford Escort ) | 0:29:26 |
8 | 2 (C4) | 208 | Andrew HADDON /Mark CRISP (Porsche 911 RS) | 0:29:27 |
9 | 6 (D5) | 309 | Jason LEPLEY /Howard PRIDMORE (Ford Escort RS) | 0:29:34 |
10 | 2 (C5) | 201 | Stig BLOMQVIST /Pauline GULLICK (Ford Escort RS) | 0:29:50 |
11 | 7 (D5) | 312 | Charlie TAYLOR /Steve BIELBY (Ford Escort) | 0:30:00 |
12 | 3 (C5) | 206 | Ernie GRAHAM /Robin KELLARD (Ford Escort RS) | 0:30:03 |
13 | 8 (D5) | 308 | Dick SLAUGHTER /Geoff DEARING (Ford Escort RS) | 0:30:06 |
14 | 9 (D5) | 321 | Chris WHITE /Chris DEWSNAP (Ford Escort Mk2) | 0:30:07 |
15 | 4 (C5) | 217 | Rupert LOMAX /David ALCOCK (Ford Escort) | 0:30:08 |
16 | 3 (C4) | 354 | Howard REDHOUSE /Calvin COOLEDGE (Porsche 911) | 0:30:10 |
17 | 4 (C4) | 209 | Tim MASON /Graham WILD (Porsche 911) | 0:30:30 |
18 | 1 (D3) | 320 | Arwel EVANS /Arwel JENKINS (Ford Escort) | 0:30:31 |
19 | 5 (C5) | 212 | Rikki PROFFITT /John H ROBERTS (Ford Escort) | 0:30:32 |
20 | 2 (D3) | 322 | Richard LANE /Frank RICHER (Ford Escort) | 0:30:32 |
21 | 10 (D5) | 317 | James POTTER /Steve SMALLBONE (Ford Escort) | 0:30:35 |
22 | 6 (C5) | 211 | Steffan STOUF /Joris ERARD (Ford Escort RS) | 0:30:44 |
23 | 1 (B5) | 102 | Patrick WATTS /Elgan DAVIES (Sunbeam Tiger) | 0:30:50 |
24 | 1 (C3) | 219 | Tim JONES /Don JAMES (Ford Escort) | 0:30:55 |
25 | 2 (C3) | 218 | James YOUNG /David YOUNG (Ford Escort RS) | 0:31:09 |
26 | 7 (C5) | 214 | Graham SAMUEL /Tony PHILIPS (Ford Escort RS) | 0:31:12 |
27 | 1 (C2) | 238 | Adam MORGAN /Chris KENYON (Ford Escort Mexico Mk1) | 0:31:18 |
28 | 2 (B5) | 101 | Dessie NUTT /Geraldine McBRIDE (Porsche 911) | 0:31:25 |
29 | 5 (C4) | 224 | Kieron PATTERSON /Michael WILSON (Datsun 240Z) | 0:31:25 |
30 | 11 (D5) | 326 | Roger KILTY /Lynette BANKS (Vauxhall Chevette HSR) | 0:31:32 |
31 | 3 (C3) | 223 | Drew WYLIE /Russ LANGTHORNE (Ford Escort) | 0:31:33 |
32 | 1 (B4) | 105 | Bob BEAN /Malcolm SMITHSON (Ford Lotus-Cortina ) | 0:31:34 |
33 | 4 (C3) | 220 | Neal JAMES /Kevin JONES (Ford Escort) | 0:31:39 |
34 | 12 (D5) | 325 | Adrian SEABRIDGE /Daniel SEABRIDGE (Talbot Sunbeam-Lotus) | 0:31:40 |
35 | 8 (C5) | 210 | Ian RIX /Daniel STONE (Ford Escort RS) | 0:31:46 |
36 | 2 (C2) | 244 | Vincent BRISTOW /Dean MITCHELL (Ford Escort) | 0:31:48 |
37 | 13 (D5) | 327 | Keith STONES /Craig THORLEY (Ford Escort Mk2) | 0:31:51 |
38 | 3 (D3) | 336 | Christopher LANGHORN /Michael HOLLINS (Ford Escort ) | 0:32:02 |
39 | 14 (D5) | 331 | Dick MAUGER /Steven McNACTY (Ford Escort RS) | 0:32:08 |
40 | 15 (D5) | 310 | Martin JONES /Kevin OWENS (Ford Escort RS) | 0:32:22 |
41 | 16 (D5) | 324 | Ian CORKHILL /Howard ALLISON (Ford Escort) | 0:32:27 |
42 | 5 (C3) | 240 | Rex IRELAND /Adrian SCADDING (Ford Escort TC) | 0:32:28 |
43 | 2 (B4) | 104 | Neil CALVERT /Arlene COOKSON (Ford Lotus-Cortina Mk1) | 0:32:28 |
44 | 6 (C4) | 353 | Paul DRINKALL /Roy BROWN (Porsche 911) | 0:32:38 |
45 | 6 (C3) | 225 | Robert CLOSE /Mike REYNOLDS (Toyota Celica) | 0:32:43 |
46 | 17 (D5) | 323 | Julian BIRCH /Simon MAY (Talbot Sunbeam-Lotus) | 0:32:49 |
47 | 3 (B5) | 110 | Stephen TROMAN /Kevin DEVINE (Porsche 911) | 0:33:27 |
48 | 7 (C3) | 221 | Ian DRUMMOND /Tom WARD (Ford Escort RS) | 0:33:37 |
49 | 3 (B4) | 107 | Paul MANKIN /Desmond BELL (Ford Lotus-Cortina ) | 0:33:47 |
50 | 4 (D3) | 328 | Wayne BONSER /Richard ASTON (Ford Escort RS Mk2) | 0:33:47 |
51 | 1 (B2) | 108 | James STAIT /Gill COTTON (MG Midget) | 0:34:01 |
52 | 5 (D3) | 332 | Mike JORDAN /Graham HENSHAW (Ford Escort RS) | 0:34:04 |
53 | 4 (B5) | 109 | Philip SMITH /Barbara SMITH (Porsche 911) | 0:34:09 |
54 | 2 (B2) | 106 | Terry CREE /Richard SHORES (BL Mini Cooper S) | 0:34:11 |
55 | 8 (C3) | 243 | Connor CORKILL /Richard NELSON (Ford Escort) | 0:34:15 |
56 | 9 (C3) | 231 | Richard EGGER /Pat EGGER (Ford Escort) | 0:34:23 |
57 | 7 (C4) | 233 | Hugh MYERS /Debby MYERS (Datsun 240Z) | 0:34:34 |
58 | 10 (C3) | 235 | James R SLAUGHTER /Mike ROBINSON (Ford Escort Mk1) | 0:34:41 |
59 | 1 (B1) | 118 | Gary EDGINGTON /Jane EDGINGTON (Singer Chamois) | 0:35:05 |
60 | 9 (C5) | 352 | David MARSHALL /Chris HUDSON (Ford Escort RS) | 0:35:13 |
61 | 3 (C2) | 241 | Robert C HOULT /R BROWN (Ford Escort Mexico Mk1) | 0:35:38 |
62 | 4 (B4) | 111 | Jim CLARK /Martin KNAPP (Ford Lotus-Cortina ) | 0:35:40 |
63 | 6 (D3) | 319 | William ONIONS /Tim HOBBS (Ford Escort RS) | 0:35:48 |
64 | 4 (C2) | 355 | David KIRBY /Sean KENNEDY (Ford Escort Mk1) | 0:35:53 |
65 | 7 (D3) | 335 | Harry SHEPHERD /Stephen SHEPHARD (Ford Escort RS) | 0:36:26 |
66 | 5 (C2) | 234 | Don SIMMONS /Brian THOMAS (Ford Escort GT) | 0:36:29 |
67 | 2 (B1) | 114 | John R PARKER /Robert R HARRISON (SAAB 96 Sport) | 0:37:21 |
68 | 3 (B1) | 112 | Gordon CAMERON /Sheila GRIMSHAW (Morris Mini Cooper) | 0:37:22 |
69 | 11 (C3) | 228 | Robin SHUTTLEWORTH /Mark MIDGLEY (Ford Escort RS Mk1) | 0:38:30 |
70 | 4 (B1) | 116 | Jim VALENTINE /Caroline LODGE (SAAB Sport 2-Stroke) | 0:38:49 |
Cls | No. | Driver/Co-Driver (Car) | Reason |
(B5) | 103 | Paul KYNASTON /Gary BULLEY (Sunbeam Tiger) | Rtd SS8 (Engine) |
(B1) | 115 | Mike BARRATT /Joanne WATSON (Sunbeam Stiletto) | Rtd SS9 (Holed sump) |
(B1) | 117 | Geoff TAYLOR /Steve GREENHILL (Sunbeam Imp Sport) | Rtd MTC2 (Misfire) |
(C5) | 202 | Mark SOLLOWAY /Den GOLDING (Ford Escort RS Mk1) | Rtd SS11 (Halfshaft) |
(C3) | 215 | Russell MORGAN /Martin KENYON (Ford Escort RS) | Rtd SS7 (Hit tree) |
(C5) | 222 | Simon WALLIS /Ian BEVERIDGE (Ford Escort RS) | Rtd SS7 |
(C3) | 226 | Philip WYLIE /John YOUNG (Ford Escort) | Rtd SS9 (Halfshaft) |
(C3) | 230 | Kevin KING /Terry MOORE (Ford Escort RS Mk1) | OTL |
(C3) | 232 | Neil RUDD /Brian HODGSON (Ford Escort Mk1) | Rtd SS9 (Piston) |
(C2) | 236 | Gary ORTON /Kevin HARDWICK (Ford Escort Mexico) | Rtd SS6 (Axle) |
(C3) | 237 | Roy EDWARDS /David SHIELDS (Ford Escort Mk1) | Rtd SS8 (Electrics) |
(D4) | 301 | Jimmy McRAE /Andy RICHARDSON (Porsche 911 RS) | Rtd SS11 (Fuel) |
(D5) | 304 | Julian REYNOLDS /Ian OAKEY (Ford Escort RS) | Rtd MTC3 (Gearbox) |
(D5) | 307 | Paul GRIFFITHS /George GWYNN (Ford Escort RS) | Rtd SS7 (Engine) |
(D3) | 324 | Chris SHOOTER /Bev Le GOOD (Ford Escort) | Rtd SS9 (Engine) |
(D5) | 333 | Polly PATTI /Kim BARKER (Ford Escort) | Rtd SS10 (Mechanical) |
(D3) | 340 | Alan HUGHES /Ken BILLS (Ford Escort Mk2) | Rtd SS4 (Steering) |
(D3) | 351 | Steve GRUNDY / () | Rtd SS7 (Rear axle) |
(B2) | 356 | Adam TOMLINSON / () | Rtd SS6 |