ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2008
ROUND 11 - BULLDOG HISTORIC STAGES
Wolverhampton & South Staffs CC
18 October 2008


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (H6) 69 Stuart Clarke /Cliff Simmons (Ford Escort RS1800) 00:58:19
2 2 (H6) 148 David Lloyd-Roberts /Dei Jones (Ford Escort Mk2) 00:59:10
3 3 (H6) 72 James Potter /Bob Stokoe (Ford Escort Mk2) 00:59:56
4 4 (H6) 75 Mark Clifford /Brett Clifford (Ford Escort RS2000) 01:03:11
5 1 (H5) 73 James Slaughter /Elgan Davies (Ford Escort Mk1) 01:03:59
6 2 (H5) 152 Malcolm Bayliss /Darren Edwards (Ford Escort TC) 01:04:41
7 5 (H6) 74 Richard Lane /Frank Richer (Ford Escort Mk2) 01:04:45
8 3 (H5) 124 Gwilym Roberts /Gwawr Hughes (Ford Escort) 01:06:26
9 1 (H3) 35 Connor Corkill /Howard Allison (Ford Escort RS2000) 01:07:11
10 4 (H5) 134 Richard Morgan /Tim Madeley (Porsche 914) 01:08:04
11 6 (H6) 91 Roger Kilty /Lynette Banks (Ford Escort Mk2) 01:08:57
12 1 (H2) 41 Andrew Siddall /Colin Thompson (Ford Escort) 01:09:18
13 5 (H5) 123 Jeremy Wells /Martin Saunders (Ford Escort RS2000) 01:12:01
14 2 (H2) 40 Steve Graham /Tony Graham (Lancia Fulvia) 01:23:20
NF (H5) 76 Simon Wallis /Graham Wride (Ford Escort RS2000) Rtd SS2 (Engine)
NF (H5) 81 Chris Nixon /Chris Webber (Ford Escort Mk1) Rtd SS3 (Off)
NF (H6) 92 Adrian Seabridge /Daniel Seabridge (Talbot Lotus-Sunbeam) Rtd SS3 (Gearbox)