ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2009
ROUND 5 - BULLDOG RALLY
Wolverhampton & South Staffs CC
28 March 2009


* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (D 5) 224 Nick ELLIOTT /Dave PRICE (Ford Escort Mk2) 00:50:44
2 2 (D 5) 222 Julian REYNOLDS /Ian OAKEY (Ford Escort Mk2) 00:51:01
3 3 (D 5) 232 Seamus O'CONNELL /Dai ROBERTS (Ford Escort Mk2) 00:52:38
4 4 (D 5) 223 Darren MOON /Chris PARSONS (Ford Escort Mk2) 00:53:39
5 1 (C 5) 220 David HIGGINS /Ieuan THOMAS (Ford Escort Mk1) 00:54:00
6 5 (D 5) 228 Simon TYSOE /Cliff SIMMONS (Ford Escort Mk2) 00:54:07
7 2 (C 5) 230 Rupert LOMAX /David ALCOCK (Ford Escort RS Mk1) 00:54:15
8 6 (D 5) 236 Wil ONIONS /Tim HOBBS (Ford Escort RS Mk2) 00:54:27
9 7 (D 5) 238 Stuart CLARKE /Nige GARDNER (Ford Escort RS Mk2) 00:54:54
10 1 (D 3) 258 Connor CORKILL /Howard ALLISON (Ford Escort Mk2) 00:55:01
11 8 (D 5) 231 Dick SLAUGHTER /Geoff DEARING (Ford Escort RS Mk2) 00:55:08
12 9 (D 5) 239 James POTTER /Arwel JENKINS (Ford Escort Mk2) 00:55:12
13 10 (D 5) 233 Phil SQUIRES /Mick SQUIRES (Ford Escort RS Mk2) 00:55:15
14 1 (C 4) 240 Jeremy EASSON /Alun COOK (Ford Capri RS) 00:55:28
15 1 (C 3) 251 Tim JONES /Don JAMES (Ford Escort Mk1) 00:55:53
16 11 (D 5) 226 Gareth LLOYD /Ryland JAMES (Ford Escort RS Mk2) 00:55:55
17 2 (C 3) 253 Drew WYLIE /Howard PRIDMORE (Ford Escort Mk1) 00:57:20
18 1 (B 5) 203 Jonathan GALE /Graham GALE (Sunbeam Tiger) 00:57:24
19 3 (C 3) 260 Andrew SIDDALL /Colin THOMPSON (Ford Escort Mk1) 00:57:33
20 12 (D 5) 266 Roger KILTY /Lynette BANKS (Vauxhall Chevette HSR) 00:57:39
21 2 (B 5) 202 Stuart ROLT /Richard POMFRET (Porsche 911) 00:57:46
22 2 (D 3) 264 David LLOYD-ROBERTS /Dei JONES (Ford Escort Mk2) 00:57:53
23 3 (D 3) 269 Adrian YOUNG /Keith FELLOWES (Ford Escort RS Mk2) 00:58:01
24 4 (C 3) 250 Ken FORSTER /John STANGER-LEATHES (Ford Escort RS Mk1) 00:58:11
25 3 (C 5) 247 Stefaan STOUF /Joris ERARD (Ford Escort RS Mk1) 00:58:15
26 2 (C 4) 234 Tim MASON /Graham WILD (Porsche 911) 00:58:16
27 1 (B 4) 207 Graham WAITE /Gill COTTON (Volvo Amazon) 00:58:18
28 4 (D 3) 270 Alan HUGHES /Mike SCRIMGOUR (Ford Escort Mk2) 00:58:21
29 4 (C 5) 242 Rikki PROFFITT /Phil HARRISON (Ford Escort RS Mk1) 00:58:26
30 5 (D 3) 256 Guy WOODCOCK /Iwan JONES (Ford Escort Mk2) 00:58:29
31 13 (D 3) 271 Mark BENTLEY /Edward BENTLEY (Ford Escort Mk2) 00:58:30
32 5 (C 3) 263 James SLAUGHTER /Bob DUCK (Ford Escort Mk1) 00:58:40
33 6 (C 3) 261 Robin SHUTTLEWORTH /Mark MIDGLEY (Ford Escort RS Mk1) 00:58:41
34 3 (B 5) 201 Dessie NUTT /Geraldine McBRIDE (Porsche 911) 00:58:50
35 6 (D 3) 272 Wayne BONSER /Richard ASTON (Ford Escort RS Mk2) 00:58:56
36 7 (C 3) 255 Neal JAMES /Kevin JONES (Ford Escort RS Mk1) 00:59:01
37 7 (D 3) 257 Chris SHOOTER /Bev LE GOOD (Ford Escort Mk2) 00:59:21
38 2 (B 4) 205 Paul MANKIN /Desmond BELL (Ford Lotus-Cortina Mk1) 00:59:34
39 14 (D 5) 259 Geoff BELL /Wayne KIESWETTER (Ford Escort Mk2) 00:59:38
40 4 (B 5) 204 Russell BROOKES /Neil WILSON (Porsche 911S) 00:59:58
41 1 (B 1) 211 Gary EDGINGTON /Jane EDGINGTON (Singer Chamois) 01:00:06
42 2 (B 1) 212 Geoff TAYLOR /Steve GREENHILL (Sunbeam Imp Sport) 01:00:17
43 8 (C 3) 268 Philip WYLIE /James WHITTAKER (Ford Escort Mk1) 01:00:25
44 1 (D 2) 285 Jacob SCANNELL /Nina THOMPSON (Ford Escort Mk2) 01:00:49
45 3 (B 4) 209 Ian BEVERIDGE /Peter JOY (Volvo PV544) 01:01:02
46 1 (C 2) 277 Richard WILLIAMS /Richard EKIN (Ford Escort Mexico Mk1) 01:01:14
47 9 (C 3) 273 Rex IRELAND /Adrian SCADDING (Ford Escort) 01:01:33
48 8 (D 3) 252 Richard LANE /Frank RICHER (Ford Escort Mk2) 01:01:36
49 15 (D 5) 267 Martin DOWNEY /Rodney McKNIGHT (Ford Escort Mk2) 01:01:37
50 2 (C 2) 282 Neil RUDD /Brian HODGSON (Ford Escort Mk1) 01:02:29
51 3 (C 2) 278 Tony GINNS /Mark ELLIS (Ford Escort Mexico Mk1) 01:02:45
52 3 (C 4) 281 Hugh MYERS /Debby MYERS (Datsun 240Z) 01:03:05
53 4 (C 4) 275 Peter McDOWELL /Peter MOSS (Porsche 911 RS) 01:03:51
54 5 (C 4) 279 Edmund PEEL /Peter LYTHELL (Porsche 911) 01:05:28
55 4 (C 2) 288 David KIRBY /Sean KENNEDY (Ford Escort Mk1) 01:05:56
56 19 (C 3) 283 Jeremy WELLS /Martin SAUNDERS (Ford Escort Mk1) 01:06:19
57 11 (C 3) 280 Richard EGGER /Pat EGGER (Ford Escort Mk1) 01:07:45
58 1 (B 2) 210 Philip SMITH /Stuart SMITH (Austin Mini Cooper) 01:09:36
59 12 (C 3) 287 Richard MORGAN /Tim MADELEY (Porsche 914) 01:14:41
NF (B 4) 206 Gwilym ROBERTS /Gwawr HUGHES (Ford Lotus-Cortina Mk1) SS3 Mechanical
NF (B 2) 208 James STAIT /Fin MacKINTOSH (MG Midget) SS4 Wishbone
NF (B 1) 213 Mike BARRATT /Joanne WATSON (Sunbeam Stiletto) SS2 Engine
NF (B 2) 214 Gordon CAMERON /Sheila GRIMSHAW (Morris Mini Cooper) SS6
NF (D 5) 221 Gwyndaf EVANS /Clive JENKINS (Ford Escort Mk2 Mk2) SS4 In Ditch
NF (D 5) 225 Richard HILL /Patrick COOPER (Ford Escort Mk2) SS3 Gearbox
NF (C 5) 227 David STOKES /Guy WEAVER (Ford Escort RS Mk1) SS4 Accident
NF (C 4) 229 Andrew HADDON /Mark CRISP (Porsche RS) Excluded H291
NF (D 5) 237 Rob SMITH /Shaun O'GORMAN (Vauxhall Chevette) Before SS7
NF (C 4) 241 Peter SMITH /Russ LANGTHORNE (Porsche 911 RS) SS7 Off
NF (C 5) 243 Steve PEREZ /Paul SPOONER (Lancia Stratos) SS4 Oil Pressure
NF (B 4) 244 Bob BEAN /Malcolm SANDERSON (Ford Lotus-Cortina Mk1) SS4 Gearbox
NF (D 4) 245 Mike ANDERSON /Alan BROWN (Triumph TR7) SS3 Engine
NF (D 5) 246 Hugh EVANS /Iestyn WILLIAMS (Ford Ecsort Mk2) SS3 Gearbox
NF (C 3) 248 James YOUNG /David YOUNG (Ford Escort Mk1) SS3 Gearbox
NF (C 3) 249 Russell MORGAN /Martin KENYON (Ford Escort Mk1) SS3 Engine
NF (C 5) 254 Simon WALLIS /Graham WRIDE (Ford Escort RS) SS3 Engine
NF (C 3) 262 Kevin KING /Terry MOORE (Ford Escort RS Mk1) SS3 Overheating
NF (D 5) 265 Adrian SEABRIDGE /Dan SEABRIDGE (Talbot Sunbeam-Lotus) SS4 Ditched
NF (C 3) 274 Ian DRUMMOND /Yvonne COPPIN (Ford Escort RS Mk1) SS3 Radiator
NF (C 3) 284 Malcolm BAYLISS /Darren EDWARDS (Ford Escort TC) SS1 Clutch
NF (D 4) 286 Bill DOUGLAS /Steve HANCOCK (Volvo 244) SS4