ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2011
ROUND 4 - Bulldog Rally
Wolverhampton & South Staffs CC
2 April 2011


* after name indicates registered for ANWCC Championships

Note - these\results combine both modern and historic entries for ANWCC Championship purposes
PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (D5) 221 Nick Elliott/Chris Brookes (Ford Escort Mk2 1998) 0:49:00
2 2 (D5) 222 Julian Reynolds/Ian Oakey (Ford Escort RS1800 Mk2 1998) 0:49:22
3 3 (D5) 225 Will Onions/Dave Williams (Ford Escort RS Mk2 1993) 0:50:40
4 4 (D5) 229 Tim Pearcey/Neil Shanks (Ford Escort RS1800 Mk2 1999) 0:51:52
5 5 (D5) 231 Alan Walker/Jez Rogers (Ford Escort RS1800 Mk2 1998) 0:52:11
6 1 (C5) 226 David Stokes/Guy Weaver (Ford Escort RS1600 Mk1 1975) 0:52:13
7 2 (C5) 228 Stefaan Stouf/Joris Erard (Ford Escort RS1600 Mk1 1975) 0:52:32
8 6 (D5) 240 Richard Lane/Frank Richer (Ford Escort Mk2 1975) 0:53:08
9 7 (D5) 234 Simon Tysoe/Cliffy Simmons (Ford Escort Mk2 1998) 0:53:09
10 1 (D4) 241 Steve Magson/Geoff Atkinson (Opel Ascona 400 2420) 0:53:11
11 1 (D3) 237 Stuart Clarke/Andy Ballantyne (Ford Escort RS2000 Mk2 1998) 0:53:13
12 8 (D5) 233 Gareth Lloyd/Ryland James (Ford Escort RS1800 Mk2 1993) 0:53:25
13 9 (D5) 238 Phil Squires/Mick Squires (Ford Escort RS1800 Mk2 1998) 0:53:32
14 2 (D4) 230 Phil Collins/Bryan Thomas (Opel Ascona 2400) 0:53:42
15 3 (C5) 232 Chris Browne/Liz Jordan (Ford Escort RS1600 Mk1 1998) 0:53:45
16 10 (D5) 280 Tomas Davies/Eurig Davies (Ford Escort Mk2 2000) 0:53:49
17 11 (D5) 251 Simon Crook/Alister Crook (Ford Escort Mk2 2000) 0:53:52
18 12 (D5) 250 Simon Webster/Pete Cotton (Ford Escort Mk2 1975) 0:54:16
19 3 (D4) 223 Francois Delecour/James Bocognano (Porsche 911 3000) 0:54:31
20 4 (C5) 239 Steve Perez/Paul Spooner (Lancia Stratos 2418) 0:54:47
21 2 (D3) 254 David Lloyd Roberts*/Dei Jones* (Ford Escort Mk2 1998) 0:54:50
22 13 (D5) 246 James Slaughter/Phil Peak* (Ford Escort Mk2 1975) 0:55:05
23 1 (C3) 252 Dick Slaughter/Geoff Dearing (Ford Escort Mk1 1998) 0:55:15
24 3 (D3) 236 Guy Woodcock/Hu Kent (Ford Escort RS2000 Mk2 1998) 0:55:19
25 14 (D5) 242 James Potter/Bob Duck (Ford Escort Mk2 1998) 0:55:33
26 5 (C5) 272 Terry Nowlan/Ben Giles (Ford Escort Mk1 1996) 0:55:50
27 15 (D5) 258 Mark Bentley/Edward Bentley (Ford Escort Mk2 1998) 0:55:54
28 2 (C3) 244 Andrew Siddall/Carl Williamson (Ford Escort Mk1 1998) 0:56:01
29 1 (D2) 277 Guy Anderson/Kim Baker (Talbot Sunbeam Ti 1600) 0:56:11
30 3 (C3) 286 Mark Holmes/Tony Lindsay (Ford Escort Mk1 2000) 0:56:11
31 4 (D3) 253 Shawn Rayner/Declan Dear (Ford Escort Mk2 1998) 0:56:16
32 5 (D3) 255 John Worthing/John Cadwallader (Ford Escort RS2000 Mk2 1993) 0:56:18
33 4 (C3) 270 James Young/David Young (Ford Escort Mk1 1993) 0:56:22
34 6 (D3) 271 Nick Painter/Will Rogers (Ford Escort Mk2 2000) 0:56:49
35 1 (C4) 247 Keith McIvor/David Burns (Porsche 911 2994) 0:56:57
36 7 (D3) 268 Chris Shooter/Bev Le Good (Ford Escort Mk2 1998) 0:57:02
37 6 (C5) 266 Jeremy Wells/Ken Bowman (Ford Escort Mk1 1998) 0:57:08
38 7 (C5) 284 Chris Nixon/Iwan Jones (Ford Escort Mk1 2000) 0:57:17
39 4 (D4) 248 John Lloyd/Adrian Cavenagh (Porsche 911 3000) 0:57:17
40 1 (C2) 264 Rex Ireland/Adrian Scadding (Ford Escort Mk1 1598) 0:57:29
41 5 (C3) 260 Peter Egerton/Howard Pridmore (Ford Escort Mk2 1996) 0:57:29
42 8 (D3) 267 Polly Patti/Chris Dewsnap (Ford Escort Mk2 1993) 0:57:31
43 5 (D4) 249 Andrew Barnes/Guy Simmons (Porsche 911 3000) 0:57:44
44 16 () 269 Martin Downey/Noel Downey (Ford Escort Mk2 2000) 0:58:19
45 1 (B4) 206 Ian Beveridge/Peter Joy (Volvo PV544 1998) 0:58:27
46 2 (C4) 275 Peter McDowell/Ian Orford (Porsche 911 RS 3000) 0:58:35
47 17 (D5) 283 Arwel Lloyd-Jones*/Gary Edgington (Ford Escort Mk2 2000) 0:58:47
48 18 (D5) 235 Roger Kilty/Lynette Banks (Ford Escort Mk2 1975) 0:58:48
49 2 (C2) 263 David Kirby/Ben Friend (Ford Escort Mk1 1600) 0:58:55
50 1 (B5) 203 Rikki Proffitt/John Stanger-Leathes (Porsche 911 1997) 0:58:57
51 6 (C3) 282 Terence Cree/Richard Shores (BMW 2002 Tii 1991) 0:59:17
52 7 (C3) 273 Ian Drummond/Yvonne Coppin (Ford Escort RS2000 Mk1 2000) 0:59:26
53 2 (B5) 201 Dessie Nutt/Geraldine McBride (Porsche 911 2000) 0:59:29
54 3 (B5) 207 Derek Boyd/Roisin Boyd (Porsche 911 1991) 0:59:51
55 8 (C3) 274 Richard Egger/Pat Egger (Ford Escort Mk1 1998) 1:00:18
56 1 (B1) 209 Geoff Taylor/Steve Greenhill (Sunbeam Imp Sport 998) 1:00:43
57 4 (B5) 208 Edmund Peel/Janet Craine (Porsche 911 1996) 1:01:28
NF (B4) 202 Simon Wallis/Graham Wride (Ford Lotus-Cortina Mk1 1600) SSF11 Rolled
NF (B4) 204 Graham Waite/Gill Cotton (Volvo Amazon 1990) SS11 No brakes
NF (B4) 205 Paul Mankin/Peter Scott (Ford Lotus-Cortina 1598) SS6 Engine
NF (D5) 224 Paul Griffiths/Paul Williams (Ford Escort RS1800 Mk2 1998) SS3 Driveshaft
NF (C5) 227 Rupert Lomax/David Alcock (Ford Escort 1998) SS5 Off
NF (C3) 243 Tim Jones/Don James (Ford Escort Mk1 1998) SS5 Engine
NF (D5) 245 Nick Woodman*/Simon Mills* (Ford Escort Mk2 1975) SS5 Fuel
NF (D3) 256 Peter Smith/Ross Langthorne (Opel Kadett 1997) SS5 Off into ravine
NF (D3) 257 Wayne Bonser/Richard Aston (Ford Escort RS2000 Mk2 1993) SS5 Engine
NF (D4) 259 Jake Scannell/Tom Ward (Mazda RX7 2292R) SS5 Fuel
NF (D2) 262 Vince Bristow/Tim Sayer (Ford Escort Mk2 1600) SS5 Engine
NF (C2) 265 Matthew Fowle/Jane Edgington (Ford Escort Mexico Mk1 1600) SS5 Head gasket
NF (D3) 278 Chris White/Tim Sturla (Ford Escort Mk2 1993) SS6 Oil cooler
NF (C4) 279 Andrew Haddon/Mark Crisp (Porsche 911 3000) SS5+ Puncture
NF (C3) 281 Richard Morgan/Tim Madeley (Porsche 914 1600) SS5 Off
NF (C3) 285 Malcolm Bayliss/Richard Morgan (Ford Escort Mk1 2000) SS12 Half-shaft