ANWCC PRODUCTION CAR AUTOTEST
Blâs Môn PRODUCTION CAR AUTOTEST
Caernarfonshire & Anglesey MC
15 March 2008

* after name indicates registered for ANWCC Championships

Production Car Autotest Clubsport Event
OvlClsNo.Driver (Car)Pens
1 1 (M) 15 Lee Barnes (Peugeot 205 GTI) 323.87s
2 1 (L) 6 Mark Jones (BMW M3 Evo) 332.95s
3 2 (M) 2 Wayne Allman (Peugeot 205 GTI) 333.92s
4 3 (M) 11 Mark Campbell* (Ford Escort Mk1) 339.41s
5 2 (L) 14 John Hunter (Mazda MX5) 340.45s
6 3 (L) 26 Ryan Cardwell (Peugeot 205 GTI) 340.51s
7 4 (M) 7 Paul Maund (Peugeot 205 GTI) 353.94s
8 5 (M) 19 Stephen Jones (Vauxhall Nova GSI) 388.34s
9 4 (L) 25 David Hughes (Toyota Celica) 363.08s
10 1 (S) 16 Gavin Ryan (Nissan Micra) 364.86s
11 2 (S) 17 John Williams (Nissan Micra) 368.94s
12 3 (S) 3 Phil Russell (Ford KA) 374.22s
13 4 (S) 1 Endaf Jones (Ford Fiesta Mk4) 376.02s
14 5 (L) 22 Edward Griffiths (Vauxhall Astra GTE) 379.74s
15 6 (L) 24 Edward Hughes* (Toyota Celica) 382.20s
16 5 (S) 10 Kevin Griffiths (Vauxhall Nova Saloon) 384.99s
17 6 (S) 9 David Jones (FIAT Uno) 387.01s
18 6 (M) 21 Mark Bailey (Vauxhall Nova) 396.20s
19 7 (M) 5 Chris Brierley* (Vauxhall Nova) 409.71s
20 7 (S) 23 Aled Hughes* (Citroën Saxo) 422.70s
21 8 (M) 18 Morgan Shone (Peugeot 106) 440.59s
22 8 (S) 4 Helen Williams (Ford KA) 440.62s
23 9 (S) 20 Ashley Evans (Vauxhall Nova SR) 455.00s
R (S) 8 Joey Taylor (Vauxhall Nova) Retired
R (S) 12 Westley Williams (Rover 214) Retired
R (L) 13 Ricky B Evans (Vauxhall Astra GTE) Retired