ANWCC AUTOTEST 2009
STUFF THE TURKEY PRODUCTION CAR AUTOTEST
Caernarvonshire & Anglesey MC
27 December 2009
OvlClsNo.Driver (Car)Pens
1 1 (F) 3 Lee Barnes (Peugeot 205 GTI) 919
2 2 (F) 25 Endaf Jones (Citroën Saxo) 922
3 3 (F) 38 Martyn Quant (Nissan Micra) 927
4 4 (F) 39 Richie Hughes* (Ford Escort Mk3) 953
5 5 (F) 1 Siôn Matthews* (Ford KA) 958
6 6 (F) 20 Tim McAll (Nissan Micra) 964
7 7 (F) 17 Carey Lindley (Nissan Micra) 968
8 8 (F) 15 David Jones (Ford Fiesta XR2i) 984
9 9 (F) 49 Gavin Ryan (Hyundai Accent) 987
10 1 (S) 24 Matthew Edwards (Mitsubishi Lancer Evo VI) 990
11 10 (F) 26 John Roberts (Ford Fiesta XR2i) 1001
12 11 (F) 27 Westley Williams (Vauxhall Corsa) 1002
13 12 (F) 33 Ashley Evans (Vauxhall Corsa) 1025
14 13 (F) 46 Siônyn Owens (Ford KA) 1056
15 1 (R) 7 Chris Brierley (Ford Escort Mk2) 1065
16 14 (F) 22 Nigel Stephenson (Peugeot 205) 1077
17 15 (F) 44 Gareth Jones (Nissan Micra) 1088
18 16 (F) 9 David Baston (Nissan Almera) 1091
19 17 (F) 29 Steve Merrison (Peugeot 205 GTI) 1138
20 18 (F) 43 Matthew Roberts (Citroën Saxo VTS) 1160
21 19 (F) 23 Peter Woosnam (Peugeot 205 GTI) 1168
22 20 (F) 31 Aaron Rossington (Peugeot 205 GTI) 1210
23 21 (R) 8 Tom Evans (Vauxhall Chevette) 1224
NF (F) 4 Samuel Roberts (Vauxhall Corsa) Overheating
NF (R) 10 Mark Jones (BMW M3) Diff
NF (F) 47 Owan Thomas (Ford Fiesta) Time Card