ANWCC ALLROUNDERS CHAMPIONSHIP 2003 - RACE RESULTS
Opal Telecom NW FF1600 Post 86 Championship
BRSCC (NW) - Oulton Park - Race 5
26 April 2003


PosNo.Driver (Car)LapsTimemph
1 3 Steve Clegg ( Reynard ) 6 9m 38.892s 83.05
2 4 Stuart Gough ( Swift SC95 ) 6 9m 39.052s 83.03
3 37 Neil Jones ( Van Diemen RF90/91 ) 6 9m 39.198s 83.01
4 2 Bryan Mullarkey ( Swift SC94K ) 6 9m 41.251s 82.72
5 56 Stephen Roberts ( Van Dieman RF92 ) 6 9m 42.086s 82.60
6 6 David Bailey ( Swift SC93F ) 6 9m 43.796s 82.36
7 0 Malcolm Barfoot ( Van Diemen RF91 ) 6 9m 44.512s 92.25
8 35 Peter Gavriel ( Van Diemen RF90 ) 6 9m 47.634s 81.82
9 64 Nick Jardine ( Swift SC92 ) 6 9m 49.417s 81.57
10 66 Clive Thompson ( Reynard ) 6 9m 51.010s 81.35
11 16 Neil McArthur ( Van Diemen RF95 ) 6 9m 51.549s 81.28
12 11 Paul Gerrard ( Swift SC95K ) 6 9m 51.953s 81.22
13 50 Andy Fox ( Mondiale MS93 ) 6 9m 52.982s 81.08
14 27 Steve St Clair ( Swift ) 6 9m 54.730s 80.84
15 46 David Marshall ( Van Diemen RF91 ) 6 10m 06.490s 79.27
16 45 Mike Sheeran ( Swift SC93F ) 6 10m 06.775s 79.24
17 39 Martin Hibbert ( Van Diemen RF89 ) 6 10m 07.463s 79.15
18 26 Seamus Wild ( Swift SC93F ) 6 10m 11.120s 78.67
19 48 Neil Griffin ( Van Diemen RF88 ) 6 10m 11.441s 78.63
20 70 Nick Jones ( Reynard RF89 ) 6 10m 48.390s 74.15
NC 29 Derek Rodgers ( Swift SC92 ) 5 8m 29.821s 78.59
NS 1 John Hutchinson ( Van Diemen RF90 ) 6