ANWCC ROAD RALLY CHAMPIONSHIP 2005
Round 11 - St Wilfrid's Rally
Ripon MSC
6/7 August 2005

PosClsNo.Driver/Co-Driver (Car)Pens
1 1E 7 Martin Betts/Richard Hage (Ford Escort Mk2) 00:06:00
2 2E 15 John Wilkinson/Roger Hage (Mitsubishi Lancer) 00:06:37
3 3E 18 Nick Toplis/Mick Fern (Vauxhall Nova) 00:06:40
4 4E 9 Dan Robinson/Ian Gibbins (Proton Compact) 00:06:54
5 5E 2 Terry Pickering/Paul Robinson (Triumph TR3) 00:07:17
6 6E 8 Craig Burgess/Lee Burgess (Peugeot 205) 00:07:53
7 7E 5 Stan Featherstone/Mike Ogram (Peugeot 205 GTi) 00:08:40
8 8E 3 Richard Chown/Mark Wagstaff (Peugeot 205 GTi) 00:08:41
9 9E 16 John Dimbleby/David Dimbleby (Ford Fiesta XR2) 00:09:37
10 10E 10 Ian Ainsworth/Daniel Stone (Peugeot 205 GTi) 00:09:53
11 11E 17 Dave Chapman/Dave Taylor (Peugeot 205 GTi) 00:10:00
12 12E 14 Adrian Green/John Pickavance (SEAT Ibiza) 00:10:15
13 13E 25 Dean Pearson/Peter Reeson (Peugeot 205) 00:10:42
14 14E 1 Mike Monaghan/Iain Tullie (Peugeot 205) 00:10:53
15 15E 19 Andy Beaumont/Mike Petch (Ford Escort RS) 00:11:00
16 16E 21 Frank Evans/Dan Spittlehouse (Proton Compact) 00:11:40
17 17E 6 Terry Martin/Paul Taylor (Peugeot 205) 00:14:35
18 18E 26 Dave Howell/Steve Taylor (Subaru Legacy) 00:14:43
19 1H 20 Wes Massam/Shôn Gosling (Volvo Amazon) 00:14:55
20 2H 4 Andrew Lane/Graham Raeburn (Triumph TR4) 00:15:23
21 1N 44 Kevin Wilson/Paul Caunt (Citroën AX GT) 00:15:29
22 3H 32 James Carter/Johnathan Stockdale (Ford Escort Mk1) 00:15:35
23 2N 40 Alex Kirk-Willey/Craig Hardman (Vauxhall Corsa) 00:16:05
24 19E 22 Geoff Henman/Sam Collis (Peugeot 205) 00:16:41
25 20E 33 Paul Metcalfe/Stuart Wright (Mini Sprite) 00:17:50
26 4H 11 Keith Jenkins/Matt Fowle (SAAB 96) 00:18:11
27 21E 28 Steve Tilley/Gary Evans (Peugeot 205) 00:18:38
28 22E 29 Alastair Crosby/John Thornton (Peugeot 205 GTi) 00:19:21
29 23E 36 Tony Sims/Gavin Ford (Ford Sierra) 00:20:09
30 5H 27 Keith Coleman/Tony Brooks (Volvo PV544) 00:21:45
31 3N 42 Pete Jagger/Seb Marshall (Peugeot 205 Rallye) 00:22:23
32 24E 30 Trevor Faulkner/Chris Faulkner (Ford Mondeo) 00:22:25
33 25E 31 Adrian Ancliffe/John Chadwick (Ford Escort) 00:24:35
34 6H 12 Colin Evans/Nigel Raeburn (MGB GT) 00:24:56
35 4N 43 Johnathan Byard/Glyn Byard (Peugeot 205 GTi) 00:37:43
36 5N 38 John Cottam/Bill Parkin (Peugeot 205 GTi) 00:40:01
37 7H 34 Peter Boyce/Steve Skepper (SAAB 96) 00:43:26
38 26E 23 Bill Chadwick/Alan Edwards (Peugeot 205 GTi) 1 00:10:11
39 6N 45 James Ashton/Christopher Brown (Vauxhall Astra) 1 00:52:08
40 7N 39 Ben Blanchard/John Turnbull (Proton Compact) 3 00:36:32
41 8N 48 Paul Buckel/Steven Butler (Vauxhall Nova) 5 01:14:42
42 9N 49 Lee Balshaw/Carl Balshaw (Volkswagen Golf) 5 01:56:32
43 10N 46 Carol Gill/Gareth Frank (Alfa Romeo Giulia) 11 01:45:06

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
E 13 Dave Broadley/Dave Wilkinson (Lada Riva) Alternator Bracket
H 24 David Mustarde/Mike Burrows (Alfa Romeo Giulia) Non-Finish
E 37 Mick Smith/Rhiannon Blythe (Ford Escort Mk4) Non-Finish
N 41 Paul Blanchard/Ian Poulson (Vauxhall Astra) Excluded
N 47 Roger Stoneley/Claire Wilson (Vauxhall Astra) Non-Finish