ANWCC ROAD RALLY CHAMPIONSHIP 2006
ROUND 3 - Rali Llyn
Harlech & DMC
25/26 March 2006

* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1E 1 Steven Roberts/Paul Roberts* (Peugeot 205 GTi 1905) 00:04:22
2 2E 7 Carwyn Evans*/Alan Jôs (Peugeot 205 GTi 1905) 00:04:31
3 3E 33 Dewi Williams*/Eilir Jones* (Peugeot 205 GTi 1900) 00:04:42
4 4E 5 Huw Myfyr/Gwawr Hughes* (Volkswagen Golf 1900) 00:04:48
5 5E 18 Kelvin Evans/Iwan Jones* (Subaru Impreza 2000T) 00:05:03
6 6E 2 Merfyn Hughes*/Graham Dance* (Subaru Impreza 2000T) 00:05:13
7 7E 14 Jason Hardy/Brynmor Pierce* (Volkswagen Golf 2000) 00:06:03
8 8E 12 Baz Green*/Rob Jones (Peugeot 205 GTi 1905) 00:06:45
9 9E 10 Howard Price*/Ceri Hughes* (Ford Escort RS Mk2 1998) 00:07:20
10 1S 40 Stephen Kerr*/Helen Kerr (Ford Escort Mk2 1998) 00:07:57
11 10E 16 John Roberts/Mike Kidd (Ford Escort RS Mk2 1993) 00:08:09
12 11E 24 Steve Southall*/Chris Webber* (Subaru Impreza 2000T) 00:08:11
13 12E 28 Lee Mathews*/Garry Mathews* (SEAT Ibiza 1984) 00:08:34
14 2S 43 Gwynfor Jones/Chris Jones (Vauxhall Astra GTE 2000) 00:10:36
15 13E 35 Wil Evans/Edgar G Jones* (Subaru Impreza 2000T) 00:11:00
16 14E 36 Richard G Roberts/Alan Parry (Ford Escort Mk2 1998) 00:11:10
17 15E 29 Elfed Williams/Ian Evans (Nissan Micra 1298) 00:11:24
18 16E 25 Geraint Jones/Iestyn Williams* (Peugeot 205 GTi 1596) 00:12:05
19 3S 45 Dewi Roberts*/Katie Briddon (Peugeot 205 GTi 1580) 00:13:28
20 17E 31 Rhys Lloyd Jones*/Phil Todd* (Peugeot 205 GTi 1900) 00:13:31
21 1N 62 Gethin Roberts*/Dylan J Williams* (Rover Mini 1275) 00:13:59
22 2N 61 Iestyn Williams*/Angharad Davies* (Peugeot 205 1900) 00:14:09
23 4S 53 Janet Jones/Huw Manion* (Peugeot 205 GTi 1600) 00:14:35
24 18E 22 John Baines/Eurig Davies (Ford Escort RS Mk2 2000) 00:15:05
25 5S 57 Martin D Williams*/Gavin Thompson (Peugeot 205 GTi 1600) 00:15:15
26 19E 30 Steve Guest*/Rob Guest* (Volkswagen Golf GTi 1781) 00:17:37
27 3N 69 Siôn B Roberts/John Hughes (Peugeot 205 GTi 1905) 00:17:41
28 6S 52 Alwyn Williams/Richard Jerman* (Peugeot 205 GTi 1900) 00:17:51
29 20E 15 Dave Jones*/Gareth Price* (Subaru Impreza 1994T) 00:19:31
30 7S 60 Rhys Jones/Wenna Roberts (Peugeot 205 GTi 1900) 00:20:21
31 8S 46 Kevin Peacock/Barry Jones (Peugeot 205 GTi 1900) 00:23:02
32 9S 48 Peter Feucht/Elwyn Pritchard (Vauxhall Astra 1400) 00:25:41
33 10S 44 Roger Powley*/Leigh Powley* (Toyota Corolla 1587) 1F 00:15:54
34 21E 39 Arwel Thomas*/Ianto F Jones* (Vauxhall Nova 1400) 1F 00:18:58
35 22E 38 Ilid C Davies/Geoff K Williams (Vauxhall Chevette ) 1F 00:26:28
36 4N 74 Dewi P Thomas/Caryl P Thomas (Nissan Pulsar 2000) 1F 00:26:39
37 11S 56 Sheila Reynolds-Jones*/Merfyn Williams (Peugeot 205 GTi 1900) 1F 00:44:29
38 5N 67 Andrew Kelsey/Simon A Roberts (Peugeot 205 1900) 2F 00:30:58
39 6N 64 Andrew Blackburn/Steve T Jones* (Lada 2101 1294) 3F 00:43:38
40 7N 71 Mike Roberts/Robin Evans-Jones (SEAT Ibiza 1400) 5F 00:24:26
41 8N 73 William J Owen/Siôn E Williams (Peugeot 205 GTi 1900) 8F 00:30:13

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
E 3 Mei Jones*/Steve Herbert* (Vauxhall Astra 1997) Retired after 5 miles
E 4 Gerallt Davies/Owen Dodd (Ford Escort Mk2 1993) Retired 2nd Half
E 6 Ian Jones/Alan Williams (Peugeot 205 GTi 1598) Retired 1st Half
E 8 Mark Roberts*/Steve Price (Volkswagen Golf 1781) Retired 2nd Half
E 9 Haydn Davies/Patrick Walsh (Toyota Corolla 1600) Retired 2nd Half
E 11 Elfyn Richards/Daniel Richards (Volkswagen Golf GTi 1800) Retired 1st Half
E 13 Edryd Evans/Richard Briddon (Volkswagen Golf GTi ) Retired 2nd Half
E 17 Eifion W Thomas/Michael Hughes* (Peugeot 205 GTi 1905) Retired 1st Half
E 19 Dewi J Williams/Derwyn Roberts (Peugeot 205 GTi 1905) Retired 2nd Half
E 20 Steven J Williams*/Michael Evans* (Peugeot 205 GTi 1900) Retired 1st Half
E 21 Emyr Jones/Roger Evans (Toyota Corolla 1597) Retired 1st Half
E 23 Garry Robbins/Llinos Jones (Renault 5 Monaco 1998) Retired Fire/Power Steering
E 26 John Broadhurst*/Gareth Williams* (Peugeot 106 XSi 1400) Retired 2nd Half
E 27 Endaf Wilson/Barry Griffiths (Citroën Saxo VTR 1600) Retired 2nd Half
E 32 Dafydd Edwards/Rhûn Ellis (Subaru Impreza 2000T) Excluded Give Way
E 34 John Robyns*/Martin Chidley (Peugeot 205 GTi 1905) Retired 1st Half
E 37 Rhys Roberts*/Robin Evans (Toyota Corolla 1600) Retired 2nd Half
S 41 Arwel Hughes-Jones*/Andrew Baines (Ford Escort Mk1 1993) Excluded Give Way
S 42 Alwyn Roberts/Bryn Jones (Peugeot 205 GTi 1900) Retired 2nd Half
S 47 David Atkin*/Robert Jones (Subaru Legacy 2000T) Retired 2nd Half
S 49 Steve Nash/Chris Cooper-Jones* (Volkswagen Polo 1272) Retired 2nd Half
S 50 Alan Parry/Mike Todd (Ford Escort Mk1 2000) Retired 2nd Half
S 51 Richard G Jones/Gwyn Jones* (Ford Escort Mk2 2000) Retired 1st Half
S 54 Arwel Parry/Hayley Jones (Peugeot 205 GTi 1900) Retired 2nd Half
S 55 Gruffydd Parry*/Gareth Jones* (Vauxhall Nova 1600) Excluded Give Way
S 58 Arwel T Jones/Thomas (Citroën Saxo 1600) Retired 2nd Half
S 59 Arwel V Jones/Gareth Brew (Vauxhall Nova 1300) Retired 2nd Half
N 63 Ashley Jones/Trefor Jones (Peugeot 205 GTi 1900) Retired 1st Half
N 65 Michael Williams/Dafydd Parry (Peugeot 106 Rallye 1300) Retired 1st Half
N 66 Jason Tanner/John Evans (Peugeot 205 1900) Retired 2nd Half
N 68 Llion Williams/Nia Hughes (Vauxhall Nova 1200) Retired 2nd Half
N 70 Evan R Jones/Caron Rees Jones* (Peugeot 205 1600) Retired 2nd Half
N 72 Iolo Parry/Llyr Lewis (Austin Mini 1275) Retired 2nd Half
N 75 Richard Owen*/Jason Jones (Peugeot 205 1900) Retired 1st Half