| ANWCC ROAD RALLY CHAMPIONSHIP 2006
ROUND 16 - Steve Hughes Vauxhall Breidden Rally Welsh Border CC 8/9 October 2006 |
|---|
| Pos | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (A) | 3 | Mark Roberts*/Steve Herbert* (Volkswagen Golf GTI 1781) | 00:08:20 |
| 2 | 2 (A) | 7 | Ian Roberts/Eurig Davies (Volkswagen Golf GTI 1781) | 00:08:59 |
| 3 | 3 (A) | 2 | John Davies/Neil Bevan (Vauxhall Astra 1998) | 00:10:25 |
| 4 | 4 (A) | 10 | Roger Hicks/Dylan Jenkins (Ford Escort Mk2 1993) | 00:11:16 |
| 5 | 5 (A) | Steve Southall*/Chris Webber* (Subaru Impreza 2000T) | 00:13:00 | |
| 6 | 6 (A) | 4 | Simon Harrison/Mike Hughes* (Ford Escort Mk2 ) | 00:13:07 |
| 7 | 7 (A) | 32 | Neil Roberts/Dale Furniss (Peugeot 205 1580) | 00:14:13 |
| 8 | 8 (A) | 13 | Steve Wood/Aled Richards (Subaru Impreza 1998T) | 00:14:42 |
| 9 | 9 (A) | 15 | Tony Gush/Gareth Price* (Peugeot 205 GTi 1904) | 00:15:06 |
| 10 | 10 (A) | 21 | Delwyn Price/Steve Price (Ford Escort Mk2 1600) | 00:15:53 |
| 11 | 11 (A) | 18 | Gareth Jones/Richard Jerman* (Vauxhall Astra ) | 00:16:47 |
| 12 | 12 (A) | 20 | Tim Evans/Alun Probert (Nissan Micra 1275) | 00:17:58 |
| 13 | 13 (A) | 6 | Howard Price*/Dave Barnes (Ford Escort Mk2 ) | 00:18:08 |
| 14 | 1 (B) | 50 | Jonty Bloxham/Nick Bloxham (Peuigeot 106 XSi 1360) | 00:18:59 |
| 15 | 14 (A) | 22 | Gary Thomas/Andrew Edwards* (Ford Escort Mk2 1998) | 00:19:52 |
| 16 | 15 (A) | 9 | Kevin Ikin*/Rob Jones (Ford Escort Mk2 ) | 00:19:59 |
| 17 | 16 (A) | Merfyn Williams/Derwyn Roberts (Vauxhall Astra ) | 00:20:17 | |
| 18 | 17 (A) | 28 | Matthew Jones/Richard Morris (Vauxhall Astra 1998) | 00:20:26 |
| 19 | 18 (A) | 42 | Roger Powley*/Leigh Powley* (Toyota Corolla 1587) | 00:24:42 |
| 20 | 2 (B) | 56 | Paul Edwards/Huw Lewis (Peugeot 205 1900) | 00:27:01 |
| 21 | 3 (B) | 53 | Murray Owen/Angharad Davies* (Ford Escort Mk1 1600) | 00:32:43 |
| 22 | 4 (B) | 52 | Daniel Williams/John Tomley (Vauxhall Nova 1597) | 00:35:53 |
| 23 | 19 (A) | 47 | Roger Tristram*/Stan Appleton* (Peugeot 205 GTi 1905) | 00:45:55 |
| 24 | 1 (C) | 75 | Richard Jones/Gareth Stephens (Suzuki Swift 1298) | 00:48:47 |
| 25 | 20 (A) | 1 | Phil Turner/Owen Dodd (Ford Escort Mk2 1993) | 1F 00:08:50 |
| 26 | 21 (A) | 11 | Merfyn Hughes*/Graham Dance* (Subaru Impreza 1994T) | 1F 00:14:13 |
| 27 | 22 (A) | 34 | Delfryn Owens/Jeff James (Renault Clio RSi 1998) | 1F 00:19:30 |
| 28 | 5 (B) | 58 | Nick Dixon/Callum Dixon (Peugeot 205 1360) | 2F 00:48:51 |
| 29 | 2 (C) | 72 | Wayne Lewis/Clive Griffiths (Vauxhall Nova 1389) | 2F 00:56:06 |
| 30 | 23 (A) | 23 | Derwyn Evans/Gwawr Hughes* (Vauxhall Astra 2000) | 3F 00:35:49 |
| 31 | 6 (B) | 65 | Reian Jones/James Morgan (SEAT Ibiza 1987) | 4F 00:20:30 |
| 32 | 24 (A) | 38 | Rob Chell/Antony Davies (Vauxhall Astra 1993) | 7F 00:21:33 |
| 33 | 25 (A) | 12 | Martyn O'Connor/Peter Collins (Vauxhall Astra 16v 1998) | 9F 00:19:17 |
| 34 | 26 (A) | 33 | Mark Robinson/David Powell (Vauxhall Astra 1796) | 16F 01:18:06 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (A) | 5 | Glyn Price/Iwan Jones* (Ford Escort Mk2 1993) | |
| (A) | 8 | Gary Davies/Dorian Evans (Ford Escort Mk2 2400) | |
| (A) | 14 | Huw James/Patrick Walsh (Ford Escort Mk2 ) | |
| (A) | 16 | Mei Jones*/Roger Evans (Vauxhall Astra ) | |
| (A) | 17 | Owen Turner/Graham Raeburn* (Rover Maestro 1400) | |
| (A) | 19 | Kevin Hesketh/Shaun O'Gorman (Ford Escort Mk2 1700) | |
| (A) | 24 | Ben Owen/Denny Harris (Suzuki Swift ) | |
| (A) | 25 | Kevin Jones/Dil John (Ford Sierra XR4x4 2900) | |
| (A) | 26 | Simon Naughton/Gareth Thomas (Rover 200 1800) | |
| (A) | 27 | Tim Jones/Don James (Ford Escort Mk2 ) | |
| (A) | 29 | Owen Llwyd-Edwards/Llinos Jones (Vauxhall Astra 2000) | |
| (A) | 30 | Alyson Acreman/Byron Jones (Subaru Impreza 1994T) | |
| (A) | 31 | Garyl Evans/Matthew Maidment (Vauxhall Astra 1995) | |
| (A) | 35 | Nick Evans/Dia Bradley (Toyota Corolla 1597) | |
| (A) | 36 | Tom Edwards*/Lee Evans* (Ford Escort Mk2 2400) | |
| (A) | 37 | Richie Roe/Stephen Davies (Ford Escort Mk2 2000) | |
| (A) | 39 | Andrew Williams/Dai Richards (Vauxhall Corsa 1389) | |
| (A) | 40 | Nic Morris/Martin Phasey (Ford Escort Mk2 1800) | |
| (A) | 41 | Trevor Pritchard/Paul Hughes (Rover Maestro ) | |
| (A) | 43 | Ian Orford/Peter Barnard (Proton Satria 1597) | |
| (A) | 44 | Frank Evans/Dan Spittlehouse* (Proton Compact 1834) | |
| (A) | 45 | Peter Smith/Mark Hamilton (Peugeot 205 1900) | |
| (A) | 46 | Neil Nicholas/Ivor James (Rover Maestro ) | |
| (A) | 48 | Huw MacKinnon/Ceri Hughes* (Peugeot 205 GTi 1900) | |
| (A) | 49 | Stephen Kerr*/Stewart Merry* (Ford Escort RS 1993) | |
| (B) | 51 | Tom Owen/Wyn Roberts (Ford Escort Mk2 2000) | |
| (B) | 54 | Chris Wynn/Terry Bennett (Peugeot 205 GTi 1900) | |
| (B) | 55 | Gethin Roberts*/Dylan J Williams* (Toyota Corolla 1600) | |
| (B) | 57 | Paul Wood/Robi Wood (Vauxhall Nova 1600) | |
| (A) | 59 | Dan Campbell/Tim Humphreys (Rover Maestro 2000) | |
| (B) | 60 | Lewis Jenkins/Christian Coleman (Peugeot 309 1905) | |
| (B) | 61 | Lee Monks/Dave Thomas (Peugeot 205 XS 1360) | |
| (B) | 62 | Keith Morgan/Richard Schofield (Citroën AX 1360) | |
| (B) | 63 | Aled Owen*/Huw Manion* (Ford Focus 1800) | |
| (B) | 64 | Abi Summerfield/Tom Henderson (Peugeot 205 GTi 1900) | |
| (B) | 66 | Michael Jones/Robin Moses (Peugeot 205 GTi 1600) | |
| (C) | 67 | Rob Davies/Jamie Williams (Peugeot 205 ) | |
| (C) | 68 | Martin Allwood/Tim Powley (BMW 325i 2494) | |
| (C) | 69 | Stuart Hasted/ (Peugeot 205 GTi 1580) | |
| (C) | 70 | Geraint Parkes/Wyn Williams (Ford Escort Mk2 1998) | |
| (C) | 71 | Jason Evans/Wayne Ellis (Peugeot 205 GTi 1900) | |
| (C) | 73 | David Hillidge/Richard Jones (Peugeot 205 1598) | |
| (C) | 74 | Nigel Curtis/Keith Cross (Toyota Corolla 1587) |