ANWCC ROAD RALLY CHAMPIONSHIP 2008
Round 8 - GP Memorial Rally
Garstang & Preston MC
14/15 June 2008


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (EH) 13 Steve Entwistle/Jason Crook (Mini Cooper S 1071) 0:00:00
2 2 (E) 7 James Tyson/Neil Harrison (Mini Cooper S 1275) 0:00:00
3 3 (E) 21 Russell Smith*/Dan Harrison* (Peugeot 205 GTI 1600) 0:00:00
4 4 (E) 12 Terry Martin/Simon Bentley (Proton Compact 1595) 0:00:00
5 5 (E) 20 Alex Willan/Paul Allen (Proton Compact 1768) 0:00:00
6 6 (E) 5 Ade Green/Kev Wilson (Proton Satria 1800) 0:00:00
7 7 (E) 44 Howard Price*/Chris Webber* (Peugeot 205 GTI 1900) 0:00:00
8 8 (S) 27 Chris Melling/Jez Roberts (Peugeot 205 GTI 1905) 0:00:00
9 9 (E) 1 Myles Gleave/Steve Coombes (Peugeot 205 GTI 1900) 0:00:00
10 10 (E) 4 Merfyn Hughes*/Michael Hughes* (Ford Escort 1998) 0:00:00
11 11 (E) 3 Steve Retchless/Sam Collis (Ford Escort 2000) 0:00:00
12 12 (S) 26 Paul Brereton/Ron Turner (Peugeot 306 2000) 0:00:00
13 10 (E) 18 Roger Powley*/Leigh Powley* (Toyota Corolla 1587) 0:01:36
14 11 (E) 22 Ben Corbett/Marcus Watmough* (Hillman Avenger 1998) 0:03:39
15 2 (H) 24 John Hartley/Michael Burrows (Porsche 911 1994) 0:03:47
16 1 (N) 35 David Wainwright/Yvonne Wainwright (Rover 200 1800) 0:18:15
17 12 (E) 16 Jason Stone/Daniel Stone (Honda Civic 1584) 1F 0:00:00
18 13 (E) 15 Malcolm Grisdale/Bob Hargreaves (Ford Escort 1600) 1F 0:00:00
19 14 (E) 2 John Leckie*/Paul Holmberg* (Subaru Impreza 2500) 1F 0:00:00
20 15 (E) 11 Dave Jones/Jerry Hettrick (Peugeot 205 GTI 1900) 1F 0:01:04
21 3 (S) 28 Siôn Matthews*/Gruff Parry* (Vauxhall Nova 1400) 1F 0:02:02
22 2 (N) 33 Clint Eade/Andy Stewart (Proton Compact 1600) 1F 0:05:52
23 3 (N) 37 Simon Boardman/Mark Blunt (Proton Compact 1800) 1F 0:06:25
24 16 (E) 23 Jim Wright/Tom Vipond (Vauxhall Chevette 2279) 1F 0:24:08
25 3 (EH) 14 Michael Pedley*/David Pedley (Ford Escort 1997) 2F 0:00:00
26 4 (S) 30 Paul Buckel/Steven Butler* (Vauxhall Nova 1398) 2F 0:00:16
27 4 (H) 10 Jon Wood*/Graham Dance (Mini Cooper 998) 2F 0:01:22
28 5 (S) 29 Tony Watkin*/Medwyn Evans* (Peugeot 205 GTI 1580) 2F 0:43:08
29 17 (EH) 25 Roger Goth/Mal Capstick (Vauxhall Viva 2279) 4F 0:07:21
30 5 (NH) 38 Alex Robertson/Richard Duddell* (Mini Cooper 1275) 4F 0:13:59
31 6 (S) 31 Mark Casey/Glyn Casey (Vauxhall Nova 1598) 4F 0:44:00
32 4 (N) 43 Dave Whittaker/Steve Hartley (Citroën AX 1360) 5F 0:19:00
33 7 (S) 32 Daniel Haynes/Pete Johnson (SEAT Ibiza 1984) 6F 0:05:00
34 5 (N) 42 Paul Mount/Steve Robertson (Alfa Romeo 145 1712) 6F 0:25:31
NF (E) 6 Frank Evans/Alan Edwards (Proton Satria 1834) Mechanical
NF (E) 8 Hywel Davies/Richard Morris (Ford Escort 1993) Diff
NF (E) 9 Tony Harrison/Martyn Taylor (Rover 200 1800) Fuel Pump
NF (EH) 17 Andy Nixon*/David Taylor* (Ford Escort 1600) Accident
NF (EH) 19 Simon Cottrell*/Shaun Hughes (Talbot Sunbeam 1600) Retired
NF (N) 34 Nigel Dinsdale/Fred Pattison (Peugeot 205 1360) Lost coolant
NF (N) 39 Mark Webb/Tom Byrne (Ford Fiesta 1600) Accident
NF (NH) 40 Joanne Ingham/John Ingham (Sunbeam le Mans 1592) OTL
NF (N) 41 David Dunlop/David Hunt (Ford Fiesta ) Retired