ANWCC ROAD RALLY CHAMPIONSHIP 2009
Round 2- Express Commercials Rali Llyn
Harlech & DMC
21/22 March 2009

Official event website
* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 5 Dewi WILLIAMS/Darren GARROD (Peugeot 205 1900) 0:05:08
2 2 (E) 6 Gerallt DAVIES/Nia HUGHES* (Ford Escort 1998) 0:05:48
3 3 (E) 7 Meilir JONES*/Steve HERBERT* (Vauxhall Astra 1998) 0:05:56
4 4 (E) 1 Arwel HUGHES-JONES*/Andrew BAINES (Ford Escort 1993) 0:06:24
5 5 (E) 8 Merfyn HUGHES*/Dylan John WILLIAMS* (Ford Escort 1993) 0:06:26
6 6 (E) 2 Steve WOOD/Steven ROBERTS (Peugeot 206 1600) 0:06:41
7 7 (E) 19 Hywel DAVIES*/Martin PHASEY* (Ford Escort 2000) 0:08:07
8 8 (E) 17 Dafydd (Post) EVANS/Carl (Slate) JONES (Ford Escort 1998) 0:08:23
9 9 (E) 34 Tim POWLEY*/Leigh POWLEY* (BMW 318i 1800) 0:08:26
10 10 (E) 11 John LECKIE*/Paul HOLMBERG* (Subaru Impreza 2500) 0:08:30
11 11 (E) 24 Huw MYFYR/Ceri HUGHES* (Volkswagen Golf 1900) 0:08:35
11 11 (E) 26 Liam KELLIHER/Huw Rhys MANION (Peugeot 106 Rallye 1360) 0:08:35
13 13 (E) 14 Stephen KERR*/Brynmor PIERCE* (Ford Escort RS 1993) 0:08:43
14 14 (E) 39 Gareth Rhys JONES/Siôn WILLIAMS (Vauxhall Corsa ) 0:08:48
15 15 (E) 18 Dafydd EDWARDS/Alan (Fanta) WILLIAMS (Ford Escort 2000) 0:09:21
16 16 (E) 12 Len JONES/Richard MORRIS* (Ford Escort 1993) 0:09:26
17 17 (E) 45 Ilid JAPHETH/Aron WILLIAMS (Vauxhall Nova 1398) 0:09:59
18 18 (E) 46 Bryn JONES/Chris COOPER-JONES (Ford Escort 1600) 0:11:36
19 19 (E) 44 John BROADHURST/Gareth WILLIAMS (Peugeot 106 XSI 1398) 0:11:36
20 20 (E) 36 Roger POWLEY*/Dave BARNES (Toyota Corolla 1587) 0:01:40
21 21 (E) 22 Robert EVANS/Eifion PUGHE (Proton Satria 1800) 0:12:04
21 1 (S) 54 Geraint WILLIAMS*/Steven T JONES* (Vauxhall Corsa 1400) 0:12:04
23 22 (E) 28 Andrew KELSEY/Roger EVANS* (Ford Escort 2000) 0:12:06
24 23 (E) 29 Dyfed PRITCHARD*/Ianto Fôn JONES (Peugeot 205 1900) 0:12:17
25 24 (E) 32 John Paul WILLIAMS*/William HUGHES (Subaru Impreza 2500) 0:12:25
26 25 (E) 42 Robin Glyn WILLIAMS*/Jason CHINNERY* (Peugeot 205 1905) 0:12:35
27 26 (E) 40 Dylan T WILLIAMS*/Rhys EDWARDS (Ford Sierra Sapphire 2000) 0:12:46
28 2 (S) 50 David T GRAY/Robert JONES (Peugeot 205 GTI 1600) 0:13:52
29 27 (E) 10 Howard PRICE/Carl WILLIAMSON (Toyota Corolla ) 0:14:17
30 28 (E) 16 Jonty BLOXHAM*/Nick BLOXHAM* (Peugeot 106 GTI 1580) 0:14:23
31 29 (E) 37 Wenna ROBERTS*/Angharad DAVIES* (Citroën Saxo 1587) 0:15:12
32 30 (E) 38 Edgar G JONES/Dylan (Lloyd George) JONES (Vauxhall Astra 1996) 0:15:18
33 3 (S) 60 Mike TODD/Phil TODD (Peugeot 306 2000) 0:15:56
34 31 (E) 47 John Kevin GALEANDRO/Richard JONES* (Ford Escort Harrier 2000) 0:15:58
35 4 (S) 49 Iwan (Big IW) WILLIAMS/Chris (Sbardun) EVANS* (Subaru Impreza 2000) 0:16:04
36 1 (N) 67 Dylan GRIFFITH/Peredur DAVIES (Vauxhall Corsa 1400) 0:16:30
37 5 (S) 62 Stephen JONES/Gwyn JONES (Vauxhall Nova GSI 1600) 0:16:45
38 6 (S) 61 Colin JONES*/Colin W JONES* (Peugeot 306 GTI 1998) 0:18:01
39 7 (S) 64 Carwyn PUGHE/Marc CORFIELD (Vauxhall Corsa 1397) 0:19:27
40 8 (S) 56 John Ifan JONES*/Martyn QUANT (Ford Puma 1700) 0:20:10
41 9 (S) 55 Trefor ROBERTS/Nige STEPHENSON (Peugeot 205 1900) 0:21:58
42 2 (N) 66 Alison GRIFFITHS*/Francine A DEAN* (Ford Fiesta XR2i 1600) 0:27:46
43 32 (E) 31 Endaf DAVIES*/Siôn MATTHEWS* (Ford Escort Estate 1993) 1F 0:09:34
44 10 (S) 65 Adrian JACKSON*/Phil MATTHEWS (Peugeot 205 GTI 1598) 1F 0:27:56
45 11 (S) 53 Iwan Rhys JONES/Shôn Wyn ROBERTS (Vauxhall Nova SR 1300) 2F 0:14:03
46 3 (N) 70 Dave (Stavros) JONES*/Eleri Hâf WILLIAMS (Vauxhall Corsa 1500 D'sel) 2F 0:23:46
47 12 (S) 57 Gavin RULER/Richard BESTWICK (Peugeot 309 GTI 1998) 2F 0:26:42
48 4 (N) 74 Quinten WILLIAMS/Tony JONES (Peugeot 206 2000) 3F 0:16:32
49 13 (S) 59 Chris OWEN*/Endaf Wyn JONES (Peugeot 205 GTI 1900) 4F 0:28:23
50 5 (N) 72 Gerallt PRYTHERCH/Robin BOYD (Peugeot 205 XS 1360) 4F 0:36:48
51 6 (N) 73 Stephen JONES/Shaun HOLT (Peugeot 306 GTI 2000) 21F 0:33:47
NF (E) 3 Simon SUMMERS/Baz GREEN* (Ford Sierra Sapphire 1998) Rtd 1st half (alternator)
NF (E) 4 Neil ROBERTS*/Dale FURNISS (Peugeot 205 ) Rtd 2nd half
NF (E) 9 Steve HEAD*/Graham DANCE (Vauxhall Astra 1989) Rtd 1st half
NF (E) 15 Gavin EDWARDS/Michael HUGHES* (Vauxhall Astra ) Rtd 1st half
NF (E) 20 Jason HARDY/Elfyn RICHARDS (Volkswagen Golf ) Rtd 1st half
NF (E) 21 Dave FULLER/James MORGAN (Peugeot 205 GTI 1900) Rtd 1st half (rolled)
NF (E) 23 Dewi JOHN/Meical EVANS (Ford Escort 2000) Rtd 1st half (rolled)
NF (E) 25 Gerwyn Wyn JONES/Evan Richard JONES (Peugeot 205 GTI 1900) Rtd 1st half
NF (E) 27 Euros HUGHES*/Lowri DAVIES* (Proton Satria GTI 1800) Rtd 2nd half
NF (E) 30 Aled (Fat Boy) HUMPHREYS/Phil (Danger) DANCER (Volkswagen Golf 1781) Rtd 2nd half
NF (E) 33 R Gareth JONES/Alan H PARRY (Ford Escort 2000) Rtd 1st half
NF (E) 35 Merfyn WILLIAMS*/Gruffydd PARRY* (Vauxhall Astra 1998) Rtd 2nd half
NF (E) 41 Gareth Wyn OWEN*/Heddwyn JONES (Peugeot 106 GTI 1600) Rtd 1st half
NF (E) 43 Wil EDWARDS/Shaun BEE (Peugeot 306 GTI 2000) Rtd 1st half
NF (S) 51 Caron Rees JONES*/Debbie FURNISS (Peugeot 106 Rallye 1300) Rtd 1st half
NF (S) 52 William J OWEN/John (Spins 007) HUGHES (Peugeot 205 GTI 1900) Rtd 2nd half
NF (S) 58 Llion WILLIAMS/Chris YOUNG* (Peugeot 205 1895) Rtd 2nd half
NF (S) 63 Robat EDWARDS/Geraint BOWNESS (Citroën Saxo 1600) Rtd 1st half
NF (N) 68 Aron JONES*/Dafydd EVANS (Vauxhall Corsa SRI 1589) Rtd 1st half
NF (N) 69 Gareth JONES/Geraint JONES (Ford Escort 2000) Rtd 1st half
NF (N) 71 R Tudur GRIFFITHS/Tudur JONES (Peugeot 306 1600) Rtd 1st half