ANWCC ROAD RALLY CHAMPIONSHIP 2010
Round 12 - Drystone Rally
Mid-Derbyshire MC
17/18 July 2010

* after name indicates registered for ANWCC Championships
PosClsNo.Driver/NavigatorCarPens
1 1 (M) 4 Carl Hawkins/Iain Tullie* (Vauxhall Nova 1400) 0:02:30
2 2 (M) 2 Guy Robinson/Charlie Wheeldon (Subaru Impreza 2500) 0:02:45
3 3 (M) 3 Martin Betts/Richard Hage (Ford Escort Mk2 2100) 0:04:37
4 4 (M) 5 Jason Straker/Sam Collis (Ford Escort 2000) 0:04:52
5 5 (M) 25 Jonty Bloxham*/Nick Bloxham* (Peugeot 106 1600) 0:05:12
6 1 (E) 20 Roger Powley*/Carl Williamson* (Proton Coupe 1834) 0:05:36
7 6 (M) 11 Owen Turner/Bob Blows (Rover 200 1400) 0:06:08
8 7 (M) 12 Andy Nixon*/Richard Morris* (Ford Escort Mk1 1993) 0:08:18
9 8 (M) 13 Tim Tordoff/Ian Frazer (Ford Fiesta ST 1999) 0:08:55
10 9 (M) 9 Craig Burgess/John Pickavance (Proton Coupe 1800) 0:09:05
11 2 (E) 23 Richard Holdsworth/Mick Monaghan (Rover 25 1396) 0:10:01
12 3 (E) 21 Hugh Garnish*/David Bell* (Rover 200 1800) 0:12:19
13 10 (M) 17 James Tyson/Neil Harrison (BL Mini Cooper S 1275) 0:13:08
14 1 (S) 36 Chris Faulkner/David Dimbleby (Ford Escort 1988) 0:13:53
15 2 (S) 33 Richard Oxley/Simon Bentley (Proton Compact 1597) 0:14:40
16 11 (M) 16 Dave Quinney/Gary Evans (Proton Compact 1585) 0:15:07
17 4 (E) 26 Alex Kirk-Willey/Craig Hardman (Peugeot 106 Rallye 1294) 0:15:20
18 12 (M) 6 Simon Randall/Paul Robinson (Proton Coupe 1834) 0:16:55
19 13 (M) 8 Mike East/Cath Woodman (Rover 200 1396) 0:21:08
20 1 (N) 54 Simon Mellings/Max Freeman* (Mitsubishi Colt 1600) 0:23:45
21 3 (S) 34 Adam Booth*/Daniel Granger* (Vauxhall Nova 1600) 0:24:23
22 4 (S) 39 Peter Wright/Nigel Wright (Proton Coupe 1834) 0:27:40
23 5 (E) 28 Paul Buckel*/Steven Butler* (Proton Compact 1468) 0:28:13
24 6 (E) 29 Dave Broadley/Herman Ruijsenaars (Lada Riva 1452) 0:29:18
25 5 (S) 46 James Vincent/John Vincent (Rover 200 1800) 0:29:58
26 6 (S) 47 Geoff Goodwin/Ian Graham (Peugeot 205 GTI 1600) 0:31:21
27 7 (S) 38 Steve Johnson/Bethan Blythe (Proton Compact 1298) 0:34:04
28 8 (S) 43 Ed Scott/Ben Scott (Peugeot 106 1300) 0:35:49
29 9 (S) 42 Chris Barlow*/Matt Venables* (Volkswagen Polo 1400) 0:39:04
30 10 (S) 37 Gareth Frank/Richard Wardle (Vauxhall Astra 2000) 0:39:28
31 2 (N) 53 Dennis Cooke/Wayne Lander* (Citroën Saxo VTS 1600) 0:42:17
32 11 (S) 41 Bob Ward*/Karl Ellis (Nissan ) 0:44:24
33 7 (E) 22 Mark Turner/Sasha Heriot (Proton GTI 1834) 0:48:14
34 3 (N) 55 Mark Nicklin/Renny Morgan (Toyota MR2 2000) 0:50:46
35 8 (E) 30 Suze Endean/Lizzie Pope (Nissan Micra 1275) 0:55:14
36 4 (N) 52 Shiren Solanki/Simon Lytton (Peugeot 205 GTI 1600) 0:55:53
37 12 (S) 40 Jon Hill/Michael Pears (Vauxhall Corsa 1600) 1:28:35
38 9 (E) 27 Derek Newbould/James Newbould (Vauxhall Corsa 1389) 1:34:37
39 13 (S) 45 Les Davey/Sam Spencer (Proton Wira SRI 1834) 1:35:23
40 14 (M) 10 Matthew Fowle/Dan Harrison (Peugeot 106 1600) 4:08:42
41 14 (S) 44 Tony Watkin*/Medwyn Evans* (Peugeot 205 GTI 1580) 7:23:16
42 15 (M) 14 Steve Retchless/Ali Proctor (Ford Escort RS 1993) 7:35:22
43 5 (N) 58 Toney Webb/Alister Graham (Peugeot 106 Rallye 1300) 10:07:18
44 6 (N) 57 James Nicholls/Luke Harlow (Vauxhall Nova 1400) 10:51:33
45 7 (N) 49 Reg Walker/Samuel Housley (Peugeot 205 GTI 1900) 12:41:17
NF (M) 1 Ian Ainsworth/Stewart Merry* (Proton Coupe 1799) Retired
NF (M) 7 Ade Green/Ian Gibbins (Proton GTI 1800) Retired
NF (M) 15 Dean Pearson/Paul Taylor (Subaru Impreza 2000) Retired
NF (E) 18 Mark Slatcher/Satish Khakhar (Vauxhall Astra 2022) Retired
NF (E) 19 Leigh Powley*/Martin Allwood* (Proton Coupe 1796) Retired
NF (E) 24 Peter Gabbatiss/Andrew Hughes (Peugeot 306 GTI 2000) Retired
NF (E) 31 Dave Leadbetter/Kevin Ablitt (BMW 318 Ti 1896) Retired
NF (S) 32 Matt Chapman/Tom Pritchard (Peugeot 106 XSI 1360) Retired
NF (S) 35 Andrew Stewart/Roger Stoneley (Proton Satria 1800) Retired
NF (N) 48 Chris Walker/Phil Prosser (Citroën Saxo 1600) Retired
NF (N) 50 Geoff Tattum/Philip Sant (Peugeot 205 Rallye 1360) Retired
NF (N) 51 Phil Davies/James Ford (Peugeot 205 GTI 1600) Retired
NF (N) 56 Alexander Green/Richard Hunter (Peugeot 309 1900) Retired
NF (N) 59 Kieren Wragg/James Whitaker (Peugeot 205 GTI 1900) Retired
NF (N) 60 Allan Edmondson/Elliott Edmondson (Rover 200 1400) Retired