ANWCC ROAD RALLY CHAMPIONSHIP 2011
Round 9 - Altratech 061 Rally
Stockport 061 MC
22/23 May 2011


* after name indicates registered for ANWCC Championships

OVERALL RESULT
1 1 (M) 5 Carl Hawkins/Iain Tullie (Vauxhall Nova 1400) 0:00:48
2 2 (M) 2 Ian Ainsworth/Stewart Merry* (Proton Coupè 1800) 0:01:21
3 3 (M) 6 Jason Straker/Richard Holdsworth (Ford Escort 1998) 0:01:47
4 4 (M) 1 Guy Robinson/Charlie Wheeldon (Subaru Impreza 2500) 0:01:55
5 5 (M) 4 Matthew Honeyborne*/Paul Holmberg* (Toyota MR2 1587) 0:02:51
6 6 (M) 10 Pete J Tyson*/Neil Harrrison (Morris Mini Cooper S 1275) 0:04:12
7 7 (M) 8 Dave Quinney/Gary Evans (Proton Compact 1592) 0:04:31
8 1 (E) 17 Craig Bellworthy/Satish Khakhar (Ford Puma 1700) 0:05:18
9 8 (M) 7 Craig Burgess/John Pickavance (Proton Coupè 1834) 0:05:43
10 9 (M) 12 Jim Brown/Rob Jones (Proton 1800) 0:08:02
11 1 (N) 29 Simon Mellings/Max Freeman* (FIAT Punto 1242) 0:08:36
12 2 (N) 23 Paul Rowland/David Bell* (Proton Coupé 1800) 0:09:18
13 10 (M) 13 Nick Dixon/Paul Taylor (Proton Satria 1800) 0:09:35
14 3 (N) 33 Peter Wright/Nigel Wright (Proton Coupé 1834) 0:09:36
15 4 (N) 30 Matt Chapman/Richard Johnson (Peugeot 106 XSI 1360) 0:11:01
16 5 (N) 24 Jonathan Howitt/Scot Layton (Peugeot 205 GTI 1600) 0:12:47
17 6 (N) 37 Duncan Dewhurst/Mark Dunkerley (Nissan Almera 1398) 0:13:01
18 2 (E) 15 Gareth Jones*/Gruff Parry* (Nissan Micra 1275) 0:13:36
19 7 (N) 22 Dhiren Solanki/Chris Thorley (Peugeot 205 GTI 1580) 0:14:00
20 3 (E) 18 Dave Leadbetter/Kevin Ablitt (BMW 318 Compact 1896) 0:14:37
21 11 (M) 9 Adam J Gardner/Ingo Jahn (BMW 318iS 1796) 0:17:42
22 8 (N) 28 Chris Walker/Ian Graham (Citroën Saxo 1400) 0:19:11
23 4 (E) 19 Richard Oxley/Simon Bentley (Proton Compact 1597) 0:20:24
24 9 (N) 36 Bob Ward.*/Karl Ellis.* (Nissan Sunny 1400) 0:23:47
25 10 (N) 46 Geoff Tattum/Matt Venables* (Peugeot 205 Rallye 1400) 0:27:43
26 5 (E) 21 Kev Hamilton*/Stu Thomas (SEAT Ibiza Cupra Sport 1943) 0:29:26
27 11 (N) 43 Joe White/Adrian Hardy (Peugeot 106 16v 1600) 0:38:06
28 12 (M) 11 John Leckie*/Leigh Powley* (Proton Coupé 1830) 1F 0:22:59
29 12 (N) 38 Reg Walker/Sam Housley (Peugeot 205 GTI 1900) 1F 0:33:39
30 13 (N) 39 John Bellworthy/Joseph Woodward (Ford Puma 1700) 1F 0:50:01
31 14 (N) 42 James Taylor/Jon Walker (Peugeot 205 GTI 1905) 1F 0:50:23
32 15 (N) 44 Mark Fletcher/Ian Thompson (Peugeot 205 Rallye 1360) 2F 0:37:11
33 16 (N) 41 Matthew Broadbent*/Stephen Broadbent (Volvo 340 DL 1397) 4F 1:15:04
34 17 (N) 26 Tony Ll Watkin*/Medwyn R Evans* (Peugeot 205 GTI 1580) 7F 0:05:57
35 18 (N) 32 Alexander D Green/Mick Monaghan (Proton Satria 1800) 10F 1:03:54
NF (M) 3 Tim Tordoff/Ian Frazer (Ford Fiesta ST 1999) Rtd 2nd Leg
NF (E) 14 Pete Gabbatiss/Andy Hughes (Peugeot 306 GTi-6 1998) Rtd 1st Leg
NF (E) 16 Jon Bossen*/Shaun Hughes (Ford Escort 1993) Rtd 2nd Leg
NF (E) 20 Paul Buckel/Steven Butler* (Proton Compact 1468) Rtd 1st Leg
NF (N) 25 Adam Booth/Daniel Granger* (Vauxhall Nova 1600) Rtd 2nd Leg
NF (N) 27 Dennis Cooke/Glyn Byard (Citroën Saxo VTS 1600) Rtd 1st Leg
NF (N) 31 Nick Banks/Reg Gradden (Rover 25 GTI 1800) Excluded
NF (N) 34 Mark Nicklin/Renny Morgan (Toyota MR2 2000) Rtd 1st Leg
NF (N) 35 Garry Hunt/Matt Brookfield (Peugeot 205 GTI 1600) Rtd 1st Leg
NF (N) 40 Richard Hunter/Liam Pearson (Ford Escort 1998) Rtd 1st Leg
NF (N) 45 Jason Birks/Jack Birks (Daihatsu Cuore 849) Rtd 1st Leg