ANWCC ROAD RALLY CHAMPIONSHIP 2011
Round 12 - PK Memorial Rally
Bala & District MC
25/26 June 2011


* after name indicates registered for ANWCC Championships

OVERALL RESULT
1 1 (E) 1 Richard Jerman/Iwan Jones (Ford Escort 2200) 0:05:18
2 2 (E) 26 Stefan Davies/Rhodri Morgan (Ford Escort 1600) 0:06:21
3 3 (E) 7 Ian (Dude) Roberts/Gwawr Hughes (Volkswagen Golf 1982) 0:07:22
4 4 (E) 14 Steve Head*/Daniel Stone (Ford Escort 2000) 0:07:57
5 5 (E) 15 Steve Knibbs/Gerwyn Barry (Vauxhall Corsa 1598) 0:08:03
6 6 (E) 13 Richard James/Sasha Heriot* (MG ZR 160 1795) 0:08:10
7 7 (E) 16 Aled Humphreys/Phil Dancer (Volkswagen Golf 1781) 0:08:27
8 8 (E) 17 Stephen Kerr*/Dave Barnes* (Ford Escort RS 1993) 0:08:52
9 9 (E) 25 Siôn Matthews*/Gruffydd Parry* (Vauxhall Astra 2000) 0:08:58
10 10 (E) 9 Howard Price/Steven Roberts (Ford Escort 1998) 0:09:12
11 11 (E) 72 Mark (GT) Roberts/Steve Herbert* (Volkswagen Golf GTI ) 0:09:45
12 1 (S) 48 Elgan Morris*/Llion Williams* (Vauxhall Nova 1600) 0:09:56
13 12 (E) 19 Rob Evans/Angharad Davies (Nissan Micra 1300) 0:10:40
14 2 (S) 42 Carwyn Pughe/Einion Williams (Vauxhall Astra 2000) 0:11:58
15 13 (E) 30 Darren Hunt*/Clive Jones* (Peugeot 306 GTi-6 1996) 0:12:01
15 13 (E) 35 Stephen Edwards/Ian Vale (Peugeot 205 1600) 0:12:01
17 15 (E) 24 Kev Parry/Rob Lloyd (Ford Focus 2000) 0:12:14
18 16 (E) 31 Gwyn Jones/Rob Leeman (SEAT Ibiza 1984) 0:12:36
19 17 (E) 23 David Pedley/Paul Holmberg* (Ford Escort Mk1 1997) 0:13:14
20 3 (S) 51 Ben Gilligan/Dylan Andrew (Vauxhall Nova 1400) 0:13:25
21 4 (S) 75 Andrew Evans/Ian Jones* (Proton Satria 1800) 0:14:38
22 5 (S) 52 Andrew Edwards/Phil Clarke (Nissan Almera GTI 1994) 0:15:29
23 18 (E) 37 Adrian Jackson*/Richard Bestwick* (Peugeot 205 GTI 1580) 0:15:39
24 19 (E) 21 Stephen Davies/Lee Edwards (Proton Compact 1800) 0:15:40
25 20 (E) 81 Steven Woods*/Max Freeman* (Vauxhall Nova SRI 1600) 0:15:54
26 6 (S) 54 Carl Acott/Ieuan Robertson (Vauxhall Nova 1600) 0:17:07
26 6 (S) 76 Paul Jones*/David Evans* (Vauxhall Nova ) 0:17:07
28 8 (S) 67 Steve Quine/Neil Myatt (Honda Civic 1496) 0:17:10
29 21 (E) 82 Dei Jones*/Nigel Roberts (Ford Escort Mk1 1598) 0:17:38
30 22 (E) 28 Simon Rigby/Karl Ellis* (Ford Escort 2400) 0:17:58
31 23 (E) 6 Iwan Pritchard*/Alwyn Jones (Ford Escort Mk2 1993) 0:18:02
32 24 (E) 36 Tim Box/Jamie Wilson (Subaru Impreza 2500) 0:18:03
33 9 (S) 59 Andrew Davies/Andrew Rees (Proton Satria GTI 1834) 0:19:12
34 10 (S) 70 Tomos Lewis/Rhodri Jenkins (Vauxhall Corsa 1398) 0:19:23
35 11 (S) 55 Rhys Morgan/Chris Clark (Vauxhall Nova 1397) 0:19:33
36 12 (S) 53 Iwan (Big IW) Williams/Gwynfor Jones (BMW 318 Ti 1900) 0:21:36
37 13 (S) 66 Mark Summers/Gary Woodward (Vauxhall Astra GTE 2000) 0:21:56
38 14 (S) 62 Wenna Roberts*/Sarah Robson* (Citroën Saxo 1586) 0:21:56
39 15 (S) 65 Richard Jones/Heath Griffiths (Vauxhall Astra 2000) 0:22:03
40 16 (S) 68 Kev Hamilton*/Ian Jones* (SEAT Ibiza Cupra GTI 1948) 0:23:00
41 17 (S) 40 Chris Mills/Keith Coombes (Ford Escort 2100) 0:23:06
42 25 (E) 27 Bryn Jones/Simon Rogers (Ford Escort Mk2 2000) 0:23:34
43 26 (E) 18 Emyr Jones/Roger Evans (Toyota Corolla GT 1600) 0:23:48
44 18 (S) 71 Fred Price*/Dave Thomas* (Proton Compact 1598) 0:24:22
45 19 (S) 43 Aron Jones*/Euros Hughes (Vauxhall Corsa 1589) 0:25:01
46 20 (S) 50 Rhys Roberts/Dafydd Evans (MG ZR 1800) 0:26:34
47 21 (S) 47 Alan Pugh/William Taylor (Proton Satria GTI 1800) 0:27:09
48 26 (E) 4 Daniel Jones/Rob Jones (Ford Escort Mk2 2380) 0:29:30
49 22 (S) 74 Andy Darlington*/Gary Williams (Peugeot 206 GTI 1997) 0:29:44
50 23 (S) 60 Nick Banks/Reg Gradden (Rover 25 GTI ) 0:31:06
51 28 (E) 3 Hywel Davies/Nick Bloxham* (Ford Escort ) 0:33:12
52 24 (S) 58 Daniel Richards/Arfon Griffiths (Ford Escort 1993) 0:33:48
53 25 (S) 77 David Hughes/Elmaira Hughes (Peugeot 205 GTI 1900) 0:35:22
54 1 (N) 80 Carol Jones*/Gwilym W Evans (Vauxhall Corsa 1400) 0:36:32
55 2 (N) 89 Brian Lloyd/Dafydd Jones (Ford Focus 2000) 0:39:14
56 29 (E) 20 Leigh Powley*/Gareth Price (Proton Coupé 1834) 1F 0:11:54
57 26 (S) 49 Rhys Williams*/Aled W Jones* (Vauxhall Corsa Sport 1600) 1F 0:25:53
58 3 (N) 78 Rhys Morris*/Catrin Davies (Peugeot 106 1360) 2F 0:15:41
59 4 (N) 90 Ken Jones/David Jones (Vauxhall Corsa 2000) 2F 0:23:33
60 27 (S) 64 Dylan Balchin/Fiona Balchin (Renault Clio RsS 1800) 3F 0:26:56
61 28 (S) 69 Justin Sharples/Ashley Owen (Nissan Micra 1275) 4F 0:21:54
62 5 (N) 84 Andrew Smart/Matt Morris (Nissan Micra 1275) 4F 0:39:26
63 29 (S) 63 Phillip Rock/Phil Drew (Peugeot 205 GTI 1900) 4F 0:42:02
64 6 (N) 88 Garry Hunt/Matt Brookfield (Peugeot 205 GTI 1600) 6F 0:35:13
65 30 (S) 46 Trefor Roberts*/Ste Roberts* (Peugeot 205 1900) 13F 0:36:12
66 30 (E) 5 Kevin Davies/Dylan Jenkins (Ford Escort 2197) 14F 0:06:31
67 31 (E) 22 Richard Lewis/Anthony Gluyas (BMW 318 Ti 1800) 25F 0:20:47
EX (E) 11 Gareth R Jones*/R Siôn Williams* (Vauxhall Corsa SRI 1389) Excluded
EX (E) 29 Jez Maddox/Chris Ware (Peugeot 205 1900) Excluded
NF (E) 2 Meirion Evans/Dale Bowen (Ford Escort Mk2 2400) Rtd 1st Half
NF (E) 8 Steven John (Williams)*/Lowri Davies (Ford Escort 2200) Rtd 1st Half
NF (E) 10 Mike Roberts/Ceri Hughes (Ford Escort ) Rtd 2nd Half
NF (E) 12 Tom Edwards*/Andrew Baines (Ford Escort Mk2 2400) Rtd 1st Half
NF (E) 32 Gwynfor Evans/Tom Bleackley (Peugeot 306 2000) Rtd 1st Half
NF (E) 33 Mei Davies/Geraint W Williams (Ford Escort ) Rtd 1st Half
NF (E) 34 Allan Roberts/Gareth Williams (Peugeot 205 GTI 1598) Rtd 1st Half
NF (E) 38 Carwyn Ellis/William Hughes (Peugeot 205 GTI 1900) Rtd 1st Half
NF (E) 39 Arwyn Hughes*/Rob Jones* (Peugeot 205 GTI 1900) Rtd 1st Half
NF (E) 41 Duncan Dewhurst/Justin Davies (Nissan Almera 1398) Rtd 2nd Half
NF (S) 44 Wayne Jones/Sarah Harbour* (Ford Escort 1600) Rtd 1st Half
NF (S) 45 Will Evans/E G Jones (Volkswagen Golf GTI 1800) Rtd 2nd Half
NF (S) 56 Arfon Griffith/Charlie Hamilton (Peugeot 205 GTI 1600) Rtd 1st Half
NF (S) 57 Mark Jameson/Nathan Davies (Ford Escort 2100) Rtd 1st Half
NF (S) 61 Nigel Curtis/Stu Thomas (Peugeot 205 1580) Rtd 1st Half
NF (S) 73 Gregg Bladen/Chris Wynn (Peugeot 205 1900) Rtd 2nd Half
NF (N) 79 Siôn R Davies/Lee Parry (Peugeot 106 Rallye 1300) Rtd 1st Half
NF (N) 83 Daniel Lister/Lewis Allen (Peugeot 106 Rallye 1294) Rtd 1st Half
NF (N) 85 Roger Gray*/Peter Gray* (Proton Compact 1299) Rtd 2nd Half
NF (N) 86 Siôn Ellis/Daniel Rimmer (Honda Civic 1300) Rtd 2nd Half
NF (N) 87 Joe White/Adrian Hardy (Peugeot 106 1600) Rtd 2nd Half