ANWCC ROAD RALLY CHAMPIONSHIP 2011
Round 16 - Jackson Trophy Rally
Sheffield & Hallamshire MC
3/4 September 2011


* after name indicates registered for ANWCC Championships

OVERALL RESULT
1 1 (E) 1 Ian Ainsworth/Stewart Merry* (Proton Coupé 1800) 0:06:48
2 2 (E) 3 Guy Robinson/Sasha Heriot* (Subaru Impreza 2500) 0:06:46
3 3 (E) 2 Steve Retchless/Sam Collis (Ford Escort 1993) 0:09:22
4 4 (E) 4 Martin Betts/Cath Woodman (Ford Escort 1834) 0:11:43
5 5 (E) 7 Craig Burgess/John Pickavance (Proton Coupé 1800) 0:12:34
6 6 (E) 10 Tim Tordoff/Ian Frazer (Ford Fiesta ST 1999) 0:14:40
7 7 (E) 6 Adrian Green/Ian Gibbins (Proton GTI 1800) 0:19:52
8 8 (E) 15 Richard Oxley/Simon Bentley (Proton Compact 1597) 0:22:12
9 9 (E) 14 Alex Green/Mick Fern (Proton Satria 1800) 0:22:56
10 10 (E) 12 Andy Smallwood/Mike Petch (Proton Coupé 1800) 0:27:57
11 11 (E) 17 Gordon Popperwell/Brian Jaggs (Proton Evo Coupé 1800) 0:30:54
12 12 (E) 5 Simon Randall/Paul Davenport (Proton Satria GTI 1800) 0:27:58
13 13 (E) 16 David Wainwright/Yvonne Wainwright (Rover 200 Vi 1800) 0:38:28
14 14 (E) 9 Mark Turner/Richard Pashley (Peugeot 106 1594) 0:39:55
15 15 (E) 18 Steve Brew/Ingrid Brew (Ford KA 1299) 0:44:03
16 1 (S) 27 Colin Ladley/Beth Blythe (Peugeot 106 XS 1400) 0:47:50
17 1 (N) 30 Mark Nicklin/Renny Morgan (Toyota MR2 2000) 0:49:40
18 2 (S) 28 Steve Mitchell/Ian Mitchell (Renault Clio 172 2000) 0:53:52
19 3 (S) 29 Bob Ward*/Karl Ellis* (Nissan Sunny 1400) 0:54:37
20 4 (S) 25 Roberts/Hayward ( ) 0:56:18
21 5 (S) 22 Fred Price*/Will Hough* (Proton Compact 1598) 1:01:21
22 2 (N) 32 John Bellworthy/Tom Gilbert (Ford Puma 1700) 2:08:07
23 6 (S) 23 Roger Stoneley/Andrew Stewart (Proton Compact 1297) 3:57:53
24 7 (S) 21 Peter Wright/Nigel Wright (Proton Coupé 1800) 4:52:53
25 8 (S) 26 Dennis Cooke/Chris Walker (Citroën Saxo VTS 1587) 6:31:15
26 16 (E) 20 Rowland/David Bell* ( ) 10:16:18
27 9 (S) 24 Jagger/Lunn ( ) 11:55:54
NC (E) 8 Stan Featherstone/ (Peugeot 205 1900) ?
NC (E) 11 Hugh Garnish/David Bell* (MG ZR 1400) ?
NC (E) 19 Jonathan Howitt/Scot Layton (Peugeot 205 GTI 1600) ?
NC (E) 20 Zarene Dallas/Martyn Roberts ( ) ?
NC (N) 31 Sam Wainwright/Will Retchless (Proton Satria 1800) ?