ANWCC ROAD RALLY CHAMPIONSHIP 2012
[6] Night Owl Rally
Aberystwyth & District MC
28/29 April 2102


* after name indicates registered for ANWCC Championships

1 1 (E) 2 Richard Jerman/Lowri Davies (Ford Escort 2020) 0:03:29
2 2 (E) 7 Irfon Richards/Dale Bowen (Ford Escort ) 0:04:44
3 3 (E) 13 Hywel Davies/Nick Bloxham* (Ford Escort ) 0:04:58
4 4 (E) 12 Richard Rees/Michael Gilbey (Honda CRX 1598) 0:05:31
5 5 (E) 20 Edryd Evans/Max Freeman* (Honda Civic 1998) 0:05:51
6 6 (E) 9 Gary Thomas/Richard Morris (Ford Escort 1997) 0:06:03
7 7 (E) 5 John Davies/Byron Jones (Vauxhall Astra ) 0:06:18
8 8 (E) 8 Steven J Williams/Debbie Furniss (Ford Escort 2000) 0:06:19
9 9 (E) 3 Mark Roberts/Steve Price (Volkswagen Golf 1984) 0:06:43
10 10 (E) 11 Llyr Williams/Ceri Hughes* (Peugeot 206 GTI 1998) 0:07:20
10 10 (E) 21 Andy Davies/Lee Taylor (Subaru Impreza 2500) 0:07:20
12 12 (E) 4 Ian Roberts/Gwawr Hughes (Volkswagen Golf 1984) 0:07:48
13 13 (E) 33 Jamie Jukes/Anthony Davies (Vauxhall Astra 1998) 0:07:53
14 14 (E) 19 Justin Jones/Nia Hughes (Ford Escort 1998) 0:08:14
15 15 (E) 22 Chris Palmer/Carwyn Evans (Ford Escort 1998) 0:08:41
16 16 (E) 27 Wyn Lewis/Deian Rees (Ford KA 1679) 0:09:03
17 17 (E) 23 Arwyn Thomas/Arfon Griffiths (Ford Escort 1998) 0:09:09
18 1 (S) 48 Carwyn Pughe/Einion Williams (Vauxhall Astra 2000) 0:09:15
19 18 (E) 24 Richard Williams/Aled Richards (Vauxhall Nova 1389) 0:09:26
20 19 (E) 17 Wyn Owens/Jenny Evans (Ford Escort 2100) 0:09:31
21 20 (E) 6 Adrian Jones/Dylan Jenkins (Subaru Impreza 2500) 0:09:59
22 2 (S) 47 Ceiran Guest/Justin Davies (Citroën Saxo 1585) 0:10:07
23 21 (E) 36 Ben Gilligan/Clive Jones* (Vauxhall Nova 1600) 0:10:33
24 22 (E) 30 Gareth Roberts/Owain Davies (Ford Escort 1998) 0:10:49
25 3 (S) 63 Rhydian Morgan/Nathan Davies (Peugeot 205 GTI 1580) 0:11:01
26 23 (E) 40 Steve King*/Jon Hawkins (BMW 318 1900) 0:11:03
27 24 (E) 18 Nigel Phillips/Llion Williams* (Proton Compact 1800) 0:11:39
28 4 (S) 55 Ben Birch/Andrew Phillips (Vauxhall Astra 2000) 0:12:29
29 5 (S) 57 Lee Plant/Craig Davies (Peugeot 306 GTI-6 1998) 0:12:43
30 6 (S) 54 Tomos Lewis/Rhodri Jenkins (Vauxhall Corsa 1398) 0:12:58
31 25 (E) 62 Hywel Greves/Peter Barnard (Vauxhall Chevette ) 0:13:26
32 1 (N) 85 Phill Haynes/Gareth Edwards (Vauxhall Corsa 1400) 0:14:32
33 7 (S) 52 Meirion Evans/Thomas Lloyd (Vauxhall Astra 1796) 0:15:22
34 2 (N) 65 Michael Pugh/Linda Thomas (Nissan Micra 1295) 0:15:23
35 3 (N) 77 William Mains/Dewi Davies (Vauxhall Astra GSI 1998) 0:16:32
36 26 (E) 41 Dorian James/Elgan Davies (Peugeot 306 2000) 0:16:45
37 27 (E) 34 Malcolm Jones/Rhys Jones (Ford Escort XR3i 1600) 0:17:01
38 8 (S) 56 Gavin Lloyd/Tim Davies (Ford Escort 1998) 0:17:04
39 9 (S) 50 Chris Hill/Jessica Francis (Peugeot 205 GTI 1905) 0:17:10
40 10 (S) 61 Chris Mills/Gary Woodward (Ford Escort 1993) 0:17:24
41 28 (E) 39 Nick Giles/Ben Ruff (Vauxhall Tigra 1396) 0:17:43
42 11 (S) 68 Andy Price*/Will Hough* (Ford Fiesta 1598) 0:19:33
43 4 (N) 88 Gareth Williams/Aled Jones (Peugeot 205 1900) 0:19:38
44 5 (N) 79 Caryl Davies/Cadog Davies (Vauxhall Nova 1398) 0:20:44
45 12 (S) 49 Simon Chandler/Beth Evans (Vauxhall Corsa 1396) 0:21:41
46 6 (N) 87 David Owen/Huw Rowcliffe (Peugeot 205 ) 0:23:43
47 7 (N) 82 Ifor Davies/Guto Davies (SEAT Ibiza 1984) 0:23:58
48 29 (E) 43 Wenna Roberts*/Sarah Robson* (Citroën Saxo 1596) 0:24:19
49 30 (E) 35 Ken Jones*/Michael Evans* (Ford Escort 2000) 0:25:24
50 13 (S) 69 Fred Price*/Dave Thomas* (Proton Coupé 1598) 0:26:02
51 31 (E) 15 Richard James/Sasha Heriot* (MG ZR 1976) 1F 0:06:35
52 32 (E) 31 Gari Evans/Marc Hughes (Ford Escort 1993) 2F 0:08:38
53 8 (N) 75 John James/Dyfan Ellis-Jones (Suzuki Swift 1300) 2F 0:13:32
54 14 (S) 59 Alun Williams/Neil Hughes (Peugeot 205 GTI 1600) 2F 0:15:01
55 9 (N) 86 Aled Jones/Kirsty Rooke (Vauxhall Astra ) 3F 0:27:17
56 10 (N) 89 Luke Thomas/Evan Gordon (Vauxhall Astra 1997) 7F 0:28:05
57 33 (E) 38 Howard Howell/Dilwyn John (Citroën Xsara VTS 1998) 12F 0:08:00
58 15 (S) 67 Rhys Morgan/Chris Clark (Vauxhall Nova 1598) 15F 0:15:39
NF (E) 1 Meirion Evans*/Iwan Jones* (Ford Escort 2000) Gearbox
NF (E) 10 Kevin Morgan/Dai Richards (Ford Escort 1998) Gearbox
NF (E) 14 Kevin Kerr/Huw Manion (Peugeot 1587) Engine
NF (E) 16 Steve Knibbs/Gerwyn Barry (Vauxhall Corsa 1598) Retired
NF (E) 25 Shaun Bee/Aron Jones (Vauxhall Corsa ) Ex Give Way
NF (E) 26 Dafydd Hughes/Fiona Balchin (Vauxhall Astra 1993) Retired
NF (E) 28 Geraint Davies/Aled Jones (Peugeot 205 1905) Rtd 1st Half
NF (E) 29 Chris Jones/Abi Jenkins (Vauxhall Chevette 200) Retired
NF (E) 32 Emyr Jones/Roger Evans (Toyota Corolla ) Rtd 1st Half
NF (E) 37 Lee Cooper/Jamie Wilson (Subaru Impreza ) Retired
NF (E) 42 Nathan Jones/Rob Duke (Peugeot 306 1998) Retired
NF (E) 44 Richard Smith/Alan Williams (Peugeot 205 GTI 1998) Retired
NF (E) 45 Huw Jones/Marc Clatworthy (Nissan Micra ) Retired
NF (E) 46 Wil Evans*/Dafydd Evans (BMW Compact ) Ex Give Way
NF (S) 51 Andrew Edwards/Siôn Edwards (Nissan Almera 1993) Fan belt
NF (S) 53 Alan Pugh/Phil Dancer (Proton Compact 1800) Mal de Nav
NF (S) 58 Rhys McKoughlin/Daniel Pidgeon (Peugeot 309 GTI ) Retired
NF (S) 60 Steffan Jones/Richard Edwards (Ford Sierra 1998) Retired
NF (S) 64 Rhys Williams*/Aled W Jones* (Vauxhall Corsa 1600) Retired
NF (S) 66 Gary Davies/Delyth Davies (Peugeot 206 GTI 2000) Mechanical
NF (S) 70 Hugh Evans/Kevin Ellis (Ford Escort 1998) Rtd 1st Half
NF (S) 71 Darren Williams/Gethin Sollis (Vauxhall Astra 1998) Rtd 1st Half
NF (S) 72 Owen Davies/Jade Phillips (Peugeot 106 1400) Rtd 1st Half
NF (N) 73 Barry Wright/Christopher Wright (BMW Compact ) Mal de Nav
NF (E) 74 Lewis Morgan/Shaun O'Gorman (Peugeot 205 GTI 1898) TC6 Cambelt
NF (N) 76 Gethin Jones/Meredith Roberts (Ford Sierra 2000) Overshot
NF (N) 78 Selwyn Jones/Dave Speta (Ford Sierra 1998) Alternator
NF (N) 80 Dalton Thomas/Iwan Davies (Vauxhall Nova 1600) Retired
NF (N) 81 Mark Stephens/Rob Stephens (Peugeot 205 GTI 1900) Rtd 1st Half
NF (N) 83 Dafydd Hopkins/David Neary (Vauxhall Nova 1600) Retired
NF (N) 84 John Benson/Donna Jones (Peugeot 205 GTI 1597) Retired
NF (N) 90 Andrew Haynes/Karen Haynes (Vauxhall Corsa 1400) Retired